These are the vehicles stats in Skylanders: SuperChargers.
- Armor: 750
- Top Speed: 55
- Acceleration: 45
- Handling: 60
- Weight: ???
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Tag: visualeditor-wikitext |
Editing a gallery |
||
Line 54: | Line 54: | ||
==Gallery== | ==Gallery== | ||
<gallery position="center"> | <gallery position="center" widths="185"> | ||
DD Gill Grunt and Reef Ripper concept.jpg|DD Gill Grunt and Reef Ripper concept | |||
Reef Ripper toy.jpg|Reef Ripper's toy form | Reef Ripper toy.jpg|Reef Ripper's toy form | ||
SuperCharged Reef Ripper Screen1.jpg|SuperCharged Reef Ripper in-game | SuperCharged Reef Ripper Screen1.jpg|SuperCharged Reef Ripper in-game | ||
Reef Ripper Screen2.jpg | Reef Ripper Screen2.jpg | ||
Reef Ripper Screen1.jpg | Reef Ripper Screen1.jpg | ||
</gallery> | </gallery> | ||
Reef Ripper | |
---|---|
Element: | Water |
Terrain: | Sea |
| |
Type(s): | Vehicle |
Function: | Transportation |
Attack(s): | Ocean Upheavel Electrify the Tail |
Appearance(s): | Skylanders: SuperChargers (Racing) |
First Released: | Skylanders: SuperChargers |
The Reef Ripper is Deep Dive Gill Grunt's signature vehicle in Skylanders: SuperChargers. The Reef Ripper is the legendary submarine that Gill Grunt uses to scour the vast ocean for his lost love. Armed with a siren blast and a harpoon shot, the evil pirates that took her won’t be getting off the hook very easy!
These are the vehicles stats in Skylanders: SuperChargers.
These are the vehicles stats in Skylanders: SuperChargers Racing
|