These are the vehicles stats in Skylanders: SuperChargers.
- Armor: ???
- Top Speed: 80
- Acceleration: 70
- Handling: 30
- Weight: 30
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
mNo edit summary Tags: visualeditor mobile web edit mobile edit |
No edit summary Tag: visualeditor-wikitext |
||
Line 37: | Line 37: | ||
*Sea Charm Turbine | *Sea Charm Turbine | ||
*Bio-Luminator | *Bio-Luminator | ||
*Pressure Reactor | *Pressure Reactor* | ||
*Deep Sea Dentures | *Deep Sea Dentures | ||
===Specialty Mods=== | ===Specialty Mods=== | ||
*Undercurrent Catcher | *Undercurrent Catcher | ||
*Kraken Coating | *Kraken Coating* | ||
*Dark Manta Fins | *Dark Manta Fins | ||
*Alluring Lures | *Alluring Lures | ||
Line 51: | Line 51: | ||
*Manta Music | *Manta Music | ||
*Sea Floor Rumbler | *Sea Floor Rumbler | ||
<small><nowiki>*</nowiki> = Appears as a mod set in ''SuperChargers Racing''</small> | |||
==Character Trailers== | ==Character Trailers== |
Sea Shadow | |
---|---|
Element: | Dark |
Terrain: | Sea |
| |
Type(s): | Vehicle |
Function: | Transportation |
Attack(s): | Abyss Cannon Luminescent Launcher |
Appearance(s): | *Skylanders: SuperChargers (Racing) |
First Released: | Skylanders: SuperChargers |
The Sea Shadow is Nightfall's signature vehicle in Skylanders: SuperChargers. The Sea Shadow was originally built by Nightfall to explore shadowy depths of the Poison Sea near her home. It is elusive and agile with powerful weaponry that will sting any monster that lurks in the abyss!
These are the vehicles stats in Skylanders: SuperChargers.
These are the vehicles stats in Skylanders: SuperChargers Racing
* = Appears as a mod set in SuperChargers Racing
|