Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.

Template:Statsboxfull: Difference between revisions

From Skylanders Wiki
Aaaaaaaaand did it again! *sigh* This is going to be teething...
m Added backwards compatibility. Also allows min-max to be used for special cases, such as Skylanders with stat upgrades..
Line 6: Line 6:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Spyro's Adventure]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Spyro's Adventure]].''<br>


*'''Health:''' {{{healthSA|???}}} ''(Lv 10. {{#expr: {{{healthSA|0}}}+{{{healthSA|0}}}}})''
{{#if: {{{healthSA|}}}
|*'''Health:''' {{{healthSA|???}}} ''(Lv. 10: {{#expr: {{{healthSA|0}}}+{{{healthSA|0}}}}})''
|*'''Health:''' {{{healthSA_min|???}}} ''(Lv. 10: {{{healthSA_max|???}}})''}}
*'''Speed:''' {{{speedSA|??}}}
*'''Speed:''' {{{speedSA|??}}}
*'''Armor:''' {{{armorSA|??}}}  
*'''Armor:''' {{{armorSA|??}}}  
Line 16: Line 18:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Giants]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Giants]].''<br>


*'''Health:''' {{{healthG_min|???}}} ''(Lv 15. {{{healthG_max|???}}})''
*'''Health:''' {{{healthG_min|???}}} ''(Lv. 15: {{{healthG_max|???}}})''
*'''Speed:''' {{{speedG|??}}}
*'''Speed:''' {{{speedG|??}}}
*'''Armor:''' {{{armorG|??}}}  
*'''Armor:''' {{{armorG|??}}}  
Line 26: Line 28:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Swap Force]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Swap Force]].''<br>


*'''Health:''' {{{healthSF|???}}} ''(Lv 20. {{#expr: {{{healthSF|0}}}*3}})''
{{#if: {{{healthSF|}}}
|*'''Health:''' {{{healthSF|???}}} ''(Lv. 20: {{#expr: {{{healthSF|0}}}*3}})''
|*'''Health:''' {{{healthSF_min|???}}} ''(Lv. 20: {{{healthSF_max|???}}})''}}
*'''Speed:''' {{{speedSF|??}}}
*'''Speed:''' {{{speedSF|??}}}
*'''Armor:''' {{{armorSF|??}}}  
*'''Armor:''' {{{armorSF|??}}}  
Line 36: Line 40:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Trap Team]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Trap Team]].''<br>


*'''Health:''' {{{healthTT_min|???}}} ''(Lv 20. {{{healthTT_max|???}}})''
*'''Health:''' {{{healthTT_min|???}}} ''(Lv. 20: {{{healthTT_max|???}}})''
*'''Speed:''' {{{speedTT|??}}}
*'''Speed:''' {{{speedTT|??}}}
*'''Armor:''' {{{armorTT|??}}}  
*'''Armor:''' {{{armorTT|??}}}  
Line 46: Line 50:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: SuperChargers]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: SuperChargers]].''<br>


*'''Health:''' {{{healthSC|???}}} ''(Lv 20. {{#expr: {{{healthSC|0}}}*3}})''
{{#if: {{{healthSC|}}}
|*'''Health:''' {{{healthSC|???}}} ''(Lv. 20: {{#expr: {{{healthSC|0}}}*3}})''
|*'''Health:''' {{{healthSC_min|???}}} ''(Lv. 20: {{{healthSC_max|???}}})''}}
*'''Speed:''' {{{speedSC|??}}}
*'''Speed:''' {{{speedSC|??}}}
*'''Armor:''' {{{armorSC|??}}}  
*'''Armor:''' {{{armorSC|??}}}  
Line 55: Line 61:
{{#ifeq: {{#switch: {{{game|}}}|SA=true|G=true|SF=true|TT=true|SC=true|I=true|false}}|true|Imaginators=
{{#ifeq: {{#switch: {{{game|}}}|SA=true|G=true|SF=true|TT=true|SC=true|I=true|false}}|true|Imaginators=
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Imaginators]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Imaginators]].''<br>
 
{{#if: {{{healthI|}}}
*'''Health:''' {{{healthI|???}}} ''(Lv 20. {{#expr: {{{healthI|0}}}*3}})''
|*'''Health:''' {{{healthI|???}}} ''(Lv. 20: {{#expr: {{{healthI|0}}}*3}})''
*'''Attack:''' {{{attackI|??}}} ''(Lv 20. {{#expr: {{{attackI|0}}}+50}})''
|*'''Health:''' {{{healthI_min|???}}} ''(Lv. 20: {{{healthI_max|???}}})''}}
*'''Armor:''' {{{armorI|??}}} ''(Lv 20. {{#expr: {{{armorI|0}}}+25}})''
{{#if: {{{attackI|}}}
*'''Speed:''' {{{speedI|??}}} ''(Lv 20. {{#expr: {{{speedI|0}}}+30}})''
|*'''Attack:''' {{{attackI|??}}} ''(Lv. 20: {{#expr: {{{attackI|0}}}+50}})''
*'''Luck:''' {{{luckI|??}}} ''(Lv 20. {{#expr: {{{luckI|0}}}+20}})''
|*'''Attack:''' {{{attackI_min|??}}} ''(Lv. 20: {{{attackI_max|??}}})''}}
{{#if: {{{armorI|}}}
|*'''Armor:''' {{{armorI|??}}} ''(Lv. 20: {{#expr: {{{armorI|0}}}+25}})''
|*'''Armor:''' {{{armorI_min|??}}} ''(Lv. 20: {{{armorI_max|??}}})''}}
{{#if: {{{speedI|}}}
|*'''Speed:''' {{{speedI|??}}} ''(Lv. 20: {{#expr: {{{speedI|0}}}+30}})''
|*'''Speed:''' {{{speedI_min|??}}} ''(Lv. 20: {{{speedI_max|??}}})''}}
{{#if: {{{luckI|}}}
|*'''Luck:''' {{{luckI|??}}} ''(Lv. 20: {{#expr: {{{luckI|0}}}+20}})''
|*'''Luck:''' {{{luckI_min|??}}} ''(Lv. 20: {{{luckI_max|??}}})''}}
{{!}}-{{!}}|}} }}
{{!}}-{{!}}|}} }}


Line 91: Line 106:
|game = SA/G/SF/TT/SC/I (first appearance)
|game = SA/G/SF/TT/SC/I (first appearance)


|healthSA = 0
|healthSA_min = 0
|healthSA_max = 0
|speedSA = 0
|speedSA = 0
|armorSA = 0
|armorSA = 0
Line 104: Line 120:
|elementalpowerG = 0
|elementalpowerG = 0


|healthSF = 0
|healthSF_min = 0
|healthSF_max = 0
|speedSF = 0
|speedSF = 0
|armorSF = 0
|armorSF = 0
Line 117: Line 134:
|elementalpowerTT = 0
|elementalpowerTT = 0


|healthSC = 0
|healthSC_min = 0
|healthSC_max = 0
|speedSC = 0
|speedSC = 0
|armorSC = 0
|armorSC = 0
Line 123: Line 141:
|elementalpowerSC = 0
|elementalpowerSC = 0


|healthI = 0
|healthI_min = 0
|attackI = 0
|healthI_max = 0
|armorI = 0
|attackI_min = 0
|speedI = 0  
|attackI_max = 0
|luckI = 0
|armorI_min = 0
|armorI_max = 0
|speedI_min = 0
|speedI_max = 0
|luckI_min = 0
|luckI_max = 0


|strength = 0
|strength = 0

Revision as of 15:08, November 7, 2017


Warning: do not use anything other than numbers to describe the stats.

{{statsbox (Skylanders)
|game = SA/G/SF/TT/SC/I (first appearance)

|healthSA_min = 0
|healthSA_max = 0
|speedSA = 0
|armorSA = 0
|elementalpowerSA = 0
|criticalhitSA = 0 

|healthG_min = 0
|healthG_max = 0
|speedG = 0
|armorG = 0
|criticalhitG = 0 
|elementalpowerG = 0

|healthSF_min = 0
|healthSF_max = 0
|speedSF = 0
|armorSF = 0
|criticalhitSF = 0 
|elementalpowerSF = 0

|healthTT_min = 0
|healthTT_max = 0
|speedTT = 0
|armorTT = 0
|criticalhitTT = 0 
|elementalpowerTT = 0

|healthSC_min = 0
|healthSC_max = 0
|speedSC = 0
|armorSC = 0
|criticalhitSC = 0 
|elementalpowerSC = 0

|healthI_min = 0
|healthI_max = 0
|attackI_min = 0
|attackI_max = 0
|armorI_min = 0
|armorI_max = 0
|speedI_min = 0 
|speedI_max = 0 
|luckI_min = 0
|luckI_max = 0

|strength = 0
|defense = 0
|agility = 0
|luck = 0

|racing = true or false (defaults to false)
|topspeed = 0
|acceleration = 0
|handling = 0
|firepower = 0
|armour = 0
}}