Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Non-Elemental: Difference between revisions
Editing a gallery |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:BlankSymbolSkylanders.png|thumb|150px]] | [[File:BlankSymbolSkylanders.png|thumb|150px]] | ||
'''Non-Elemental''' or '''Blank''', as indicated by the B symbol, is the lack of a specific [[Elements|Element]] in the [[Skylanders (series)|''Skylanders'' series]]. It embodies both having no element and all (or at least the original 8) at once, and though concepts similar to regular elements are used, the person or object in question is generic enough to represent none. For example the [[Portal of Power]], using every element, is Non-Elemental, and its spells are from that category. | '''Non-Elemental''' or '''Blank''', as indicated by the B symbol, is the lack of a specific [[Elements|Element]] in the [[Skylanders (series)|''Skylanders'' series]]. It embodies both having no element and all (or at least the original 8) at once, and though concepts similar to regular elements are used, the person or object in question is generic enough to represent none. For example the [[Portal of Power]], using every element, is Non-Elemental, and its spells are from that category. | ||
In ''[[Skylanders: Ring of Heroes]]'', it is only seen in Gilded enemies in the [[Cave of Gold]] as of the game's global release, identified by a diamond with a dot on the center with the same grayish color. | |||
==Abilities== | ==Abilities== | ||
Being all elements or none at all, Non-Elemental has a diverse range of abilities, as long as they don't tend to an actual Element's range. Areas without an Elemental Zone benefit no characters, but also characters without an element have no advantage ''or ''disadvantage over another. | Being all elements or none at all, Non-Elemental has a diverse range of abilities, as long as they don't tend to an actual Element's range. Areas without an Elemental Zone benefit no characters, but also characters without an element have no advantage ''or ''disadvantage over another. | ||
Line 9: | Line 12: | ||
==''[[Skylanders: Battlecast|Battlecast]]'' Spell Cards== | ==''[[Skylanders: Battlecast|Battlecast]]'' Spell Cards== | ||
<div style="height:500px;width:auto;overflow:auto"> | <div style="height:500px;width:auto;overflow:auto">{{cardbox | ||
{{cardbox | |||
|cardcount=9 | |cardcount=9 | ||
|element=blank | |element=blank | ||
Line 40: | Line 42: | ||
|card9rarity=Common | |card9rarity=Common | ||
|card9desc=''Snare'' the active enemy. | |card9desc=''Snare'' the active enemy. | ||
}} | }}<br /> | ||
<br /> | |||
{{cardbox | {{cardbox | ||
|cardcount=9 | |cardcount=9 | ||
Line 74: | Line 76: | ||
}} | }} | ||
<br /> | <br /> | ||
{{cardbox | {{cardbox | ||
|cardcount=9 | |cardcount=9 | ||
Line 106: | Line 109: | ||
}} | }} | ||
<br /> | <br /> | ||
{{cardbox | {{cardbox | ||
|cardcount=9 | |cardcount=9 | ||
Line 138: | Line 142: | ||
}} | }} | ||
<br /> | <br /> | ||
{{cardbox | {{cardbox | ||
|cardcount=9 | |cardcount=9 | ||
Line 170: | Line 175: | ||
}} | }} | ||
<br /> | <br /> | ||
{{cardbox | {{cardbox | ||
|cardcount=7 | |cardcount=7 | ||
Line 195: | Line 201: | ||
|card7desc=KO each sideline character. Set each active character to rank 3. | |card7desc=KO each sideline character. Set each active character to rank 3. | ||
}}</div> | }}</div> | ||
==Gallery== | ==Gallery== | ||
Line 205: | Line 212: | ||
* In ''Skylanders: Battlecast'', Kaos and his [[Holographic Kaos|holographic duplicates]] are associated with this element despite having his own Kaos element in other games. This is because there is no [[Kaos (Element)|Kaos element]] in the game. | * In ''Skylanders: Battlecast'', Kaos and his [[Holographic Kaos|holographic duplicates]] are associated with this element despite having his own Kaos element in other games. This is because there is no [[Kaos (Element)|Kaos element]] in the game. | ||
** Despite this, Kaos can still use spells from other elements. | ** Despite this, Kaos can still use spells from other elements. | ||
{{Template:Stub}} | {{Template:Stub}} | ||
{{Template:Elementnav}} | {{Template:Elementnav}} | ||
[[Category:Elements]] | [[Category:Elements]] | ||
[[Category:Skylanders: Battlecast]] | [[Category:Skylanders: Battlecast]] |
Revision as of 13:19, March 6, 2019

Non-Elemental or Blank, as indicated by the B symbol, is the lack of a specific Element in the Skylanders series. It embodies both having no element and all (or at least the original 8) at once, and though concepts similar to regular elements are used, the person or object in question is generic enough to represent none. For example the Portal of Power, using every element, is Non-Elemental, and its spells are from that category.
In Skylanders: Ring of Heroes, it is only seen in Gilded enemies in the Cave of Gold as of the game's global release, identified by a diamond with a dot on the center with the same grayish color.
Abilities
Being all elements or none at all, Non-Elemental has a diverse range of abilities, as long as they don't tend to an actual Element's range. Areas without an Elemental Zone benefit no characters, but also characters without an element have no advantage or disadvantage over another. Though no characters are specifically without an element in the series, objects such as Winged Sapphires, as seen in Skylanders: Battlecast under the Crystal of Clarity spell, are Non-Elemental.
This category of spells can be used by any character, with no limit in a deck. Though most of its cards are simpler versions of Elemental spells, being a jack of all trades but a master of none, it holds one of the most powerful and dangerous spells in the entire game, Showdown. Turning the tide or affirming victory, this spell instantly incapacitates both teams' sidelines, for a battle between the frontline characters at their full power and rank.
Battlecast Spell Cards
Anvilite | Energize | Intimidate | ||
![]() Common |
![]() Common |
![]() Common |
Shield of Elements - Gear | Vaccinate | Bait | ||
![]() Common |
![]() Common |
![]() Common |
Break | Crystal of Clarity - Relic | Entangle | ||
![]() Common |
![]() Rare |
![]() Common |
Ghost Swords - Gear | Goodie Bag | Healing Elixir | ||
![]() Common |
![]() Common |
![]() Common |
Hearty Meal | Jab | Rawhide Buckler - Gear | ||
![]() Common |
![]() Common |
![]() Common |
Smash | Sudden Swarm | Training Sword - Gear | ||
![]() Common |
![]() Common |
![]() Common |
Anvil Rain | Arkeyan Ice Chest - Relic | Chalk Albatross - Gear | ||
![]() Common |
![]() Common |
![]() Epic |
Sky Iron Shield - Gear | Exer-size | Hit the Books | ||
![]() Common |
![]() Common |
![]() Common |
Mining 101 | Portal Blast | Shaman's Salve | ||
![]() Common |
![]() Common |
![]() Common |
Shiny Helmet - Gear | Stumble | Archer's Volley | ||
![]() Common |
![]() Common |
![]() Common |
Bladed Bracers - Gear | Charge | Critical Care | ||
![]() Common |
![]() Common |
![]() Common |
Potion of Power | Wallop | Dusty Megaphone - Relic | ||
![]() Common |
![]() Common |
![]() Common |
Eon's Might | Northern Lights | Snack Attack | ||
![]() Common |
![]() Rare |
![]() Common |
Stomp | Anvilanche | Eon's Judgement | ||
![]() Common |
![]() Common |
![]() Common |
Showdown |
![]() Epic |
Gallery
-
Animated version of Showdown.
-
Animated version of Power Surge.
Trivia
- In Skylanders: Battlecast, Kaos and his holographic duplicates are associated with this element despite having his own Kaos element in other games. This is because there is no Kaos element in the game.
- Despite this, Kaos can still use spells from other elements.
[Edit] Elements
| ||
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |