These are the vehicles stats in Skylanders: SuperChargers.
- Armor: 750
- Top Speed: 55
- Acceleration: 45
- Handling: 60
- Weight: ???
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
No edit summary Tag: visualeditor-wikitext |
No edit summary Tag: visualeditor-wikitext |
||
Line 26: | Line 26: | ||
*Gill Grill | *Gill Grill | ||
*Spearfish Driver | *Spearfish Driver | ||
*Thumpback Prow | *Thumpback Prow* | ||
*Trident Spearheads | *Trident Spearheads | ||
===Specialty Mods=== | ===Specialty Mods=== | ||
*Aqua Fin Turbine | *Aqua Fin Turbine | ||
*Sharpfin Blaster | *Sharpfin Blaster* | ||
*Whale Flipper | *Whale Flipper | ||
*Tidal Wave Crasher | *Tidal Wave Crasher | ||
Line 40: | Line 40: | ||
*Ocean Buzz | *Ocean Buzz | ||
*Thumpback Call | *Thumpback Call | ||
<small><nowiki>*</nowiki> = Appears as a mod set in ''SuperChargers Racing''</small> | |||
==Character Trailers== | ==Character Trailers== |
Reef Ripper | |
---|---|
Element: | Water |
Terrain: | Sea |
| |
Type(s): | Vehicle |
Function: | Transportation |
Attack(s): | Ocean Upheavel Electrify the Tail |
Appearance(s): | Skylanders: SuperChargers (Racing) Skylanders: Imaginators (Online Racing) |
First Released: | Skylanders: SuperChargers |
The Reef Ripper is Deep Dive Gill Grunt's signature vehicle in Skylanders: SuperChargers. The Reef Ripper is the legendary submarine that Gill Grunt uses to scour the vast ocean for his lost love. Armed with a siren blast and a harpoon shot, the evil pirates that took her won’t be getting off the hook very easy!
These are the vehicles stats in Skylanders: SuperChargers.
These are the vehicles stats in Skylanders: SuperChargers Racing
* = Appears as a mod set in SuperChargers Racing
|