Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Heroic Challenge: Difference between revisions
added some values |
m Links added |
||
Line 1: | Line 1: | ||
'''Heroic Challenges''' are training levels in the console versions of [[Skylanders: Spyro's Adventure]] provided by [[Cali]] after you rescue her from the [[Drow]]. Each [[Skylanders|Skylander]] has their own Heroic Challenge, but all Skylanders can try any of them. There are 32 Challenge Levels available one per Skylander character but legendary, or coloured skylanders do not add challenege levels. | '''Heroic Challenges''' are training levels in the console versions of [[Skylanders: Spyro's Adventure]] provided by [[Cali]] after you rescue her from the [[Drow]]. Each [[Skylanders|Skylander]] has their own Heroic Challenge, but all Skylanders can try any of them. There are 32 Challenge Levels available one per [[Skylander]] character but legendary, or coloured skylanders do not add challenege levels. | ||
Challenge levels unlock when an unregistered | Challenge levels unlock when an unregistered [[Skylander]] is introduced to the game. If the skylander is registered already it will not unlock a new challenge level unless you change [[Ownership]] . | ||
Completing an Heroic Challenge will grant a Stat bonus to the [[Skylanders|Skylander]] you complete the level with. The number of Heroic Challenges a<span style="font-style: normal; "> </span>[[Skylanders|Skylander]] has completed is displayed in the Stats screen under the heading Heroics. | Completing an Heroic Challenge will grant a Stat bonus to the [[Skylanders|Skylander]] you complete the level with. The number of Heroic Challenges a<span style="font-style: normal; "> </span>[[Skylanders|Skylander]] has completed is displayed in the Stats screen under the heading Heroics. | ||
This table shows the Heroic Challenge number, the challenge names, the Skylander that unlocks them, the stat that is boosted, how much it is boosted by and if the challenge is marked as tough. | This table shows the Heroic Challenge number, the challenge names, the [[Skylander]] that unlocks them, the stat that is boosted, how much it is boosted by and if the challenge is marked as tough. | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="height: 500px; width: 600px; " | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="height: 500px; width: 600px; " | ||
|+Heroic Challenges | |+Heroic Challenges | ||
Line 24: | Line 24: | ||
|2 | |2 | ||
|This Bomb's for You | |This Bomb's for You | ||
|Ghost Roaster | |[[Ghost Roaster]] | ||
| Armor | | Armor | ||
| +3 | | +3 | ||
Line 38: | Line 38: | ||
|4 | |4 | ||
|<span style="font-style: normal; ">Where Art Thou, Paintings</span> | |<span style="font-style: normal; ">Where Art Thou, Paintings</span> | ||
| | |[[Spyro]] | ||
|<span style="font-style: normal; ">Critical Hit</span> | |<span style="font-style: normal; ">Critical Hit</span> | ||
| +5 | | +5 | ||
Line 59: | Line 59: | ||
|7 | |7 | ||
|The Three Teleporters | |The Three Teleporters | ||
|Hex | |[[Hex]] | ||
|Armor | |Armor | ||
| +3 | | +3 | ||
Line 66: | Line 66: | ||
|8 | |8 | ||
|Stop, Sheep Thieves! | |Stop, Sheep Thieves! | ||
|Dino-Rang | |[[Dino-Rang]] | ||
|Armor | |Armor | ||
| +3 | | +3 | ||
Line 73: | Line 73: | ||
|9 | |9 | ||
|Mining for Charms | |Mining for Charms | ||
|Bash | |[[Bash]] | ||
|Critical Hit | |Critical Hit | ||
| +5 | | +5 | ||
Line 87: | Line 87: | ||
|11 | |11 | ||
|Mining is the Key | |Mining is the Key | ||
|Ignitor | |[[Ignitor]] | ||
|Speed | |Speed | ||
| +8 | | +8 | ||
Line 101: | Line 101: | ||
|13 | |13 | ||
|Pod Gauntlet | |Pod Gauntlet | ||
|Chop Chop | |[[Chop Chop]] | ||
|Elemental Power | |Elemental Power | ||
| +9 | | +9 | ||
Line 108: | Line 108: | ||
|14 | |14 | ||
|Time's A-Wastin' | |Time's A-Wastin' | ||
|Sonic Boom | |[[Sonic Boom]] | ||
|Critical Hit | |Critical Hit | ||
| +5 | | +5 | ||
Line 122: | Line 122: | ||
|16 | |16 | ||
|<span style="font-style: normal; ">Spawner Cave</span> | |<span style="font-style: normal; ">Spawner Cave</span> | ||
| | |[[Terrafin]] | ||
|<span style="font-style: normal; ">Critical Hit</span> | |<span style="font-style: normal; ">Critical Hit</span> | ||
| +5 | | +5 | ||
Line 136: | Line 136: | ||
|18 | |18 | ||
|Hobson's Choice | |Hobson's Choice | ||
|Trigger Happy | |[[Trigger Happy]] | ||
|Speed | |Speed | ||
| +8 | | +8 | ||
Line 143: | Line 143: | ||
|19 | |19 | ||
|Isle of the Automatons | |Isle of the Automatons | ||
|Eruptor | |[[Eruptor]] | ||
|Elemental Power | |Elemental Power | ||
| +9 | | +9 | ||
Line 157: | Line 157: | ||
|21 | |21 | ||
|Minefield Mishap | |Minefield Mishap | ||
|Stealth Elf | |[[Stealth Elf]] | ||
|Speed | |Speed | ||
| +8 | | +8 | ||
Line 213: | Line 213: | ||
|29 | |29 | ||
|Jailbreak | |Jailbreak | ||
|Gill Grunt | |[[Gill Grunt]] | ||
|Armor | |Armor | ||
| +3 | | +3 | ||
Line 227: | Line 227: | ||
|31 | |31 | ||
|Chemical Cleanup | |Chemical Cleanup | ||
|Slam Bam | |[[Slam Bam]] | ||
|Elemental Power | |Elemental Power | ||
| +9 | | +9 | ||
Line 234: | Line 234: | ||
|32 | |32 | ||
|Break the Cats | |Break the Cats | ||
|Zap | |[[Zap]] | ||
|Armor | |Armor | ||
| +3 | | +3 |
Revision as of 22:42, February 28, 2012
Heroic Challenges are training levels in the console versions of Skylanders: Spyro's Adventure provided by Cali after you rescue her from the Drow. Each Skylander has their own Heroic Challenge, but all Skylanders can try any of them. There are 32 Challenge Levels available one per Skylander character but legendary, or coloured skylanders do not add challenege levels.
Challenge levels unlock when an unregistered Skylander is introduced to the game. If the skylander is registered already it will not unlock a new challenge level unless you change Ownership .
Completing an Heroic Challenge will grant a Stat bonus to the Skylander you complete the level with. The number of Heroic Challenges a Skylander has completed is displayed in the Stats screen under the heading Heroics.
This table shows the Heroic Challenge number, the challenge names, the Skylander that unlocks them, the stat that is boosted, how much it is boosted by and if the challenge is marked as tough.
Number | Name | Skylander | Stat | Stat Value | Tough |
---|---|---|---|---|---|
1 | |||||
2 | This Bomb's for You | Ghost Roaster | Armor | +3 | No |
3 | |||||
4 | Where Art Thou, Paintings | Spyro | Critical Hit | +5 | No |
5 | |||||
6 | |||||
7 | The Three Teleporters | Hex | Armor | +3 | No |
8 | Stop, Sheep Thieves! | Dino-Rang | Armor | +3 | No |
9 | Mining for Charms | Bash | Critical Hit | +5 | No |
10 | |||||
11 | Mining is the Key | Ignitor | Speed | +8 | No |
12 | |||||
13 | Pod Gauntlet | Chop Chop | Elemental Power | +9 | No |
14 | Time's A-Wastin' | Sonic Boom | Critical Hit | +5 | No |
15 | |||||
16 | Spawner Cave | Terrafin | Critical Hit | +5 | No |
17 | |||||
18 | Hobson's Choice | Trigger Happy | Speed | +8 | No |
19 | Isle of the Automatons | Eruptor | Elemental Power | +9 | No |
20 | |||||
21 | Minefield Mishap | Stealth Elf | Speed | +8 | Yes |
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | Jailbreak | Gill Grunt | Armor | +3 | No |
30 | |||||
31 | Chemical Cleanup | Slam Bam | Elemental Power | +9 | No |
32 | Break the Cats | Zap | Armor | +3 | Yes |