Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Heroic Challenge: Difference between revisions
m Protected "Heroic Challenges" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite)) |
Adding Skylanders: Giants Heroic Challenges for Tree Rex, Jet-Vac, and Series 2 Cynder |
||
Line 1: | Line 1: | ||
'''Heroic Challenges''' are training levels in the console versions of [[Skylanders: Spyro's Adventure]] provided by [[Cali]] after you rescue her from the [[Drow]]. Each [[Skylanders|Skylander]] has their own Heroic Challenge, but all Skylanders can try any of them. There are 32 Challenge Levels | '''Heroic Challenges''' are training levels in the console versions of [[Skylanders: Spyro's Adventure]] and [[Skylanders: Giants]] provided by [[Cali]] after you rescue her from the [[Drow]]. Each [[Skylanders|Skylander]] has their own Heroic Challenge, but all Skylanders can try any of them. There are 32 Challenge Levels for Skylanders: Spyro's Adventure one per Skylander character. Legendary, Dark Spyro, and rare Skylanders do not add different challenge levels. | ||
Challenge levels unlock when an unregistered Skylander is introduced to the game. If the Skylander is registered already it will not unlock a new challenge level unless you change ownership. A Skylander that is owned on a different version can play it's own challenge on the Wii version. | Challenge levels unlock when an unregistered Skylander is introduced to the game. If the Skylander is registered already it will not unlock a new challenge level unless you change ownership. A Skylander that is owned on a different version can play it's own challenge on the Wii version. | ||
Line 6: | Line 6: | ||
This table shows the Heroic Challenge number, the challenge names, the Skylander that unlocks them, the stat that is boosted, how much it is boosted by and if the challenge is marked as tough. | This table shows the Heroic Challenge number, the challenge names, the Skylander that unlocks them, the stat that is boosted, how much it is boosted by and if the challenge is marked as tough. | ||
===Skylanders: Spyro's Adventure=== | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="height: 500px; width: 600px; " | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="height: 500px; width: 600px; " | ||
|+Heroic Challenges | |+Heroic Challenges | ||
Line 242: | Line 243: | ||
|Yes | |Yes | ||
|} | |} | ||
===Skylanders: Giants=== | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="height: 500px; width: 600px; " | |||
|+Heroic Challenges | |||
! scope="col"|Number | |||
! scope="col"|Name | |||
! scope="col"|Skylander | |||
! scope="col"|Stat | |||
! scope="col"|Stat Value | |||
! scope="col"|Tough | |||
|- | |||
|1 | |||
|S.A.B.R.I.N.A. | |||
|[[Tree Rex]] | |||
| | |||
Unknown | |||
| +4 | |||
|Unknown | |||
|- | |||
|2 | |||
|Nort's Winter Classic | |||
|[[Jet-Vac]] | |||
| Armor | |||
| +3 | |||
|Unknown | |||
|- | |||
|3 | |||
|Zombie Dance Party | |||
|Series 2 [[Cynder]] | |||
|Unknown | |||
| +5 | |||
|Unknown | |||
|} | |||
{{Stub}} | {{Stub}} |
Revision as of 21:24, October 16, 2012
Heroic Challenges are training levels in the console versions of Skylanders: Spyro's Adventure and Skylanders: Giants provided by Cali after you rescue her from the Drow. Each Skylander has their own Heroic Challenge, but all Skylanders can try any of them. There are 32 Challenge Levels for Skylanders: Spyro's Adventure one per Skylander character. Legendary, Dark Spyro, and rare Skylanders do not add different challenge levels.
Challenge levels unlock when an unregistered Skylander is introduced to the game. If the Skylander is registered already it will not unlock a new challenge level unless you change ownership. A Skylander that is owned on a different version can play it's own challenge on the Wii version.
Completing a Heroic Challenge will grant a Stat bonus to the Skylander you complete the level with. The number of Heroic Challenges a Skylander has completed is displayed in the Stats screen under the heading Heroics.
This table shows the Heroic Challenge number, the challenge names, the Skylander that unlocks them, the stat that is boosted, how much it is boosted by and if the challenge is marked as tough.
Skylanders: Spyro's Adventure
Number | Name | Skylander | Stat | Stat Value | Tough |
---|---|---|---|---|---|
1 | Chompy Chomp-Down | Warnado |
Elemental Power |
+9 | No |
2 | This Bomb's for You | Ghost Roaster | Armor | +3 | No |
3 | Jump For It! | Wrecking Ball | Speed | +8 | No |
4 | Where Art Thou, Paintings | Spyro | Critical Hit | +5 | No |
5 | Lair of Giant Spiders | Prism Break | Critical Hit | +5 | No |
6 | Fight, Teleport, Fight! | Lightning Rod | Armor | +3 | No |
7 | The Three Teleporters | Hex | Armor | +3 | No |
8 | Stop, Sheep Thieves! | Dino-Rang | Armor | +3 | No |
9 | Mining for Charms | Bash | Critical Hit | +5 | No |
10 | Dungeoness Creeps | Cynder | Critical Hit | +5 | No |
11 | Mining is the Key | Ignitor | Speed | +8 | No |
12 | Mission Achomplished | Stump Smash | Armor | +3 | No |
13 | Pod Gauntlet | Chop Chop | Elemental Power | +9 | No |
14 | Time's A-Wastin' | Sonic Boom | Critical Hit | +5 | No |
15 | Save the Purple Chompies! | Drobot | Speed | +8 | Yes |
16 | Spawner Cave | Terrafin | Critical Hit | +5 | No |
17 | Arachnid Antechamber | Sunburn | Armor | +3 | No |
18 | Hobson's Choice | Trigger Happy | Speed | +8 | No |
19 | Isle of the Automatons | Eruptor | Elemental Power | +9 | No |
20 | You Break it, You Buy it! | Double Trouble | Speed | +8 | Yes |
21 | Minefield Mishap | Stealth Elf | Speed | +8 | Yes |
22 | Lobs O' Fun | Whirlwind | Critical Hit | +5 | No |
23 | Spell Punked! | Voodood | Armor | +3 | No |
24 | Charm Hunt | Wham-Shell | Critical Hit | +5 | No |
25 | Flip the Script | Camo | Armor | +3 | No |
26 | You've Stolen My Hearts! | Zook | Critical Hit | +5 | No |
27 | Bombs to the Wall | Flameslinger | Elemental Power | +9 | No |
28 | Operation: Sheep Freedom | Boomer | Critical Hit | +5 | No |
29 | Jailbreak | Gill Grunt | Armor | +3 | No |
30 | Environmentally Unfriendly | Drill Sergeant | Elemental Power | +9 | No |
31 | Chemical Cleanup | Slam Bam | Elemental Power | +9 | No |
32 | Break the Cats | Zap | Armor | +3 | Yes |
Skylanders: Giants
Number | Name | Skylander | Stat | Stat Value | Tough |
---|---|---|---|---|---|
1 | S.A.B.R.I.N.A. | Tree Rex |
Unknown |
+4 | Unknown |
2 | Nort's Winter Classic | Jet-Vac | Armor | +3 | Unknown |
3 | Zombie Dance Party | Series 2 Cynder | Unknown | +5 | Unknown |