Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Template:Statsbox2 test: Difference between revisions
From Skylanders Wiki
No edit summary Tag: sourceedit |
No edit summary Tag: sourceedit |
||
Line 3: | Line 3: | ||
Console Stats= | Console Stats= | ||
{{#tag:tabber| | {{#tag:tabber| | ||
SA= | SA= | ||
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Spyro’s Adventure]].''<br> | ''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Spyro’s Adventure]].''<br> | ||
Line 14: | Line 13: | ||
{{!}}-{{!}} | {{!}}-{{!}} | ||
G= | G= | ||
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Giants]].''<br> | ''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Giants]].''<br> | ||
Line 25: | Line 23: | ||
{{!}}-{{!}} | {{!}}-{{!}} | ||
SF= | SF= | ||
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Swap Force]].''<br> | ''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Swap Force]].''<br> | ||
Line 36: | Line 33: | ||
{{!}}-{{!}} | {{!}}-{{!}} | ||
TT= | TT= | ||
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Trap Team]].''<br> | ''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Trap Team]].''<br> | ||
Line 47: | Line 43: | ||
{{!}}-{{!}} | {{!}}-{{!}} | ||
SC= | SC= | ||
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: SuperChargers]].''<br> | ''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: SuperChargers]].''<br> | ||
Line 58: | Line 53: | ||
{{!}}-{{!}} | {{!}}-{{!}} | ||
I= | I= | ||
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Imaginators]].''<br> | ''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Imaginators]].''<br> |
Revision as of 07:36, September 23, 2016
This is only a work-in-progress test I'm working on. DO NOT use/delete without my consent, please. Thank you for your co-operation.
The Primordial Clok-Roo
Warning: do not use anything other than numbers to describe the stats.
{{Statsbox (Skylanders) |SA=true or false (defaults to false) |G=true or false (defaults to false) |SW=true or false (defaults to false) |TT=true or false (defaults to false) |SC==true or false (defaults to true) |I=true or false (defaults to true) |health = 0 |speedSA = 0 |armorSA = 0 |elementalpowerSA = 0 |criticalhitSA = 0 |armorG = 0 |speedG = 0 |criticalhitG = 0 |elementalpowerG = 0 |speedSF = 0 |armorSF = 0 |criticalhitSF = 0 |elementalpowerSF = 0 |speedTT = 0 |armorTT = 0 |criticalhitTT = 0 |elementalpowerTT = 0 |speedSC = 0 |armorSC = 0 |criticalhitSC = 0 |elementalpowerSC = 0 |speedI = 0 |armorI = 0 |criticalhitI = 0 |elementalpowerI = 0 |strength = 0 |defense = 0 |agility = 0 |luck = 0 |racing=true or false (defaults to false) |topspeed = 0 |acceleration = 0 |handling = 0 |firepower = 0 |armour = 0 }}