Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.

Template:Elementcolor: Difference between revisions

From Skylanders Wiki, the Skylands encylopedia
No edit summary
Tag: sourceedit
No edit summary
Tag: sourceedit
Line 1: Line 1:
<includeonly>{{#ifeq:{{{2|}}}|header
<includeonly>{{#ifeq:{{{2|}}}|header
|{{#switch:{{lc:{{{1|}}} }}| air=3BF | blank=675 | dark=235 | earth=B71 | fire=E11 | kaos=437 | kaos (element)=437 | life=1B2 | light=FE4 | magic=748 | non-elemental=675 | tech=F82 | undead=666 | water=148 | 0BF}}
|{{#switch:{{lc:{{{1|}}} }}| air=6DF | blank=9A8 | dark=568 | earth=DA4 | fire=F44 | kaos=76A | kaos (element)=76A | life=4D5 | light=FE7 | magic=A7B | non-elemental=9A8 | tech=FB5 | undead=99A | water=47B | 0BF}}
|{{#switch:{{lc:{{{1|}}} }}| air=AFF | blank=DDC | dark=89B | earth=FD8 | fire=F77 | kaos=AAD | kaos (element)=AAD | life=7F8 | light=FFB | magic=DAE | non-elemental=DDC | tech=FE9 | undead=CCD | water=7BF | BEE}}
|{{#switch:{{lc:{{{1|}}} }}| air=AFF | blank=DDC | dark=89B | earth=FD8 | fire=F77 | kaos=AAD | kaos (element)=AAD | life=7F8 | light=FFB | magic=DAE | non-elemental=DDC | tech=FE9 | undead=CCD | water=7BF | BEE}}
}}</includeonly><noinclude><br>This template serves as a universal color picker for elemental tables.<br>
}}</includeonly><noinclude><br>This template serves as a universal color picker for elemental tables.<br>
Line 11: Line 11:
{|width="100%" colspan="13" style="border: 2px solid #000000; color:black; text-align:center;"
{|width="100%" colspan="13" style="border: 2px solid #000000; color:black; text-align:center;"
|-
|-
|width="47" height="47" style="clear:both; background: #3BF;"|'''Air'''
|width="47" height="47" style="clear:both; background: #6DF;"|'''Air'''
|width="47" height="47" style="clear:both; background: #675;"|'''Non-Elemental (Blank)'''
|width="47" height="47" style="clear:both; background: #9A8;"|'''Non-Elemental (Blank)'''
|width="47" height="47" style="clear:both; background: #235;"|'''Dark'''
|width="47" height="47" style="clear:both; background: #568;"|'''Dark'''
|width="47" height="47" style="clear:both; background: #B71;"|'''Earth'''
|width="47" height="47" style="clear:both; background: #DA4;"|'''Earth'''
|width="47" height="47" style="clear:both; background: #E11;"|'''Fire'''
|width="47" height="47" style="clear:both; background: #F44;"|'''Fire'''
|width="47" height="47" style="clear:both; background: #437;"|'''Kaos'''
|width="47" height="47" style="clear:both; background: #76A;"|'''Kaos'''
|width="47" height="47" style="clear:both; background: #1B2;"|'''Life'''
|width="47" height="47" style="clear:both; background: #4D5;"|'''Life'''
|width="47" height="47" style="clear:both; background: #FE4;"|'''Light'''
|width="47" height="47" style="clear:both; background: #FE7;"|'''Light'''
|width="47" height="47" style="clear:both; background: #748;"|'''Magic'''
|width="47" height="47" style="clear:both; background: #A7B;"|'''Magic'''
|width="47" height="47" style="clear:both; background: #F82;"|'''Tech'''
|width="47" height="47" style="clear:both; background: #FB5;"|'''Tech'''
|width="47" height="47" style="clear:both; background: #666;"|'''Undead'''
|width="47" height="47" style="clear:both; background: #99A;"|'''Undead'''
|width="47" height="47" style="clear:both; background: #148;"|'''Water'''
|width="47" height="47" style="clear:both; background: #47B;"|'''Water'''
|width="47" height="47" style="clear:both; background: #0BF;"|'''N/A'''
|width="47" height="47" style="clear:both; background: #0BF;"|'''N/A'''
|-
|-

Revision as of 22:58, September 25, 2016


This template serves as a universal color picker for elemental tables.
One reason this was made is that not all templates use the same colors for elements. This template provides a unified standard for all elemental templates. Plus, it cuts down certain templates a LOT by replacing their switcher functions.

{{elementcolor|element|header}} Header cell background color.
{{elementcolor|element|}} Text cell background color.

Replace "element" with an actual element (or a template tag in which an element is given).

  • For Kaos, both "Kaos" and "Kaos (Element)" are acceptable.
  • For Non-Elemental, both "Non-Elemental" and "Blank" are acceptable.
Air Non-Elemental (Blank) Dark Earth Fire Kaos Life Light Magic Tech Undead Water N/A
Air Non-Elemental (Blank) Dark Earth Fire Kaos Life Light Magic Tech Undead Water N/A