Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.

Template:Statsboxfull: Difference between revisions

From Skylanders Wiki
Added a quick extra change that might prove useful...
Tag: sourceedit
No edit summary
Tag: sourceedit
Line 6: Line 6:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Spyro's Adventure]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Spyro's Adventure]].''<br>


*'''Health:''' Lv. 1 {{{healthSA01|???}}} '''-''' Lv. 10 {{{healthSA10|???}}}
*'''Health:''' {{{healthSA01|???}}} '''-''' {{{healthSA10|???}}}
*'''Speed:''' {{{speedSA|??}}}
*'''Speed:''' {{{speedSA|??}}}
*'''Armor:''' {{{armorSA|??}}}  
*'''Armor:''' {{{armorSA|??}}}  
Line 16: Line 16:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Giants]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Giants]].''<br>


*'''Health:''' Lv. 1 {{{healthG10|???}}} '''-''' Lv. 15 {{{healthG15|???}}}
*'''Health:''' {{{healthG10|???}}} '''-''' {{{healthG15|???}}}
*'''Speed:''' {{{speedG|??}}}
*'''Speed:''' {{{speedG|??}}}
*'''Armor:''' {{{armorG|??}}}  
*'''Armor:''' {{{armorG|??}}}  
Line 26: Line 26:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Swap Force]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Swap Force]].''<br>


*'''Health:''' Lv. 1 {{{healthSF01|???}}} '''-''' Lv. 20 {{{healthSF20|???}}}
*'''Health:''' {{{healthSF01|???}}} '''-''' {{{healthSF20|???}}}
*'''Speed:''' {{{speedSF|??}}}
*'''Speed:''' {{{speedSF|??}}}
*'''Armor:''' {{{armorSF|??}}}  
*'''Armor:''' {{{armorSF|??}}}  
Line 36: Line 36:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Trap Team]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Trap Team]].''<br>


*'''Health:''' Lv. 1 {{{healthTT01|???}}} '''-''' Lv. 20 {{{healthTT20|???}}}
*'''Health:''' {{{healthTT01|???}}} '''-''' {{{healthTT20|???}}}
*'''Speed:''' {{{speedTT|??}}}
*'''Speed:''' {{{speedTT|??}}}
*'''Armor:''' {{{armorTT|??}}}  
*'''Armor:''' {{{armorTT|??}}}  
Line 46: Line 46:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: SuperChargers]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: SuperChargers]].''<br>


*'''Health:''' Lv. 1 {{{healthSC01|???}}} '''-''' Lv. 20 {{{healthSC20|???}}}
*'''Health:''' {{{healthSC01|???}}} '''-''' {{{healthSC20|???}}}
*'''Speed:''' {{{speedSC|??}}}
*'''Speed:''' {{{speedSC|??}}}
*'''Armor:''' {{{armorSC|??}}}  
*'''Armor:''' {{{armorSC|??}}}  
Line 56: Line 56:
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Imaginators]].''<br>
''These are the starting and maximum [[Statistics]] for this Skylander in [[Skylanders: Imaginators]].''<br>


*'''Health:''' Lv. 1 {{{healthI01|???}}} '''-''' Lv. 20 {{{healthI20|???}}}
*'''Health:''' {{{healthI01|???}}} '''-''' {{{healthI20|???}}}
*'''Attack:''' Lv. 1 {{{attackI01|??}}} '''-''' Lv. 20 {{{attackI20|??}}}
*'''Attack:''' {{{attackI01|??}}} '''-''' {{{attackI20|??}}}
*'''Armor:''' Lv. 1 {{{armorI01|??}}} '''-''' Lv. 20 {{{armorI20|??}}}  
*'''Armor:''' {{{armorI01|??}}} '''-''' {{{armorI20|??}}}  
*'''Speed:''' Lv. 1 {{{speedI01|??}}} '''-''' Lv. 20 {{{speedI20|??}}}
*'''Speed:''' {{{speedI01|??}}} '''-''' {{{speedI20|??}}}
*'''Luck:''' Lv. 1 {{{luckI01|??}}} '''-''' Lv. 20 {{{luckI20|??}}}
*'''Luck:''' {{{luckI01|??}}} '''-''' {{{luckI20|??}}}
{{!}}-{{!}}|}} }}
{{!}}-{{!}}|}} }}



Revision as of 12:12, October 26, 2016


Warning: do not use anything other than numbers to describe the stats.

{{statsbox (Skylanders)
|game = SA/G/SF/TT/SC/I (first appearance)

|healthSA01 = 0
|healthSA10 = 0
|speedSA = 0
|armorSA = 0
|elementalpowerSA = 0
|criticalhitSA = 0 

|healthG01 = 0
|healthG15 = 0
|speedG = 0
|armorG = 0
|criticalhitG = 0 
|elementalpowerG = 0

|healthSF01 = 0
|healthSF20 = 0
|speedSF = 0
|armorSF = 0
|criticalhitSF = 0 
|elementalpowerSF = 0

|healthTT01 = 0
|healthTT20 = 0
|speedTT = 0
|armorTT = 0
|criticalhitTT = 0 
|elementalpowerTT = 0

|healthSC01 = 0
|healthSC20 = 0
|speedSC = 0
|armorSC = 0
|criticalhitSC = 0 
|elementalpowerSC = 0

|healthI01 = 0
|healthI20 = 0
|attackI01 = 0
|attackI20 = 0
|armorI01 = 0
|armorI20 = 0
|speedI01 = 0 
|speedI20 = 0 
|luckI01 = 0
|luckI20 = 0

|strength = 0
|defense = 0
|agility = 0
|luck = 0

|racing = true or false (defaults to false)
|topspeed = 0
|acceleration = 0
|handling = 0
|firepower = 0
|armour = 0
}}