These are the vehicles stats in Skylanders: SuperChargers.
- Armor: ???
- Top Speed: 80
- Acceleration: 20
- Handling: 0
- Weight: ???
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Tags: visualeditor apiedit |
mNo edit summary Tag: sourceedit |
||
Line 2: | Line 2: | ||
|element = Air | |element = Air | ||
|name = Dark Clown Cruiser | |name = Dark Clown Cruiser | ||
|image = | |image = Dark_Clown_Cruiser_Promo.jpg | ||
|role = Vehicle | |role = Vehicle | ||
|world = [[Skylands]] | |world = [[Skylands]] | ||
|appearances = | |appearances = [[Skylanders: SuperChargers]] ([[Skylanders: SuperChargers Racing|Racing]]) <br> [[Skylanders: Imaginators]] | ||
|attack = Koopa Bombers <br> Bullet Bill | |||
|attack = | |||
|firstrelease = Skylanders: SuperChargers}} | |firstrelease = Skylanders: SuperChargers}} | ||
The '''Dark Clown Cruiser''' is the [[Dark Skylanders|Dark]] counterpart of the [[Clown Cruiser]] in ''[[Skylanders: SuperChargers]]'' | The '''Dark Clown Cruiser''' is the [[Dark Edition Skylanders|Dark]] counterpart of the [[Clown Cruiser]] in ''[[Skylanders: SuperChargers]]'', and is [[Dark Hammer Slam Bowser]]'s signature vehicle. It is exclusive to the [[Dark Edition Starter Packs|Dark Edition]] of ''[[Skylanders: SuperChargers Racing]]''. | ||
== Gameplay == | ==Gameplay== | ||
===Stats=== | |||
=== Stats === | {{Vehiclestatsbox | ||
{{Vehiclestatsbox|speed1 = 80|accel1 = 20|handling1 = 0|speed2 = 16|accel2 = 10|handling2 = 11|firepower = 20|armor2 = 13}} | |speed1 = 80 | ||
|accel1 = 20 | |||
|handling1 = 0 | |||
|speed2 = 16 | |||
|accel2 = 10 | |||
|handling2 = 11 | |||
|firepower = 20 | |||
|armor2 = 13}} | |||
==See also== | ==See also== | ||
Line 25: | Line 30: | ||
Dark_Clown Cruiser toy.jpg|Dark Clown Cruiser toy figure | Dark_Clown Cruiser toy.jpg|Dark Clown Cruiser toy figure | ||
</gallery> | </gallery> | ||
==Character Trailer== | ==Character Trailer== | ||
[[File:Dark Clown Cruiser|thumb|center|390 px]] | [[File:Dark Clown Cruiser|thumb|center|390 px]] | ||
{{Stub}} | {{Stub}} | ||
{{vehiclenav|air}} | {{vehiclenav|air}} | ||
[[Category: | [[Category:Air Vehicles]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
[[Category:Sky Vehicles]] | [[Category:Sky Vehicles]] | ||
[[Category:Dark Edition Toy Figures]] | [[Category:Dark Edition Toy Figures]] | ||
[[Category:Alt Deco Vehicles]] | |||
[[Category:Starter Pack Vehicles]] | |||
[[Category:Skylanders: SuperChargers]] | |||
[[Category:Skylanders: SuperChargers Racing]] | |||
[[Category:Nintendo Exclusives]] | |||
[[Category:Article stubs]] | [[Category:Article stubs]] | ||
Dark Clown Cruiser | |
---|---|
Element: | Air |
Dark_Clown_Cruiser_Promo.jpg | |
Role: | Vehicle |
World: | Skylands |
Attacks: | Koopa Bombers Bullet Bill |
Appears in: | Skylanders: SuperChargers (Racing) Skylanders: Imaginators |
First Release: | Skylanders: SuperChargers |
The Dark Clown Cruiser is the Dark counterpart of the Clown Cruiser in Skylanders: SuperChargers, and is Dark Hammer Slam Bowser's signature vehicle. It is exclusive to the Dark Edition of Skylanders: SuperChargers Racing.
These are the vehicles stats in Skylanders: SuperChargers.
These are the vehicles stats in Skylanders: SuperChargers Racing
|