Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Non-Elemental: Difference between revisions
Created page with "'''thumb|100pxNon-Elemental '''or '''Blank''', as indicated by the B symbol, is the lack of a specific Element in the [[Skylanders (..." Tag: rte-wysiwyg |
No edit summary |
||
(24 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[File:BlankSymbolSkylanders.png|thumb|150px]] | |||
'''Non-Elemental''' or '''Blank''', as indicated by the B symbol, is the lack of a specific [[Element]] in the [[Skylanders (franchise)|''Skylanders'' franchise]]. It embodies both having no element and all (or at least the original 8) at once, and though concepts similar to regular elements are used, the person or object in question is generic enough to represent none. For example the [[Portal of Power]], using every element, is Non-Elemental, and its spells are from that category. | |||
In ''[[Skylanders: Ring of Heroes]]'', it is only seen in Gilded enemies in the [[Cave of Gold]] and the [[Evilikin]]-turned-[[Wilikin]] of the [[Meditation Woodland]], identified by a diamond with a dot on the center with the same grayish color. | |||
==Abilities== | ==Abilities== | ||
Being all elements or none at all, Non-Elemental has a diverse range of abilities, as long as they don't tend to an actual Element's range. Areas without an Elemental Zone benefit no characters, but also characters without an element have no advantage ''or '' | Being all elements or none at all, Non-Elemental has a diverse range of abilities, as long as they don't tend to an actual Element's range. Areas without an Elemental Zone benefit no characters, but also characters without an element have no advantage ''or ''disadvantage over another. | ||
Though | |||
==[[Skylanders: Battlecast|Battlecast]] Spell Cards== | Though mostly objects such as [[Winged Sapphire]]s, as seen in ''[[Skylanders: Battlecast]]'' under the ''Crystal of Clarity'' spell, are Non-Elemental, there is only one character that can lose their element in battle - [[Golden Queen]] in a run of Cave of Gold where she's gilded, in ''[[Skylanders: Ring of Heroes]]''. | ||
This category of spells can be used by any character, with no limit in a deck. Though most of its cards are simpler versions of Elemental spells, being a jack of all trades but a master of none, it holds one of the most powerful and dangerous spells in the entire game, ''Showdown''. Turning the tide or affirming victory, this spell instantly incapacitates both teams' sidelines, for a battle between the frontline characters at their full power and rank. | |||
==''[[Skylanders: Battlecast|Battlecast]]'' Spell Cards== | |||
<div style="height:500px;width:auto;overflow:auto">{{cardbox | |||
|cardcount=9 | |||
|element=blank | |||
|cardname=Anvilite | |||
|cardrarity=Common | |||
|carddesc=Bonk an enemy for 10 damage. | |||
|card2name=Energize | |||
|card2rarity=Common | |||
|card2desc=Give your active ally +10 power this turn. | |||
|card3name=Intimidate | |||
|card3rarity=Common | |||
|card3desc=Give the active enemy -20 power until your next turn. | |||
|card4name=Shield of Elements - Gear | |||
|card4rarity=Common | |||
|card4desc=Elemental spells deal -20 damage to owner. | |||
|card5name=Vaccinate | |||
|card5rarity=Common | |||
|card5desc=Give your active ally +10 max health. | |||
|card6name=Bait | |||
|card6rarity=Common | |||
|card6desc=Swap in an enemy. | |||
|card7name=Break | |||
|card7rarity=Common | |||
|card7desc=Destroy an enemy gear or relic. | |||
|card8name=Crystal of Clarity - Relic | |||
|card8rarity=Rare | |||
|card8desc=Your non-elemental cards cost 1 less. | |||
|card9name=Entangle | |||
|card9rarity=Common | |||
|card9desc=''Snare'' the active enemy. | |||
}} | |||
{{cardbox | |||
|cardcount=9 | |||
|element=blank | |||
|cardname=Ghost Swords - Gear | |||
|cardrarity=Common | |||
|carddesc=+20 power | |||
|card2name=Goodie Bag | |||
|card2rarity=Common | |||
|card2desc=Gain a non-character card that costs 1. | |||
|card3name=Healing Elixir | |||
|card3rarity=Common | |||
|card3desc=Restore 40 health. | |||
|card4name=Hearty Meal | |||
|card4rarity=Common | |||
|card4desc=Restore 20 health to each ally. | |||
* | |card5name=Jab | ||
|card5rarity=Common | |||
|card5desc=Jab a frontline enemy for 20 damage. | |||
|card6name=Rawhide Buckler - Gear | |||
|card6rarity=Common | |||
|card6desc=+20 max health | |||
|card7name=Smash | |||
|card7rarity=Common | |||
|card7desc=Destroy an enemy gear. | |||
|card8name=Sudden Swarm | |||
|card8rarity=Common | |||
|card8desc=Sting two random enemies for 20 damage each. | |||
|card9name=Training Sword - Gear | |||
|card9rarity=Common | |||
|card9desc=+10 power | |||
}} | |||
<br /> | |||
{{cardbox | |||
|cardcount=9 | |||
|element=blank | |||
|cardname=Anvil Rain | |||
|cardrarity=Common | |||
|carddesc=Crush each enemy for 40 damage. | |||
|card2name=Arkeyan Ice Chest - Relic | |||
|card2rarity=Common | |||
|card2desc=At the end of your turn, restore 10 health to each ally. | |||
|card3name=Chalk Albatross - Gear | |||
|card3rarity=Epic | |||
|card3desc=When owner swaps, ''snare'' it. | |||
|card4name=First Aid | |||
|card4rarity=Common | |||
|card4desc=Restore 20 health to your active ally. If it hasn't swapped this turn, restore 60 health to it instead. | |||
|card5name=Medivac | |||
|card5rarity=Common | |||
|card5desc=Restore 20 health to your active ally, then swap in an ally. | |||
|card6name=Portal Rupture | |||
|card6rarity=Common | |||
|card6desc=Randomly shock your enemies for 70 damage. | |||
|card7name=Power Surge | |||
|card7rarity=Rare | |||
|card7desc=You and your allies get +10 spell damage until the end of your next turn. | |||
|card8name=Scry | |||
|card8rarity=Common | |||
|card8desc=View three cards from your deck. Gain one of them. | |||
|card9name=Shush | |||
|card9rarity=Common | |||
|card9desc=Give an enemy -30 power until next turn. ''Mute'' it. | |||
}} | |||
<br /> | |||
{{cardbox | |||
|cardcount=9 | |||
|element=blank | |||
|cardname=Sky Iron Shield - Gear | |||
|cardrarity=Common | |||
|carddesc=+60 max health | |||
|card2name=Exer-size | |||
|card2rarity=Common | |||
|card2desc=Give your active ally +20 power. | |||
|card3name=Hit the Books | |||
|card3rarity=Common | |||
|card3desc=Draw two cards. | |||
|card4name=Mining 101 | |||
|card4rarity=Common | |||
|card4desc=Gain a crystal. | |||
|card5name=Portal Blast | |||
|card5rarity=Common | |||
|card5desc=Blast an enemy for 70 damage. | |||
|card6name=Shaman's Salve | |||
|card6rarity=Common | |||
|card6desc=Restore 60 health to an ally. | |||
|card7name=Shiny Helmet - Gear | |||
|card7rarity=Common | |||
|card7desc=Attacks deal -30 damage to owner. | |||
|card8name=Stumble | |||
|card8rarity=Common | |||
|card8desc=Bash the active enemy for 30 damage. ''Snare'' it. | |||
|card9name=Archer's Volley | |||
|card9rarity=Common | |||
|card9desc=Shoot each sideline enemy for 60 damage. | |||
}} | |||
<br /> | |||
{{cardbox | |||
|cardcount=9 | |||
|element=blank | |||
|cardname=Bladed Bracers - Gear | |||
|cardrarity=Common | |||
|carddesc=+20 power, +70 max health | |||
|card2name=Charge | |||
|card2rarity=Common | |||
|card2desc=Your active ally attacks the active enemy. | |||
|card3name=Critical Care | |||
|card3rarity=Common | |||
|card3desc=Restore 80 health to your frontline allies. | |||
|card4name=Potion of Power | |||
|card4rarity=Common | |||
|card4desc=Give your active ally +50 power this turn. | |||
|card5name=Wallop | |||
|card5rarity=Common | |||
|card5desc=Bash a frontline enemy for 80 damage. | |||
|card6name=Dusty Megaphone - Relic | |||
|card6rarity=Common | |||
|card6desc=Give your active ally +30 power. | |||
|card7name=Eon's Might | |||
|card7rarity=Common | |||
|card7desc=Give your active ally +100 power this turn. | |||
|card8name=Northern Lights | |||
|card8rarity=Rare | |||
|card8desc=Gain a character card for each ally. | |||
|card9name=Snack Attack | |||
|card9rarity=Common | |||
|card9desc=Your active ally drains 50 health from an enemy. | |||
}} | |||
<br /> | |||
{{cardbox | |||
|cardcount=7 | |||
|element=blank | |||
|cardname=Snipe | |||
|cardrarity=Common | |||
|carddesc=Shoot an enemy for 80 damage. | |||
|card2name=The Tempest | |||
|card2rarity=Epic | |||
|card2desc=Discard your elemental cards. Randomly shock your enemies for 10 damage for each energy those cards cost. | |||
|card3name=Restoring Ray | |||
|card3rarity=Common | |||
|card3desc=Restore 100 health to each frontline enemy. | |||
|card4name=Stomp | |||
|card4rarity=Common | |||
|card4desc=Crush each frontline enemy for 100 damage. | |||
|card5name=Anvilanche | |||
|card5rarity=Common | |||
|card5desc=Crush each enemy for 80 damage. | |||
|card6name=Eon's Judgement | |||
|card6rarity=Common | |||
|card6desc=Blast each enemy for 80 damage. Restore 80 health to each ally. | |||
|card7name=Showdown | |||
|card7rarity=Epic | |||
|card7desc=KO each sideline character. Set each active character to rank 3. | |||
}}</div> | |||
==Gallery== | |||
<gallery position="center"> | |||
Showdown Animated Card.jpg|Animated version of ''Showdown''. | |||
Power Surge Animated.png|Animated version of ''Power Surge''. | |||
</gallery> | |||
== Trivia == | |||
* In ''Skylanders: Battlecast'', Kaos and his [[Holographic Kaos|holographic duplicates]] are associated with this element despite having his own Kaos element in other games. This is because there is no [[Kaos (Element)|Kaos element]] in the game. | |||
** Despite this, Kaos can still use spells from other elements. | |||
{{Template:Stub}} | {{Template:Stub}} | ||
{{Template:Elementnav}} | {{Template:Elementnav}} | ||
[[Category:Elements]] | |||
[[Category:Skylanders: Battlecast]] |
Latest revision as of 02:16, May 15, 2025

Non-Elemental or Blank, as indicated by the B symbol, is the lack of a specific Element in the Skylanders franchise. It embodies both having no element and all (or at least the original 8) at once, and though concepts similar to regular elements are used, the person or object in question is generic enough to represent none. For example the Portal of Power, using every element, is Non-Elemental, and its spells are from that category.
In Skylanders: Ring of Heroes, it is only seen in Gilded enemies in the Cave of Gold and the Evilikin-turned-Wilikin of the Meditation Woodland, identified by a diamond with a dot on the center with the same grayish color.
Abilities
Being all elements or none at all, Non-Elemental has a diverse range of abilities, as long as they don't tend to an actual Element's range. Areas without an Elemental Zone benefit no characters, but also characters without an element have no advantage or disadvantage over another.
Though mostly objects such as Winged Sapphires, as seen in Skylanders: Battlecast under the Crystal of Clarity spell, are Non-Elemental, there is only one character that can lose their element in battle - Golden Queen in a run of Cave of Gold where she's gilded, in Skylanders: Ring of Heroes.
This category of spells can be used by any character, with no limit in a deck. Though most of its cards are simpler versions of Elemental spells, being a jack of all trades but a master of none, it holds one of the most powerful and dangerous spells in the entire game, Showdown. Turning the tide or affirming victory, this spell instantly incapacitates both teams' sidelines, for a battle between the frontline characters at their full power and rank.
Battlecast Spell Cards
Anvilite | Energize | Intimidate | ||
![]() Common |
![]() Common |
![]() Common |
Shield of Elements - Gear | Vaccinate | Bait | ||
![]() Common |
![]() Common |
![]() Common |
Break | Crystal of Clarity - Relic | Entangle | ||
![]() Common |
![]() Rare |
![]() Common |
Ghost Swords - Gear | Goodie Bag | Healing Elixir | ||
![]() Common |
![]() Common |
![]() Common |
Hearty Meal | Jab | Rawhide Buckler - Gear | ||
![]() Common |
![]() Common |
![]() Common |
Smash | Sudden Swarm | Training Sword - Gear | ||
![]() Common |
![]() Common |
![]() Common |
Anvil Rain | Arkeyan Ice Chest - Relic | Chalk Albatross - Gear | ||
![]() Common |
![]() Common |
![]() Epic |
Sky Iron Shield - Gear | Exer-size | Hit the Books | ||
![]() Common |
![]() Common |
![]() Common |
Mining 101 | Portal Blast | Shaman's Salve | ||
![]() Common |
![]() Common |
![]() Common |
Shiny Helmet - Gear | Stumble | Archer's Volley | ||
![]() Common |
![]() Common |
![]() Common |
Bladed Bracers - Gear | Charge | Critical Care | ||
![]() Common |
![]() Common |
![]() Common |
Potion of Power | Wallop | Dusty Megaphone - Relic | ||
![]() Common |
![]() Common |
![]() Common |
Eon's Might | Northern Lights | Snack Attack | ||
![]() Common |
![]() Rare |
![]() Common |
Stomp | Anvilanche | Eon's Judgement | ||
![]() Common |
![]() Common |
![]() Common |
Showdown |
![]() Epic |
Gallery
-
Animated version of Showdown.
-
Animated version of Power Surge.
Trivia
- In Skylanders: Battlecast, Kaos and his holographic duplicates are associated with this element despite having his own Kaos element in other games. This is because there is no Kaos element in the game.
- Despite this, Kaos can still use spells from other elements.
[Edit] Elements
| ||
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |