These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: 230 (max. 460)
- Speed: 35 (max. 83)
- Armor: 18 (max. 48)
- Critical Hit: 16 (max. 66)
- Elemental Power: 25 (max. 75)
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
m Reverted edits by 45tr08145t (talk | block) to last version by Aura24 |
m Text replacement - "{{characternav|light}}" to "{{lightroster}}" |
||
(18 intermediate revisions by 8 users not shown) | |||
Line 2: | Line 2: | ||
|element = Light | |element = Light | ||
|name = Legendary Astroblast | |name = Legendary Astroblast | ||
|image = [[File:L-Astroblast_Promo.jpg | |image = [[File:L-Astroblast_Promo.jpg]] | ||
|species = Unknown | |species = Unknown | ||
|gender = Male | |gender = Male | ||
|role = SuperCharger | |role = [[Legendary Skylanders|Legendary]] [[SuperCharger]] | ||
|world = [[Skylands]] | |world = [[Skylands]] | ||
|appearances = [[Skylanders: SuperChargers]] ([[Skylanders: SuperChargers Racing|Racing]]) | |attack = | ||
*Solar Flair | |||
*Asteroid Belt | |||
*Starsault | |||
*Surface of the Sun | |||
*Meteor Shower | |||
|appearances = | |||
*''[[Skylanders: Lost Islands]]'' | |||
*''[[Skylanders: SuperChargers]]'' (''[[Skylanders: SuperChargers Racing|Racing]]'') | |||
*''[[Skylanders: Imaginators]]'' | |||
|voiceeng = Neal McDonough | |voiceeng = Neal McDonough | ||
|firstrelease = Skylanders: SuperChargers}} | |firstrelease = ''Skylanders: SuperChargers''}} | ||
{{Quote|Ready, Set, Glow!|Legendary Astroblast's official catchphrase}} | {{Quote|Ready, Set, Glow!|Legendary Astroblast's official catchphrase}} | ||
'''Legendary Astroblast''' is the [[Legendary Skylanders|Legendary]] counterpart of [[Astroblast]] in ''[[Skylanders: SuperChargers]]''. | '''Legendary Astroblast''' is the [[Legendary Skylanders|Legendary]] counterpart of [[Astroblast]] in ''[[Skylanders: SuperChargers]]''. | ||
Line 16: | Line 24: | ||
==Background== | ==Background== | ||
===Biography=== | ===Biography=== | ||
For centuries, | For centuries, [[Skylander]]s have competed in gladiator-style events inside epic arenas of sport, where only the greatest of combatants become immortalized as magical, golden statues that stand watch as guardians. These are the Legendary Skylanders. Whenever the world is in peril, special [[Portal Master]]s can bring these statues to life and summon the Legendary Skylanders to defend Skylands against any evil that threatens it. | ||
==Gameplay== | |||
===Stats=== | |||
{{Statsbox | |||
|health = 230 | |||
|speed = 35 | |||
|armor = 18 | |||
|criticalhit = 16 | |||
|elementalpower = 25 | |||
|strength=200 | |||
|defense = 175 | |||
|luck = 260 | |||
|agility=165}} | |||
==See also== | ==See also== | ||
*[[Legendary Sun Runner]] | *[[Legendary Sun Runner]] | ||
*[[Astroblast]] | *[[Astroblast]] | ||
==Gallery== | |||
<gallery position="center"> | |||
LegendaryAstroblast FullImage.jpg | |||
File:Legendary Astroblast.png|Legendary Astroblast figure | |||
File:Legendary Racing Action Pack.png|Legendary Astroblast in the [[Sky Trophy | Legendary Sky Racing Action Pack]] with the [[Legendary Sun Runner]] | |||
File:Screen-Legendary-Astroblast-2.jpg|Legendary Astroblast in game | |||
File:Screen-Legendary-Astroblast-1.jpg|Legendary Astroblast fighting a [[Flea Jumpers|Flea Jumper]] and a [[Cootie Traps|Cootie Trap]] | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
Line 28: | Line 58: | ||
{{Stub}} | {{Stub}} | ||
{{ | {{lightroster}} | ||
[[Category:Skylanders: SuperChargers]] | [[Category:Skylanders: SuperChargers]] | ||
[[Category:Skylanders]] | [[Category:Skylanders]] | ||
Line 39: | Line 69: | ||
[[Category:Self-Reviving Skylanders]] | [[Category:Self-Reviving Skylanders]] | ||
[[Category:Article stubs]] | [[Category:Article stubs]] | ||
[[Category:Playable characters]] |
Legendary Astroblast | |
---|---|
Element: | Light |
![]() | |
Species: | Unknown |
Gender: | Male |
Role: | Legendary SuperCharger |
World: | Skylands |
Attacks: | *Solar Flair
|
Appears in: | *Skylanders: Lost Islands |
First Release: | Skylanders: SuperChargers |
English Voice Actor: | Neal McDonough |
Legendary Astroblast is the Legendary counterpart of Astroblast in Skylanders: SuperChargers.
For centuries, Skylanders have competed in gladiator-style events inside epic arenas of sport, where only the greatest of combatants become immortalized as magical, golden statues that stand watch as guardians. These are the Legendary Skylanders. Whenever the world is in peril, special Portal Masters can bring these statues to life and summon the Legendary Skylanders to defend Skylands against any evil that threatens it.
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
[Edit] ![]() ![]() | ||
---|---|---|
Trap Team | Knight Light • Spotlight | |
SuperChargers | Astroblast | |
Imaginators | Aurora • Blaster-Tron | |
Alt Decos | Legendary Astroblast • Solar Flare Aurora | |
Ring of Heroes Alt Decos | Light Flashwing • Light Hex • Light Jet-Vac |