These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: 230 (max. 460)
- Speed: 35 (max. 83)
- Armor: 18 (max. 48)
- Critical Hit: 16 (max. 66)
- Elemental Power: 25 (max. 75)
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
No edit summary Tag: visualeditor-wikitext |
m Text replacement - "{{characternav|light}}" to "{{lightroster}}" |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
|species = Unknown | |species = Unknown | ||
|gender = Male | |gender = Male | ||
|role = SuperCharger | |role = [[Legendary Skylanders|Legendary]] [[SuperCharger]] | ||
|world = [[Skylands]] | |world = [[Skylands]] | ||
|attack = | |attack = | ||
Line 17: | Line 17: | ||
*''[[Skylanders: SuperChargers]]'' (''[[Skylanders: SuperChargers Racing|Racing]]'') | *''[[Skylanders: SuperChargers]]'' (''[[Skylanders: SuperChargers Racing|Racing]]'') | ||
*''[[Skylanders: Imaginators]]'' | *''[[Skylanders: Imaginators]]'' | ||
|voiceeng = Neal McDonough | |voiceeng = Neal McDonough | ||
|firstrelease = ''Skylanders: SuperChargers''}} | |firstrelease = ''Skylanders: SuperChargers''}} | ||
Line 25: | Line 24: | ||
==Background== | ==Background== | ||
===Biography=== | ===Biography=== | ||
For centuries, | For centuries, [[Skylander]]s have competed in gladiator-style events inside epic arenas of sport, where only the greatest of combatants become immortalized as magical, golden statues that stand watch as guardians. These are the Legendary Skylanders. Whenever the world is in peril, special [[Portal Master]]s can bring these statues to life and summon the Legendary Skylanders to defend Skylands against any evil that threatens it. | ||
==Gameplay== | ==Gameplay== | ||
Line 47: | Line 46: | ||
<gallery position="center"> | <gallery position="center"> | ||
LegendaryAstroblast FullImage.jpg | LegendaryAstroblast FullImage.jpg | ||
File:Legendary Astroblast.png|Legendary Astroblast figure | |||
File:Legendary Racing Action Pack.png|Legendary Astroblast in the [[Sky Trophy | Legendary Sky Racing Action Pack]] with the [[Legendary Sun Runner]] | |||
File:Screen-Legendary-Astroblast-2.jpg|Legendary Astroblast in game | |||
File:Screen-Legendary-Astroblast-1.jpg|Legendary Astroblast fighting a [[Flea Jumpers|Flea Jumper]] and a [[Cootie Traps|Cootie Trap]] | |||
</gallery> | </gallery> | ||
Line 55: | Line 58: | ||
{{Stub}} | {{Stub}} | ||
{{ | {{lightroster}} | ||
[[Category:Skylanders: SuperChargers]] | [[Category:Skylanders: SuperChargers]] | ||
[[Category:Skylanders]] | [[Category:Skylanders]] | ||
Line 66: | Line 69: | ||
[[Category:Self-Reviving Skylanders]] | [[Category:Self-Reviving Skylanders]] | ||
[[Category:Article stubs]] | [[Category:Article stubs]] | ||
[[Category:Playable characters]] |
Legendary Astroblast | |
---|---|
Element: | Light |
![]() | |
Species: | Unknown |
Gender: | Male |
Role: | Legendary SuperCharger |
World: | Skylands |
Attacks: | *Solar Flair
|
Appears in: | *Skylanders: Lost Islands |
First Release: | Skylanders: SuperChargers |
English Voice Actor: | Neal McDonough |
Legendary Astroblast is the Legendary counterpart of Astroblast in Skylanders: SuperChargers.
For centuries, Skylanders have competed in gladiator-style events inside epic arenas of sport, where only the greatest of combatants become immortalized as magical, golden statues that stand watch as guardians. These are the Legendary Skylanders. Whenever the world is in peril, special Portal Masters can bring these statues to life and summon the Legendary Skylanders to defend Skylands against any evil that threatens it.
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
[Edit] ![]() ![]() | ||
---|---|---|
Trap Team | Knight Light • Spotlight | |
SuperChargers | Astroblast | |
Imaginators | Aurora • Blaster-Tron | |
Alt Decos | Legendary Astroblast • Solar Flare Aurora | |
Ring of Heroes Alt Decos | Light Flashwing • Light Hex • Light Jet-Vac |