These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: 260 (max. 520)
- Speed: 43 (max. 91)
- Armor: 30 (max. 60)
- Critical Hit: 20 (max. 70)
- Elemental Power: 25 (max. 75)
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Removing Jade Skylanders category. Not enough entries to warrant a category. Tag: visualeditor-wikitext |
m Text replacement - "{{EarthRoster}}" to "{{earthroster}}" |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|element = Earth | |element = Earth | ||
|name = Jade Flashwing | |name = Jade Flashwing | ||
|image = [[File:Jade_Flashwing_Promo.jpg]] | |image = [[File:Jade_Flashwing_Promo.jpg|250px]] | ||
|species = [[ | |species = [[Dragon|Crystal Dragon]] | ||
|gender = Female | |gender = Female | ||
|role = [[ | |role = [[Skylander]] | ||
|world = [[Skylands]] | |world = [[Skylands]] | ||
|attack = | |attack = Crystal Shards<br>Shimmering Spin<br>Surrounded by Shards<br>Luminous Lasers<br>Light Speed Lasers | ||
|appearances = ''[[Skylanders: Giants]]''<br>''[[Skylanders: Lost Islands]]''<br>''[[Skylanders: Swap Force]]''<br>''[[Skylanders: Trap Team]]''<br>''[[Skylanders: SuperChargers]]'' (''[[Skylanders: SuperChargers Racing|Racing]]'')<br>''[[Skylanders: Imaginators]]'' | |||
|appearances = | |||
|voiceeng = Tara Strong | |voiceeng = Tara Strong | ||
|firstrelease = ''Skylanders: Giants''}} | |firstrelease = ''Skylanders: Giants''}} | ||
{{Quote|Blinded by the Light!|Jade Flashwing's official catchphrase}} | {{Quote|Blinded by the Light!|Jade Flashwing's official catchphrase}} | ||
'''Jade Flashwing''' is a green and gold version of the [[Earth]] [[ | '''Jade Flashwing''' is a green and gold version of the [[Earth]] [[Skylander]], [[Flashwing]]. | ||
== Gameplay== | == Gameplay== | ||
Line 44: | Line 33: | ||
== Gallery== | == Gallery== | ||
{{main-gallery}} | |||
==Trivia== | ==Trivia== | ||
Line 53: | Line 42: | ||
**This is particularly fitting for Flashwing, as jade is a real world gem, and Flashwing herself is based on gems and precious minerals, growing them from her body. | **This is particularly fitting for Flashwing, as jade is a real world gem, and Flashwing herself is based on gems and precious minerals, growing them from her body. | ||
{{ | {{earthroster}} | ||
[[Category:Skylanders]] | [[Category:Skylanders]] | ||
[[Category:Earth Skylanders]] | [[Category:Earth Skylanders]] | ||
[[Category:Alt Deco Skylanders]] | [[Category:Alt Deco Skylanders]] | ||
[[Category:Playable | [[Category:Playable characters]] | ||
[[Category:Dragons]] | [[Category:Dragons]] | ||
[[Category:Skylanders: Giants]] | [[Category:Skylanders: Giants]] | ||
[[Category:Self-Healing Skylanders]] | [[Category:Self-Healing Skylanders]] | ||
[[Category:Female Skylanders]] | [[Category:Female Skylanders]] | ||
[[Category:Female | [[Category:Female characters]] | ||
[[Category:Target Exclusive Skylanders]] | [[Category:Target Exclusive Skylanders]] |
Jade Flashwing | |
---|---|
Element: | Earth |
![]() | |
Species: | Crystal Dragon |
Gender: | Female |
Role: | Skylander |
World: | Skylands |
Attacks: | Crystal Shards Shimmering Spin Surrounded by Shards Luminous Lasers Light Speed Lasers |
Appears in: | Skylanders: Giants Skylanders: Lost Islands Skylanders: Swap Force Skylanders: Trap Team Skylanders: SuperChargers (Racing) Skylanders: Imaginators |
First Release: | Skylanders: Giants |
English Voice Actor: | Tara Strong |
Jade Flashwing is a green and gold version of the Earth Skylander, Flashwing.
Jade Flashwing can launch crystal shards from her tail spike at enemies, like a scorpion shooting poison spikes. She can also twirl around, hitting enemies with her crystalline wings, and summon a large crystal from the ground to allow light to beam through it and strike enemies surrounding it.
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
[Edit] ![]() ![]() | ||
---|---|---|
Spyro's Adventure | Bash • Dino-Rang • Prism Break • Terrafin | |
Giants | Crusher • Flashwing | |
Swap Force | Doom Stone • Rubble Rouser • Scorp • Slobber Tooth | |
Trap Team | Fist Bump • Head Rush • Rocky Roll • Wallop | |
SuperChargers | Shark Shooter Terrafin • Smash Hit | |
Imaginators | Barbella • Golden Queen • Tri-Tip | |
Minis / Eon's Elite | Bop • Terrabite / Elite Dino-Rang • Elite Terrafin | |
Alt Decos | Dark Golden Queen • Dark Slobber Tooth • Granite Crusher • Jade Flashwing | |
Lost Islands Alt Decos | Birthday Bash • Rocky Egg Roll • Sundae Slobber Tooth |