These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: 270 (max. 540)
- Speed: 35 (max. 83)
- Armor: 24 (max. 54)
- Critical Hit: 4 (max. 54)
- Elemental Power: 25 (max. 75)
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
m Text replacement - "Category:Playable Characters" to "Category:Playable characters" |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|species = [[Dirt Sharks|Dirt Shark]] | |species = [[Dirt Sharks|Dirt Shark]] | ||
|gender = Male | |gender = Male | ||
|role = [[ | |role = [[SuperCharger]] | ||
|world = The Dirt Seas | |world = The Dirt Seas | ||
|appearances = | |appearances = ''[[Skylanders: SuperChargers]]'' (''[[Skylanders: SuperChargers Racing|Racing]]'')<br>''[[Skylanders: Ring of Heroes]]''<br>''[[Skylanders: Imaginators]]'' | ||
|attack = Ballistic Frenzy<br>Earth Swim Blast<br>Slam Support<br>Three Best Fins<br>Mentor Program | |||
|attack = | |||
|voiceeng = Joey Camen | |voiceeng = Joey Camen | ||
|firstrelease = ''Skylanders: SuperChargers'' | |firstrelease = ''Skylanders: SuperChargers'' | ||
|cameos=''[[Unexpected Allies]]''}} | |cameos=''[[Unexpected Allies]]''}} | ||
{{Quote|It's Feeding Time!|Shark Shooter Terrafin's official catchphrase}} | {{Quote|It's Feeding Time!|Shark Shooter Terrafin's official catchphrase}} | ||
'''Shark Shooter Terrafin''' is the [[SuperCharger]]s counterpart of [[Terrafin]] in ''[[Skylanders: SuperChargers]]''. His signature vehicle is the [[Shark Tank]]. | '''Shark Shooter Terrafin''' is the [[SuperCharger]]s counterpart of [[Terrafin]] in ''[[Skylanders: SuperChargers]]''. His signature [[vehicle]] is the [[Shark Tank]]. | ||
==Gameplay== | ==Gameplay== | ||
Line 135: | Line 127: | ||
==Gallery== | ==Gallery== | ||
{{main-gallery}} | |||
==Trivia== | ==Trivia== | ||
Line 148: | Line 140: | ||
<references /> | <references /> | ||
{{Stub}} | {{Stub}} | ||
{{ | {{earthroster}} | ||
[[Category:Skylanders: SuperChargers]] | [[Category:Skylanders: SuperChargers]] | ||
[[Category:SuperChargers]] | [[Category:SuperChargers]] | ||
Line 156: | Line 148: | ||
[[Category:Weapon Skylanders]] | [[Category:Weapon Skylanders]] | ||
[[Category:Playable characters]] | [[Category:Playable characters]] | ||
[[Category:Skylanders: SuperChargers Racing]] | [[Category:Skylanders: SuperChargers Racing]] | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Male | [[Category:Male characters]] | ||
[[Category:Attack Skylanders]] | [[Category:Attack Skylanders]] | ||
[[Category:SuperCharger Versions of Previous Skylanders]] | [[Category:SuperCharger Versions of Previous Skylanders]] | ||
[[Category:Skylanders]] | [[Category:Skylanders]] |
Shark Shooter Terrafin | |
---|---|
Element: | Earth |
![]() | |
Species: | Dirt Shark |
Gender: | Male |
Role: | SuperCharger |
World: | The Dirt Seas |
Attacks: | Ballistic Frenzy Earth Swim Blast Slam Support Three Best Fins Mentor Program |
Appears in: | Skylanders: SuperChargers (Racing) Skylanders: Ring of Heroes Skylanders: Imaginators |
Cameos: | Unexpected Allies |
First Release: | Skylanders: SuperChargers |
English Voice Actor: | Joey Camen |
Shark Shooter Terrafin is the SuperChargers counterpart of Terrafin in Skylanders: SuperChargers. His signature vehicle is the Shark Tank.
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
These stats are used in Skylanders: SuperChargers Racing.
Basic Abilities These abilities are available from the start of the game. |
||||||
Ballistic Frenzy | Earth Swim Blast |
Sand Snare
| ||||
![]() Press Attack 1 to fire shark rockets that burrow into the ground. |
![]() Press Attack 2 to burrow into the ground. Press Attack 1 to emerge and shoot a rocket at the ground. |
|||||
Basic Upgrades Skylanders can buy new abilities from Persephone/Power Pods. | ||||||
Slam Support | Seek or Swim | Surface to Air to Surface Missiles | Seconds, Please | |||
![]() Press Attack 3 to slam the gun on the ground and knockback nearby enemies. Press Attack 3 during Earth Swim Blast to launch a shark ally that will attack nearby enemies. |
![]() Ballistic Frenzy rockets do more damage to enemies. |
![]() Hold Attack 3 to fire rockets into the ground that emerge and land on enemies. |
![]() Ballistic Frenzy rockets now hit enemies twice. |
Shark Team Squadron |
|
All Terrain Trooper |
|
![]() |
Shark Missile (Active) | |
[1 Enemy] |
Mana cost: 4 |
![]() |
Sand Shark Tribe's Dignity (Passive) | |
[SELF] |
Mana cost: |
![]() |
Enraged Ballistics (Leader) | |
[SELF] |
Mana cost: |
[Edit] ![]() ![]() | ||
---|---|---|
Spyro's Adventure | Bash • Dino-Rang • Prism Break • Terrafin | |
Giants | Crusher • Flashwing | |
Swap Force | Doom Stone • Rubble Rouser • Scorp • Slobber Tooth | |
Trap Team | Fist Bump • Head Rush • Rocky Roll • Wallop | |
SuperChargers | Shark Shooter Terrafin • Smash Hit | |
Imaginators | Barbella • Golden Queen • Tri-Tip | |
Minis / Eon's Elite | Bop • Terrabite / Elite Dino-Rang • Elite Terrafin | |
Alt Decos | Dark Golden Queen • Dark Slobber Tooth • Granite Crusher • Jade Flashwing | |
Lost Islands Alt Decos | Birthday Bash • Rocky Egg Roll • Sundae Slobber Tooth |