These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: 270 (max. 540)
- Speed: 35 (max. 83)
- Armor: 24 (max. 54)
- Critical Hit: 4 (max. 54)
- Elemental Power: 25 (max. 75)
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Battle Cries Tag: rte-wysiwyg |
No edit summary |
||
(37 intermediate revisions by 14 users not shown) | |||
Line 3: | Line 3: | ||
|name = Shark Shooter Terrafin | |name = Shark Shooter Terrafin | ||
|image = [[File:Shark Shooter Terrafin.jpg|280px]] | |image = [[File:Shark Shooter Terrafin.jpg|280px]] | ||
|species = Dirt Shark | |species = [[Dirt Sharks|Dirt Shark]] | ||
|gender = Male | |gender = Male | ||
|role = SuperCharger | |role = [[SuperCharger]] | ||
|world = The Dirt Seas | |world = The Dirt Seas | ||
|appearances = [[Skylanders: SuperChargers]] | |appearances = ''[[Skylanders: SuperChargers]]'' (''[[Skylanders: SuperChargers Racing|Racing]]'')<br>''[[Skylanders: Ring of Heroes]]''<br>''[[Skylanders: Imaginators]]'' | ||
|attack = | |attack = Ballistic Frenzy<br>Earth Swim Blast<br>Slam Support<br>Three Best Fins<br>Mentor Program | ||
|voiceeng = Joey Camen | |voiceeng = Joey Camen | ||
|firstrelease = Skylanders: SuperChargers}} | |firstrelease = ''Skylanders: SuperChargers'' | ||
|cameos=''[[Unexpected Allies]]''}} | |||
{{Quote|It's Feeding Time!|Shark Shooter Terrafin's official catchphrase}} | {{Quote|It's Feeding Time!|Shark Shooter Terrafin's official catchphrase}} | ||
'''Shark Shooter Terrafin''' is the [[ | '''Shark Shooter Terrafin''' is the [[SuperCharger]]s counterpart of [[Terrafin]] in ''[[Skylanders: SuperChargers]]''. His signature [[vehicle]] is the [[Shark Tank]]. | ||
==Gameplay== | ==Gameplay== | ||
===Stats=== | ===Stats=== | ||
{{Statsbox | {{Statsbox | ||
|health = 270 | |||
|speed = 35 | |||
|armor = 24 | |||
|criticalhit = 4 | |||
|elementalpower = 25 | |||
|strength = 210 | |strength = 210 | ||
|defense = 220 | |defense = 220 | ||
|agility = 90 | |agility = 90 | ||
|luck = 180}} | |luck = 180 | ||
|racing=true | |||
|topspeed = ?? | |||
|acceleration = ?? | |||
|handling = ?? | |||
|firepower = ?? | |||
|armour = ??}} | |||
===Abilites=== | ===Abilites=== | ||
Line 35: | Line 46: | ||
|basicupgrade1 = Slam Support | |basicupgrade1 = Slam Support | ||
|basicupgrade2 = Seek or Swim | |basicupgrade2 = Seek or Swim | ||
|basicupgrade3 = Surface to Air to Surface | |basicupgrade3 = Surface to Air to Surface Missiles | ||
|basicupgrade4 = Seconds, Please | |basicupgrade4 = Seconds, Please | ||
|basicupgrade1desc = Press Attack 3 to slam the gun on the ground and knockback nearby enemies. Press Attack 3 during Earth Swim Blast to launch a shark ally that will attack nearby enemies. | |basicupgrade1desc = Press Attack 3 to slam the gun on the ground and knockback nearby enemies. Press Attack 3 during Earth Swim Blast to launch a shark ally that will attack nearby enemies. | ||
Line 42: | Line 53: | ||
|basicupgrade4desc = Ballistic Frenzy rockets now hit enemies twice. | |basicupgrade4desc = Ballistic Frenzy rockets now hit enemies twice. | ||
|path1name = Shark Team Squadron | |path1name = Shark Team Squadron | ||
|path1desc = Gain more support from powerful shark allies! | |||
|path1upgrade1 = Three Best Fins | |path1upgrade1 = Three Best Fins | ||
|path1upgrade2 = What Goes Up... | |path1upgrade2 = What Goes Up... | ||
Line 49: | Line 61: | ||
|path1upgrade3desc = Hold Attack 1 and release to fire a mortar that summons a sand whirlpool and a large land shark. | |path1upgrade3desc = Hold Attack 1 and release to fire a mortar that summons a sand whirlpool and a large land shark. | ||
|path2name = All Terrain Trooper | |path2name = All Terrain Trooper | ||
|path2desc = Use advanced underground abilities to surprise and defeat enemies! | |||
|path2upgrade1 = Mentor Program | |path2upgrade1 = Mentor Program | ||
|path2upgrade2 = Finesse | |path2upgrade2 = Finesse | ||
Line 55: | Line 68: | ||
|path2upgrade2desc = Earth Swim Blast speed is increased and enemies are damaged by the fancy new fin. | |path2upgrade2desc = Earth Swim Blast speed is increased and enemies are damaged by the fancy new fin. | ||
|path2upgrade3desc = During Earth Swim Blast, press Attack 1 to fire rockets and perform a powerful bellyflop that knocks back enemies. | |path2upgrade3desc = During Earth Swim Blast, press Attack 1 to fire rockets and perform a powerful bellyflop that knocks back enemies. | ||
| | |wowpow=false | ||
| | |wowpowcount= | ||
| | |battlecast=false | ||
| | |3DS=false | ||
| | |||
| | |ringofheroes=true | ||
| | |ability1name = Strike Down Support | ||
|ability1type = Active | |||
|ability1desc = Inflicts 74% of ATK as damage to 1 enemy, and grants the [Diminish] Effect for 1 turn(s) if the attack lands as a critical hit. Able to put the enemy in Knockdown Status. | |||
|ability1target = [1 Enemy] | |||
|ability1mana = 3 | |||
|ability1cool = 3 seconds | |||
|ability2name = Shark Missile | |||
|ability2type = Active | |||
|ability2desc = Inflicts 25% of ATK as damage to 1 enemy, and inflicts 25% of the ATK as damage to more than 1 random enemies 3 additional times. | |||
|ability2target = [1 Enemy] | |||
|ability2mana = 4 | |||
|ability2cool = 4 seconds | |||
|ability3name = Sand Shark Tribe's Dignity | |||
|ability3type = Passive | |||
|ability3desc = If your HP is below 30%, increases your ATK by 10%. | |||
|ability3target = [SELF] | |||
|ability4name = Enraged Ballistics | |||
|ability4type = Leader | |||
|ability4desc = Increases your Effect Accuracy by 20% in battle.<br>'''Leader Effect'''<br>Increases the Effect Accuracy of Earth Element team members by 20% in battle. | |||
|ability4target = [SELF] | |||
}} | |||
==Quotes== | ==Quotes== | ||
===Battle Cries=== | |||
*"It's Feeding Time!" | *"It's Feeding Time!" | ||
*"Alright!" | *"Alright!" | ||
*"Yes!" | *"Yes!" | ||
*"Let's go the distance!" -when getting into a vehicle | |||
*"Who wants an autograph?" -when parking a vehicle or when leveling up | *"Who wants an autograph?" -when parking a vehicle or when leveling up | ||
*"That's the ticket!" - when parking a vehicle | *"That's the ticket!" - when parking a vehicle | ||
*"Big money for the champ!" -when picking up treasure | |||
*"Where's my five dollars?" -when picking up treasure | |||
*"A perfect record!" - when checking stats | *"A perfect record!" - when checking stats | ||
==Character | ===Quest Quotes=== | ||
*"When you're puttin' the bite on evil, you're never too busy to train." | |||
*"It's all in the reflexes. And my fancy footwork. And the ol' one-two-CHOMP!" | |||
*"Aww, Buzz. You're makin' me smile! And smilin' always makes my teeth itch." | |||
*"Sounds like feedin' time to me! Yeah! Let's get to it." | |||
*"Just gimme the bell and I'll put those chumps on the ropes!" | |||
*"Yeah, and I can FIGHT good too!" | |||
==Character Trailers== | |||
<gallery position="center"> | |||
Shark Shooter Terrafin | |||
Skylanders SuperChargers - Shark Shooter Terrafin's Soul Gem Preview (It's Feeding Time) | |||
</gallery> | |||
==See also== | ==See also== | ||
Line 80: | Line 127: | ||
==Gallery== | ==Gallery== | ||
{{main-gallery}} | |||
==Trivia== | |||
*Shark Shooter Terrafin's name is a play on "[https://en.wikipedia.org/wiki/Sharpshooter sharpshooter]". | |||
*All of Shark Shooter Terrafin's ''Ring of Heroes'' abilities start with the letter S. | |||
*The latest known concept art of Shark Shooter Terrafin depicts him with orange goggles. At one point he is also depicted riding a shark-toothed rocket while holding a remote, suggesting that this ability was one considered for his moveset. Alternate concepts include him wearing orange boxing gloves, wielding a shovel, and wearing a safari hat, leather jacket, and dog tags around his neck. <ref>''[https://archive.org/details/clutch-the-art-of-skylanders-superchargers/page/n85/mode/2up Clutch: The Art of Skylanders SuperChargers]''. (Date Posted: Feb. 19, 2024).</ref> | |||
*He and [[Super Shot Stealth Elf]] are the only two SuperCharger versions of previous Skylanders to appear in ''[[Skylanders: Ring of Heroes]]''. | |||
**Unlike Super Shot Stealth Elf, Shark Shooter Terrafin's regular counterpart does not make an appearance in the game. | |||
*There was a planned chase variant of Shark Shooter Terrafin with a green camo-print look. This, along with an accompanying Shark Tank chase variant would have been Dev Team exclusive figures, similar to the gold Fire Kraken from 2013. However, these figures never actually made it into production. | |||
== References == | |||
<references /> | |||
{{Stub}} | {{Stub}} | ||
{{ | {{earthroster}} | ||
[[Category:Skylanders: SuperChargers]] | [[Category:Skylanders: SuperChargers]] | ||
[[Category:SuperChargers]] | [[Category:SuperChargers]] | ||
Line 94: | Line 147: | ||
[[Category:Male Skylanders]] | [[Category:Male Skylanders]] | ||
[[Category:Weapon Skylanders]] | [[Category:Weapon Skylanders]] | ||
[[Category:Playable Characters]] | [[Category:Playable characters]] | ||
[[Category: | [[Category:Skylanders: SuperChargers Racing]] | ||
[[Category:Characters]] | |||
[[Category:Male characters]] | |||
[[Category:Attack Skylanders]] | |||
[[Category:SuperCharger Versions of Previous Skylanders]] | |||
[[Category:Skylanders]] |
Shark Shooter Terrafin | |
---|---|
Element: | Earth |
![]() | |
Species: | Dirt Shark |
Gender: | Male |
Role: | SuperCharger |
World: | The Dirt Seas |
Attacks: | Ballistic Frenzy Earth Swim Blast Slam Support Three Best Fins Mentor Program |
Appears in: | Skylanders: SuperChargers (Racing) Skylanders: Ring of Heroes Skylanders: Imaginators |
Cameos: | Unexpected Allies |
First Release: | Skylanders: SuperChargers |
English Voice Actor: | Joey Camen |
Shark Shooter Terrafin is the SuperChargers counterpart of Terrafin in Skylanders: SuperChargers. His signature vehicle is the Shark Tank.
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
These stats are used in Skylanders: SuperChargers Racing.
Basic Abilities These abilities are available from the start of the game. |
||||||
Ballistic Frenzy | Earth Swim Blast |
Sand Snare
| ||||
![]() Press Attack 1 to fire shark rockets that burrow into the ground. |
![]() Press Attack 2 to burrow into the ground. Press Attack 1 to emerge and shoot a rocket at the ground. |
|||||
Basic Upgrades Skylanders can buy new abilities from Persephone/Power Pods. | ||||||
Slam Support | Seek or Swim | Surface to Air to Surface Missiles | Seconds, Please | |||
![]() Press Attack 3 to slam the gun on the ground and knockback nearby enemies. Press Attack 3 during Earth Swim Blast to launch a shark ally that will attack nearby enemies. |
![]() Ballistic Frenzy rockets do more damage to enemies. |
![]() Hold Attack 3 to fire rockets into the ground that emerge and land on enemies. |
![]() Ballistic Frenzy rockets now hit enemies twice. |
Shark Team Squadron |
|
All Terrain Trooper |
|
![]() |
Shark Missile (Active) | |
[1 Enemy] |
Mana cost: 4 |
![]() |
Sand Shark Tribe's Dignity (Passive) | |
[SELF] |
Mana cost: |
![]() |
Enraged Ballistics (Leader) | |
[SELF] |
Mana cost: |
[Edit] ![]() ![]() | ||
---|---|---|
Spyro's Adventure | Bash • Dino-Rang • Prism Break • Terrafin | |
Giants | Crusher • Flashwing | |
Swap Force | Doom Stone • Rubble Rouser • Scorp • Slobber Tooth | |
Trap Team | Fist Bump • Head Rush • Rocky Roll • Wallop | |
SuperChargers | Shark Shooter Terrafin • Smash Hit | |
Imaginators | Barbella • Golden Queen • Tri-Tip | |
Minis / Eon's Elite | Bop • Terrabite / Elite Dino-Rang • Elite Terrafin | |
Alt Decos | Dark Golden Queen • Dark Slobber Tooth • Granite Crusher • Jade Flashwing | |
Lost Islands Alt Decos | Birthday Bash • Rocky Egg Roll • Sundae Slobber Tooth |