Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Monstrous Isles: Difference between revisions
No edit summary Tag: visualeditor-wikitext |
SlipShower (talk | contribs) mNo edit summary |
||
(34 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Place | {{Place | ||
|name = Monstrous Isles | |name = Monstrous Isles | ||
|image = [[File: | |image = [[File:MonstrousIsles Ingame.jpeg|260px]] | ||
|world type = Beach Resort | |world type = Beach Resort | ||
|world = [[Skylands]] | |world = [[Skylands]] | ||
|resident = | |resident =[[Titan]]s<br>[[Troll]]s<br>[[Flamencole]]s | ||
|hats = Random | |hats = Random | ||
|story scrolls = Random | |story scrolls = Random | ||
Line 12: | Line 10: | ||
|legendary treasures = Random | |legendary treasures = Random | ||
|soul gems = Random | |soul gems = Random | ||
|enemy = | |enemy = [[Ratty Rifleman|Ratty Riflemen]]<br>[[Shifty Stickler]]s<br>[[Clam Bunker]]s<br>[[Hurtmit Crab]]s<br>[[Inadequate Armada]]s<br>[[Kaos Cruiser]]s<br>[[Mortarhead|RC Rumble Tank]]s<br>[[Load Up and Troll Out|Little Launcher]]s<br>[[Artillery Tower]]s<br>[[Sandcastle]]s<br>[[Tiny Troll Traveller]]s | ||
|boss = [[Pterashark]]<br>[[Beachcomber]]<br>[[Thunder Tow]] | |||
|appearance = ''[[Skylanders: SuperChargers]]'' | |||
|prev=[[Cap'n Cluck's Chicken HQ]] | |||
|next=[[Ridepocalypse Demo Derby]]}} | |||
|boss = | '''Monstrous Isles''' are a series of large tropical islands home to the massive [[Titan]]s in ''[[Skylanders: SuperChargers]]''. The [[Skylander]]s come to the Monstrous Isles to claim the [[Eye of the Ancients]] that one of the Titans, [[Thunder Tow]], has in his possession. With the power of the [[Kolossal Kernel]], they grow to Titan-size to even the odds against their massive opponents. | ||
|appearance = ''[[Skylanders: SuperChargers]]''}} | |||
'''Monstrous Isles''' are a series of large tropical islands home to the massive [[ | |||
==History== | ==History== | ||
Legends said that the [[ | Legends said that the [[Troll]]s living on the isles worship the Titans and obey their every command to the death, but they appear to have mellowed down their savagery over the years. | ||
==Objectives== | ==Objectives== | ||
Line 31: | Line 24: | ||
===Chapter 35: Basalt Basin=== | ===Chapter 35: Basalt Basin=== | ||
*Destroy Clam | *Destroy [[Clam Bunker]]s | ||
===Chapter 36: Exclusive Shores=== | ===Chapter 36: Exclusive Shores=== | ||
Line 37: | Line 30: | ||
===Chapter 37: Titanopolis=== | ===Chapter 37: Titanopolis=== | ||
*Destroy | *Destroy [[Sandcastle]]s | ||
==Gallery== | ==Gallery== | ||
<gallery | <gallery> | ||
Titans_SuperChargers.jpg|Concept art | |||
Monstrous Isles_Drive.jpg | Thunder_Tow_Thrillipede.jpg|Concept art | ||
Monstrous Isles_Drive.jpg | |||
ShellHouse DavePhillips.jpeg | |||
Monstrous Isles Statues.jpg|Statues concept art | |||
Monstrous Isles Buildings.jpg|Buildings concept art | |||
Monstrous Isles Flamencoles Concept Art.jpg | |||
MonstrousIsles ChapterMap.jpeg|Chapter art of the Monstrous Isles | |||
MontrousIsles Ingame2.jpeg | |||
Titan HotTub Ingame.jpeg|Beachcomber and Thunder Tow relaxing in a volcano hot tub | |||
</gallery> | </gallery> | ||
==Trivia== | ==Trivia== | ||
*Various shacks and buildings that house the Trolls in the level are made from giant sea shells, but the majority of buildings in Titanopolis are made entirely of sand. | *Various shacks and buildings that house the Trolls in the level are made from giant sea shells, but the majority of buildings in Titanopolis are made entirely of sand.<ref>''[https://www.youtube.com/watch?v=Qz_bhkCcaVM&t=408s Behind the Scenes: Level Design l Skylanders Superchargers l Skylanders]''. (Date Posted - Mar 8, 2016). ''[http://youtube.com YouTube]''.</ref> | ||
*A remix of [[Slime Pipe]]'s theme plays in the Sea Star Zone of Monstrous Isles. | |||
*When working on this level, [[Vicarious Visions]] considered it a huge challenge with scale by selling it using minimal real-world reference objects, "since it's Skylands."<ref>''Clutch: The Art of Skylanders SuperChargers'', page 226</ref> | |||
*Concept art depicts a pair of [[Hydra Hatchling]]s in the water surrounding Monstrous Isles, suggesting that the Hatchlings may have originally been planned to appear in this level.<ref>''[https://archive.org/details/clutch-the-art-of-skylanders-superchargers/page/n213/mode/2up Clutch: The Art of Skylanders SuperChargers]'', page 225.</ref> | |||
*Some rare treasures in the Level are in form of golden statues of Pterashark, Beachcomber, Thunder Tow and Flamencoles. | |||
==References== | |||
<references /> | |||
{{Stub}} | {{Stub}} | ||
{{ | {{SSC}} | ||
[[Category:Skylanders: SuperChargers]] | [[Category:Skylanders: SuperChargers]] | ||
[[Category:Skylanders: SuperChargers | [[Category:Skylanders: SuperChargers chapters]] | ||
[[Category:Chapters]] | [[Category:Chapters]] | ||
[[Category: | [[Category:Worlds]] | ||
Latest revision as of 07:27, June 2, 2025
Monstrous Isles | |
---|---|
![]() | |
World Type: | Beach Resort |
World: | Skylands |
Residents: | Titans Trolls Flamencoles |
Hats: | Random |
Story Scrolls: | Random |
Chests: | 4 |
Legendary Treasure(s): | Random |
Soul Gems: | Random |
Enemies: | Ratty Riflemen Shifty Sticklers Clam Bunkers Hurtmit Crabs Inadequate Armadas Kaos Cruisers RC Rumble Tanks Little Launchers Artillery Towers Sandcastles Tiny Troll Travellers |
Appears in: | Skylanders: SuperChargers |
Previous: | Cap'n Cluck's Chicken HQ |
Next: | Ridepocalypse Demo Derby |
Monstrous Isles are a series of large tropical islands home to the massive Titans in Skylanders: SuperChargers. The Skylanders come to the Monstrous Isles to claim the Eye of the Ancients that one of the Titans, Thunder Tow, has in his possession. With the power of the Kolossal Kernel, they grow to Titan-size to even the odds against their massive opponents.
History
Legends said that the Trolls living on the isles worship the Titans and obey their every command to the death, but they appear to have mellowed down their savagery over the years.
Objectives
Chapter 34: The Last Resort
Chapter 35: Basalt Basin
- Destroy Clam Bunkers
Chapter 36: Exclusive Shores
- Catch Beachcomber
Chapter 37: Titanopolis
- Destroy Sandcastles
Gallery
-
Concept art
-
Concept art
-
Statues concept art
-
Buildings concept art
-
Chapter art of the Monstrous Isles
-
Beachcomber and Thunder Tow relaxing in a volcano hot tub
Trivia
- Various shacks and buildings that house the Trolls in the level are made from giant sea shells, but the majority of buildings in Titanopolis are made entirely of sand.[1]
- A remix of Slime Pipe's theme plays in the Sea Star Zone of Monstrous Isles.
- When working on this level, Vicarious Visions considered it a huge challenge with scale by selling it using minimal real-world reference objects, "since it's Skylands."[2]
- Concept art depicts a pair of Hydra Hatchlings in the water surrounding Monstrous Isles, suggesting that the Hatchlings may have originally been planned to appear in this level.[3]
- Some rare treasures in the Level are in form of golden statues of Pterashark, Beachcomber, Thunder Tow and Flamencoles.
References
- ↑ Behind the Scenes: Level Design l Skylanders Superchargers l Skylanders. (Date Posted - Mar 8, 2016). YouTube.
- ↑ Clutch: The Art of Skylanders SuperChargers, page 226
- ↑ Clutch: The Art of Skylanders SuperChargers, page 225.