These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: 340 (max. 680)
- Speed: 60 (max. 108)
- Armor: 48 (max. 78)
- Critical Hit: 10 (max. 60)
- Elemental Power: 25 (max. 75)
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
No edit summary Tag: visualeditor-wikitext |
m Text replacement - "{{EarthRoster}}" to "{{earthroster}}" |
||
(22 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
|name = Head Rush | |name = Head Rush | ||
|image = [[File:Head_Rush_Promo.jpg|290px]] | |image = [[File:Head_Rush_Promo.jpg|290px]] | ||
|species = | |species = [[Elves|Elf]]<ref>''[https://www.youtube.com/watch?v=wXUUb1Yeels&t=2933 I INTERVIEWED the DESIGNER of the SKYLANDERS! I-Wei Huang | The Starter Pack Podcast 10]''. (Date Posted - Nov. 28, 2024). ''[https://youtube.com Youtube]''.</ref> | ||
|gender = Female | |gender = Female | ||
|role = Trap Master | |role = [[Trap Team|Trap Master]] | ||
|world = [[Skylands]] | |world = [[Skylands]] | ||
|attack = | |||
*Traptanium Horns | |||
*Stomp | |||
*Mega Stomp | |||
*High Note | |||
*A Stomp To Remember | |||
|appearances = | |appearances = | ||
*''[[Skylanders: Trap Team]]'' | *''[[Skylanders: Trap Team]]'' | ||
Line 14: | Line 20: | ||
*''[[Skylanders: Ring of Heroes]]'' | *''[[Skylanders: Ring of Heroes]]'' | ||
|cameos = ''[[Return of the Dragon King]]'' | |cameos = ''[[Return of the Dragon King]]'' | ||
|voiceeng = Audrey Wasilewski | |voiceeng = Audrey Wasilewski | ||
|firstrelease = ''Skylanders: Trap Team''}} | |firstrelease = ''Skylanders: Trap Team''}} | ||
{{Quote|Taking Charge!|Head Rush's official catchphrase}} | {{Quote|Taking Charge!|Head Rush's official catchphrase}} | ||
'''Head Rush''' is an [[Earth]] [[Trap | '''Head Rush''' is an [[Elves|elven]] [[Earth]] [[Trap Team|Trap Master]] who was released in ''[[Skylanders: Trap Team]]''. | ||
==Character Development== | |||
According to designer [[I-Wei Huang]], Head Rush was initially planned to be a goat with crystal horns. Her horns came about as a creative twist on the slew of more traditional Traptanium weapons.<ref>''[https://youtu.be/wXUUb1Yeels?si=xO9bbPsbu_FIjJg3 I INTERVIEWED the DESIGNER of the SKYLANDERS! I-Wei Huang | The Starter Pack Podcast 10]''. (Date Posted - Nov. 28, 2024). ''[https://youtube.com Youtube]''.</ref> | |||
==Background== | ==Background== | ||
===Personality=== | ===Personality=== | ||
Head Rush's positive attitude is an inspiration to her friends. She may not think of herself as a great leader, but [[Master Eon]] and the [[ | Head Rush's positive attitude is an inspiration to her friends. She may not think of herself as a great leader, but [[Master Eon]] and the [[Skylander]]s know that she is on a path to greatness.<ref>''Skylanders Universe: The Complete Collection (2015)'', page 35</ref> In ''Ring of Heroes'', she's supportive of her allies, always trying to find a quality that they might be overlooking in their skills. | ||
===Biography=== | ===Biography=== | ||
Line 92: | Line 100: | ||
|ability1type = Active | |ability1type = Active | ||
|ability1desc = Grants the Provoke Effect on yourself for 3 turn(s) when charging begins. After charging for 2 turn(s), inflicts 69% of DEF as damage to 1 enemy, and grants the Strength Effect on yourself for 2 turn(s). | |ability1desc = Grants the Provoke Effect on yourself for 3 turn(s) when charging begins. After charging for 2 turn(s), inflicts 69% of DEF as damage to 1 enemy, and grants the Strength Effect on yourself for 2 turn(s). | ||
|ability1target = | |ability1target = [SELF] | ||
|ability1mana = 3 | |ability1mana = 3 | ||
|ability1cool = 3 seconds | |ability1cool = 3 seconds | ||
Line 109: | Line 117: | ||
|ability4type = Passive | |ability4type = Passive | ||
|ability4desc = Grants the Provoke Effect for 1 turn(s), and recovers your HP by 5% of your MAX HP when an ally falls into the Break Status and Knockdown Status. Additionally, grants the Shield 10% Effect for 1 turn(s) if you have MAX HP when the turn begins. | |ability4desc = Grants the Provoke Effect for 1 turn(s), and recovers your HP by 5% of your MAX HP when an ally falls into the Break Status and Knockdown Status. Additionally, grants the Shield 10% Effect for 1 turn(s) if you have MAX HP when the turn begins. | ||
|ability4mana = | |ability4mana = | ||
|ability4cool = | |ability4cool = | ||
Line 118: | Line 125: | ||
|ability5mana = | |ability5mana = | ||
|ability5cool = | |ability5cool = | ||
|wowpow=false | |wowpow=false | ||
|wowpowcount= | |wowpowcount= | ||
Line 130: | Line 138: | ||
*"You call that a challenge?" | *"You call that a challenge?" | ||
*"Follow my lead!" | *"Follow my lead!" | ||
*"Rush & crush!" | * "Rush & crush!" | ||
*"Rushing in!" | * "Rushing in!" | ||
*"Ready to rush!" | *"Ready to rush!" | ||
*"No holding back!" | *"No holding back!" | ||
*"Took it by the horns!" | *"Took it by the horns!" | ||
*"Nothing stands in my way!" | *"Nothing stands in my way!" | ||
*"A fine haul!" - when opening a treasure chest | * "A fine haul!" - when opening a treasure chest | ||
*"Ready for battle!" - when Traptanium Horns glow | *"Ready for battle!" - when Traptanium Horns glow | ||
*"Feeling charged!" | *"Feeling charged!" | ||
Line 144: | Line 152: | ||
*"As the runes foretold!" | *"As the runes foretold!" | ||
*"This name sounds epic!" - when given a nickname | *"This name sounds epic!" - when given a nickname | ||
*"Has a nice ring to it!" | * "Has a nice ring to it!" | ||
*"A striking look for me." - when given a hat | *"A striking look for me." - when given a hat | ||
*"Hm, this looks good with my horns." | *"Hm, this looks good with my horns." | ||
Line 158: | Line 166: | ||
*[[Nitro Head Rush]] | *[[Nitro Head Rush]] | ||
==Gallery== | ==Gallery== | ||
{{main-gallery}} | |||
==Trivia== | ==Trivia== | ||
Line 165: | Line 173: | ||
*She is probably inspired by the traditional depictions of singers playing the role of Valkyries in Richard Wagner's operas like The Valkyrie or Siegfried. | *She is probably inspired by the traditional depictions of singers playing the role of Valkyries in Richard Wagner's operas like The Valkyrie or Siegfried. | ||
*She is voiced by Audrey Wasilewski, who also voiced [[Stealth Elf]]. | *She is voiced by Audrey Wasilewski, who also voiced [[Stealth Elf]]. | ||
*Head Rush is the second female Earth Skylander in the | *Head Rush is the second female Earth Skylander in the franchise (the first being [[Flashwing]]). | ||
==References== | ==References== | ||
Line 172: | Line 179: | ||
{{Stub}} | {{Stub}} | ||
{{ | {{earthroster}} | ||
[[Category:Skylanders: Trap Team]] | [[Category:Skylanders: Trap Team]] | ||
[[Category:Trap Masters]] | [[Category:Trap Masters]] | ||
[[Category:Female Trap Masters]] | [[Category:Female Trap Masters]] | ||
[[Category:Skylanders]] | [[Category:Skylanders]] | ||
[[Category:Elves]] | |||
[[Category:Earth Skylanders]] | [[Category:Earth Skylanders]] | ||
[[Category:Female Skylanders]] | [[Category:Female Skylanders]] | ||
[[Category:Playable | [[Category:Playable characters]] | ||
[[Category:Female | [[Category:Female characters]] | ||
[[Category:Article stubs]] | [[Category:Article stubs]] | ||
[[Category:Defense Skylanders]] | [[Category:Defense Skylanders]] |
Head Rush | |
---|---|
Element: | Earth |
![]() | |
Species: | Elf[1] |
Gender: | Female |
Role: | Trap Master |
World: | Skylands |
Attacks: | *Traptanium Horns
|
Appears in: | *Skylanders: Trap Team |
Cameos: | Return of the Dragon King |
First Release: | Skylanders: Trap Team |
English Voice Actor: | Audrey Wasilewski |
Head Rush is an elven Earth Trap Master who was released in Skylanders: Trap Team.
According to designer I-Wei Huang, Head Rush was initially planned to be a goat with crystal horns. Her horns came about as a creative twist on the slew of more traditional Traptanium weapons.[2]
Head Rush's positive attitude is an inspiration to her friends. She may not think of herself as a great leader, but Master Eon and the Skylanders know that she is on a path to greatness.[3] In Ring of Heroes, she's supportive of her allies, always trying to find a quality that they might be overlooking in their skills.
Head Rush was raised in a small village that had fallen under the spell of a powerful Harvest Sphinx, who forced the frightened villagers to plow the vast fields of golden grass for his own benefit. Although there were many villagers, no individual was brave enough to confront the Sphinx and put an end to its rule. But Head Rush believed there was a chance to fight back if she could somehow inspire her people to stand together. Charging through her village, Head Rush shouted a mighty yodel that woke the villagers from their spell! With the village behind her, she then led the charge to drive the Sphinx from the island for good. For her leadership and bravery, she was made part of the Trap Team, where she uses her giant Traptanium Horns to take charge of evil!
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
Basic Abilities These abilities are available from the start of the game. |
||||||
Traptanium Horns | Stomp |
Horns Aplenty
| ||||
![]() Press Attack 1 to head bash enemies, hold Attack 1 to charge ahead. |
![]() Stomp the ground so hard, anything nearby takes damage. |
|||||
Basic Upgrades Skylanders can buy new abilities from Persephone/Power Pods. | ||||||
Mega Stomp | Yodel | Stomping On Air | Charge Control | |||
![]() Press Attack 2, 2 and 2 for a Mega Stomp Combo. |
![]() Perform a powerful yodeling attack, damaging all enemies within earshot. |
![]() While in the air, press Attack 2 to stomp down with more power. |
![]() Can turn while performing a charge attack, which also does extra damage. |
Lungs of Steel |
|
Stomp Harder |
|
![]() |
Super Lungs (Active) | |
Inflicts 51% of ATK as damage to all enemies, and grants the DEF UP 30% Effect on yourself for 3 turn(s). |
Mana cost: 3 |
Skylanders can use abilities depending on their level.
Starting Powers
[Edit] ![]() ![]() | ||
---|---|---|
Spyro's Adventure | Bash • Dino-Rang • Prism Break • Terrafin | |
Giants | Crusher • Flashwing | |
Swap Force | Doom Stone • Rubble Rouser • Scorp • Slobber Tooth | |
Trap Team | Fist Bump • Head Rush • Rocky Roll • Wallop | |
SuperChargers | Shark Shooter Terrafin • Smash Hit | |
Imaginators | Barbella • Golden Queen • Tri-Tip | |
Minis / Eon's Elite | Bop • Terrabite / Elite Dino-Rang • Elite Terrafin | |
Alt Decos | Dark Golden Queen • Dark Slobber Tooth • Granite Crusher • Jade Flashwing | |
Lost Islands Alt Decos | Birthday Bash • Rocky Egg Roll • Sundae Slobber Tooth |