Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Pandercastle Waterpark: Difference between revisions
No edit summary Tag: rte-wysiwyg |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Place | {{Place | ||
|name = Pandercastle Waterpark | |name = Pandercastle Waterpark | ||
|image=[[File:Pandercastle Waterpark.jpg|250px]] | |||
|world type = Giant Water Slide | |world type = Giant Water Slide | ||
|world = [[Racelandia]] | |world = [[Racelandia]] | ||
|appearance = [[Skylanders: SuperChargers Racing]]}} | |appearance = ''[[Skylanders: SuperChargers Racing]]''}} | ||
{{Quote|Welcome race fans to the Pandercastle Waterpark. A twisty, turny water-coaster with more heart-stopping, fear-topping, wave crashing action than you can shake a propeller at. So let's dive right in, shall we?|[[Pandergast]]}} | {{Quote|Welcome race fans to the Pandercastle Waterpark. A twisty, turny water-coaster with more heart-stopping, fear-topping, wave crashing action than you can shake a propeller at. So let's dive right in, shall we?|[[Pandergast]]}} | ||
'''Pandercastle Waterpark '''is the final sea race track in ''[[Skylanders: SuperChargers Racing]]''. Like the other Pandercastle tracks, it is based on an amusement park - in this case, a giant water slide. The track features lots of ups and downs, and plenty of different pathways and boost pads for the player to take. In reality, the track is more or less 2 straight lines with just a few criss-cross sections, making it an ideal track for high-speed drivers and vehicles. | '''Pandercastle Waterpark '''is the final sea race track in ''[[Skylanders: SuperChargers Racing]]''. Like the other Pandercastle tracks, it is based on an amusement park - in this case, a giant water slide. The track features lots of ups and downs, and plenty of different pathways and boost pads for the player to take. In reality, the track is more or less 2 straight lines with just a few criss-cross sections, making it an ideal track for high-speed drivers and vehicles. | ||
Line 23: | Line 24: | ||
{{Stub}} | {{Stub}} | ||
{{ | {{SSC}} | ||
[[Category:Skylanders: SuperChargers Racing]] | [[Category:Skylanders: SuperChargers Racing]] | ||
[[Category:Race | [[Category:Race tracks]] | ||
[[Category:3DS | [[Category:Nintendo 3DS levels]] | ||
Latest revision as of 11:44, May 30, 2025
Pandercastle Waterpark | |
---|---|
![]() | |
World Type: | Giant Water Slide |
World: | Racelandia |
Appears in: | Skylanders: SuperChargers Racing |
- “Welcome race fans to the Pandercastle Waterpark. A twisty, turny water-coaster with more heart-stopping, fear-topping, wave crashing action than you can shake a propeller at. So let's dive right in, shall we?”
- – Pandergast
Pandercastle Waterpark is the final sea race track in Skylanders: SuperChargers Racing. Like the other Pandercastle tracks, it is based on an amusement park - in this case, a giant water slide. The track features lots of ups and downs, and plenty of different pathways and boost pads for the player to take. In reality, the track is more or less 2 straight lines with just a few criss-cross sections, making it an ideal track for high-speed drivers and vehicles.
Event Challenges
- Splendiferous Tour
- Race
- Magnificent Tour
- Ghost Race
- Life Vehicle Gate
- Danger Zone
- Ghost Race
- Nefarious Tour
- Mirror Race