Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Skystones Smash: Difference between revisions
From Skylanders Wiki, the Skylands encylopedia
Fixing redirect links. Tags: visualeditor apiedit |
SporeVideos3 (talk | contribs) No edit summary Tag: rte-source |
||
Line 19: | Line 19: | ||
|None | |None | ||
|- | |- | ||
|[[Bomb | |[[Bomb Shell (villain)|Bomb Shell]] | ||
|2 | |2 | ||
|3 | |3 | ||
|None | |None | ||
|- | |- | ||
|[[Bone | |[[Bone Chompy (villain)|Bone Chompy]] | ||
|4 | |4 | ||
|2 | |2 | ||
|None | |None | ||
|- | |- | ||
|[[Brawl & | |[[Brawl & Chain (villain)|Brawl & Chain]] | ||
|1 | |1 | ||
|3 | |3 | ||
Line 44: | Line 44: | ||
|None | |None | ||
|- | |- | ||
|[[Bruiser | |[[Bruiser Cruiser (villain)|Bruiser Cruiser]] | ||
|2 | |2 | ||
|2 | |2 | ||
|None | |None | ||
|- | |- | ||
|[[Buzzer | |[[Buzzer Beak (villain)|Buzzer Beak]] | ||
|1 | |1 | ||
|2 | |2 | ||
Line 57: | Line 57: | ||
|1 | |1 | ||
|2 | |2 | ||
|Fireball | |Fireball x1 | ||
|- | |- | ||
|[[Chill Bill (character)|Chill Bill]] | |[[Chill Bill (character)|Chill Bill]] | ||
Line 64: | Line 64: | ||
|None | |None | ||
|- | |- | ||
|[[Chomp | |[[Chomp Chest (villain)|Chomp Chest]] | ||
|4 | |4 | ||
|1 | |1 | ||
Line 77: | Line 77: | ||
|3 | |3 | ||
|1 | |1 | ||
|Heart Boost | |Heart Boost x2 | ||
|- | |- | ||
|[[Cross | |[[Cross Crow (villain)|Cross Crow]] | ||
|3 | |3 | ||
|3 | |3 | ||
|None | |None | ||
|- | |- | ||
|[[Cuckoo | |[[Cuckoo Clocker (villain)|Cuckoo Clocker]] | ||
|2 | |2 | ||
|2 | |2 | ||
Line 99: | Line 99: | ||
|Lightning Strike x2 | |Lightning Strike x2 | ||
|- | |- | ||
|[[Eye | |[[Eye Five (villain)|Eye Five]] | ||
|1 | |1 | ||
|4 | |4 | ||
|None | |None | ||
|- | |- | ||
|[[Eye | |[[Eye Scream (villain)|Eye Scream]] | ||
|3 | |3 | ||
|2 | |2 | ||
Line 117: | Line 117: | ||
|3 | |3 | ||
|3 | |3 | ||
|Heart Boost | |Heart Boost x3 | ||
|- | |- | ||
|[[Grave Clobber (character)|Grave Clobber]] | |[[Grave Clobber (character)|Grave Clobber]] | ||
Line 149: | Line 149: | ||
|None | |None | ||
|- | |- | ||
|[[Lob | |[[Lob Goblin (villain)|Lob Goblin]] | ||
|4 | |4 | ||
|2 | |2 | ||
Line 159: | Line 159: | ||
|Heart Boost x4 | |Heart Boost x4 | ||
|- | |- | ||
|[[Mab | |[[Mab Lobs (villain)|Mab Lobs]] | ||
|2 | |2 | ||
|3 | |3 | ||
|None | |None | ||
|- | |- | ||
|[[Masker | |[[Masker Mind (villain)|Masker Mind]] | ||
|1 | |1 | ||
|4 | |4 | ||
Line 179: | Line 179: | ||
|None | |None | ||
|- | |- | ||
|[[Rage | |[[Rage Mage (villain)|Rage Mage]] | ||
|4 | |4 | ||
|1 | |1 | ||
|None | |None | ||
|- | |- | ||
|[[Scrap | |[[Scrap Shooter (villain)|Scrap Shooter]] | ||
|2 | |2 | ||
|3 | |3 | ||
|None | |None | ||
|- | |- | ||
|[[Sheep | |[[Sheep Creep (villain)|Sheep Creep]] | ||
|1 | |1 | ||
|1 | |1 | ||
|None | |None | ||
|- | |- | ||
|[[Shield | |[[Shield Shredder (villain)|Shield Shredder]] | ||
|3 | |3 | ||
|3 | |3 | ||
Line 204: | Line 204: | ||
|None | |None | ||
|- | |- | ||
|[[Slobber | |[[Slobber Trap (villain)|Slobber Trap]] | ||
|1 | |1 | ||
|2 | |2 | ||
|None | |None | ||
|- | |- | ||
|[[Smoke | |[[Smoke Scream (villain)|Smoke Scream]] | ||
|4 | |4 | ||
|4 | |4 | ||
Line 224: | Line 224: | ||
|None | |None | ||
|- | |- | ||
|[[Trolling | |[[Trolling Thunder (villain)|Trolling Thunder]] | ||
|2 | |2 | ||
|4 | |4 | ||
|None | |None | ||
|- | |- | ||
|[[Tussle | |[[Tussle Sprout (villain)|Tussle Sprout]] | ||
|2 | |2 | ||
|1 | |1 |
Revision as of 04:08, April 30, 2017
Skystones Smash is the latest version of Skystones that debuts in Skylanders: Trap Team. Instead of the stones showing various enemies, they show the villains. Players compete against the AI with tiles to chip away at an opponent’s health.
List of Skystones
Villain | Health | Damage | Special Attack |
---|---|---|---|
Bad Juju | 2 | 4 | None |
Blaster-Tron | 4 | 3 | None |
Bomb Shell | 2 | 3 | None |
Bone Chompy | 4 | 2 | None |
Brawl & Chain | 1 | 3 | None |
Brawlrus | 2 | 3 | None |
Broccoli Guy | 3 | 1 | None |
Bruiser Cruiser | 2 | 2 | None |
Buzzer Beak | 1 | 2 | None |
Chef Pepper Jack | 1 | 2 | Fireball x1 |
Chill Bill | 3 | 1 | None |
Chomp Chest | 4 | 1 | None |
Chompy | 4 | 1 | None |
Chompy Mage | 3 | 1 | Heart Boost x2 |
Cross Crow | 3 | 3 | None |
Cuckoo Clocker | 2 | 2 | None |
Dr. Krankcase | 4 | 1 | Sheepify |
Dreamcatcher | 1 | 3 | Lightning Strike x2 |
Eye Five | 1 | 4 | None |
Eye Scream | 3 | 2 | None |
Fisticuffs | 4 | 2 | None |
Golden Queen | 3 | 3 | Heart Boost x3 |
Grave Clobber | 3 | 3 | None |
Grinnade | 2 | 3 | None |
The Gulper | 3 | 2 | None |
Hood Sickle | 2 | 4 | None |
Kaos | 3 | 3 | Sheepify |
Krankenstein | 3 | 3 | None |
Lob Goblin | 4 | 2 | None |
Luminous | 4 | 1 | Heart Boost x4 |
Mab Lobs | 2 | 3 | None |
Masker Mind | 1 | 4 | None |
Nightshade | 2 | 2 | Lightning Strike x4 |
Pain-Yatta | 4 | 2 | None |
Rage Mage | 4 | 1 | None |
Scrap Shooter | 2 | 3 | None |
Sheep Creep | 1 | 1 | None |
Shield Shredder | 3 | 3 | None |
Shrednaught | 1 | 3 | None |
Slobber Trap | 1 | 2 | None |
Smoke Scream | 4 | 4 | None |
Tae Kwon Crow | 3 | 4 | None |
Threatpack | 1 | 4 | None |
Trolling Thunder | 2 | 4 | None |
Tussle Sprout | 2 | 1 | None |
Wolfgang | 2 | 2 | Fireball x2 |
This article is incomplete, otherwise known as a "stub." You can help the Skylanders Wiki by adding more.
[Edit] Games
| ||
---|---|---|
Main series | Spyro's Adventure • Giants • Swap Force • Trap Team • SuperChargers (Racing) • Imaginators | |
Spin-offs | Universe • Cloud Patrol • Lost Islands • Battlegrounds • Battlecast • Ring of Heroes | |
Miscellaneous | Skylanders Collection Vault - Skylanders Creator |