Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Skystones

Skystones is a minigame that was introduced in Skylanders: Giants. The game returned in the 3DS version of Skylanders: Trap Team with new stones and new rules added.
Skystones Smash is a sequel to this minigame that is featured in the console version of Trap Team, and Skystones Overdrive is another sequel that is featured in Skylanders: SuperChargers.
Story
Skylanders: Giants
Few people know of the origin of Skystones. It was invented by a lazy group of Molekin workers. They were hired to put tiles down on a floor, but they quickly got bored of this job and tried to make a game out of it. That game became Skystones, and these Molekin became very rich. All for being lazy![1]
To the Pirates on Coconut Island, Skystones is more of a traditional game.[2]
Gameplay
After accepting a prompt to play Skystones, the player reviews the stones in his or her deck. The player can switch out any of these stones with new ones from his or her Collection.
The opponent always goes first. Players take turns playing stones until the game board is filled. If a player plays a stone that has more arrows (called "blades") on its side than the one it is placed adjacent too, then the player gains ownership of the adjacent stone (signified by the changing of the stone's color). If a stone with fewer blades is placed next to a stone already on the board with more blades, nothing happens. A stone can change owners any number of times, and a single stone can change the ownership of any number of possible stones adjacent to it.
Every Skystones NPC encounter features a unique board to play on. Aside from the usual empty spaces, there are also elemental squares and broken stones called "blocks". Stones cannot be played on blocks, and blocks cannot be owned. If a stone is played on an elemental square, and the stone is not of the element of the square, the stone breaks and forms a block. Blocks do not count towards either player's score.
When the board is completely filled by stones or blocks, the game ends. The player with the most owned stones on the board wins the game. If the Skylander wins the game, the player wins either a new Skystone or a prize in gold if he or she already owns that stone. If the opposing character wins the game or the game ends in a tie, then the player wins nothing and must try again.
A Skystones game can be won automatically by using a Skystone Cheat, which can be purchased from certain locations of Auric's Shops for 500 gold each.
Stones
There are 80 different stones, and each one has the image and name of a specific enemy. A new game file starts with the default stones, and the player must unlock new stones either by winning against other Skystones NPCs or by purchasing them in Auric's Shops.
List of Skystones
Skylanders: Giants
Skystone | Element | North | South | East | West | Location Found |
---|---|---|---|---|---|---|
Drow Lance Master | None | 1 | 0 | 0 | 1 | Default. |
Drow Lance Master 2 | None | 2 | 0 | 0 | 2 | Chance in Cutthroat Carnival. |
Drow Lance Master 3 | None | 3 | 0 | 0 | 3 | Dreadbeard in Cutthroat Carnival. |
Drow Lance Master 4 | None | 3 | 1 | 1 | 3 | Catherine in Wilikin Village. |
Mohawk Cyclops | None | 1 | 0 | 1 | 0 | Bandit in Cutthroat Carnival. |
Mohawk Cyclops 2 | None | 2 | 0 | 2 | 0 | Kensington in Kaos' Kastle. |
Mohawk Cyclops 3 | None | 3 | 0 | 3 | 0 | Dreadbeard in Cutthroat Carnival or in the Dread-Yacht. |
Mohawk Cyclops 4 | None | 3 | 1 | 3 | 1 | Bert in Junkyard Isles. |
Mace Major | None | 0 | 1 | 0 | 1 | Chance in Cutthroat Carnival. |
Mace Major 2 | None | 0 | 2 | 0 | 2 | Blobbers, after defeating Fang once in Cutthroat Carnival. |
Mace Major 3 | None | 0 | 3 | 0 | 3 | Bert in Junkyard Isles. |
Mace Major 4 | None | 1 | 3 | 1 | 3 | Bert in Junkyard Isles. |
Drow Archer | None | 1 | 1 | 0 | 0 | Default. |
Drow Archer 2 | None | 2 | 2 | 0 | 0 | Auric in Cutthroat Carnival. |
Drow Archer 3 | None | 3 | 3 | 0 | 0 | Dreadbeard in Cutthroat Carnival. |
Blaster Troll | None | 0 | 0 | 1 | 1 | Default. |
Blaster Troll 2 | None | 0 | 0 | 2 | 2 | Bandit in Cutthroat Carnival. |
Blaster Troll 3 | None | 0 | 0 | 3 | 3 | Dreadbeard in Cutthroat Carnival. |
Chompy Bot 9000 | None | 1 | 1 | 0 | 0 | Auric in Troll Home Security. |
Chompy Bot 9000 2 | None | 1 | 1 | 1 | 1 | Auric in Aerial Attack! |
Chompy Bot 9000 3 | None | 2 | 2 | 1 | 1 | Auric in Drill-X's Big Rig. |
Chompy Bot 9000 4 | None | 2 | 2 | 2 | 2 | Auric in Molekin Mountain. |
Chompy Bot 9000 5 | None | 3 | 3 | 2 | 2 | Auric in The Oracle. |
Chompy Bot 9000 6 | None | 3 | 3 | 3 | 3 | Auric in Autogyro Adventure. |
Arkeyan Jouster | None | 2 | 0 | 1 | 1 | Dreadbeard in Cutthroat Carnival. |
Arkeyan Jouster 2 | None | 3 | 0 | 1 | 1 | Dreadbeard in Cutthroat Carnival. |
Arkeyan Jouster 3 | None | 3 | 0 | 2 | 2 | Weapon Master in Secret Vault of Secrets. |
Arkeyan Jouster 4 | None | 3 | 1 | 2 | 2 | Auric in Glacier Gully. |
Arkeyan Jouster 5 | None | 3 | 2 | 2 | 2 | Bert in Junkyard Isles. |
Inhuman Shield | None | 0 | 2 | 1 | 1 | Default |
Inhuman Shield 2 | None | 0 | 3 | 1 | 1 | Dreadbeard in Cutthroat Carnival. |
Inhuman Shield 3 | None | 0 | 3 | 2 | 2 | Gurglefin in Troll Home Security. |
Inhuman Shield 4 | None | 1 | 3 | 2 | 2 | Auric in the Dread-yacht. (mid-story) |
Inhuman Shield 5 | None | 2 | 3 | 2 | 2 | Quigley in Rumbletown. |
D. Riveter | None | 1 | 1 | 0 | 2 | Dreadbeard in Cutthroat Carnival. |
D. Riveter 2 | None | 1 | 1 | 0 | 3 | Dreadbeard in Cutthroat Carnival. |
D. Riveter 3 | None | 2 | 2 | 0 | 3 | Gurglefin in Troll Home Security. |
D. Riveter 4 | None | 2 | 2 | 1 | 3 | Quick Draw in Molekin Mountain. |
D. Riveter 5 | None | 2 | 2 | 2 | 3 | Weapons Master in Secret Vault of Secrets. |
Jawbreaker | None | 1 | 1 | 2 | 0 | Rutherford in Wilikin Village. |
Jawbreaker 2 | None | 1 | 1 | 3 | 0 | Weapon Master in Secret Vault of Secrets. |
Jawbreaker 3 | None | 2 | 2 | 3 | 0 | Auric on the Dread-Yacht. (mid-story) |
Jawbreaker 4 | None | 2 | 2 | 3 | 1 | Freebot in Lost City of Arkus. |
Jawbreaker 5 | None | 2 | 2 | 3 | 2 | Quigley in Rumbletown. |
Enfuego Chompy | Fire | 1 | 0 | 0 | 0 | Fangs in Cutthroat Carnival. |
Enfuego Chompy 2 | Fire | 2 | 0 | 0 | 0 | Fangs in Cutthroat Carnival. |
Enfuego Chompy 3 | Fire | 2 | 0 | 1 | 1 | Fangs in Cutthroat Carnival. |
Frigid Chompy | Water | 0 | 1 | 0 | 0 | Bandit in Cutthroat Carnival. |
Frigid Chompy 2 | Water | 0 | 2 | 0 | 0 | Auric in Glacier Gully. |
Frigid Chompy 3 | Water | 0 | 2 | 1 | 1 | Spooooky in Rumbletown. |
Spiderlings | None | 0 | 0 | 1 | 0 | Fangs in Cutthroat Carnival. |
Spiderlings 2 | None | 0 | 0 | 2 | 0 | Bandit in Cutthroat Carnival. |
Spiderlings 3 | Air | 0 | 0 | 3 | 0 | Fangs in Cutthroat Carnival. |
Chompy | None | 0 | 0 | 0 | 1 | Fangs in Cutthroat Carnival. |
Chompy 2 | Earth | 0 | 0 | 0 | 1 | Fangs in Cutthroat Carnival. |
Chompy 3 | Earth | 1 | 1 | 0 | 1 | Chance in Cutthroat Carnival. |
Axecutioner | None | 3 | 3 | 3 | 3 | Quigley in Rumbletown |
Arkeyan Duelist | None | 4 | 0 | 0 | 0 | Auric on the Dread-Yacht. |
Bag O' Boom | None | 0 | 0 | 4 | 0 | Auric in Wilikin Village. |
Shadow Duke | None | 0 | 4 | 0 | 0 | Auric in Kaos' Kastle. |
Arkeyan Sniper | None | 0 | 0 | 0 | 4 | Auric in Lost City of Arkus. |
CONQUERTRON | None | 4 | 4 | 4 | 4 | Auric in Bringing Order to Kaos! |
Arkeyan Bomber | Air | 2 | 1 | 0 | 3 | Clam-Tron 4000 in The Oracle. |
Boulder Bowler | Earth | 2 | 0 | 2 | 2 | Criggler in Drill-X's Big Rig. |
Boom Fiend | Fire | 2 | 2 | 1 | 1 | Smoltergeist in Glacier Gully. |
Armored Chompy | Water | 1 | 3 | 1 | 1 | Fangs in Troll Home Security. |
Life Spell Punk | Magic | 2 | 0 | 1 | 3 | Rutherford in Wilikin Village. |
Grenade General | Tech | 0 | 2 | 3 | 1 | Freebot 002 in Bringing Order to Kaos! |
Root Runner | Life | 2 | 2 | 1 | 1 | Rutherford in Wilikin Village. |
Bark Demon | Life | 1 | 1 | 3 | 2 | Unobtainable |
Trog Wanderer | Undead | 1 | 1 | 2 | 2 | Butterworth in Kaos' Kastle. |
Dragonet | Air | 1 | 2 | 3 | 2 | Weapon Master in Autogyro Adventure. |
Crystal Golem | Earth | 2 | 2 | 2 | 2 | Freebot 001 in Bringing Order to Kaos! |
Blazer Brewer | Fire | 3 | 2 | 1 | 2 | Auric in Molekin Mountain. |
Slobbering Mutticus | Water | 1 | 3 | 3 | 1 | Quigley in Rumbletown. |
Arkeyan Crackler | Magic | 2 | 2 | 3 | 1 | Freebot 001 in Bringing Order to Kaos! |
Arkeyan Shield Juggernaut | Tech | 0 | 3 | 1 | 3 | Quigley in Rumbletown. |
Goliath Drow | Life | 4 | 0 | 1 | 1 | Conlan in Kaos' Kastle. |
Gargantula | Undead | 0 | 4 | 1 | 1 | Auric in Cutthroat Carnival. |
Trogmander | Magic | 1 | 2 | 2 | 2 | Quigley in Rumbletown. |
Arkeyan Ultron | Tech | 2 | 2 | 2 | 2 | Auric in Secret Vault of Secrets. |
Skylanders: Trap Team (3DS Version)
Skystone | Element | North | South | East | West |
---|---|---|---|---|---|
Flynn | None | 3 | 1 | 3 | 2 |
Eon | None | 1 | 3 | 2 | 3 |
Russel Purplestache | None | 2 | 4 | 3 | Shield |
Big Bertha Bubblethorn | None | 2 | Shield | 4 | 3 |
Olaf Crushersson | None | Shield | 4 | 3 | 1 |
Baron Von Smashbeak | None | 4 | 1 | 2 | Shield |
Marf Gargaroots | None | Shield | 3 | 1 | 1 |
Runys Pointyboots | None | 0 | 0 | Shield | 4 |
Birdo Chesterfield | None | 3 | Shield | 0 | 0 |
Shellshock Sheldon | None | Shield | 1 | 2 | 3 |
Grunkin Gobsprout | None | Shield | 0 | 3 | 2 |
Bobbin Rood | None | 0 | 1 | 3 | Shield |
Bucktooth the Tiny | None | 0 | 1 | 3 | Shield |
Spike McPokerton | None | 0 | 1 | Shield | 2 |
Boris Blisterbottom | None | 1 | Shield | 0 | 0 |
Dream Sheep | None | 2 | 4 | 4 | 3 |
Sleep Dragon | None | 3 | 3 | 3 | 4 |
Pirate Crew Master 3 | Undead | 3 | 3 | 1 | 4 |
Pirate Crew Master 2 | Water | 3 | 3 | 3 | 2 |
Pirate Crew Master | None | 1 | 4 | 3 | 3 |
Mutant Uber Chompy 3 | Air | 3 | 3 | 0 | 4 |
Mutant Uber Chompy 2 | Earth | 4 | 3 | 3 | 0 |
Mutant Uber Chompy | None | 1 | 3 | 3 | 3 |
Drow Goliath 2 | Life | 3 | 2 | 2 | 3 |
Drow Goliath | Tech | 3 | 3 | 3 | 1 |
Raven Bruiser 3 | Fire | 0 | 2 | 2 | 2 |
Raven Bruiser 2 | Magic | 1 | 1 | 2 | 2 |
Raven Bruiser | None | 2 | 2 | 2 | 1 |
Pirate War Mage 3 | Tech | 2 | 1 | 4 | 4 |
Pirate War Mage 2 | Fire | 1 | 1 | 4 | 4 |
Pirate War Mage | None | 4 | 4 | 1 | 1 |
Troll Illusionist 2 | Magic | 3 | 3 | 1 | 1 |
Troll Illusionist | Water | 1 | 1 | 3 | 3 |
Elf Healer 2 | Undead | 1 | 1 | 2 | 3 |
Elf Healer | Life | 0 | 1 | 3 | 3 |
Raven Summoner 3 | Earth | 0 | 0 | 2 | 2 |
Raven Summoner 2 | Air | 2 | 2 | 0 | 0 |
Raven Summoner | None | 1 | 0 | 2 | 2 |
Pirate Grenadier 3 | Tech | 2 | 1 | 3 | 3 |
Pirate Grenadier 2 | Undead | 3 | 0 | 4 | 2 |
Pirate Grenadier | None | 4 | 1 | 2 | 3 |
Troll Cannonhead 2 | Earth | 3 | 1 | 2 | 3 |
Troll Cannonhead | Magic | 2 | 1 | 2 | 3 |
Elf Archer 3 | Life | 3 | 1 | 1 | 3 |
Elf Archer 2 | Fire | 2 | 1 | 2 | 2 |
Elf Archer | None | 3 | 0 | 2 | 1 |
Raven Ranger 2 | Air | 2 | 1 | 0 | 2 |
Raven Ranger | Water | 1 | 1 | 1 | 2 |
Pirate Swashbuckler 2 | Magic | 0 | 3 | 1 | 4 |
Pirate Swashbuckler | None | 1 | 4 | 3 | 2 |
Troll Facebasher 2 | Undead | 2 | 2 | 2 | 3 |
Troll Facebasher | None | 1 | 2 | 2 | 3 |
Drow Lance Master 2 | Life | 1 | 3 | 1 | 2 |
Drow Lance Master | None | 1 | 2 | 2 | 1 |
Raven Slicer 2 | Air | 0 | 1 | 0 | 2 |
Raven Slicer | None | 0 | 1 | 2 | 0 |
Bird Chopper 2 | Water | 1 | 1 | 0 | 0 |
Bird Chopper | None | 0 | 1 | 0 | 0 |
Enfuego Chompy 2 | Fire | 0 | 1 | 0 | 1 |
Enfuego Chompy | None | 0 | 1 | 1 | 0 |
Goo Chompy 2 | Earth | 0 | 0 | 1 | 1 |
Goo Chompy | None | 1 | 0 | 1 | 0 |
Chompy 2 | Tech | 1 | 0 | 0 | 0 |
Chompy | None | 0 | 0 | 1 | 0 |
See Also
Trivia
- There is one Skystone that the player cannot obtain: the Bark Demon Skystone (Catherine has it in Wilikin Village and Bert has it in Junkyard Isles).
- The music that plays during a Skystones game is from the Pirate Seas Adventure Pack, where you were first taught Pirate Cards, a game similar to Skystones.
- The Conquertron has its entire Skystone name capitalized, resulting in the name of the Skystone being "CONQUERTRON." This makes it the only Skystone that has its name with all capital letters.
- It's also the only Skystone that has 4 blades on all directions, making it the most powerful Skystone in Giants.
- The Boulder Bowler is only shown as a Skystone. A real Boulder Bowler is never encountered in the game.
- In Giant's alpha builds, there was a Trog Puncture skystone that was identical to the Trog Wanderers but was scrapped.
- The Storm Giants claim to have created the game of Skystones instead of the Molekin, though they might be referring specifically to the Skystones Overdrive set.
- In Giants's alpha build, Skystones was called Pirate Cards. There are notable differences between this and the official release version of Skystones.[3]
- The player selects an entire hand to play with rather than choosing any combination of stones.
- All stones have images of barrels on them. The opponent's stones are gray with blue borders, and the player's stones are white with gray borders. All of the opponent's stones are named "Amazibarrel" and have an Air element symbol on their name tags, while the player's stones have "Card Name ##" placeholders. This Amazibarrel cannot be obtained in the final game, and its only animations are a barrel spewing fire or air.
- The opponent's hand is visible to the player, as well as their supposed selection process.
- Hands are bought from Auric's Shops. For example, the default hand is purchased for free at Auric's Shop on the Dread-Yacht and is called "Amazibarrel," which has placeholder images of Flynn and a description that says, "A deck full of fun."
- Although Skystones is first introduced in Giants's Cutthroat Carnival, the alpha version of Giants originally required the player to play Skystones ("Pirate Cards") on the Dread-Yacht prior to the level, evidently for the purpose of repairing the ship.[4]
- Originally, this version of Skystones was suppose to return in Trap Team, before it was remade into Skystones Smash. [5]
- Developer Sam Houston commented in an interview that Skystones was heavily inspired by Triple Triad from Final Fantasy VIII. The two minigames share notably similar mechanics.
References
- ↑ Skylanders: Giants Official Strategy Guide: Questions & Answers, page 153
- ↑ Skylanders: Giants Strategy Guide - Burning Questions!, page 233
- ↑ Skylanders Giants Alpha (Full Playthrough). (Date Posted - Dec 20, 2017). Youtube.
- ↑ Skylanders Giants Alpha Build 1: Full Playthrough. (Date Posted: Jan. 28, 2024). YouTube.
- ↑ Soosa Kim's Portfolio.
[Edit] Games
| ||
---|---|---|
Main series | Spyro's Adventure • Giants • Swap Force • Trap Team • SuperChargers (Racing) • Imaginators | |
Spin-offs | Universe • Cloud Patrol • Lost Islands • Battlegrounds • Battlecast • Ring of Heroes | |
Miscellaneous | Skylanders Collection Vault - Skylanders Creator |