Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Skystones Smash: Difference between revisions
From Skylanders Wiki
SporeVideos3 (talk | contribs) No edit summary Tag: rte-source |
This version of Skystones is no longer the latest version of it. |
||
Line 1: | Line 1: | ||
'''Skystones Smash''' is the | |||
'''Skystones Smash''' is the sequel to [[Skystones]] that debuts in ''[[Skylanders: Trap Team]]''. Instead of the stones showing various enemies, they show the game's [[villains]]. Players compete against the AI with tiles to chip away at an opponent’s health. | |||
==List of Skystones== | ==List of Skystones== | ||
Line 242: | Line 243: | ||
==Trivia== | ==Trivia== | ||
*In the Wii U version of ''Trap Team'', Skystones Smash can be played at any time from the pause menu. | *In the Wii U version of ''Trap Team'', Skystones Smash can be played at any time from the pause menu. | ||
{{Stub}} | {{Stub}} | ||
{{Games}} | {{Games}} |
Revision as of 20:28, March 20, 2019
Skystones Smash is the sequel to Skystones that debuts in Skylanders: Trap Team. Instead of the stones showing various enemies, they show the game's villains. Players compete against the AI with tiles to chip away at an opponent’s health.
List of Skystones
Villain | Health | Damage | Special Attack |
---|---|---|---|
Bad Juju | 2 | 4 | None |
Blaster-Tron | 4 | 3 | None |
Bomb Shell | 2 | 3 | None |
Bone Chompy | 4 | 2 | None |
Brawl & Chain | 1 | 3 | None |
Brawlrus | 2 | 3 | None |
Broccoli Guy | 3 | 1 | None |
Bruiser Cruiser | 2 | 2 | None |
Buzzer Beak | 1 | 2 | None |
Chef Pepper Jack | 1 | 2 | Fireball x1 |
Chill Bill | 3 | 1 | None |
Chomp Chest | 4 | 1 | None |
Chompy | 4 | 1 | None |
Chompy Mage | 3 | 1 | Heart Boost x2 |
Cross Crow | 3 | 3 | None |
Cuckoo Clocker | 2 | 2 | None |
Dr. Krankcase | 4 | 1 | Sheepify |
Dreamcatcher | 1 | 3 | Lightning Strike x2 |
Eye Five | 1 | 4 | None |
Eye Scream | 3 | 2 | None |
Fisticuffs | 4 | 2 | None |
Golden Queen | 3 | 3 | Heart Boost x3 |
Grave Clobber | 3 | 3 | None |
Grinnade | 2 | 3 | None |
The Gulper | 3 | 2 | None |
Hood Sickle | 2 | 4 | None |
Kaos | 3 | 3 | Sheepify |
Krankenstein | 3 | 3 | None |
Lob Goblin | 4 | 2 | None |
Luminous | 4 | 1 | Heart Boost x4 |
Mab Lobs | 2 | 3 | None |
Masker Mind | 1 | 4 | None |
Nightshade | 2 | 2 | Lightning Strike x4 |
Pain-Yatta | 4 | 2 | None |
Rage Mage | 4 | 1 | None |
Scrap Shooter | 2 | 3 | None |
Sheep Creep | 1 | 1 | None |
Shield Shredder | 3 | 3 | None |
Shrednaught | 1 | 3 | None |
Slobber Trap | 1 | 2 | None |
Smoke Scream | 4 | 4 | None |
Tae Kwon Crow | 3 | 4 | None |
Threatpack | 1 | 4 | None |
Trolling Thunder | 2 | 4 | None |
Tussle Sprout | 2 | 1 | None |
Wolfgang | 2 | 2 | Fireball x2 |
Trivia
- In the Wii U version of Trap Team, Skystones Smash can be played at any time from the pause menu.
This article is incomplete, otherwise known as a "stub." You can help the Skylanders Wiki by adding more.
[Edit] Games
| ||
---|---|---|
Main series | Spyro's Adventure • Giants • Swap Force • Trap Team • SuperChargers (Racing) • Imaginators | |
Spin-offs | Universe • Cloud Patrol • Lost Islands • Battlegrounds • Battlecast • Ring of Heroes | |
Miscellaneous | Skylanders Collection Vault - Skylanders Creator |