Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Skystones Smash: Difference between revisions
From Skylanders Wiki, the Skylands encylopedia
m Aura24 moved page Skystone Smash to Skystones Smash without leaving a redirect |
SporeVideos3 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Skystones Smash''' is the latest version of [[Skystones]] that debuts in ''[[Skylanders: Trap Team]]''. Instead of the stones showing various enemies, they show the [[villains]]. Players compete against the AI with tiles to chip away at an opponent’s health. | '''Skystones Smash''' is the latest version of [[Skystones]] that debuts in ''[[Skylanders: Trap Team]]''. Instead of the stones showing various enemies, they show the [[villains]]. Players compete against the AI with tiles to chip away at an opponent’s health. | ||
==List of Skystones== | |||
== List of Villain Quests == | |||
{| style="margin:0.25em; border:1px solid #000000; background:#FCFCFC;" cellpadding="3" cellspacing="0" rules="all" class="sortable" | |||
|- style="background:#cef2e0;" | |||
!Villain | |||
!Health | |||
!Damage | |||
!Special Attack | |||
|- | |||
|[[Bad Juju_(villain)|Bad Juju]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Blaster-Tron (villain)|Blaster-Tron]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Bomb Shell_(villain)|Bomb Shell]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Bone Chompy_(villain)|Bone Chompy]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Brawl &_Chain_(villain)|Brawl & Chain]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Brawlrus (villain)|Brawlrus]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Broccoli Guy_(villain)|Broccoli Guy]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Bruiser Cruiser_(villain)|Bruiser Cruiser]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Buzzer Beak_(villain)|Buzzer Beak]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Chef Pepper Jack]] | |||
|??? | |||
|??? | |||
|Fireball x1 | |||
|- | |||
|[[Chill Bill_(villain)|Chill Bill]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Chomp Chest_(villain)|Chomp Chest]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Chompy (villain)|Chompy]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Chompy Mage]] | |||
|??? | |||
|??? | |||
|Heart Boost x2 | |||
|- | |||
|[[Cross Crow_(villain)|Cross Crow]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Cuckoo Clocker_(villain)|Cuckoo Clocker]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Dr. Krankcase]] | |||
|??? | |||
|??? | |||
|Sheepify | |||
|- | |||
|[[Dreamcatcher]] | |||
|??? | |||
|??? | |||
|Lightning Strike x2 | |||
|- | |||
|[[Eye Five_(villain)|Eye Five]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Eye Scream_(villain)|Eye Scream]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Fisticuffs (villain)|Fisticuffs]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Golden Queen]] | |||
|??? | |||
|??? | |||
|Heart Boost x3 | |||
|- | |||
|[[Grave Clobber_(villain)|Grave Clobber]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Grinnade (villain)|Grinnade]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[The Gulper]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Hood Sickle_(villain)|Hood Sickle]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Kaos]] | |||
|??? | |||
|??? | |||
|Sheepify | |||
|- | |||
|[[Krankenstein (villain)|Krankenstein]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Lob Goblin_(villain)|Lob Goblin]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Luminous]] | |||
|??? | |||
|??? | |||
|??? | |||
|- | |||
|[[Mab Lobs_(villain)|Mab Lobs]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Masker Mind_(villain)|Masker Mind]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Nightshade]] | |||
|??? | |||
|??? | |||
|Lightning Strike x4 | |||
|- | |||
|[[Pain-Yatta (villain)|Pain-Yatta]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Rage Mage_(villain)|Rage Mage]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Scrap Shooter_(villain)|Scrap Shooter]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Sheep Creep_(villain)|Sheep Creep]] | |||
|1 | |||
|1 | |||
|None | |||
|- | |||
|[[Shield Shredder_(villain)|Shield Shredder]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Shrednaught (villain)|Shrednaught]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Slobber Trap_(villain)|Slobber Trap]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Smoke Scream_(villain)|Smoke Scream]] | |||
|4 | |||
|4 | |||
|None | |||
|- | |||
|[[Tae Kwon Crow]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Threatpack (villain)|Threatpack]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Trolling Thunder_(villain)|Trolling Thunder]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Tussle Sprout_(villain)|Tussle Sprout]] | |||
|??? | |||
|??? | |||
|None | |||
|- | |||
|[[Wolfgang]] | |||
|??? | |||
|??? | |||
|Fireball x2 | |||
|} | |||
{{Stub}} | {{Stub}} |
Revision as of 08:04, December 31, 2014
Skystones Smash is the latest version of Skystones that debuts in Skylanders: Trap Team. Instead of the stones showing various enemies, they show the villains. Players compete against the AI with tiles to chip away at an opponent’s health.
List of Skystones
List of Villain Quests
Villain | Health | Damage | Special Attack |
---|---|---|---|
Bad Juju | ??? | ??? | None |
Blaster-Tron | ??? | ??? | None |
Bomb Shell | ??? | ??? | None |
Bone Chompy | ??? | ??? | None |
Brawl & Chain | ??? | ??? | None |
Brawlrus | ??? | ??? | None |
Broccoli Guy | ??? | ??? | None |
Bruiser Cruiser | ??? | ??? | None |
Buzzer Beak | ??? | ??? | None |
Chef Pepper Jack | ??? | ??? | Fireball x1 |
Chill Bill | ??? | ??? | None |
Chomp Chest | ??? | ??? | None |
Chompy | ??? | ??? | None |
Chompy Mage | ??? | ??? | Heart Boost x2 |
Cross Crow | ??? | ??? | None |
Cuckoo Clocker | ??? | ??? | None |
Dr. Krankcase | ??? | ??? | Sheepify |
Dreamcatcher | ??? | ??? | Lightning Strike x2 |
Eye Five | ??? | ??? | None |
Eye Scream | ??? | ??? | None |
Fisticuffs | ??? | ??? | None |
Golden Queen | ??? | ??? | Heart Boost x3 |
Grave Clobber | ??? | ??? | None |
Grinnade | ??? | ??? | None |
The Gulper | ??? | ??? | None |
Hood Sickle | ??? | ??? | None |
Kaos | ??? | ??? | Sheepify |
Krankenstein | ??? | ??? | None |
Lob Goblin | ??? | ??? | None |
Luminous | ??? | ??? | ??? |
Mab Lobs | ??? | ??? | None |
Masker Mind | ??? | ??? | None |
Nightshade | ??? | ??? | Lightning Strike x4 |
Pain-Yatta | ??? | ??? | None |
Rage Mage | ??? | ??? | None |
Scrap Shooter | ??? | ??? | None |
Sheep Creep | 1 | 1 | None |
Shield Shredder | ??? | ??? | None |
Shrednaught | ??? | ??? | None |
Slobber Trap | ??? | ??? | None |
Smoke Scream | 4 | 4 | None |
Tae Kwon Crow | ??? | ??? | None |
Threatpack | ??? | ??? | None |
Trolling Thunder | ??? | ??? | None |
Tussle Sprout | ??? | ??? | None |
Wolfgang | ??? | ??? | Fireball x2 |
This article is incomplete, otherwise known as a "stub." You can help the Skylanders Wiki by adding more.
[Edit] Games
| ||
---|---|---|
Main series | Spyro's Adventure • Giants • Swap Force • Trap Team • SuperChargers (Racing) • Imaginators | |
Spin-offs | Universe • Cloud Patrol • Lost Islands • Battlegrounds • Battlecast • Ring of Heroes | |
Miscellaneous | Skylanders Collection Vault - Skylanders Creator |