Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Skystones Smash: Difference between revisions
From Skylanders Wiki
SporeVideos3 (talk | contribs) No edit summary |
|||
Line 15: | Line 15: | ||
|- | |- | ||
|[[Blaster-Tron (villain)|Blaster-Tron]] | |[[Blaster-Tron (villain)|Blaster-Tron]] | ||
| | |4 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
Line 55: | Line 55: | ||
|- | |- | ||
|[[Chef Pepper Jack]] | |[[Chef Pepper Jack]] | ||
| | |1 | ||
| | |2 | ||
|Fireball x1 | |Fireball x1 | ||
|- | |- | ||
Line 70: | Line 70: | ||
|- | |- | ||
|[[Chompy (villain)|Chompy]] | |[[Chompy (villain)|Chompy]] | ||
| | |4 | ||
| | |1 | ||
|None | |None | ||
|- | |- | ||
|[[Chompy Mage]] | |[[Chompy Mage]] | ||
| | |3 | ||
| | |1 | ||
|Heart Boost x2 | |Heart Boost x2 | ||
|- | |- | ||
Line 85: | Line 85: | ||
|- | |- | ||
|[[Cuckoo Clocker_(villain)|Cuckoo Clocker]] | |[[Cuckoo Clocker_(villain)|Cuckoo Clocker]] | ||
| | |2 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
|[[Dr. Krankcase]] | |[[Dr. Krankcase]] | ||
| | |4 | ||
| | |1 | ||
|Sheepify | |Sheepify | ||
|- | |- | ||
|[[Dreamcatcher]] | |[[Dreamcatcher]] | ||
| | |1 | ||
| | |3 | ||
|Lightning Strike x2 | |Lightning Strike x2 | ||
|- | |- | ||
|[[Eye Five_(villain)|Eye Five]] | |[[Eye Five_(villain)|Eye Five]] | ||
| | |1 | ||
| | |4 | ||
|None | |None | ||
|- | |- | ||
Line 115: | Line 115: | ||
|- | |- | ||
|[[Golden Queen]] | |[[Golden Queen]] | ||
| | |3 | ||
| | |3 | ||
|Heart Boost x3 | |Heart Boost x3 | ||
|- | |- | ||
|[[Grave Clobber_(villain)|Grave Clobber]] | |[[Grave Clobber_(villain)|Grave Clobber]] | ||
| | |3 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
Line 130: | Line 130: | ||
|- | |- | ||
|[[The Gulper]] | |[[The Gulper]] | ||
| | |3 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
Line 140: | Line 140: | ||
|- | |- | ||
|[[Kaos]] | |[[Kaos]] | ||
| | |3 | ||
| | |3 | ||
|Sheepify | |Sheepify | ||
|- | |- | ||
Line 155: | Line 155: | ||
|- | |- | ||
|[[Luminous]] | |[[Luminous]] | ||
| | |4 | ||
| | |1 | ||
| | |Heart Boost x4 | ||
|- | |- | ||
|[[Mab Lobs_(villain)|Mab Lobs]] | |[[Mab Lobs_(villain)|Mab Lobs]] | ||
| | |2 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
|[[Masker Mind_(villain)|Masker Mind]] | |[[Masker Mind_(villain)|Masker Mind]] | ||
| | |1 | ||
| | |4 | ||
|None | |None | ||
|- | |- | ||
Line 200: | Line 200: | ||
|- | |- | ||
|[[Shrednaught (villain)|Shrednaught]] | |[[Shrednaught (villain)|Shrednaught]] | ||
| | |1 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
Line 215: | Line 215: | ||
|- | |- | ||
|[[Tae Kwon Crow]] | |[[Tae Kwon Crow]] | ||
| | |3 | ||
| | |4 | ||
|None | |None | ||
|- | |- | ||
Line 235: | Line 235: | ||
|- | |- | ||
|[[Wolfgang]] | |[[Wolfgang]] | ||
| | |2 | ||
| | |2 | ||
|Fireball x2 | |Fireball x2 | ||
|} | |} |
Revision as of 17:53, January 6, 2015
Skystones Smash is the latest version of Skystones that debuts in Skylanders: Trap Team. Instead of the stones showing various enemies, they show the villains. Players compete against the AI with tiles to chip away at an opponent’s health.
List of Skystones
Villain | Health | Damage | Special Attack |
---|---|---|---|
Bad Juju | ??? | ??? | None |
Blaster-Tron | 4 | 3 | None |
Bomb Shell | ??? | ??? | None |
Bone Chompy | ??? | ??? | None |
Brawl & Chain | ??? | ??? | None |
Brawlrus | ??? | ??? | None |
Broccoli Guy | ??? | ??? | None |
Bruiser Cruiser | ??? | ??? | None |
Buzzer Beak | ??? | ??? | None |
Chef Pepper Jack | 1 | 2 | Fireball x1 |
Chill Bill | ??? | ??? | None |
Chomp Chest | ??? | ??? | None |
Chompy | 4 | 1 | None |
Chompy Mage | 3 | 1 | Heart Boost x2 |
Cross Crow | ??? | ??? | None |
Cuckoo Clocker | 2 | 2 | None |
Dr. Krankcase | 4 | 1 | Sheepify |
Dreamcatcher | 1 | 3 | Lightning Strike x2 |
Eye Five | 1 | 4 | None |
Eye Scream | ??? | ??? | None |
Fisticuffs | ??? | ??? | None |
Golden Queen | 3 | 3 | Heart Boost x3 |
Grave Clobber | 3 | 3 | None |
Grinnade | ??? | ??? | None |
The Gulper | 3 | 2 | None |
Hood Sickle | ??? | ??? | None |
Kaos | 3 | 3 | Sheepify |
Krankenstein | ??? | ??? | None |
Lob Goblin | ??? | ??? | None |
Luminous | 4 | 1 | Heart Boost x4 |
Mab Lobs | 2 | 3 | None |
Masker Mind | 1 | 4 | None |
Nightshade | ??? | ??? | Lightning Strike x4 |
Pain-Yatta | ??? | ??? | None |
Rage Mage | ??? | ??? | None |
Scrap Shooter | ??? | ??? | None |
Sheep Creep | 1 | 1 | None |
Shield Shredder | ??? | ??? | None |
Shrednaught | 1 | 3 | None |
Slobber Trap | ??? | ??? | None |
Smoke Scream | 4 | 4 | None |
Tae Kwon Crow | 3 | 4 | None |
Threatpack | ??? | ??? | None |
Trolling Thunder | ??? | ??? | None |
Tussle Sprout | ??? | ??? | None |
Wolfgang | 2 | 2 | Fireball x2 |
This article is incomplete, otherwise known as a "stub." You can help the Skylanders Wiki by adding more.
[Edit] Games
| ||
---|---|---|
Main series | Spyro's Adventure • Giants • Swap Force • Trap Team • SuperChargers (Racing) • Imaginators | |
Spin-offs | Universe • Cloud Patrol • Lost Islands • Battlegrounds • Battlecast • Ring of Heroes | |
Miscellaneous | Skylanders Collection Vault - Skylanders Creator |