Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Skystones Smash: Difference between revisions
From Skylanders Wiki, the Skylands encylopedia
Tag: visualeditor |
|||
Line 10: | Line 10: | ||
|- | |- | ||
|[[Bad Juju_(villain)|Bad Juju]] | |[[Bad Juju_(villain)|Bad Juju]] | ||
| | |2 | ||
| | |4 | ||
|None | |None | ||
|- | |- | ||
Line 20: | Line 20: | ||
|- | |- | ||
|[[Bomb Shell_(villain)|Bomb Shell]] | |[[Bomb Shell_(villain)|Bomb Shell]] | ||
| | |2 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
|[[Bone Chompy_(villain)|Bone Chompy]] | |[[Bone Chompy_(villain)|Bone Chompy]] | ||
| | |4 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
|[[Brawl &_Chain_(villain)|Brawl & Chain]] | |[[Brawl &_Chain_(villain)|Brawl & Chain]] | ||
| | |1 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
|[[Brawlrus (villain)|Brawlrus]] | |[[Brawlrus (villain)|Brawlrus]] | ||
| | |2 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
|[[Broccoli Guy_(villain)|Broccoli Guy]] | |[[Broccoli Guy_(villain)|Broccoli Guy]] | ||
| | |3 | ||
| | |1 | ||
|None | |None | ||
|- | |- | ||
|[[Bruiser Cruiser_(villain)|Bruiser Cruiser]] | |[[Bruiser Cruiser_(villain)|Bruiser Cruiser]] | ||
| | |2 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
|[[Buzzer Beak_(villain)|Buzzer Beak]] | |[[Buzzer Beak_(villain)|Buzzer Beak]] | ||
| | |1 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
Line 60: | Line 60: | ||
|- | |- | ||
|[[Chill Bill_(villain)|Chill Bill]] | |[[Chill Bill_(villain)|Chill Bill]] | ||
| | |3 | ||
| | |1 | ||
|None | |None | ||
|- | |- | ||
|[[Chomp Chest_(villain)|Chomp Chest]] | |[[Chomp Chest_(villain)|Chomp Chest]] | ||
| | |4 | ||
| | |1 | ||
|None | |None | ||
|- | |- | ||
Line 80: | Line 80: | ||
|- | |- | ||
|[[Cross Crow_(villain)|Cross Crow]] | |[[Cross Crow_(villain)|Cross Crow]] | ||
| | |3 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
Line 105: | Line 105: | ||
|- | |- | ||
|[[Eye Scream_(villain)|Eye Scream]] | |[[Eye Scream_(villain)|Eye Scream]] | ||
| | |3 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
|[[Fisticuffs (villain)|Fisticuffs]] | |[[Fisticuffs (villain)|Fisticuffs]] | ||
| | |4 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
Line 125: | Line 125: | ||
|- | |- | ||
|[[Grinnade (villain)|Grinnade]] | |[[Grinnade (villain)|Grinnade]] | ||
| | |2 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
Line 135: | Line 135: | ||
|- | |- | ||
|[[Hood Sickle_(villain)|Hood Sickle]] | |[[Hood Sickle_(villain)|Hood Sickle]] | ||
| | |2 | ||
| | |4 | ||
|None | |None | ||
|- | |- | ||
Line 145: | Line 145: | ||
|- | |- | ||
|[[Krankenstein (villain)|Krankenstein]] | |[[Krankenstein (villain)|Krankenstein]] | ||
| | |3 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
|[[Lob Goblin_(villain)|Lob Goblin]] | |[[Lob Goblin_(villain)|Lob Goblin]] | ||
| | |4 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
Line 175: | Line 175: | ||
|- | |- | ||
|[[Pain-Yatta (villain)|Pain-Yatta]] | |[[Pain-Yatta (villain)|Pain-Yatta]] | ||
| | |4 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
|[[Rage Mage_(villain)|Rage Mage]] | |[[Rage Mage_(villain)|Rage Mage]] | ||
| | |4 | ||
| | |1 | ||
|None | |None | ||
|- | |- | ||
|[[Scrap Shooter_(villain)|Scrap Shooter]] | |[[Scrap Shooter_(villain)|Scrap Shooter]] | ||
| | |2 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
Line 195: | Line 195: | ||
|- | |- | ||
|[[Shield Shredder_(villain)|Shield Shredder]] | |[[Shield Shredder_(villain)|Shield Shredder]] | ||
| | |3 | ||
| | |3 | ||
|None | |None | ||
|- | |- | ||
Line 205: | Line 205: | ||
|- | |- | ||
|[[Slobber Trap_(villain)|Slobber Trap]] | |[[Slobber Trap_(villain)|Slobber Trap]] | ||
| | |1 | ||
| | |2 | ||
|None | |None | ||
|- | |- | ||
Line 220: | Line 220: | ||
|- | |- | ||
|[[Threatpack (villain)|Threatpack]] | |[[Threatpack (villain)|Threatpack]] | ||
| | |1 | ||
| | |4 | ||
|None | |None | ||
|- | |- | ||
|[[Trolling Thunder_(villain)|Trolling Thunder]] | |[[Trolling Thunder_(villain)|Trolling Thunder]] | ||
| | |2 | ||
| | |4 | ||
|None | |None | ||
|- | |- | ||
|[[Tussle Sprout_(villain)|Tussle Sprout]] | |[[Tussle Sprout_(villain)|Tussle Sprout]] | ||
| | |2 | ||
| | |1 | ||
|None | |None | ||
|- | |- |
Revision as of 18:36, January 6, 2015
Skystones Smash is the latest version of Skystones that debuts in Skylanders: Trap Team. Instead of the stones showing various enemies, they show the villains. Players compete against the AI with tiles to chip away at an opponent’s health.
List of Skystones
Villain | Health | Damage | Special Attack |
---|---|---|---|
Bad Juju | 2 | 4 | None |
Blaster-Tron | 4 | 3 | None |
Bomb Shell | 2 | 3 | None |
Bone Chompy | 4 | 2 | None |
Brawl & Chain | 1 | 3 | None |
Brawlrus | 2 | 3 | None |
Broccoli Guy | 3 | 1 | None |
Bruiser Cruiser | 2 | 2 | None |
Buzzer Beak | 1 | 2 | None |
Chef Pepper Jack | 1 | 2 | Fireball x1 |
Chill Bill | 3 | 1 | None |
Chomp Chest | 4 | 1 | None |
Chompy | 4 | 1 | None |
Chompy Mage | 3 | 1 | Heart Boost x2 |
Cross Crow | 3 | 3 | None |
Cuckoo Clocker | 2 | 2 | None |
Dr. Krankcase | 4 | 1 | Sheepify |
Dreamcatcher | 1 | 3 | Lightning Strike x2 |
Eye Five | 1 | 4 | None |
Eye Scream | 3 | 2 | None |
Fisticuffs | 4 | 2 | None |
Golden Queen | 3 | 3 | Heart Boost x3 |
Grave Clobber | 3 | 3 | None |
Grinnade | 2 | 3 | None |
The Gulper | 3 | 2 | None |
Hood Sickle | 2 | 4 | None |
Kaos | 3 | 3 | Sheepify |
Krankenstein | 3 | 3 | None |
Lob Goblin | 4 | 2 | None |
Luminous | 4 | 1 | Heart Boost x4 |
Mab Lobs | 2 | 3 | None |
Masker Mind | 1 | 4 | None |
Nightshade | ??? | ??? | Lightning Strike x4 |
Pain-Yatta | 4 | 2 | None |
Rage Mage | 4 | 1 | None |
Scrap Shooter | 2 | 3 | None |
Sheep Creep | 1 | 1 | None |
Shield Shredder | 3 | 3 | None |
Shrednaught | 1 | 3 | None |
Slobber Trap | 1 | 2 | None |
Smoke Scream | 4 | 4 | None |
Tae Kwon Crow | 3 | 4 | None |
Threatpack | 1 | 4 | None |
Trolling Thunder | 2 | 4 | None |
Tussle Sprout | 2 | 1 | None |
Wolfgang | 2 | 2 | Fireball x2 |
This article is incomplete, otherwise known as a "stub." You can help the Skylanders Wiki by adding more.
[Edit] Games
| ||
---|---|---|
Main series | Spyro's Adventure • Giants • Swap Force • Trap Team • SuperChargers (Racing) • Imaginators | |
Spin-offs | Universe • Cloud Patrol • Lost Islands • Battlegrounds • Battlecast • Ring of Heroes | |
Miscellaneous | Skylanders Collection Vault - Skylanders Creator |