Health: 160 HP
Damage methods:
- Jump slam: 20 damage
- Turret fire: 27 damage
XP given: 216 XP
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
mNo edit summary Tag: visualeditor-wikitext |
mNo edit summary |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Characterbox | {{Characterbox | ||
|name = Gun | |name = Gun Snout | ||
|image = [[File:Gun Snout SSA | |image = [[File:Gun Snout SSA Wii.png|260px]] | ||
|species = [[ | |species = [[Troll]] Mech | ||
|role = Enemy | |role = Enemy | ||
|attack = | |attack = | ||
Jump slam<br>Fires bullets | |||
|world = [[Troll Warehouse]]<br />[[Battlefield]] | |||
|world = | |appearances = ''[[Skylanders: Spyro's Adventure]]'' <small>(Console)</small>}} | ||
{{Quote|If his shots don't catch you, his slam attack will.|<small>''[[Skylanders: Spyro's Adventure]]'' flavor text (Wii)</small>}} | |||
{{Quote|Two attacks in one ugly machine.|<small>''Skylanders: Spyro's Adventure'' flavor text (PS3 / Xbox 360)</small>}} | |||
|appearances = ''[[Skylanders: Spyro's Adventure]]''}} | '''Gun Snouts''' are walking [[Troll]] vehicles piloted by [[Troll Greasemonkey]]s that are found at [[Troll Warehouse]] and [[Battlefield]] in ''[[Skylanders: Spyro's Adventure]]''. | ||
{{Quote|If his shots don't catch you, his slam attack will.|''[[Skylanders: Spyro's Adventure]]'' | |||
{{Quote|Two attacks in one ugly machine.|''Skylanders: Spyro's Adventure'' | |||
'''Gun Snouts''' are walking [[ | |||
==Abilities== | ==Abilities== | ||
After jumping for a close-range slam attack, Gun Snouts fire 12 powerful rounds, then pause and fire again. When a [[Skylanders | After jumping for a close-range slam attack, Gun Snouts fire 12 powerful rounds, then pause and fire again. When a [[Skylander|Skylanders]] finally defeats the machine, it will fall, and the driver will hop out to attack. | ||
==Game Data== | ==Game Data== | ||
{{EnemyInfo | {{EnemyInfo | ||
|ssahealth = | |ssahealth = 160 HP | ||
|ssaattack1 = Jump slam | |ssaattack1 = Jump slam | ||
|ssadamage1 = 20 damage | |ssadamage1 = 20 damage | ||
Line 28: | Line 25: | ||
}} | }} | ||
== See Also == | ==See Also== | ||
*[[Troll Stomper M5]] | |||
* [[Troll Stomper | *[[Troll Mech]] | ||
* [[Troll Mech | *[[Load Up and Troll Out]] | ||
==Gallery== | ==Gallery== | ||
Line 37: | Line 34: | ||
File:Gun Snout SSA Intro Wii.png|Gun Snout's enemy intro at [[Troll Warehouse]] (Wii) | File:Gun Snout SSA Intro Wii.png|Gun Snout's enemy intro at [[Troll Warehouse]] (Wii) | ||
File:Gun Snout SSA Intro XPEC.png|Gun Snout's enemy intro at Troll Warehouse (PlayStation 3 / Xbox 360) | File:Gun Snout SSA Intro XPEC.png|Gun Snout's enemy intro at Troll Warehouse (PlayStation 3 / Xbox 360) | ||
File:Gun Snout SSA | File:Gun Snout SSA XPEC.png|Gun Snout Playstation 3/ Xbox 360 piloted by a Troll Greasemonkey | ||
</gallery> | </gallery> | ||
==Trivia== | ==Trivia== | ||
*The Wii version of ''Spyro's Adventure'' has a [[ | *The Wii version of ''Spyro's Adventure'' has a [[Blaster Troll]] piloting the Gun Snout instead of a Troll Greasemonkey. However, once the machine is destroyed, a Troll Greasemonkey will still hop out. | ||
*In ''[[Skylanders: Giants]]'', the Gun Snouts have a very similar counterpart called [[Troll Stomper | *In later games there are Enemies similar to Gun Snouts, taking their role. | ||
*In ''[[Skylanders: Trap Team]]'', there are | **In ''[[Skylanders: Giants]]'', the Gun Snouts have a very similar counterpart called [[Troll Stomper M5]]s in [[Kaos' Kastle]]. Instead of Troll Greasemonkeys, a [[Mace Major]] will hop out to attack. | ||
*In ''[[Skylanders: SuperChargers]]'', there are | **In ''[[Skylanders: Trap Team]]'', there are [[Troll Mech]]s in the [[Operation: Troll Rocket Steal]] and [[Chef Zeppelin]] levels, which resemble the Gun Snouts but shoot lasers instead of bullets. In the [[Mirror of Mystery]], they are piloted by the good Trolls and one of them is controlled by the Skylander. | ||
**In ''[[Skylanders: SuperChargers]]'', there are [[Load Up and Troll Out]]s in [[Monstrous Isles]] and the [[Ridepocalypse Demo Derby]], which resemble the Gun Snouts but shoot missiles instead of bullets. | |||
{{trollnav}} | {{trollnav}} | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Skylanders: Spyro's Adventure]] | [[Category:Skylanders: Spyro's Adventure]] | ||
[[Category:Skylanders: Spyro's Adventure | [[Category:Skylanders: Spyro's Adventure enemies]] | ||
[[Category:Trolls]] | [[Category:Trolls]] | ||
[[Category:Vehicular enemies]] |
Gun Snout | |
---|---|
![]() | |
Species: | Troll Mech |
Role: | Enemy |
World: | Troll Warehouse Battlefield |
Attacks: | Jump slam Fires bullets |
Appears in: | Skylanders: Spyro's Adventure (Console) |
Gun Snouts are walking Troll vehicles piloted by Troll Greasemonkeys that are found at Troll Warehouse and Battlefield in Skylanders: Spyro's Adventure.
After jumping for a close-range slam attack, Gun Snouts fire 12 powerful rounds, then pause and fire again. When a Skylanders finally defeats the machine, it will fall, and the driver will hop out to attack.
Health: 160 HP
Damage methods:
XP given: 216 XP
Values may vary depending on location, difficulty, and/or other factors.