Health: 31 HP
Damage methods:
- Wrench attack: 12 damage
XP given: 20 XP
Italicized text refers to values only present in Heroic Challenges.Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
No edit summary Tag: visualeditor-wikitext |
mNo edit summary Tag: visualeditor-wikitext |
||
Line 34: | Line 34: | ||
==Trivia == | ==Trivia == | ||
*In the Japan-exclusive Wii U version of ''Spyro's Adventure'', their color is changed to orange, giving them the appearance of [[Mace | *In the Japan-exclusive Wii U version of ''Spyro's Adventure'', their color is changed to orange, giving them the appearance of [[Mace Major]]s. | ||
*The Wii version of Spyro's Adventure features brown-colored Troll Greasemonkeys in the opening cutscene of [[Goo Factory]]. | *The Wii version of Spyro's Adventure features brown-colored Troll Greasemonkeys in the opening cutscene of [[Goo Factory]]. | ||
*In | *In the 3DS version, they are replaced with [[Troll Digger]]s, in the console version of ''Giants'', they are replaced with Mace Majors and in the console version of ''Trap Team'', they are replaced with [[Troll Warrior]]s. | ||
{{trollnav}} | {{trollnav}} | ||
[[Category:Enemies]] | [[Category:Enemies]] |
Troll Greasemonkey | |
---|---|
| |
Species: | Troll |
Role: | Enemy |
World: | Oilspill Island Falling Forest Troll Warehouse Goo Factory Battlefield |
Attacks: | Wrench slam |
Appears in: | Skylanders: Spyro's Adventure (Console) Skylanders: Universe |
Troll Greasemonkeys are enemies first seen in Skylanders: Spyro's Adventure. They are Trolls that attack at melee distance with oversized wrenches, and are the easiest to defeat.
Health: 31 HP
Damage methods:
XP given: 20 XP
Italicized text refers to values only present in Heroic Challenges.Values may vary depending on location, difficulty, and/or other factors.