Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Villain Quest: Difference between revisions
From Skylanders Wiki
No edit summary |
|||
Line 7: | Line 7: | ||
!Level | !Level | ||
|- | |- | ||
|[[Bad Juju]] | |[[Bad Juju (villain)|Bad Juju]] | ||
|Remote Location | |Remote Location | ||
|[[Lair of the Golden Queen]] | |[[Lair of the Golden Queen]] | ||
|- | |- | ||
|[[Blaster-Tron]] | |[[Blaster-Tron (villain)|Blaster-Tron]] | ||
|Help Diggs Dig | |Help Diggs Dig | ||
|[[The Golden Desert]] | |[[The Golden Desert]] | ||
|- | |- | ||
|[[Bomb Shell]] | |[[Bomb Shell (villain)|Bomb Shell]] | ||
|Mission: Demolition | |Mission: Demolition | ||
|[[Mystic Mill]] | |[[Mystic Mill]] | ||
|- | |- | ||
|[[Bone Chompy ( | |[[Bone Chompy (villain)|Bone Chompy]] | ||
|Paging Dr. Bone Chompy | |Paging Dr. Bone Chompy | ||
|[[Operation: Troll Rocket Steal]] | |[[Operation: Troll Rocket Steal]] | ||
|- | |- | ||
|[[Brawl & Chain]] | |[[Brawl & Chain (villain)|Brawl & Chain]] | ||
|Fairy Night Lights | |Fairy Night Lights | ||
|[[Telescope Towers]] | |[[Telescope Towers]] | ||
|- | |- | ||
|[[Brawlrus]] | |[[Brawlrus (villain)|Brawlrus]] | ||
|Submarine Bros 4 Life | |Submarine Bros 4 Life | ||
|[[Rainfish Riviera]] | |[[Rainfish Riviera]] | ||
|- | |- | ||
|[[Broccoli Guy]] | |[[Broccoli Guy (villain)|Broccoli Guy]] | ||
|Broccoli Guy En Fuego | |Broccoli Guy En Fuego | ||
|[[Chef Zeppelin]] | |[[Chef Zeppelin]] | ||
Line 39: | Line 39: | ||
|[[Chompy Mountain]] | |[[Chompy Mountain]] | ||
|- | |- | ||
|[[Buzzer Beak]] | |[[Buzzer Beak (villain)|Buzzer Beak]] | ||
|Family Reunion | |Family Reunion | ||
|[[Phoenix Psanctuary]] | |[[Phoenix Psanctuary]] | ||
Line 47: | Line 47: | ||
|[[Rainfish Riviera]] | |[[Rainfish Riviera]] | ||
|- | |- | ||
|[[Chill Bill]] | |[[Chill Bill (villain)|Chill Bill]] | ||
|The Cold Front | |The Cold Front | ||
|[[Chompy Mountain]] | |[[Chompy Mountain]] | ||
Line 54: | Line 54: | ||
|Hot Diggity Dash! | |Hot Diggity Dash! | ||
|[[Secret Sewers of Supreme Stink]] | |[[Secret Sewers of Supreme Stink]] | ||
|- | |||
|[[Chompy (villain)|Chompy]] | |||
|Worker's Chompensation | |||
|[[Mirror of Mystery]] | |||
|- | |- | ||
|[[Chompy Mage]] | |[[Chompy Mage]] | ||
Line 59: | Line 63: | ||
|[[Chef Zeppelin]] | |[[Chef Zeppelin]] | ||
|- | |- | ||
|[[Cross Crow]] | |[[Cross Crow (villain)|Cross Crow]] | ||
|Skylands' Biggest Fans | |Skylands' Biggest Fans | ||
|[[Time Town]] | |[[Time Town]] | ||
|- | |- | ||
|[[Cuckoo Clocker]] | |[[Cuckoo Clocker (villain)|Cuckoo Clocker]] | ||
|Song Birds | |Song Birds | ||
|[[Phoenix Psanctuary]] | |[[Phoenix Psanctuary]] | ||
Line 71: | Line 75: | ||
|[[Time Town]] | |[[Time Town]] | ||
|- | |- | ||
|[[Eye Five]] | |[[Eye Five (villain)|Eye Five]] | ||
|Chongo! | |Chongo! | ||
|[[Rainfish Riviera]] | |[[Rainfish Riviera]] | ||
|- | |- | ||
|[[Eye Scream]] | |[[Eye Scream (villain)|Eye Scream]] | ||
|Paranormal Captivity | |Paranormal Captivity | ||
|[[Monster Marsh]] | |[[Monster Marsh]] | ||
Line 87: | Line 91: | ||
|[[The Ultimate Weapon]] | |[[The Ultimate Weapon]] | ||
|- | |- | ||
|[[Grave Clobber]] | |[[Grave Clobber (villain)|Grave Clobber]] | ||
|Where is Flynn? | |Where is Flynn? | ||
|[[Lair of the Golden Queen]] | |[[Lair of the Golden Queen]] | ||
|- | |- | ||
|[[Grinnade]] | |[[Grinnade (villain)|Grinnade]] | ||
|Miner Troubles II | |Miner Troubles II | ||
|[[Skyhighlands]] | |[[Skyhighlands]] | ||
Line 107: | Line 111: | ||
|[[Skylanders Academy]] | |[[Skylanders Academy]] | ||
|- | |- | ||
|[[Krankenstein]] | |[[Krankenstein (villain)|Krankenstein]] | ||
|Onward Wilikin Soldiers | |Onward Wilikin Soldiers | ||
|[[Operation: Troll Rocket Steal]] | |[[Operation: Troll Rocket Steal]] | ||
|- | |- | ||
|[[Lob Goblin]] | |[[Lob Goblin (villain)|Lob Goblin]] | ||
|Grand Theft Plan | |Grand Theft Plan | ||
|[[Nightmare Express]] | |[[Nightmare Express]] | ||
|- | |- | ||
|[[Masker Mind]] | |[[Mab Lobs]] | ||
|Fishness Protection Program | |||
|[[Mirror of Mystery]] | |||
|- | |||
|[[Masker Mind (villain)|Masker Mind]] | |||
|Hypnosis Schnipnosis | |Hypnosis Schnipnosis | ||
|[[Telescope Towers]] | |[[Telescope Towers]] | ||
Line 123: | Line 131: | ||
|[[The Future of Skylands]] | |[[The Future of Skylands]] | ||
|- | |- | ||
|[[Scrap Shooter]] | |[[Scrap Shooter (villain)|Scrap Shooter]] | ||
|Pirates of the Broken Table | |Pirates of the Broken Table | ||
|[[Wilikin Workshop]] | |[[Wilikin Workshop]] | ||
Line 131: | Line 139: | ||
|[[Chompy Mountain]] | |[[Chompy Mountain]] | ||
|- | |- | ||
|[[Shrednaught]] | |[[Shrednaught (villain)|Shrednaught]] | ||
|Sure Beats Keys | |Sure Beats Keys | ||
|[[Mystic Mill]] | |[[Mystic Mill]] | ||
|- | |- | ||
|[[Slobber Trap]] | |[[Slobber Trap (villain)|Slobber Trap]] | ||
|Gumbus' Fortune | |Gumbus' Fortune | ||
|[[Know-It-All Island]] | |[[Know-It-All Island]] |
Revision as of 03:41, October 11, 2014
Villain Quests are a method for Villains to be upgraded in Skylanders: Trap Team. After the villain completes it's respected quest, they are rewarded with a new color scheme, becoming "Evolved" villains, with an extended villain timer and a damage boost to they're attacks.