Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Skystones: Difference between revisions
Joshuakoopa (talk | contribs) Added Skystone Locations for Giants. Now your hunting days are over! Tag: rte-wysiwyg |
No edit summary Tag: rte-wysiwyg |
||
Line 669: | Line 669: | ||
===''Skylanders: Trap Team'' (3DS Version)=== | ===''Skylanders: Trap Team'' (3DS Version)=== | ||
{{Stub section}} | {{Stub section}} | ||
==See Also== | |||
*[[Skystones Smash]] | |||
*[[Skystones Overdrive]] | |||
*[[Creation Clash]] | |||
==Trivia== | ==Trivia== |
Revision as of 15:14, May 31, 2017

Skystones is a minigame that was introduced in Skylanders: Giants. The game returned in the 3DS version of Skylanders: Trap Team with new stones and new rules added.
Story
Skylanders: Giants
Few people know of the origin of Skystones. It was invented by a lazy group of Molekin workers. They were hired to put tiles down on a floor, but they quickly got bored of this job and tried to make a game out of it. That game became Skystones, and these Molekin became very rich. All for being lazy![1]
To the Pirates on Coconut Island, Skystones is more of a traditional game.[2]
Gameplay
The opponent always goes first. You take turns playing stones until the gameboard is filled. If the stone that is played has more arrows on its side than the one it is placed adjacent too, then the stone on the board is turned to the same color as the stone that was just played. If a stone with fewer arrow is placed next to a stone already on the board with more arrows, no stone will be turned.
Stones
The are 80 different stones and each one has an enemy picture on it. With the number of arrows on the stone's sides will, if a larger number than your opponent's, will allow you to steal that stone.
List of Skystones
Skylanders: Giants
Skystone | Element | North | South | East | West | Where Found |
---|---|---|---|---|---|---|
Drow Lance Master | None | 1 | 0 | 0 | 1 | Default. |
Drow Lance Master 2 | None | 2 | 0 | 0 | 2 | Chance in Cutthroat Carnival. |
Drow Lance Master 3 | None | 3 | 0 | 0 | 3 | Dreadbeard in Cutthroat Carnival. |
Drow Lance Master 4 | None | 3 | 1 | 1 | 3 | Catherine in Wilikin Village. |
Mohawk Cyclops | None | 1 | 0 | 1 | 0 | Bandit in Cutthroat Carnival. |
Mohawk Cyclops 2 | None | 2 | 0 | 2 | 0 | Kensington in Kaos' Kastle. |
Mohawk Cyclops 3 | None | 3 | 0 | 3 | 0 | Dreadbeard in Cutthroat Carnival or in the Dread-Yacht. |
Mohawk Cyclops 4 | None | 3 | 1 | 3 | 1 | Bert in Junkyard Isles. |
Mace Major | None | 0 | 1 | 0 | 1 | Chance in Cutthroat Carnival. |
Mace Major 2 | None | 0 | 2 | 0 | 2 | Blobbers, after defeating Fang once in Cutthroat Carnival. |
Mace Major 3 | None | 0 | 3 | 0 | 3 | Bert in Junkyard Isles. |
Mace Major 4 | None | 1 | 3 | 1 | 3 | Bert in Junkyard Isles. |
Drow Archer | None | 1 | 1 | 0 | 0 | Default. |
Drow Archer 2 | None | 2 | 2 | 0 | 0 | Auric in Cutthroat Carnival. |
Drow Archer 3 | None | 3 | 3 | 0 | 0 | Dreadbeard in Cutthroat Carnival. |
Blaster Troll | None | 0 | 0 | 1 | 1 | Default. |
Blaster Troll 2 | None | 0 | 0 | 2 | 2 | Bandit in Cutthroat Carnival. |
Blaster Troll 3 | None | 0 | 0 | 3 | 3 | Dreadbeard in Cutthroat Carnival. |
Chompy Bot 9000 | None | 1 | 1 | 0 | 0 | Auric in Troll Home Security. |
Chompy Bot 9000 2 | None | 1 | 1 | 1 | 1 | Auric in Aerial Attack! |
Chompy Bot 9000 3 | None | 2 | 2 | 1 | 1 | Auric in Drill-X's Big Rig. |
Chompy Bot 9000 4 | None | 2 | 2 | 2 | 2 | Auric in Molekin Mountain. |
Chompy Bot 9000 5 | None | 3 | 3 | 2 | 2 | Auric in The Oracle. |
Chompy Bot 9000 6 | None | 3 | 3 | 3 | 3 | Auric in Autogyro Adventure. |
Arkeyan Jouster | None | 2 | 0 | 1 | 1 | Dreadbeard in Cutthroat Carnival. |
Arkeyan Jouster 2 | None | 3 | 0 | 1 | 1 | Dreadbeard in Cutthroat Carnival. |
Arkeyan Jouster 3 | None | 3 | 0 | 2 | 2 | Weapon Master in Secret Vault of Secrets. |
Arkeyan Jouster 4 | None | 3 | 1 | 2 | 2 | Auric in Glacier Gully. |
Arkeyan Jouster 5 | None | 3 | 2 | 2 | 2 |
Bert in Junkyard Isles. |
Inhuman Shield | None | 0 | 2 | 1 | 1 | Default |
Inhuman Shield 2 | None | 0 | 3 | 1 | 1 | Dreadbeard in Cutthroat Carnival. |
Inhuman Shield 3 | None | 0 | 3 | 2 | 2 | Gurglefin in Troll Home Security. |
Inhuman Shield 4 | None | 1 | 3 | 2 | 2 | Auric in the Dread-yacht. (mid-story) |
Inhuman Shield 5 | None | 2 | 3 | 2 | 2 | Quigley in Rumbletown. |
D. Riveter | None | 1 | 1 | 0 | 2 | Dreadbeard in Cutthroat Carnival. |
D. Riveter 2 | None | 1 | 1 | 0 | 3 | Dreadbeard in Cutthroat Carnival. |
D. Riveter 3 | None | 2 | 2 | 0 | 3 | Gurglefin in Troll Home Security. |
D. Riveter 4 | None | 2 | 2 | 1 | 3 | Quick Draw in Molekin Mountain. |
D. Riveter 5 | None | 2 | 2 | 2 | 3 | Quigley in Rumbletown. |
Jawbreaker | None | 1 | 1 | 2 | 0 | Rutherford in Wilikin Village. |
Jawbreaker 2 | None | 1 | 1 | 3 | 0 | Weapon Master in Secret Vault of Secrets. |
Jawbreaker 3 | None | 2 | 2 | 3 | 0 | Auric on the Dread-Yacht. (mid-story) |
Jawbreaker 4 | None | 2 | 2 | 3 | 1 | Freebot in Lost City of Arkus. |
Jawbreaker 5 | None | 2 | 2 | 3 | 2 | Quigley in Rumbletown. |
Enfuego Chompy | Fire | 1 | 0 | 0 | 0 | Fangs in Cutthroat Carnival. |
Enfuego Chompy 2 | Fire | 2 | 0 | 0 | 0 | Fangs in Cutthroat Carnival. |
Enfuego Chompy 3 | Fire | 2 | 0 | 1 | 1 | Fangs in Cutthroat Carnival. |
Frigid Chompy | Water | 0 | 1 | 0 | 0 | Bandit in Cutthroat Carnival. |
Frigid Chompy 2 | Water | 0 | 2 | 0 | 0 | Auric in Glacier Gully. |
Frigid Chompy 3 | Water | 0 | 2 | 1 | 1 | Spooooky in Rumbletown. |
Spiderlings | None | 0 | 0 | 1 | 0 | Fangs in Cutthroat Carnival. |
Spiderlings 2 | None | 0 | 0 | 2 | 0 | Bandit in Cutthroat Carnival. |
Spiderlings 3 | Air | 0 | 0 | 3 | 0 | Fangs in Cutthroat Carnival. |
Chompy | None | 0 | 0 | 0 | 1 | Fangs in Cutthroat Carnival. |
Chompy 2 | Earth | 0 | 0 | 0 | 1 | Fangs in Cutthroat Carnival. |
Chompy 3 | Earth | 1 | 1 | 0 | 1 | Chance in Cutthroat Carnival. |
Axecutioner | None | 3 | 3 | 3 | 3 | Quigley in Rumbletown |
Arkeyan Duelist | None | 4 | 0 | 0 | 0 | Auric on the Dread-Yacht. |
Bag O' Boom | None | 0 | 0 | 4 | 0 | Auric in Wilikin Village. |
Shadow Duke | None | 0 | 4 | 0 | 0 | Auric in Kaos' Kastle. |
Arkeyan Sniper | None | 0 | 0 | 0 | 4 | Auric in Lost City of Arkus. |
CONQUERTRON | None | 4 | 4 | 4 | 4 | Auric in Bringing Order to Kaos! |
Arkeyan Bomber | Air | 2 | 1 | 0 | 3 | Clam-Tron 4000 in The Oracle. |
Boulder Bowler | Earth | 2 | 0 | 2 | 2 | Criggler in Drill-X's Big Rig. |
Boom Fiend | Fire | 2 | 2 | 1 | 1 | Smoltergeist in Glacier Gully. |
Armored Chompy | Water | 1 | 3 | 1 | 1 | Fangs in Troll Home Security. |
Life Spell Punk | Magic | 2 | 0 | 1 | 3 | Rutherford in Wilikin Village. |
Grenade General | Tech | 0 | 2 | 3 | 1 | Freebot 001 in Bringing Order to Kaos! |
Root Runner | Life | 2 | 2 | 1 | 1 | Rutherford in Wilikin Village. |
Trog Wanderer | Undead | 1 | 1 | 2 | 2 | Butterworth in Kaos' Kastle. |
Dragonet | Air | 1 | 2 | 3 | 2 | Weapon Master in Autogyro Adventure. |
Crystal Golem | Earth | 2 | 2 | 2 | 2 | Freebot 001 in Bringing Order to Kaos! |
Blazer Brewer | Fire | 3 | 2 | 1 | 2 | Auric in Molekin Mountain. |
Slobbering Mutticus | Water | 1 | 3 | 3 | 1 | Quigley in Rumbletown. |
Arkeyan Crackler | Magic | 2 | 2 | 3 | 1 | Freebot 001 in Bringing Order to Kaos! |
Arkeyan Shield Juggernaut | Tech | 0 | 3 | 1 | 3 | Quigley in Rumbletown. |
Goliath Drow | Life | 4 | 0 | 1 | 1 | Conlan in Kaos' Kastle. |
Gargantula | Undead | 0 | 4 | 1 | 1 | Auric in Cutthroat Carnival. |
Trogmander | Magic | 1 | 2 | 2 | 2 | Quigley in Rumbletown. |
Arkeyan Ultron | Tech | 2 | 2 | 2 | 2 | Auric in Secret Vault of Secrets. |
Skylanders: Trap Team (3DS Version)
See Also
Trivia
- There is one Skystone that the player cannot obtain: the Bark Demon skystone (Catherine has it in Wilikin Village and Bert has it in Junkyard Isles).
- While playing Skystones, the music used was from the Pirate Seas Adventure Pack.
- The Boulder Bowler is only shown as a Skystone. A real one was never encountered.
- The Storm Giants claim to have created the game of Skystones instead of the Molekin, though they might be refering specifically to the Skystones Overdrive set.
References
[Edit] Games
| ||
---|---|---|
Main series | Spyro's Adventure • Giants • Swap Force • Trap Team • SuperChargers (Racing) • Imaginators | |
Spin-offs | Universe • Cloud Patrol • Lost Islands • Battlegrounds • Battlecast • Ring of Heroes | |
Miscellaneous | Skylanders Collection Vault - Skylanders Creator |