Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
User:AdamGregory03: Difference between revisions
From Skylanders Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
Hello, fellow Portal Masters! | Hello, fellow Portal Masters! | ||
== | {| style="text-align:center;" align=center | ||
===[[Skylanders: | |- | ||
|[[File:AirSymbolSkylanders.png|50x50px|link=Air]] | |||
|[[File:EarthSymbolSkylanders.png|50x50px|link=Earth]] | |||
|[[File:FireSymbolSkylanders.png|50x50px|link=Fire]] | |||
|[[File:LifeSymbolSkylanders.png|50x50px|link=Life]] | |||
|[[File:MagicSymbolSkylanders.png|50x50px|link=Magic]] | |||
|[[File:TechSymbolSkylanders.png|50x50px|link=Tech]] | |||
|[[File:UndeadSymbolSkylanders.png|50x50px|link=Undead]] | |||
|[[File:WaterSymbolSkylanders.png|50x50px|link=Water]] | |||
===[[ | |- | ||
! colspan="8"|Core Skylanders | |||
|- | |||
|[[File:S3_Whirlwind_Promo.jpg|80x80px|link=Whirlwind]] | |||
|[[File:Knockout_Terrafin_Promo_Art.jpg|80x80px|link=Terrafin]] | |||
|[[File:Lavabarferuptor.jpg|80x80px|link=Erutptor]] | |||
|[[File:Series_3_Stealth_Elf_Promo.jpg|80x80px|link=Stealth Elf]] | |||
|[[File:Megaramspyroart.jpg|80x80px|link=Spyro]] | |||
|[[File:Bigbangartwork.jpg|80x80px|link=Trigger Happy]] | |||
===[[ | |[[File:Series_3_Cynder_Promo.jpg|80x80px|link=Cynder]] | ||
|[[File:Anchor.jpg|80x80px|link=Gill Grunt]] | |||
|- | |||
|[[File:Sonic_Boom_Series_2.jpg|80x80px|link=Sonic Boom]] | |||
|[[File:S3_Prism_Break_Promo.jpg|80x80px|link=Prism Break]] | |||
|[[File:Series_2_Flameslinger_Promo.jpg|80x80px|link=Flameslinger]] | |||
|[[File:Series_Stump_Smash_Promo.jpg|80x80px|link=Stump Smash]] | |||
|[[File:Series_2_Double_Trouble_Promo.jpg|80x80px|link=Double Trouble]] | |||
|[[File:Series2drobot.jpg|80x80px|link=Drobot]] | |||
|[[File:Chop_Chops3.png|80x80px|link=Chop Chop]] | |||
===[[ | |[[File:S2_Zap.jpg|80x80px|link=Zap]] | ||
|- | |||
|[[File:Lightning_Rod_Series_2.jpg|80x80px|link=Lightning Rod]] | |||
|[[File:Series_2_Bash_Promo.jpg|80x80px|link=Bash]] | |||
|[[File:Series_2_Ignitor_Promo.jpg|80x80px|link=Ignitor]] | |||
|[[File:Series_2_Zook_promo.jpg|80x80px|link=Zook]] | |||
|[[File:Series_2_Wrecking_Ball_Promo.jpg|80x80px|link=Wrecking Ball]] | |||
|[[File:Drill_Sergeant_Series_2.jpg|80x80px|link=Drill Sergeant]] | |||
|[[File:Hex_Series_2.jpg|80x80px|link=Hex]] | |||
|[[File:SlambamGiantsArtwork.png|80x80px|link=Slam Bam]] | |||
|- | |||
|[[File:Warnado4.jpg|80x80px|link=Warnado]] | |||
|[[File:Dino_Rang_03.jpg|80x80px|link=Dino-Rang]] | |||
|[[File:Sunburn_05.jpg|80x80px|link=Sunburn]] | |||
|[[File:Thorn_Horn_Camo.png|80x80px|link=Camo]] | |||
|[[File:Voodood_Promo.jpg|80x80px|link=Voodood]] | |||
|[[File:Boomer_01.jpg|80x80px|link=Boomer]] | |||
|[[File:Ghost_Roaster.jpg|80x80px|link=Ghost Roaster]] | |||
|[[File:300px-Wham-Shell_03.jpg|80x80px|link=Wham-Shell]] | |||
|- | |||
|[[File:S2_Jet-Vac_Promo.jpg|80x80px|link=Jet-Vac]] | |||
|[[File:Earth_Flashwing.jpg|80x80px|link=Flashwing]] | |||
|[[File:S2_Hot_Dog_Promo.jpg|80x80px|link=Hot Dog]] | |||
|[[File:Shroomboom2.jpg|80x80px|link=Shroomboom]] | |||
|[[File:Popfizzart.jpg|80x80px|link=Pop Fizz]] | |||
|[[File:HDSprocket.jpeg|80x80px|link=Sprocket]] | |||
|[[File:Fright_Rider_Promo.jpg|80x80px|link=Fright Rider]] | |||
|[[File:Series_2_Chill_Promo.jpg|80x80px|link=Chill]] | |||
|- | |||
|[[File:Pop_Thorn.jpg|80x80px|link=Pop Thorn]] | |||
|[[File:Slobber_Tooth_Promo_Art.jpg|80x80px|link=Slobber Tooth]] | |||
|[[File:Fryno_Promo.jpg|80x80px|link=Fryno]] | |||
|[[File:Zoo_Lou_Promo_Art.jpg|80x80px|link=Zoo Lou]] | |||
|[[File:Star_Strike.jpg|80x80px|link=Star Strike]] | |||
|[[File:Countdown_Art.jpg|80x80px|link=Countdown]] | |||
|[[File:Roller_Brawl2.jpg|80x80px|link=Roller Brawl]] | |||
|[[File:Rip_Tide_cpromo.jpg|80x80px|link=Rip Tide]] | |||
|- | |||
|[[File:Scratch_Promo.jpg|80x80px|link=Scratch]] | |||
|[[File:Scorp-promo.jpg|80x80px|link=Scorp]] | |||
|[[File:LC_Smolderdash.jpg|80x80px|link=Smolderdash]] | |||
|[[File:Bumble_blast.jpg|80x80px|link=Bumble Blast]] | |||
|[[File:Dune_Bug_Promo.jpg|80x80px|link=Dune Bug]] | |||
|[[File:Windup.jpg|80x80px|link=Wind-Up]] | |||
|[[File:Grim_Creeper_Promo_Art.jpg|80x80px|link=Grim Creeper]] | |||
|[[File:Punkshock.jpg|80x80px|link=Punk Shock]] | |||
|- | |||
| | |||
| | |||
|[[File:Torch_Promo.jpg|80x80px|link=Torch]] | |||
|[[File:Food_Fight_Promo.jpg|80x80px|link=Food Fight]] | |||
|[[File:NewMagicSkylander-300x300.png|80x80px|link=Unknown]] | |||
|[[File:Chopper_Promo.jpg|80x80px|link=Chopper]] | |||
|[[File:FL3_HiRes.jpg|80x80px|link=Bat Spin]] | |||
|[[File:FL2_HiRes.jpg|80x80px|link=Flip Wreck]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[File:FL1_HiRes.jpg|80x80px|link=High Five]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="8"|Giants | |||
|- | |||
|[[File:Swarm.jpg|80x80px|link=Swarm]] | |||
|[[File:Crusher.jpg|80x80px|link=Crusher]] | |||
|[[File:Hot_Head_Promo.jpg|80x80px|link=Hot Head]] | |||
|[[File:Tree_rex.jpg|80x80px|link=Tree Rex]] | |||
|[[File:Ninjini_Promo.jpg|80x80px|link=Ninjini]] | |||
|[[File:SG_Illus_Bouncer_Crop_LoRes1.jpg|80x80px|link=Bouncer]] | |||
|[[File:Eye-Brawl_Promo.jpg|80x80px|link=Eye-Brawl]] | |||
|[[File:Thumpback_-_.jpg|80x80px|link=Thumpback]] | |||
|- | |||
! colspan="8"|Swap Force | |||
|- | |||
|[[File:Free_Ranger_Art.jpg|80x80px|link=Free Ranger]] | |||
|[[File:Rubble_Rouser_(2).png|80x80px|link=Rubble Rouser]] | |||
|[[File:Blast_Zone_Art.jpg|80x80px|link=Blast Zone]] | |||
|[[File:Stink_Bomb_Promo_Art.jpg|80x80px|link=Stink Bomb]] | |||
|[[File:HootLoop2.jpg|80x80px|link=Hoot Loop]] | |||
|[[File:Magna_Charge_Art.jpg|80x80px|link=Magna Charge]] | |||
|[[File:RattleShake2.jpg|80x80px|link=Rattle Shake]] | |||
|[[File:Wash_Buckler_Art.jpg|80x80px|link=Wash Buckler]] | |||
|- | |||
|[[File:Boom_Jet_Promo_Art.jpg|80x80px|link=Boom Jet]] | |||
|[[File:Doom_Stone_Promo.jpg|80x80px|link=Doom Stone]] | |||
|[[File:Firekrakenartwork.jpg|80x80px|link=Fire Kraken]] | |||
|[[File:Grilla_Drilla_Promo_Art.jpg|80x80px|link=Grilla Drilla]] | |||
|[[File:Trap_Shadow_Promo.jpg|80x80px|link=Trap Shadow]] | |||
|[[File:Spyrise.jpg|80x80px|link=Spy Rise]] | |||
|[[File:Night_Shift_Art.jpg|80x80px|link=Night Shift]] | |||
|[[File:Freeze_Blade_Promo.jpg|80x80px|link=Freeze Blade]] | |||
|- | |||
! colspan="8"|Trap Masters | |||
|- | |||
| | |||
|[[File:Wallop_Promo.jpg|80x80px|link=Wallop]] | |||
|[[File:Wildfire_Promo.jpg|80x80px|link=Wildfire]] | |||
| | |||
| | |||
|[[File:Gearshift_Promo.jpg|80x80px|link=Gearshift]] | |||
|[[File:Krypt_King_Promo.jpg|80x80px|link=Krypt King]] | |||
|[[File:Snap_Shot_Promo.jpg|80x80px|link=Snap Shot]] | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[[File:Jawbreaker_Promo.jpg|80x80px|link=Jawbreaker]] | |||
| | |||
| | |||
|- | |||
! colspan="8"|Trappable Villains | |||
|- | |||
|[[File:Buzzer_Beak_Villain.jpg|80x80px|link=Buzzer Beak]] | |||
| | |||
|[[File:Grinnade_Villain.jpg|80x80px|link=Grinnade]] | |||
|[[File:Chompy_Mage_Promo.jpg|80x80px|link=Chompy Mage]] | |||
|[[File:Kaos_Promo.jpg|80x80px|link=Kaos]] | |||
|[[File:ShrednaughtImage.jpeg|80x80px|link=Shrednaught]] | |||
|[[File:Wolfgang_Promo.jpg|80x80px|link=Wolfgang]] | |||
|[[File:Chill_Bill_Villain.jpg|80x80px|link=Chill Bill]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[File:Broccolu_Guy_1.jpg|80x80px|link=Broccoli Guy]] | |||
|[[File:Painyatta_Villain.jpg|80x80px|link=Painyatta]] | |||
| | |||
| | |||
|[[File:Brawl_and_Chain.jpg|80x80px|link=Brawl and Chain]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[File:Riot_Shied_Shredder_Villain.jpg|80x80px|link=Riot Shield Shredder]] | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 21:32, June 19, 2014
Hello, fellow Portal Masters!