Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
User:AdamGregory03: Difference between revisions
From Skylanders Wiki
No edit summary |
No edit summary |
||
Line 94: | Line 94: | ||
| | | | ||
| | | | ||
|- | |||
! colspan="8"|LightCore Skylanders | |||
|- | |||
|[[File:LightCore_Jet-Vac_Promo.jpg|80x80px|link=Jet-Vac]] | |||
|[[File:LightCore_Prism_Break_promo.jpg|80x80px|link=Prism Break]] | |||
|[[File:LightCore_Eruptor_Promo.jpg|80x80px|link=Eruptor]] | |||
|[[File:LightCore_Shroomboom_Promo.jpg|80x80px|link=Shroomboom]] | |||
|[[File:Pop_Fizz_(LightCore).png|80x80px|link=Pop Fizz]] | |||
|[[File:LightCore_Drobot_Promo.jpg|80x80px|link=Drobot]] | |||
|[[File:LightCore_Hex_Promo.jpg|80x80px|link=Hex]] | |||
|[[File:LightCore_Chill_Promo.jpg|80x80px|link=Chill]] | |||
|- | |||
|[[File:Lightcorewarnado.jpg|80x80px|link=Warnado]] | |||
|[[File:LC_Flashwing.jpg|80x80px|link=Flashwing]] | |||
|[[File:Smolderdash.png|80x80px|link=Smolderdash]] | |||
|[[File:LightCore_Bumble_Blast_Promo.jpg|80x80px|link=Bumble Blast]] | |||
|[[File:Star_Strike_Art.jpg|80x80px|link=Star Strike]] | |||
|[[File:LightCore_Countdown_Promo.jpg|80x80px|link=Countdown]] | |||
|[[File:LightCore_Grim_Creeper_(1).png|80x80px|link=Grim Creeper]] | |||
|[[File:LC_Wham-Shell_Promo.jpg|80x80px|link=Wham-Shell]] | |||
|- | |- | ||
! colspan="8"|Giants | ! colspan="8"|Giants | ||
Line 146: | Line 166: | ||
| | | | ||
|- | |- | ||
! colspan="8"| | ! colspan="8"|Legendary Skylanders | ||
|- | |- | ||
|[[File: | |[[File:L-JetVac_Promo.jpg|80x80px|link=Legendary Jet-Vac]] | ||
|[[File:L-Bash.jpg|80x80px|link=Legendary Bash]] | |||
|[[File:L-Ignitor_Promo.jpg|80x80px|link=Legendary Ignitor]] | |||
|[[File:L-StealthElf_Promo.jpg|80x80px|link=Legendary Stealth Elf]] | |||
|[[File:L-Spyro.jpg|80x80px|link=Legendary Spyro]] | |||
|[[File:300px-Legendary_Trigger_Happy.jpg|80x80px|link=Legendary Trigger Happy]] | |||
|[[File:L-Chop_Chop.jpg|80x80px|link=Legendary Chop Chop]] | |||
|[[File:L-SlamBam_Promo.jpg|80x80px|link=Slam Bam]] | |||
|- | |||
|[[File:Legendary_Free_Ranger.png|80x80px|link=Legendary Free Ranger]] | |||
| | |||
| | |||
|[[File:Legendary-zoo-lou.png|80x80px|link=Legendary Zoo Lou]] | |||
| | | | ||
|[[File: | |[[File:L-Bouncer.jpg|80x80px|link=Legendary Bouncer]] | ||
|[[File: | |[[File:L-Grim_Creeper_Promo_Art.jpg|80x80px|link=Legendary Grim Creeper]] | ||
|[[File: | |[[File:Legendary_Chill_Promo.jpg|80x80px|link=Legendary Chill]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|[[File: | | | ||
|[[File:Legendary_Night_Shift_Promo.jpg|80x80px|link=Legendary Night Shift]] | |||
| | |||
|- | |||
! colspan="8"|Dark Skylanders | |||
|- | |||
| | |||
|[[File:Dark_Slobber_Tooth.jpg|80x80px|link=Dark Slobber Tooth]] | |||
|[[File:Dark_Blast_Zone_Promo.jpg|80x80px|link=Dark Blast Zone]] | |||
|[[File:Dark_S3_Stealth_Elf.jpg|80x80px|link=Dark Stealth Elf]] | |||
|[[File:S3_Dark_Spyro.jpg|80x80px|link=Dark Spyro]] | |||
| | |||
| | |||
|[[File:Dark_Wash_Buckler_Promo.jpg|80x80px|link=Dark Wash Buckler]] | |||
|- | |||
! colspan="8"|Enchanted Skylanders | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|[[File:Enchanted_Star_Strike_Promo.jpg|80x80px|link=Enchanted Star Strike]] | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|[[File:Enchanted_Hoot_Loop_Promo.jpg|80x80px|link=Enchanted Hoot Loop]] | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="8"|Jade Skylanders | |||
|- | |||
| | |||
|[[File:Jade_Flashwing_Promo.jpg|80x80px|link=Jade Flashwing]] | |||
|[[File:Jade-Fire-Kraken.png|80x80px|link=Jade Fire Kraken]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="8"|Nitro Skylanders | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[[File:Nitro_Magna_Charge.png|80x80px|link=Nitro Magna Charge]] | |||
| | |||
|[[File:Nitro_Freeze_Blade.png|80x80px|link=Nitro Freeze Blade]] | |||
|- | |||
! colspan="8"|Holiday Variants | |||
|- | |||
| | |||
| | |||
| | |||
|[[File:Jolly_Bumble_Blast_Promo.jpg|80x80px|link=Jolly Bumble Blast]] | |||
| | |||
|[[File:Springtime_Trigger_Happy_Promo.jpg|80x80px|link=Springtime Trigger Happy]] | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[[File:Kickoff_Countdown_Promo.jpg|80x80px|link=Kickoff Countdown]] | |||
| | |||
| | |||
|- | |||
! colspan="8"|Alter Egos | |||
|- | |||
|[[File:Polar_Whirlwind1.jpg|80x80px|link=Polar Whirlwind]] | |||
|[[File:Granite_Crusher_Promo.jpg|80x80px|link=Granite Crusher]] | |||
|[[File:Volcanic_Eruptor.png|80x80px|link=Volcanic Eruptor]] | |||
|[[File:GnarlyTreeRexPromo.jpg|80x80px|link=Gnarly Tree Rex]] | |||
|[[File:Royal_Double_Trouble_.png|80x80px|link=Royal Double Trouble]] | |||
| | |||
|[[File:Quickdraw_Rattle_Shake.png|80x80px|link=Quickdraw Rattle Shake]] | |||
| | |||
|- | |||
| | |||
| | |||
|[[File:Molten_Hot_Dog_Promo.jpg|80x80px|link=Molten Hot Dog]] | |||
| | |||
|[[File:Punch_pop_fizz.png|80x80px|link=Punch Pop Fizz]] | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|[[File:Scarlet_Ninjini_Promo.jpg|80x80px|link=Scarlet Ninjini]] | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 14:42, June 20, 2014
Hello, fellow Portal Masters!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Core Skylanders | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
File:Lavabarferuptor.jpg | ![]() |
![]() |
File:Bigbangartwork.jpg | ![]() |
File:Anchor.jpg |
![]() |
![]() |
![]() |
File:Series Stump Smash Promo.jpg | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
File:Drill Sergeant Series 2.jpg | File:Hex Series 2.jpg | File:SlambamGiantsArtwork.png |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
File:Earth Flashwing.jpg | ![]() |
![]() |
File:Popfizzart.jpg | File:HDSprocket.jpeg | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
File:FL3 HiRes.jpg | File:FL2 HiRes.jpg | ||
File:FL1 HiRes.jpg | |||||||
LightCore Skylanders | |||||||
![]() |
File:LightCore Prism Break promo.jpg | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
File:Smolderdash.png | ![]() |
File:Star Strike Art.jpg | ![]() |
![]() |
![]() |
Giants | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
File:SG Illus Bouncer Crop LoRes1.jpg | ![]() |
![]() |
Swap Force | |||||||
![]() |
File:Rubble Rouser (2).png | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Trap Masters | |||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() |
|||||||
Legendary Skylanders | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() |
|||||||
Dark Skylanders | |||||||
![]() |
![]() |
![]() |
![]() |
![]() | |||
Enchanted Skylanders | |||||||
![]() |
|||||||
![]() |
|||||||
Jade Skylanders | |||||||
![]() |
![]() |
||||||
Nitro Skylanders | |||||||
![]() |
![]() | ||||||
Holiday Variants | |||||||
![]() |
![]() |
||||||
![]() |
|||||||
Alter Egos | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||
![]() |