Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.

User:AdamGregory03: Difference between revisions

From Skylanders Wiki
No edit summary
No edit summary
Line 184: Line 184:
|[[File:Thumpling.jpg|80x80px|link=Thumpling]]
|[[File:Thumpling.jpg|80x80px|link=Thumpling]]
|-
|-
! colspan="8"|<font size=3>Eon's Elite</font>
! colspan="8"|<font size=3>Trappable Villains</font>
|-
|-
|[[File:EE_Whirlwind_Promo.jpg|80x80px|link=Elite Whirlwind]]
|[[File:AirSymbolSkylanders.png|80x80px|link=Air]]
|[[File:EarthSymbolSkylanders.png|80x80px|link=Elite Terrafin]]
| colspan="7"|'''[[Dreamcatcher]]'''<br>[[Buzzer Beak (villain)|Buzzer Beak]] - [[Krankenstein (villain)|Krankenstein]] - [[Bad Juju (villain)|Bad Juju]]
|[[File:FireSymbolSkylanders.png|80x80px|link=Elite Eruptor]]
|[[File:LifeSymbolSkylanders.png|80x80px|link=Elite Stealth Elf]]
|[[File:MagicSymbolSkylanders.png|80x80px|link=Elite Spyro]]
|[[File:TechSymbolSkylanders.png|80x80px|link=Elite Trigger Happy]]
|[[File:Elite_Chop_Chop_Promo.jpg|80x80px|link=Elite Chop Chop]]
|[[File:WaterSymbolSkylanders.png|80x80px|link=Elite Gill Grunt]]
|-
|-
! colspan="8"|<font size=3>Trappable Villains</font>
|[[File:DarkSymbolSkylanders.png|80x80px|link=Dark]]
| colspan="7"|'''[[Night Shade]]'''<br>[[Eye Scream (villain)|Eye Scream]] - [[Fisticuffs (villain)|Fisticuffs]] - [[Tae Kwon Crow]]
|-
|[[File:EarthSymbolSkylanders.png|80x80px|link=Earth]]
| colspan="7"|'''[[Golden Queen]]'''<br>[[Tussle Sprout (villain)|Tussle Sprout]] - [[Chomp Chest (villain)|Chomp Chest]] - [[Grave Clobber (villain)|Grave Clobber]]
|-
|-
|[[File:Dreamcatcher_Promo.jpg|80x80px|link=Dreamcatcher]]
|[[File:FireSymbolSkylanders.png|80x80px|link=Fire]]
|[[File:Golden_Queen_Promo.jpg|80x80px|link=Golden Queen]]
| colspan="7"|'''[[Chef Pepper Jack]]'''<br>[[Scrap Shooter (villain)|Scrap Shooter]] - [[Grinnade (villain)|Grinnade]] - [[Smoke Scream (villain)|Smoke Scream]]
|[[File:Chef-pepper-jack.jpg|80x80px|link=Chef Pepper Jack]]
|[[File:LifeSymbolSkylanders.png|70x70px|link=Chompy Mage]]
|[[File:Skylanders-villain-bomb-shell.jpg|80x80px|link=Bomb Shell (villain)]]
|[[File:Dr._Krankcase_Promo.jpg|80x80px|link=Dr. Krankcase]]
|[[File:UndeadSymbolSkylanders.png|70x70px|link=Wolfgang]]
|[[File:Gulper.jpg|80x80px|link=The Gulper]]
|-
|-
|[[File:AirSymbolSkylanders.png|70x70px|link=Buzzer Beak (villain)]]
|[[File:KaosSymbolSkylanders.png|80x80px|link=Kaos (element)]]
|[[File:EarthSymbolSkylanders.png|70x70px|link=Tussle Sprout (villain)]]
| colspan="7"|'''[[Kaos]]'''
|[[File:Scrap_Shooter_Promo.jpg|80x80px|link=Scrap Shooter (villain)]]
|[[File:Sheep_Creep.jpg|80x80px|link=Sheep Creep (villain)]]
|[[File:Painyatta_Promo.jpg|80x80px|link=Pain-Yatta (villain)]]
|[[File:Skylanders-villain-bruiser-cruiser.jpg|80x80px|link=Bruiser Cruiser (villain)]]
|[[File:Masker_Mind_Promo.jpg|80x80px|link=Masker Mind (villain)]]
|[[File:WaterSymbolSkylanders.png|70x70px|link=Slobber Trap (villain)]]
|-
|-
|[[File:AirSymbolSkylanders.png|70x70px|link=Krankenstein (villain)]]
|[[File:LifeSymbolSkylanders.png|80x80px|link=Life]]
|[[File:Chomp_Chest_Promo.jpg|80x80px|link=Chomp Chest (villain)]]
| colspan="7"|'''[[Chompy Mage]]'''<br>[[Sheep Creep (villain)|Sheep Creep]] - [[Broccoli Guy (villain)|Broccoli Guy]] - [[Cuckoo Clocker (villain)|Cuckoo Clocker]] - [[Shield Shredder (villain)|Shield Shredder]] - [[Chompy (villain)|Chompy]]
|[[File:Grinnade_Promo.jpg|80x80px|link=Grinnade (villain)]]
|[[File:Broccolu_Guy_1.jpg|80x80px|link=Broccoli Guy (villain)]]
|[[File:MagicSymbolSkylanders.png|70x70px|link=Rage Mage (villain)]]
|[[File:TechSymbolSkylanders.png|70x70px|link=Shrednaught (villain)]]
|[[File:Hood-Sickle_Promo.jpg|80x80px|link=Hood Sickle (villain)]]
|[[File:WaterSymbolSkylanders.png|70x70px|link=Chill Bill (villain)]]
|-
|-
|[[File:AirSymbolSkylanders.png|70x70px|link=Bad Juju (villain)]]
|[[File:LightSymbolSkylanders.png|80x80px|link=Light]]
|[[File:EarthSymbolSkylanders.png|70x70px|link=Grave Clobber (villain)]]
| colspan="7"|'''[[Luminous]]'''<br>[[Eye Five (villain)|Eye Five]] - [[Blaster-Tron (villain)|Blaster-Tron]] - [[Lob Goblin (villain)|Lob Goblin]]
|[[File:FireSymbolSkylanders.png|70x70px|link=Smoke Scream (villain)]]
|[[File:Cuckoo_Clocker_Promo.jpg|80x80px|link=Cuckoo Clocker (villain)]]
|[[File:MagicSymbolSkylanders.png|70x70px]]
|[[File:Brawlrus_Promo.jpg|80x80px|link=Brawlrus (villain)]]
|[[File:UndeadSymbolSkylanders.png|70x70px|link=Bone Chompy (villain)]]
|[[File:Brawl_and_Chain_Promo.jpg|80x80px|link=Brawl & Chain (villain)]]
|-
|-
|[[File:AirSymbolSkylanders.png|70x70px]]
|[[File:MagicSymbolSkylanders.png|80x80px|link=Magic]]
|[[File:EarthSymbolSkylanders.png|70x70px]]
| colspan="7"|[[Bomb Shell (villain)|Bomb Shell]] - [[Pain-Yatta (villain)|Pain-Yatta]] - [[Rage Mage (villain)|Rage Mage]]
|[[File:FireSymbolSkylanders.png|70x70px]]
|[[File:LifeSymbolSkylanders.png|70x70px|link=Shield Shredder (villain)]]
|[[File:MagicSymbolSkylanders.png|70x70px]]
|[[File:TechSymbolSkylanders.png|70x70px|link=Trolling Thunder (villain)]]
|[[File:UndeadSymbolSkylanders.png|70x70px]]
|[[File:Skylanders-villain-cross-crow.jpg|80x80px|link=Cross Crow (villain)]]
|-
|-
|[[File:AirSymbolSkylanders.png|70x70px]]
|[[File:TechSymbolSkylanders.png|80x80px|link=Tech]]
|[[File:EarthSymbolSkylanders.png|70x70px]]
| colspan="7"|'''[[Dr. Krankcase]]'''<br>[[Bruiser Cruiser (villain)|Bruiser Cruiser]] - [[Shrednaught (villain)|Shrednaught]] - [[Brawlrus (villain)|Brawlrus]] - [[Trolling Thunder (villain)|Trolling Thunder]] - [[Mab Lobs (villain)|Mab Lobs]]
|[[File:FireSymbolSkylanders.png|70x70px]]
|[[File:LifeSymbolSkylanders.png|70x70px|link=Chompy (villain)]]
|[[File:MagicSymbolSkylanders.png|70x70px]]
|[[File:TechSymbolSkylanders.png|70x70px|link=Mab Lobs (villain)]]
|[[File:UndeadSymbolSkylanders.png|70x70px]]
|[[File:WaterSymbolSkylanders.png|70x70px|link=Threatpack (villain)]]
|-
|-
| rowspan="2"|[[File:LightSymbolSkylanders.png|50x50px|link=Light]]
|[[File:UndeadSymbolSkylanders.png|80x80px|link=Undead]]
|[[File:LightSymbolSkylanders.png|70x70px|link=Eye Five (villain)]]
| colspan="7"|'''[[Wolfgang]]'''<br>[[Masker Mind (villain)|Masker Mind]] - [[Hood Sickle (villain)|Hood Sickle]] - [[Bone Chompy (villain)|Bone Chompy]]
|[[File:LightSymbolSkylanders.png|70x70px|link=Blaster-Tron (villain)]]
|[[File:LightSymbolSkylanders.png|70x70px|link=Lob Goblin (villain)]]
|[[File:DarkSymbolSkylanders.png|70x70px|link=Tae Kwon Crow]]
|[[File:DarkSymbolSkylanders.png|70x70px|link=Fisticuffs (villain)]]
|[[File:DarkSymbolSkylanders.png|70x70px|link=Eye Scream (villain)]]
| rowspan="2"|[[File:DarkSymbolSkylanders.png|50x50px|link=Dark]]
|-
|-
|
|[[File:WaterSymbolSkylanders.png|80x80px|link=Water]]
|[[File:LightSymbolSkylanders.png|70x70px|link=Luminous]]
| colspan="7"|'''[[The Gulper]]'''<br>[[Slobber Trap (villain)|Slobber Trap]] - [[Chill Bill (villain)|Chill Bill]] - [[Brawl & Chain (villain)|Brawl & Chain]] - [[Cross Crow (villain)|Cross Crow]] - [[Threatpack (villain)|Threatpack]]
| colspan="2"|[[File:KaosSymbolSkylanders.png|70x70px|link=Kaos]]
|[[File:DarkSymbolSkylanders.png|70x70px|link=Night Shade]]
|
|}
|}

Revision as of 00:44, December 16, 2014