These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: 260 (max. 520)
- Speed: 50 (max. 98)
- Armor: 24 (max. 54)
- Critical Hit: 2 (max. 52)
- Elemental Power: 25 (max. 75)
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Tag: rte-wysiwyg |
m Text replacement - "voiceita" to "italianvoice" |
||
(53 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
{{Characterbox | {{Characterbox | ||
|element = Tech | |element = Tech | ||
|name = High Volt | |name = High Volt | ||
|image = [[File: | |image = [[File:High_Volt_Art.jpg|290px]] | ||
|species = Robot | |species = Robot | ||
|gender = Male | |gender = Male | ||
|role = SuperCharger | |role = [[SuperCharger]] | ||
|world = [[Skylands]] | |world = [[Skylands]] | ||
|appearances = [[Skylanders: SuperChargers]] | |attack = | ||
*Static Spear | |||
|voiceeng = Josh Duhamel<ref>[https://www.facebook.com/JoshDuhamel/photos/pb.8236753001.-2207520000.1439278335./10153086457728002/?type=3&theater | *Shock-It Shield | ||
|firstrelease = Skylanders: SuperChargers}} | *Traveling Light | ||
*Bring Into Light | |||
*Bright Idea | |||
|appearances = | |||
*''[[Skylanders: SuperChargers]]'' (''[[Skylanders: SuperChargers Racing|Racing]]'') | |||
*''[[Skylanders: Imaginators]]'' | |||
*''[[Skylanders: Ring of Heroes]]'' | |||
|voiceeng = Josh Duhamel<ref>''[https://www.facebook.com/JoshDuhamel/photos/pb.8236753001.-2207520000.1439278335./10153086457728002/?type=3&theater Voicing the character High Volt in #Skylanders SuperChargers. ]''. (Date Posted - Jun. 30, 2015). ''[https://www.facebook.com/ Facebook]''.</ref> | |||
|firstrelease = ''Skylanders: SuperChargers''|italianvoice=Ivo De Palma}} | |||
{{Quote|Protect and Surge!|High Volt's official catchphrase}} | {{Quote|Protect and Surge!|High Volt's official catchphrase}} | ||
'''High Volt''' is a former security officer and one of the the [[Tech]] [[ | '''High Volt''' is a former security officer and one of the the [[Tech]] [[SuperCharger]]s in ''[[Skylanders: SuperChargers]]''. His signature [[Vehicles|Vehicle]] is the [[Shield Striker]]. | ||
==Character Development== | |||
High Volt initially started as a [[Light]] [[Elements|elemental]] character, at some point even having the same color scheme and design but the other symbol on his shoulder pads.<ref>''[http://www.gdcvault.com/play/1023024/Live-Demonstration-of-Character-and GDC 2016's Vicarious Visions Character Development Live Demonstration Panel]''. (Date Posted - 2016). ''[http://www.gdcvault.com GDC Vault]''</ref> *He was originally conceptualized with a lightbulb design, and his shield bore the three holes of an electrical outlet.<ref>''[https://archive.org/details/clutch-the-art-of-skylanders-superchargers/page/n59/mode/2up Clutch - The Art of Skylanders SuperChargers]'', page 44-45.</ref> | |||
<gallery position="center"> | |||
High_volt_concepts.jpg|High Volt's initial concepts as seen in GDC 2016. | |||
</gallery> | |||
==Background== | ==Background== | ||
=== Personality === | === Personality === | ||
High Volt is a very dedicated commander, even willing to take orders from [[Buzz]]. He is also extremely observant and intelligent, not letting any evil being out of his sight and will get any possible information out of them. Like all Tech [[ | High Volt is a very dedicated commander, even willing to take orders from [[Buzz]]. He is also extremely observant and intelligent, not letting any evil being out of his sight and will get any possible information out of them. Like all Tech [[Skylander]]s, High Volt is fascinated by machinery. | ||
===Biography=== | ===Biography=== | ||
Line 30: | Line 43: | ||
|armor = 24 | |armor = 24 | ||
|criticalhit = 2 | |criticalhit = 2 | ||
|elementalpower = 25}} | |elementalpower = 25 | ||
|racing=true | |||
|topspeed = ?? | |||
|acceleration = ?? | |||
|handling = ?? | |||
|firepower = ?? | |||
|armour = ??}} | |||
===Abilities=== | ===Abilities=== | ||
Line 36: | Line 55: | ||
|soulgemlocation = Random [[Treasure Chests|Chests]]/[[Academy Store]] | |soulgemlocation = Random [[Treasure Chests|Chests]]/[[Academy Store]] | ||
|element = tech | |element = tech | ||
|power1 = | |power1 = Static Spear | ||
|power2 = Shock-It Shield | |power2 = Shock-It Shield | ||
|soulgemname = Re-Fused | |soulgemname = Re-Fused | ||
Line 51: | Line 70: | ||
|basicupgrade4desc = Hold Attack 1 to charge up your spear, release to cause a huge electric explosion that damages nearby enemies. | |basicupgrade4desc = Hold Attack 1 to charge up your spear, release to cause a huge electric explosion that damages nearby enemies. | ||
|path1name = Light Fighter | |path1name = Light Fighter | ||
|path1desc = Use powerful electric close range attacks to stun and defeat your enemies! | |||
|path1upgrade1 = Bring Into Light | |path1upgrade1 = Bring Into Light | ||
|path1upgrade2 = Stun Shocked | |path1upgrade2 = Stun Shocked | ||
Line 58: | Line 78: | ||
|path1upgrade3desc = Increases critical hit chance. | |path1upgrade3desc = Increases critical hit chance. | ||
|path2name = Light in Shining Armor | |path2name = Light in Shining Armor | ||
|path2desc = Defeat enemies with a powered up electric beam! | |||
|path2upgrade1 = Bright Idea | |path2upgrade1 = Bright Idea | ||
|path2upgrade2 = Everything is Relative | |path2upgrade2 = Everything is Relative | ||
Line 64: | Line 85: | ||
|path2upgrade2desc = Hold Attack 3 to throw your Static Spear and create an electric beam that now also slows enemies caught in it. | |path2upgrade2desc = Hold Attack 3 to throw your Static Spear and create an electric beam that now also slows enemies caught in it. | ||
|path2upgrade3desc = Stay in the fight longer with more health! Ample room for error! | |path2upgrade3desc = Stay in the fight longer with more health! Ample room for error! | ||
| | |||
| | |wowpow=false | ||
| | |wowpowcount= | ||
| | |battlecast=false | ||
| | |3DS=false | ||
| | |||
| | |ringofheroes = true | ||
| | |ability1name = Static Spear | ||
| | |ability1type = Active | ||
| | |ability1desc = Inflicts 97% of ATK as damage to 1 enemy and inflicts 20% of ATK as damage additionally if the Electric Shock Effect is granted. | ||
| | |ability1target = [1 enemy] | ||
| | |ability1mana = 4 | ||
| | |ability1cool = 3 seconds | ||
| | |ability2name = Shield Charge | ||
| | |ability2type = Active | ||
| | |ability2desc = Grants the DEF UP 10% Effect for 2 turn(s) when charging begins. After charging for 1 turn, inflicts 66% of ATK as damage to all enemies, and grants the Provoke Effect on yourself for 2 turn(s). | ||
| | |ability2target = [All Enemies] | ||
| | |ability2mana = 3 | ||
| | |ability2cool = 4 seconds | ||
|ability3name = Insulating Metal | |||
|ability3type = Passive | |||
|ability3desc = Whenever you attack an enemy with HP below 50%, grants the Electric Shock Effect for 2 turn(s) with a 30% chance. | |||
}} | |||
==Quotes== | ==Quotes== | ||
Line 90: | Line 115: | ||
*"That's what I'm here for!" | *"That's what I'm here for!" | ||
*"Nothing to it!" | *"Nothing to it!" | ||
*"High top!" | |||
*"Power Surge!" | |||
*"Another win for the good guys!" | |||
*"Eye in the sky." | |||
*"Up we go." | |||
*"Mission accomplished!" | |||
*"Hang on." | |||
*"I short circuited..." | *"I short circuited..." | ||
*"It's not over yet!" | *"It's not over yet!" | ||
*"A shocking discovery.." | |||
*"Watch where you're going!" | *"Watch where you're going!" | ||
*"Treasure!" - when collecting treasure | *"Treasure!" - when collecting treasure | ||
*"Money!" - when collecting treasure | |||
*"I should confiscate this." | *"I should confiscate this." | ||
*"I will add this to my report." | *"I will add this to my report." | ||
*"Let's | *"Let's drive!" - upon entering a vehicle | ||
*"On patrol!" | *"On patrol!" | ||
*"Step on it!" | |||
*"I'm on the case!" | |||
*"Call for backup." | |||
*"You got served!" | |||
*"I have the right to remain victorious!" | |||
*"Alright!" | *"Alright!" | ||
*"Yes!" | *"Yes!" | ||
*"Have a seat!" - upon exiting a vehicle | *"Have a seat!" - upon exiting a vehicle | ||
*"I'm taking this race!" | *"I'm taking this race!" | ||
*"Let's be on alert!" | |||
*"Move along (x2)" | |||
*"Pull over!" | *"Pull over!" | ||
*"It's not over yet!" | |||
*"A promotion!" - when leveling up/upgrade is purchased. | |||
*"Electric!" - when leveling up/upgrade is purchased. | |||
*"Full disclosure!" - when checking stats | *"Full disclosure!" - when checking stats | ||
*"Nothing to see here!" - when checking stats | *"Nothing to see here!" - when checking stats | ||
*"I could go undercover with this" - when putting on a hat | |||
*"Well this looks official" - when putting on a hat | |||
*"Alterations confirmed!" - when given a nickname (defunct feature) | |||
*"Interesting name.." - when given a nickname (defunct feature) | |||
*"A name worthy of a champion!" - when given a nickname (defunct feature) | |||
===Quest Quotes=== | ===Quest Quotes=== | ||
Line 110: | Line 159: | ||
*"Respectfully, sir, my protocol specifies 'creative flair' is not mission critical." | *"Respectfully, sir, my protocol specifies 'creative flair' is not mission critical." | ||
*""...familiar with all standard operating procedures per Skylands' High-Mobility Superchargeable Multipurpose Vehicle protocol." Yes. I am aware." | *""...familiar with all standard operating procedures per Skylands' High-Mobility Superchargeable Multipurpose Vehicle protocol." Yes. I am aware." | ||
*"Incorrect sir, Supercharging improves all statistically significant vehicle metrics. I believe you meant to say "a large boost"." | |||
*"Sir, my "awesomeness" will not let you down, sir." | |||
*"Everything I do is by the books, sir" | |||
==Character | ==Character Trailers== | ||
<gallery position="center"> | |||
High Volt | |||
Skylanders SuperChargers - High Volt's Soul Gem Preview (Protect and Surge) | |||
</gallery> | |||
==Gallery== | ==Gallery== | ||
::''[[High Volt/Gallery]]'' | |||
High Volt | |||
==Trivia== | ==Trivia== | ||
*It is unknown what High Volt looks like underneath his armor. | *It is unknown what High Volt looks like underneath his armor. | ||
*He resembles a S.W.A.T | *He resembles a S.W.A.T riot trooper as his Static Spear resembles a shock stick and his Shock-It Shield resembles a riot shield. This may be a reference to law enforcement as his backstory says that he has been protecting Skylands as a police officer would. | ||
*His catchphrase is played on by the phrase, "to protect and serve," which often utilized by police officers. | *His catchphrase is played on by the phrase, "to protect and serve," which is often utilized by police officers. | ||
*He is voiced by Josh Duhamel, best known for playing William Lennox from the live action ''Transformers'' series | * He is voiced by Josh Duhamel, best known for playing William Lennox from the live action ''Transformers'' series and voicing Captain Flynn the sand pirate from ''Jake and the Neverland Pirates'' and Oz Harmounian from ''Fanboy & Chum Chum''. | ||
*High Volt's Static Spear resembles a plug while his Shock-It Shield resembles an electrical outlet complementing his element. | |||
*High Volt's Static Spear resembles a plug while his Shock-It Shield resembles an electrical outlet. | *Due to his origins as a Light Skylander early in development, he still has light-related puns in his upgrades' names. | ||
==References== | ==References== | ||
Line 143: | Line 190: | ||
[[Category:Male Skylanders]] | [[Category:Male Skylanders]] | ||
[[Category:Tech Skylanders]] | [[Category:Tech Skylanders]] | ||
[[Category:Playable | [[Category:Playable characters]] | ||
[[Category:Self-Healing Skylanders]] | [[Category:Self-Healing Skylanders]] | ||
[[Category:Weapon Skylanders]] | [[Category:Weapon Skylanders]] | ||
Line 149: | Line 196: | ||
[[Category:Robots]] | [[Category:Robots]] | ||
[[Category:Skylanders: SuperChargers Racing]] | [[Category:Skylanders: SuperChargers Racing]] | ||
[[Category:Skylanders: SuperChargers characters]] | |||
[[Category:Defense Skylanders]] |
High Volt | |
---|---|
Element: | Tech |
![]() | |
Species: | Robot |
Gender: | Male |
Role: | SuperCharger |
World: | Skylands |
Attacks: | *Static Spear
|
Appears in: | *Skylanders: SuperChargers (Racing) |
First Release: | Skylanders: SuperChargers |
English Voice Actor: | Josh Duhamel[1] |
High Volt is a former security officer and one of the the Tech SuperChargers in Skylanders: SuperChargers. His signature Vehicle is the Shield Striker.
High Volt initially started as a Light elemental character, at some point even having the same color scheme and design but the other symbol on his shoulder pads.[2] *He was originally conceptualized with a lightbulb design, and his shield bore the three holes of an electrical outlet.[3]
High Volt is a very dedicated commander, even willing to take orders from Buzz. He is also extremely observant and intelligent, not letting any evil being out of his sight and will get any possible information out of them. Like all Tech Skylanders, High Volt is fascinated by machinery.
High Volt was once the commander of a special security force that was in charge of patrolling the border between the known regions of Skylands and the mysterious uncharted region known as the Outlands. From atop the Shockspire Tower, their security headquarters, High Volt vigilantly monitored any strange activity beyond the border, knowing that Kaos and his minions were always up to no good. Over the years, he had defended Skylands against countless Greeble attacks, Troll uprisings, and even a few evil food chains that were attempting to expand. But on a recent patrol mission into the Outlands, High Volt discovered a heavily guarded construction site, where Kaos' minions appeared to be building a colossal Doom Station of Ultimate Destruction! Realizing at once that all of Skylands was in danger, he raced to the Skylanders Academy to inform Master Eon and joined the Skylanders in their fight to stop it!
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
These stats are used in Skylanders: SuperChargers Racing.
Basic Abilities These abilities are available from the start of the game. |
||||||
Static Spear | Shock-It Shield |
Re-Fused
| ||||
![]() Press Attack 1 rapidly to perform melee attacks with your Static Spear. |
![]() Hold Attack 2 to block attacks. Gain charges when hit and release Attack 2 to release the charges in a big blast that damages nearby enemies. |
|||||
Basic Upgrades Skylanders can buy new abilities from Persephone/Power Pods. | ||||||
Traveling Light | Quick Currents | Insulated Iron | Amped Lamp | |||
![]() Hold Attack 3 to throw your Static Spear and create an electric beam that damages enemies caught between you and the spear. |
![]() While using Traveling Light you will gain a huge movement increase! |
![]() Upgrade your armor to help against enemy attacks! |
![]() Hold Attack 1 to charge up your spear, release to cause a huge electric explosion that damages nearby enemies. |
Light Fighter |
|
Light in Shining Armor |
|
![]() |
Static Spear (Active) | |
[1 enemy] |
Mana cost: 4 |
![]() |
Insulating Metal (Passive) | |
Whenever you attack an enemy with HP below 50%, grants the Electric Shock Effect for 2 turn(s) with a 30% chance. |
Mana cost: |