Tags: visualeditor apiedit |
|
(38 intermediate revisions by 22 users not shown) |
Line 3: |
Line 3: |
| |name = Super Shot Stealth Elf | | |name = Super Shot Stealth Elf |
| |image = [[File:SuperShot_Stealth_Elf_Promo.jpg|290px]] | | |image = [[File:SuperShot_Stealth_Elf_Promo.jpg|290px]] |
| |species = Elf | | |species = [[Elf]] |
| |gender = Female | | |gender = Female |
| |role = SuperCharger | | |role = [[SuperCharger]] |
| |world = [[Skylands]] | | |world = [[Skylands]] |
| |appearances = [[Skylanders: SuperChargers]]
| | |attack = Dagger Cannon<br>Say Hello<br>Circle Slash<br>Smog Slash<br>Distraction Destruction |
| |attack = Dagger Cannon <br /> Say Hello <br /> Circle Slash <br /> Smog Slash <br /> Distraction Destruction | | |appearances = ''[[Skylanders: SuperChargers]]'' (''[[Skylanders: SuperChargers Racing|Racing]]'')<br>''[[Skylanders: Imaginators]]''<br>''[[Skylanders: Ring of Heroes]]'' |
| | |cameos=''[[Unexpected Allies]]'' |
| |voiceeng = Audrey Wasilewski | | |voiceeng = Audrey Wasilewski |
| |firstrelease = Skylanders: SuperChargers}} | | |firstrelease = ''Skylanders: SuperChargers''|italianvoice=Daniela Fava}} |
| {{Quote|Silent but Deadly!|Super Shot Stealth Elf's official catchphrase}} | | {{Quote|Silent but Deadly!|Super Shot Stealth Elf's official catchphrase}} |
| '''Super Shot Stealth Elf''' is the [[SuperChargers]] counterpart of [[Stealth Elf]] in ''[[Skylanders: SuperChargers]]''. Her signature vehicle is the [[Stealth Stinger]]. | | '''Super Shot Stealth Elf''' is the [[SuperCharger]]s counterpart of [[Stealth Elf]] in ''[[Skylanders: SuperChargers]]''. Her signature [[vehicle]] is the [[Stealth Stinger]]. |
|
| |
|
| ==Gameplay== | | ==Gameplay== |
| ===Stats=== | | ===Stats=== |
| {{Statsbox | | {{Statsboxfull |
| |health = 190 | | |game = SC |
| |speed = 50 | | |
| |armor = 12 | | |healthSC = 190 |
| |criticalhit = 6 | | |speedSC = 50 |
| |elementalpower = 25 | | |armorSC = 12 |
| | |criticalhitSC = 6 |
| | |elementalpowerSC = 25 |
| | |
| | |healthI = 190 |
| | |attackI = 8 |
| | |armorI = 4 |
| | |speedI = 15 |
| | |luckI = 6 |
| | |
| |strength = 175 | | |strength = 175 |
| |defense = 135 | | |defense = 135 |
| |agility = 220 | | |agility = 220 |
| |luck = 170|topspeed = 10|acceleration = 11|handling = 20|firepower = 10|armour = 11}} | | |luck = 170 |
| | |
| | |racing=true |
| | |topspeed = 10 |
| | |acceleration = 11 |
| | |handling = 20 |
| | |firepower = 10 |
| | |armour = 11}} |
|
| |
|
| === ''Racing ''Stats === | | === ''Racing ''Stats === |
| In ''[[Skylanders: SuperChargers Racing]]'', Super Shot Stealth Elf is mostly all-around in her stats. She has balanced Top Speed and Acceleration, as well as Firepower and Armour. Her best stat is her Handling, which is set to the maximum value for a driver. | | In ''[[Skylanders: SuperChargers Racing]]'', Super Shot Stealth Elf is mostly all-around in her stats. She has balanced Top Speed and Acceleration, as well as Firepower and Armour. Her best stat is her Handling, which is set to the maximum value for a driver. |
|
| |
|
| As a [[SuperChargers|SuperCharger]], she has access to the vehicle mods. | | As a SuperCharger, she has access to the vehicle mods. |
|
| |
|
| As an AI racer, she uses the [[Tomb Buggy]] with the Ghastly Speedster mods for Land races, the [[Splatter Splasher]] with the Acrylic Spoiler mods for Sea races, and her Stealth Stinger with the SuperCharged mods for Sky races. | | As an AI racer, she uses the [[Tomb Buggy]] with the Ghastly Speedster mods for Land races, the [[Splatter Splasher]] with the Acrylic Spoiler mods for Sea races, and her Stealth Stinger with the SuperCharged mods for Sky races. |
Line 53: |
Line 70: |
| |basicupgrade4desc = Gain increased movement speed for a short time after using Circle Slash. | | |basicupgrade4desc = Gain increased movement speed for a short time after using Circle Slash. |
| |path1name = Heavy Gunner | | |path1name = Heavy Gunner |
| |path1desc = TBA | | |path1desc = Focus on powerful ranged attacks with the Dagger Cannon! |
| |path1upgrade1 = Smog Slash | | |path1upgrade1 = Smog Slash |
| |path1upgrade2 = All Wound Up | | |path1upgrade2 = All Wound Up |
Line 68: |
Line 85: |
| |path2upgrade2desc = The turret now aims at nearby enemies and does more damage. | | |path2upgrade2desc = The turret now aims at nearby enemies and does more damage. |
| |path2upgrade3desc = Circle Slash does more damage and knocks enemies further away. | | |path2upgrade3desc = Circle Slash does more damage and knocks enemies further away. |
| |wowpowname = No Wow Pow | | |
| |wowpow2name = No Wow Pow | | |ringofheroes=true |
| |wowpow3name = No Wow Pow | | |ability1name = Machine Gun Attack |
| |wowpowdesc = This Skylander has no Wow Pow. | | |ability1type = Active |
| |wowpow2desc = This Skylander has no Wow Pow. | | |ability1target = 1 enemy |
| |wowpow3desc = This Skylander has no Wow Pow.|path1desc = Focus on powerful ranged attacks with the Dagger Cannon! | | |ability1desc = Inflicts 41% of ATK as damage to 1 enemy 3 time(s), and grants the DEF DOWN 10% Effect for 1 turn(s) with a 50% chance each whenever you attack accurately. |
| | |ability1mana = 2 |
| | |ability1cool = 3 seconds |
| | |ability2name = Foggy Blow |
| | |ability2type = Active |
| | |ability2target = 2 enemies |
| | |ability2desc = Grants the Stealth Effect on yourself for 2 turn(s) when charging begins, and grants the DEF DOWN 30% Effect and the Evasion Rate DOWN 30% Effect on yourself for 3 turn(s) each. After charging for 1 turn, inflicts 52% of ATK as damage to 1 enemy 3 time(s). Able to put the enemy in Knockdown Status. |
| | |ability2mana = 2 |
| | |ability2cool = 2 seconds |
| | |ability3name = Say Hello For Me! |
| | |ability3type = Passive |
| | |ability3target = [SELF] |
| | |ability3desc = If you inflict damage that causes the enemy to be defeated, grants the ATK UP 10% Effect on yourself for 1 turn(s). |
| | |ability4name = Raid Preparation |
| | |ability4type = Leader (Passive) |
| | |ability4target = [Self] |
| | |ability4desc = If you grant the Stealth Effect on yourself, grants the Critical Rate UP 10% Effect on yourself for 2 turn(s).<br>'''Leader Effect'''<br>If the Stealth Effect is granted on a team member, grants the Critical Rate UP 10% Effect on the team member for 2. |
| | |
| |other= | | |other= |
| |3DSpower1 = TBA
| |
| |3DSpower1desc = TBA
| |
| |3DSpower2 = TBA
| |
| |3DSpower2desc = TBA
| |
| |3DSupgrade1 = TBA
| |
| |3DSupgrade1level = TBA
| |
| |3DSupgrade1desc = TBA
| |
| |3DSupgrade2 = TBA
| |
| |3DSupgrade2level = TBA
| |
| |3DSupgrade2desc = TBA
| |
| |3DSupgrade3 = TBA
| |
| |3DSupgrade3level = TBA
| |
| |3DSupgrade3desc = TBA
| |
| |wowpow=false | | |wowpow=false |
| |wowpowcount= | | |wowpowcount= |
Line 131: |
Line 152: |
|
| |
|
| ==Gallery== | | ==Gallery== |
| <gallery position="center">
| | ::''[[Super Shot Stealth Elf/Gallery]]'' |
| SuperShot_Stealth_Elf_toy.jpg|Super Shot Stealth Elf's toy form
| |
| SuperShot Stealth Elf Screen2.jpg|Super Shot Stealth Elf In-game
| |
| SuperShot Stealth Elf Screen1.jpg
| |
| </gallery>
| |
|
| |
|
| ==Trivia== | | ==Trivia== |
| *Her Soul Gem power summons her [[Minis|Mini]] counterpart, [[Whisper Elf]]. | | *Her [[Soul Gems|Soul Gem]] power summons her [[Minis|Mini]] counterpart, [[Whisper Elf]]. |
| *When she, [[Big Bubble Pop Fizz]], [[Deep Dive Gill Grunt]] and [[Bone Bash Roller Brawl]] are placed on the portal, they say their official catchphrases in a slightly different tone of their voices. | | *Super Shot Stealth Elf has dramatic changes in her gameplay from to her regular counterpart, changing from melee and crowd control tactics to a mostly ranged moveset. |
| | * She has even less health than her regular counterpart, being less than even [[Trigger Happy]] and [[Spitfire]]. |
| | * One of her upgrades shares the name of Wind-Up’s catchphrase. |
| | * The upgrades "Say hello" and "to my little friend" when combined are a reference to a quote from the film ''Scarface''. |
| | *When she, [[Big Bubble Pop Fizz]], [[Deep Dive Gill Grunt]] and [[Bone Bash Roller Brawl]] are placed on the [[Portal of Power|portal]], they say their official catchphrases in a slightly different tone of their voices. |
| | **This also applies to most of their quotes, which have been completely re-recorded. |
| | *She, regular Stealth Elf and the [[Golden Queen]] are the only female [[Skylander]]s with [[Dark Edition Skylander|dark edition]] counterparts. |
| | *She and [[Shark Shooter Terrafin]] are the only SuperCharger versions of previous Skylanders in ''[[Skylanders: Ring of Heroes]]''. |
| | **Additionally, she's the only SuperCharger to appear alongside her previous counterpart in ''ROH''. |
| | *She was originally going to be additionally released in a single pack, but was unreleased for unknown reasons. |
| | * Her Needle-pointed daggers upgrade includes a description identical to [[Pop Thorn]]'s catchphrase: "Straight to the point!" |
| | *Super Shot Stealth Elf underwent a number of drastically different iterations in development. Concept art depicts her with a mohawk and arm fan, various alternate masks, and bizarre weaponry such as a giant hoop, a rocket mounted on her back, a horse-headed stick, and a propeller cap. <ref>''[https://archive.org/details/clutch-the-art-of-skylanders-superchargers/page/n81/mode/2up Clutch: The Art of Skylanders SuperChargers]''. (Date Posted: Feb. 19, 2024).</ref> |
|
| |
|
| | ==References== |
| | <references /> |
| {{Stub}} | | {{Stub}} |
| {{characternav|life}} | | {{characternav|life}} |
Line 147: |
Line 177: |
| [[Category:Female Skylanders]] | | [[Category:Female Skylanders]] |
| [[Category:Life Skylanders]] | | [[Category:Life Skylanders]] |
| [[Category:Playable Characters]] | | [[Category:Playable characters]] |
| [[Category:Skylanders]] | | [[Category:Skylanders]] |
| [[Category:Article stubs]] | | [[Category:Article stubs]] |
Line 155: |
Line 185: |
| [[Category:Self-Healing Skylanders]] | | [[Category:Self-Healing Skylanders]] |
| [[Category:Weapon Skylanders]] | | [[Category:Weapon Skylanders]] |
| | [[Category:Invisibility Skylanders]] |
| | [[Category:Skylanders: Ring of Heroes]] |
| | [[Category:Attack Skylanders]] |
| | [[Category:SuperCharger Versions of Previous Skylanders]] |
| | [[Category:Female characters]] |