Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Heroic Challenge: Difference between revisions
No edit summary |
|||
(16 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Heroic_Challenge_Menu_SSA.png|thumb| | |||
[[File:Heroic_Challenge_Menu_SSA.png|thumb|270px]]'''Heroic Challenges''' are training levels in the console versions of ''[[Skylanders: Spyro's Adventure]]'' and ''[[Skylanders: Giants]]'', provided by [[Cali]] after you rescue her from the [[Drow]] in ''Spyro's Adventure'' or after completing [[Junkyard Isles]] in ''Giants''. Each [[Skylander|Skylanders]] has their own Heroic Challenge, but all Skylanders can try any of them. There are 32 Challenge levels for ''Skylanders: Spyro's Adventure'', one per Skylander character. Rare Skylanders do not add different challenge levels. | |||
Challenge levels unlock when an unregistered Skylander is introduced to the game. If the Skylander is registered already it will not unlock it elsewhere on the same console unless you change ownership. A Skylander that is owned on a different version of the game can unlock them across the various consoles. | Challenge levels unlock when an unregistered Skylander is introduced to the game. If the Skylander is registered already it will not unlock it elsewhere on the same console unless you change ownership. A Skylander that is owned on a different version of the game can unlock them across the various consoles. | ||
Line 8: | Line 9: | ||
==''Skylanders: Spyro's Adventure''== | ==''Skylanders: Spyro's Adventure''== | ||
{| | <center> | ||
{|class="wikitable" style="text-align:center" | |||
|+Heroic Challenges | |+Heroic Challenges | ||
|- | |- | ||
Line 66: | Line 68: | ||
|- | |- | ||
|9 | |9 | ||
|Mining for Charms | |[[Mining for Charms]] | ||
|[[Bash]] | |[[Bash]] | ||
|Critical Hit | |Critical Hit | ||
Line 72: | Line 74: | ||
|- | |- | ||
|10 | |10 | ||
|Dungeoness Creeps | |[[Dungeoness Creeps]] | ||
|[[Cynder]] | |[[Cynder]] | ||
|Critical Hit | |Critical Hit | ||
Line 78: | Line 80: | ||
|- | |- | ||
|11 | |11 | ||
|Mining is the Key | |[[Mining is the Key]] | ||
|[[Ignitor]] | |[[Ignitor]] | ||
|Speed | |Speed | ||
Line 84: | Line 86: | ||
|- | |- | ||
|12 | |12 | ||
|Mission Achomplished | |[[Mission Achomplished]] | ||
|[[Stump Smash]] | |[[Stump Smash]] | ||
|Armor | |Armor | ||
Line 90: | Line 92: | ||
|- | |- | ||
|13 | |13 | ||
|Pod Gauntlet | |[[Pod Gauntlet]] | ||
|[[Chop Chop]] | |[[Chop Chop]] | ||
|Elemental Power | |Elemental Power | ||
Line 96: | Line 98: | ||
|- | |- | ||
|14 | |14 | ||
|Time's A-Wastin' | |[[Time's A-Wastin']] | ||
|[[Sonic Boom]] | |[[Sonic Boom]] | ||
|Critical Hit | |Critical Hit | ||
Line 102: | Line 104: | ||
|- | |- | ||
|15 | |15 | ||
|Save the Purple Chompies! | |[[Save the Purple Chompies!]] | ||
|[[Drobot]] | |[[Drobot]] | ||
|Speed | |Speed | ||
Line 108: | Line 110: | ||
|- | |- | ||
|16 | |16 | ||
|Spawner Cave | |[[Spawner Cave]] | ||
|[[Terrafin]] | |[[Terrafin]] | ||
|Critical Hit | |Critical Hit | ||
Line 114: | Line 116: | ||
|- | |- | ||
|17 | |17 | ||
|Arachnid Antechamber | |[[Arachnid Antechamber]] | ||
|[[Sunburn]] | |[[Sunburn]] | ||
|Armor | |Armor | ||
Line 120: | Line 122: | ||
|- | |- | ||
|18 | |18 | ||
|Hobson's Choice | |[[Hobson's Choice]] | ||
|[[Trigger Happy]] | |[[Trigger Happy]] | ||
|Speed | |Speed | ||
Line 126: | Line 128: | ||
|- | |- | ||
|19 | |19 | ||
|Isle of the Automatons | |[[Isle of the Automatons]] | ||
|[[Eruptor]] | |[[Eruptor]] | ||
|Elemental Power | |Elemental Power | ||
Line 132: | Line 134: | ||
|- | |- | ||
|20 | |20 | ||
|You Break | |[[You Break It, You Buy It!]] | ||
|[[Double Trouble]] | |[[Double Trouble]] | ||
|Speed | |Speed | ||
Line 138: | Line 140: | ||
|- | |- | ||
|21 | |21 | ||
|Minefield Mishap | |[[Minefield Mishap]] | ||
|[[Stealth Elf]] | |[[Stealth Elf]] | ||
|Speed | |Speed | ||
Line 144: | Line 146: | ||
|- | |- | ||
|22 | |22 | ||
|Lobs O' Fun | |[[Lobs O' Fun]] | ||
|[[Whirlwind]] | |[[Whirlwind]] | ||
|Critical Hit | |Critical Hit | ||
Line 150: | Line 152: | ||
|- | |- | ||
|23 | |23 | ||
|Spell Punked! | |[[Spell Punked!]] | ||
|[[Voodood]] | |[[Voodood]] | ||
|Armor | |Armor | ||
Line 156: | Line 158: | ||
|- | |- | ||
|24 | |24 | ||
|Charm Hunt | |[[Charm Hunt]] | ||
|[[Wham-Shell]] | |[[Wham-Shell]] | ||
|Critical Hit | |Critical Hit | ||
Line 162: | Line 164: | ||
|- | |- | ||
|25 | |25 | ||
|Flip the Script | |[[Flip the Script]] | ||
|[[Camo]] | |[[Camo]] | ||
|Armor | |Armor | ||
Line 168: | Line 170: | ||
|- | |- | ||
|26 | |26 | ||
|You've Stolen My Hearts! | |[[You've Stolen My Hearts!]] | ||
|[[Zook]] | |[[Zook]] | ||
|Critical Hit | |Critical Hit | ||
Line 174: | Line 176: | ||
|- | |- | ||
|27 | |27 | ||
|Bombs to the | |[[Bombs to the Walls]] | ||
|[[Flameslinger]] | |[[Flameslinger]] | ||
|Elemental Power | |Elemental Power | ||
Line 180: | Line 182: | ||
|- | |- | ||
|28 | |28 | ||
|Operation: Sheep Freedom | |[[Operation: Sheep Freedom]] | ||
|[[Boomer]] | |[[Boomer]] | ||
|Critical Hit | |Critical Hit | ||
Line 186: | Line 188: | ||
|- | |- | ||
|29 | |29 | ||
|Jailbreak | |[[Jailbreak!]] | ||
|[[Gill Grunt]] | |[[Gill Grunt]] | ||
|Armor | |Armor | ||
Line 192: | Line 194: | ||
|- | |- | ||
|30 | |30 | ||
|Environmentally Unfriendly | |[[Environmentally Unfriendly]] | ||
|[[Drill Sergeant]] | |[[Drill Sergeant]] | ||
|Elemental Power | |Elemental Power | ||
Line 198: | Line 200: | ||
|- | |- | ||
|31 | |31 | ||
|Chemical Cleanup | |[[Chemical Cleanup]] | ||
|[[Slam Bam]] | |[[Slam Bam]] | ||
|Elemental Power | |Elemental Power | ||
Line 204: | Line 206: | ||
|- | |- | ||
|32 | |32 | ||
|Break the Cats | |[[Break the Cats]] | ||
|[[Zap]] | |[[Zap]] | ||
|Armor | |Armor | ||
| +3 | | +3 | ||
|} | |} | ||
</center> | |||
==''Skylanders: Giants''== | ==''Skylanders: Giants''== | ||
All the original Heroic Challenges (minus Stop, Sheep Thieves, Pod Gauntlet, Spell Punked, Operation: Sheep Freedom and You've Stolen My Hearts!) have returned. However, a Series 2 toy is required to play the challenge in Giants, if they have one made for them, otherwise it must be purchased from Auric's store in the appropriate chapter. Some of the Series 2 models may unlock different challenges (so far, the only confirmed instance is that Chop Chop now unlocks Dungeoness Creeps and Cynder unlocks Zombie Dance Party instead). | In ''[[Skylanders: Giants]]'', the total number of Heroic Challenges increases to 43, reflecting the expanded roster. | ||
All the original Heroic Challenges (minus Stop, Sheep Thieves, Pod Gauntlet, Spell Punked, Operation: Sheep Freedom and You've Stolen My Hearts!) have returned. However, a Series 2 toy is required to play the challenge in ''Giants'' (NOTE: Series 3, Series 4, and [[Eon's Elite]] figures can also unlock them), if they have one made for them, otherwise it must be purchased from Auric's store in the appropriate chapter. Some of the Series 2 models may unlock different challenges (so far, the only confirmed instance is that Chop Chop now unlocks Dungeoness Creeps, Zook unlocks Shepherd's Pie and Cynder unlocks Zombie Dance Party instead). | |||
New ones are as follows: | New ones are as follows: | ||
<center> | |||
{| | {|class="wikitable" style="text-align:center" | ||
|+Heroic Challenges | |+Heroic Challenges | ||
|- | |- | ||
Line 225: | Line 229: | ||
|- | |- | ||
|1 | |1 | ||
|Flame Pirates on Ice | |[[Flame Pirates On Ice|Flame Pirates on Ice]] | ||
|[[Flashwing]] | |[[Flashwing]] | ||
|Elemental Power | |Elemental Power | ||
Line 231: | Line 235: | ||
|- | |- | ||
|2 | |2 | ||
|Skylands Salute | |[[Skylands Salute]] | ||
|[[Sprocket]] | |[[Sprocket]] | ||
|Armor | |Armor | ||
Line 238: | Line 242: | ||
| | | | ||
3 | 3 | ||
|S.A.B.R.I.N.A. | |[[S.A.B.R.I.N.A.]] | ||
|[[Tree Rex]] | |[[Tree Rex]] | ||
| | | | ||
Line 245: | Line 249: | ||
|- | |- | ||
|4 | |4 | ||
|The Sky is Falling | |[[The Sky Is Falling|The Sky is Falling]] | ||
|[[Pop Fizz]] | |[[Pop Fizz]] | ||
| Critical Hit | | Critical Hit | ||
Line 251: | Line 255: | ||
|- | |- | ||
|5 | |5 | ||
|Nort's Winter Classic | |[[Nort's Winter Classic]] | ||
|[[Jet-Vac]] | |[[Jet-Vac]] | ||
| Armor | | Armor | ||
Line 257: | Line 261: | ||
|- | |- | ||
|6 | |6 | ||
|Break the Fakes! | |[[Break The Fakes!|Break the Fakes!]] | ||
|[[Eye-Brawl]] | |[[Eye-Brawl]] | ||
|Speed | |Speed | ||
Line 263: | Line 267: | ||
|- | |- | ||
|7 | |7 | ||
|Baking with Batterson | |[[Baking With Batterson|Baking with Batterson]] | ||
|[[Shroomboom]] | |[[Shroomboom]] | ||
|Armor | |Armor | ||
Line 269: | Line 273: | ||
|- | |- | ||
|8 | |8 | ||
|Blobber's Folly | |[[Blobber's Folly]] | ||
|[[Bouncer]] | |[[Bouncer]] | ||
|Elemental Power | |Elemental Power | ||
Line 275: | Line 279: | ||
|- | |- | ||
|9 | |9 | ||
|Delivery Day | |[[Delivery Day]] | ||
|[[Fright Rider]] | |[[Fright Rider]] | ||
|Speed | |Speed | ||
Line 281: | Line 285: | ||
|- | |- | ||
|10 | |10 | ||
|Give a Hoot | |[[Give A Hoot|Give a Hoot]] | ||
|[[Crusher]] | |[[Crusher]] | ||
|Speed | |Speed | ||
Line 287: | Line 291: | ||
|- | |- | ||
|11 | |11 | ||
|Zombie Dance Party | |[[Zombie Dance Party]] | ||
|[[Cynder]] | |[[Cynder]] | ||
|Critical Hit | |Critical Hit | ||
Line 293: | Line 297: | ||
|- | |- | ||
|12 | |12 | ||
|Shepherd's Pie | |[[Shepherd's Pie]] | ||
|[[Zook]] | |[[Zook]] | ||
|Speed | |Speed | ||
Line 299: | Line 303: | ||
|- | |- | ||
|13 | |13 | ||
|Watermelon's Eleven | |[[Watermelon's Eleven]] | ||
|[[Hot Head]] | |[[Hot Head]] | ||
|Elemental Power | |Elemental Power | ||
Line 305: | Line 309: | ||
|- | |- | ||
|14 | |14 | ||
|A Real Goat Getter | |[[A Real Goat-Getter]] | ||
|[[Hot Dog]] | |[[Hot Dog]] | ||
|Armor | |Armor | ||
Line 311: | Line 315: | ||
|- | |- | ||
|15 | |15 | ||
|Wooly Bullies | |[[Wooly Bullies]] | ||
|[[Ninjini]] | |[[Ninjini]] | ||
|Critical Hit | |Critical Hit | ||
Line 317: | Line 321: | ||
|- | |- | ||
|16 | |16 | ||
|The Great Pancake Slalom | |[[The Great Pancake Slalom]] | ||
|[[Chill]] | |[[Chill]] | ||
|Speed | |Speed | ||
Line 323: | Line 327: | ||
|- | |- | ||
|17 | |17 | ||
|Shoot First, Shoot Later | |[[Shoot First, Shoot Later]] | ||
|[[Swarm]] | |[[Swarm]] | ||
|Critical Hit | |Critical Hit | ||
Line 329: | Line 333: | ||
|- | |- | ||
|18 | |18 | ||
|The King's Breech | |[[The King's Breech]] | ||
|[[Thumpback]] | |[[Thumpback]] | ||
|Armor | |Armor | ||
| +3 | | +3 | ||
|} | |} | ||
</center> | |||
==Tips & Tricks== | ==Tips & Tricks== | ||
*Completing the challenges with a fast Skylander first will help players become familiar with the route. This will make it easier when attempting that challenge with a slower Skylander. | *Completing the challenges with a fast Skylander first will help players become familiar with the route. This will make it easier when attempting that challenge with a slower Skylander. | ||
**Skylanders with boost abilities will have an advantage for certain challenges (such as the Bulldoze Charge for Drill Sergeant or Bash's Rock N Roll), as long as the boost move is easy to control. | **Skylanders with boost abilities will have an advantage for certain challenges (such as the Bulldoze Charge for Drill Sergeant or Bash's Rock N Roll), as long as the boost move is easy to control. | ||
*Since all challenges are time-based, doing challenges that grant speed bonuses first will make the other challenges easier. | *Since all challenges are time-based, doing challenges that grant speed bonuses first will make the other challenges easier. | ||
*Some challenges allow different Skylanders to have elemental advantages. For example, Earth Skylanders have an advantage in Bash's and Ignitor's challenges and Water | *Some challenges allow different Skylanders to have elemental advantages. For example, Earth Skylanders have an advantage in Bash's and Ignitor's challenges and Water Skylanders have the advantage in Wham-Shell's challenge. You may wish to try the challenge with the element of the Skylander who unlocked it. | ||
*Players can also complete these challenges on their friends' consoles. This means it is not needed to own all Skylanders to get maximum power. | *Players can also complete these challenges on their friends' consoles. This means it is not needed to own all Skylanders to get maximum power. | ||
*Some challenges require you to avoid attacking certain things. Some upgrades for Skylanders (like Zap's Lightning Strikes Twice, Sonic Boom's Echolocation, or Trigger Happy's Bouncing Bullets) make these challenges a <u>lot</u> harder, so you may wish to do them before upgrading. If you already bought the upgrade, then resetting your Skylander might be the easiest way to complete the challenge (or change path if possible). | *Some challenges require you to avoid attacking certain things. Some upgrades for Skylanders (like Zap's Lightning Strikes Twice, Sonic Boom's Echolocation, or Trigger Happy's Bouncing Bullets) make these challenges a <u>lot</u> harder, so you may wish to do them before upgrading. If you already bought the upgrade, then resetting your Skylander might be the easiest way to complete the challenge (or change path if possible). | ||
*Even if a variant of a Skylander is added first to the collection before the original versions, the Heroic Challenges can still be unlocked. | *Even if a variant of a Skylander is added first to the collection before the original versions, the Heroic Challenges can still be unlocked. | ||
*There are 5 Heroic Challenges that are unplayable in ''Skylanders: Giants''. They are S1 Chop Chop, S1 Zook's, Dino-Rang, Boomer and Voodood. Because of this, the only way to gain stats from those Heroic Challenges is to play them in ''Spyro's Adventure''. New Skylanders and Giants are unable to get those stats from ''Spyro's Adventure''. | *There are 5 Heroic Challenges that are unplayable in ''Skylanders: Giants''. They are S1 Chop Chop's, S1 Zook's, Dino-Rang's, Boomer's and Voodood's. Because of this, the only way to gain stats from those Heroic Challenges is to play them in ''Spyro's Adventure''. New Skylanders and Giants are unable to get those stats from ''Spyro's Adventure''. | ||
*Almost all enemies do not have as much health as they normally do. Their attacks do less damage too. This means it is rare to lose heroic challenges by losing all your health. | *Almost all enemies do not have as much health as they normally do. Their attacks do less damage too. This means it is rare to lose heroic challenges by losing all your health. | ||
*In ''Giants'', despite Garden Gorger | *In ''Giants'', despite Garden Gorger requires Camo to eat 10 Watermelons. Hot Head's Challenge Watermelon's Eleven doesn't count towards the total. | ||
*If you complete all 50 Heroics | *If you complete all 50 Heroics Challenge you'll get a small stats boost in ''[[Skylanders: Swap Force]]'' and ''[[Skylanders: SuperChargers]]'' (Speed: +3, Armor: +5, Crit: + 3%, Elemental Power: +6) | ||
==Gallery== | |||
<gallery position="center"> | |||
File:HeroicChallengeClockSG.png|Time Bonus Clock found in some Heroic Challenges in ''[[Skylanders: Giants]]'' | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
*The [[SuperCharged Challenges]] in ''SuperChargers'' have similarities with the Heroic Challenges as they require a specific Skylander to unlock them. | *The [[SuperCharged Challenges]] in ''SuperChargers'' have similarities with the Heroic Challenges as they require a specific Skylander to unlock them. | ||
*Delivery Day appears to be Skylands' equivalent of a Secret Santa, happening in a specific day instead of being an event. | *Delivery Day appears to be Skylands' equivalent of a Secret Santa, happening in a specific day instead of being an event. | ||
*At launch, Imaginators had a glitch where any Skylander from Spyro's Adventure or Giants brought into the Imaginators game would have their Heroic Challenges reset. This was fixed in a future update. | |||
*Each Challenge appears to take place in a pre-existing level from both games. In Spyro's Adventure, the levels chosen for the Challenges were [[Cadaverous Crypt]], [[Molekin Mine]], [[Battlefield]], and [[Leviathan Lagoon]]. For Giants the new Challenges added were from [[Empire of Ice]], [[Cadaverous Crypt]] (returning), and an unknown grassy castle area. | |||
*The supposedly peaceful zombies at the end of Zombie Dance Party will in fact attack the player if their Skylander enters the zombie room, although this is impossible without game exploits.<ref>''[https://youtu.be/j8_vFMKUkl8?t=254 Skylanders Giants Alpha - Early and Unused Enemy Showcase]''. (Date Posted - Oct 21, 2022). ''[http://youtube.com YouTube]''.</ref> | |||
== References == | |||
<references /> | |||
{{HeroicChallenge}} | {{HeroicChallenge}} | ||
[[Category:Levels]] | [[Category:Levels]] | ||
[[Category:Skylanders: Spyro's Adventure]] | [[Category:Skylanders: Spyro's Adventure]] | ||
[[Category:Skylanders: Giants]] | [[Category:Skylanders: Giants]] |
Latest revision as of 08:00, June 5, 2025

Heroic Challenges are training levels in the console versions of Skylanders: Spyro's Adventure and Skylanders: Giants, provided by Cali after you rescue her from the Drow in Spyro's Adventure or after completing Junkyard Isles in Giants. Each Skylanders has their own Heroic Challenge, but all Skylanders can try any of them. There are 32 Challenge levels for Skylanders: Spyro's Adventure, one per Skylander character. Rare Skylanders do not add different challenge levels.
Challenge levels unlock when an unregistered Skylander is introduced to the game. If the Skylander is registered already it will not unlock it elsewhere on the same console unless you change ownership. A Skylander that is owned on a different version of the game can unlock them across the various consoles.
Completing a Heroic Challenge will grant a Stat bonus to the Skylander you complete the level with. The number of Heroic Challenges a Skylander has completed is displayed in the Stats screen under the heading Heroics.
This table shows the Heroic Challenge number, the challenge names, the Skylander that unlocks them, the stat that is boosted and how much it is boosted by.
Skylanders: Spyro's Adventure
Skylanders: Giants
In Skylanders: Giants, the total number of Heroic Challenges increases to 43, reflecting the expanded roster. All the original Heroic Challenges (minus Stop, Sheep Thieves, Pod Gauntlet, Spell Punked, Operation: Sheep Freedom and You've Stolen My Hearts!) have returned. However, a Series 2 toy is required to play the challenge in Giants (NOTE: Series 3, Series 4, and Eon's Elite figures can also unlock them), if they have one made for them, otherwise it must be purchased from Auric's store in the appropriate chapter. Some of the Series 2 models may unlock different challenges (so far, the only confirmed instance is that Chop Chop now unlocks Dungeoness Creeps, Zook unlocks Shepherd's Pie and Cynder unlocks Zombie Dance Party instead).
New ones are as follows:
Number | Name | Skylander | Stat | Stat Value |
---|---|---|---|---|
1 | Flame Pirates on Ice | Flashwing | Elemental Power | +5 |
2 | Skylands Salute | Sprocket | Armor | +3 |
3 |
S.A.B.R.I.N.A. | Tree Rex |
Speed |
+4 |
4 | The Sky is Falling | Pop Fizz | Critical Hit | +5 |
5 | Nort's Winter Classic | Jet-Vac | Armor | +3 |
6 | Break the Fakes! | Eye-Brawl | Speed | +4 |
7 | Baking with Batterson | Shroomboom | Armor | +3 |
8 | Blobber's Folly | Bouncer | Elemental Power | +5 |
9 | Delivery Day | Fright Rider | Speed | +4 |
10 | Give a Hoot | Crusher | Speed | +4 |
11 | Zombie Dance Party | Cynder | Critical Hit | +5 |
12 | Shepherd's Pie | Zook | Speed | +4 |
13 | Watermelon's Eleven | Hot Head | Elemental Power | +5 |
14 | A Real Goat-Getter | Hot Dog | Armor | +3 |
15 | Wooly Bullies | Ninjini | Critical Hit | +5 |
16 | The Great Pancake Slalom | Chill | Speed | +4 |
17 | Shoot First, Shoot Later | Swarm | Critical Hit | +5 |
18 | The King's Breech | Thumpback | Armor | +3 |
Tips & Tricks
- Completing the challenges with a fast Skylander first will help players become familiar with the route. This will make it easier when attempting that challenge with a slower Skylander.
- Skylanders with boost abilities will have an advantage for certain challenges (such as the Bulldoze Charge for Drill Sergeant or Bash's Rock N Roll), as long as the boost move is easy to control.
- Since all challenges are time-based, doing challenges that grant speed bonuses first will make the other challenges easier.
- Some challenges allow different Skylanders to have elemental advantages. For example, Earth Skylanders have an advantage in Bash's and Ignitor's challenges and Water Skylanders have the advantage in Wham-Shell's challenge. You may wish to try the challenge with the element of the Skylander who unlocked it.
- Players can also complete these challenges on their friends' consoles. This means it is not needed to own all Skylanders to get maximum power.
- Some challenges require you to avoid attacking certain things. Some upgrades for Skylanders (like Zap's Lightning Strikes Twice, Sonic Boom's Echolocation, or Trigger Happy's Bouncing Bullets) make these challenges a lot harder, so you may wish to do them before upgrading. If you already bought the upgrade, then resetting your Skylander might be the easiest way to complete the challenge (or change path if possible).
- Even if a variant of a Skylander is added first to the collection before the original versions, the Heroic Challenges can still be unlocked.
- There are 5 Heroic Challenges that are unplayable in Skylanders: Giants. They are S1 Chop Chop's, S1 Zook's, Dino-Rang's, Boomer's and Voodood's. Because of this, the only way to gain stats from those Heroic Challenges is to play them in Spyro's Adventure. New Skylanders and Giants are unable to get those stats from Spyro's Adventure.
- Almost all enemies do not have as much health as they normally do. Their attacks do less damage too. This means it is rare to lose heroic challenges by losing all your health.
- In Giants, despite Garden Gorger requires Camo to eat 10 Watermelons. Hot Head's Challenge Watermelon's Eleven doesn't count towards the total.
- If you complete all 50 Heroics Challenge you'll get a small stats boost in Skylanders: Swap Force and Skylanders: SuperChargers (Speed: +3, Armor: +5, Crit: + 3%, Elemental Power: +6)
Gallery
-
Time Bonus Clock found in some Heroic Challenges in Skylanders: Giants
Trivia
- The SuperCharged Challenges in SuperChargers have similarities with the Heroic Challenges as they require a specific Skylander to unlock them.
- Delivery Day appears to be Skylands' equivalent of a Secret Santa, happening in a specific day instead of being an event.
- At launch, Imaginators had a glitch where any Skylander from Spyro's Adventure or Giants brought into the Imaginators game would have their Heroic Challenges reset. This was fixed in a future update.
- Each Challenge appears to take place in a pre-existing level from both games. In Spyro's Adventure, the levels chosen for the Challenges were Cadaverous Crypt, Molekin Mine, Battlefield, and Leviathan Lagoon. For Giants the new Challenges added were from Empire of Ice, Cadaverous Crypt (returning), and an unknown grassy castle area.
- The supposedly peaceful zombies at the end of Zombie Dance Party will in fact attack the player if their Skylander enters the zombie room, although this is impossible without game exploits.[1]
References
- ↑ Skylanders Giants Alpha - Early and Unused Enemy Showcase. (Date Posted - Oct 21, 2022). YouTube.