These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: ???
- Speed: ??
- Armor: ??
- Critical Hit: ??
- Elemental Power: ??
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
No edit summary Tag: visualeditor-wikitext |
Tag: visualeditor-wikitext |
||
Line 69: | Line 69: | ||
|ringofheroes = true | |ringofheroes = true | ||
|ability1name = Power | |ability1name = Eon's Power | ||
|ability1type = Active | |ability1type = Active | ||
|ability1desc = | |ability1desc = Grants the [Critical Damage UP] 20% Effect and the [Accuracy UP] 15% Effect on yourself for 2 turn(s) each, and removes 2 debuff effects granted on yourself. | ||
|ability1target = [Self] | |ability1target = [Self] | ||
|ability1mana = | |ability1mana = 3 | ||
|ability1cool = | |ability1cool = 5 seconds | ||
|ability2name = | |ability2name = Double Swordmanship | ||
|ability2type = Active | |ability2type = Active | ||
|ability2desc = | |ability2desc = Inflicts 106% of ATK as damage to 1 enemy 1 time(s), and grants the [DEF DOWN] 20% Effect for 2 turns when you attack accurately. Additionally, removes 2 buff effects of the target if the target has 2+ buff effects. | ||
|ability2target = [ | |ability2target = [1 Enemy] | ||
|ability2mana = | |ability2mana = 3 | ||
|ability2cool = | |ability2cool = 3 seconds | ||
|ability3name = | |ability3name = Blitz Warfare | ||
|ability3type = Active | |ability3type = Active | ||
|ability3desc = | |ability3desc = Inflicts 30% of ATK as damage to 1 enemy 3 time(s), and uses the Blitz Warfare again on the enemy with the highest HP currently if the target gets defeated. Able to put the enemy in Knockdown Status. | ||
|ability3target = 1 | |ability3target = [1 Enemy] | ||
|ability3mana = | |ability3mana = 5 | ||
|ability3cool = | |ability3cool = 6 seconds | ||
|ability4name = | |ability4name = Sharp Dagger | ||
|ability4type = | |ability4type = Passive | ||
|ability4desc = | |ability4desc = Increases the DEF Penetration Rate by 10% if your HP is 100% or above. | ||
|ability4target = | |ability4target = [Self] | ||
|ability5name = Brighter Light | |||
|ability5type = Leader | |||
|ability5name = | |ability5desc = Grants the [Bless] Effect on yourself for 1 turn(s) and the [Critical Rate UP] 0% Effect for 0 turn(s) if you fall into the Break status. Additionally, increases your Accuracy by 20% in battle.<br>'''Leader Effect'''<br>Increases the Accuracy of team members by 20% in battle. | ||
|ability5type = | |||
|ability5desc = | |||
|ability6target = [All Allies] | |ability6target = [All Allies] | ||
}} | }} |
Aurora | |
---|---|
Element: | Light |
Battle Class: | Swashbuckler |
![]() | |
Species: | Unknown |
Gender: | Female |
Role: | Sensei |
World: | Skylands |
Attacks: | Double Sword Strike Flash Dash Light Burst Sword Techniques Forever Runner |
Appears in: | Skylanders: Imaginators Skylanders: Ring of Heroes |
First Release: | Skylanders: Imaginators |
English Voice Actor: | Britt Baron (credited as Brittany Uomoleale) [1] |
Aurora is a Light elemental Sensei in Skylanders: Imaginators. She is the niece of the great Portal Master Eon and trains Imaginators of the Swashbuckler Battle Class.
Aurora is the niece of Master Eon. For years, he tried to keep her identity a secret so that she would remain safe from harm. But as she grew older, Aurora wanted nothing more than to become a Skylander, but Eon would not permit it. So without telling him, she wore a disguise and studied swordplay and combat arts under the name "Boss Blades McSlashinator." Soon, everyone was talking about this new mysterious hero and her amazing abilities. Even Master Eon was notably impressed, but when he learned the skilled fighter was none other than his own niece, he once again refused her entry into the Skylanders team. However, before she could protest, Eon smiled and told her it was because he was immediately promoting her to his Sensei program, where she would train the Swashbuckler Class under her true name and identity. Although he did later admit that "Boss Blades McSlashinator" sounded pretty cool.
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
Basic Abilities These abilities are available from the start of the game. |
||||||
Double Sword Strike | Flash Dash |
Eon's Power
Flicker Flash
| ||||
![]() Press Attack 1 thrice to perform a double sword strike combo. |
![]() Press Attack 2 to dash and flip through your enemies. |
|||||
Basic Upgrades Skylanders can buy new abilities from Persephone/Power Pods. | ||||||
Light Burst | Speed of Light | Brighter Light | Extended Reach | |||
![]() Press Attack 3 to drop a light sword that slows enemies and explodes. |
![]() Flash Dash is faster and does more damage. |
![]() Light Burst swords knock enemies up and deal more damage. |
![]() Double Sword Strike hits further and does more damage. |
Akimo Master |
|
Fastest Skylander Alive |
|
![]() |
Sharp Dagger (Passive) | |
[Self] |
Mana cost: |