These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: 460 (max. 920)
- Speed: 20 (max. 68)
- Armor: 30 (max. 60)
- Critical Hit: 25 (max. 75)
- Elemental Power: ??
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
m Changed protection level for "Thumpback" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite)) |
No edit summary |
||
Line 40: | Line 40: | ||
|soulgemdesc = While belly sliding, press the Attack 1 button to spray water and starfish. | |soulgemdesc = While belly sliding, press the Attack 1 button to spray water and starfish. | ||
|basicupgrade1 = A Whale Of A Chomp | |basicupgrade1 = A Whale Of A Chomp | ||
|basicupgrade2 = The Whalest Chomp | |basicupgrade2 = Slippery Belly | ||
| | |basicupgrade3 = The Whalest Chomp | ||
|basicupgrade4 = Now There's An Anchor! | |||
|basicupgrade1desc = Press Attack 3 for a big, whale-sized chomp. | |basicupgrade1desc = Press Attack 3 for a big, whale-sized chomp. | ||
|basicupgrade2desc = Bigger, most powerful Whale Chomp attack. | |basicupgrade2desc = Slide longer after a belly flop and do increased damage. | ||
| | |basicupgrade3desc = Bigger, most powerful Whale Chomp attack. | ||
|basicupgrade4desc = Increases Anchor Assault's damage. | |||
|path1name = Anchor's A-Yay!! | |path1name = Anchor's A-Yay!! | ||
|path1desc = Provides more upgrades for the Anchor attacks. | |path1desc = Provides more upgrades for the Anchor attacks. | ||
Line 63: | Line 63: | ||
|path2upgrade2desc = Seashells make for better armor. | |path2upgrade2desc = Seashells make for better armor. | ||
|path2upgrade3desc = Hold the Attack 3 button to release a stream of projectile water vomit, damaging enemies. | |path2upgrade3desc = Hold the Attack 3 button to release a stream of projectile water vomit, damaging enemies. | ||
|3DSpower1 = | |3DSpower1 = Anchor Assault | ||
|3DSpower1desc = | |3DSpower1desc = Press Y repeatedly to hit enemies with your anchor. | ||
|3DSpower2 = | |3DSpower2 = Grappling Iron | ||
|3DSpower2desc = | |3DSpower2desc = Press X to grapple enemies and pull them towards you. If you pull the enemy close enough, you will give them an extra smack with the side of your anchor! | ||
|3DSupgrade1 = Unknown | |3DSupgrade1 = Unknown | ||
|3DSupgrade1level = | |3DSupgrade1level = 3 | ||
|3DSupgrade1desc = Unknown | |3DSupgrade1desc = Unknown | ||
|3DSupgrade2 = Unknown | |3DSupgrade2 = Unknown | ||
|3DSupgrade2level = | |3DSupgrade2level = 6 | ||
|3DSupgrade2desc = Unknown | |3DSupgrade2desc = Unknown | ||
|3DSupgrade3 = Unknown | |3DSupgrade3 = Unknown | ||
|3DSupgrade3level = | |3DSupgrade3level = 9 | ||
|3DSupgrade3desc = Unknown | |3DSupgrade3desc = Unknown | ||
|3DSscrolleffect = | |3DSscrolleffect = None | ||
|3DSscrolllocation = | |3DSscrolllocation = None | ||
|element = water}} | |element = water | ||
|wowpowname = None | |||
|wowpowdesc = This Skylander has no Wow Pow Power.}}} | |||
==Character Trailers== | ==Character Trailers== | ||
Line 118: | Line 120: | ||
==Trivia== | |||
*It is rumored that six fully grown Skylanders could fit inside Thumpback's mouth. Not that they'd want to.<ref>Skylanders Universe: Book of Elements - Fire and Water, page 50</ref> | |||
==References== | |||
{{Reflist}} | |||
{{Stub}} | {{Stub}} |
Thumpback | |
---|---|
Element: | Water |
![]() | |
Species: | Whale-like behemoth |
Gender: | Male |
Role: | Ally |
World: | Skylands |
Attacks: | Anchor Assault Belly Flop A Whale Of A Chomp The Whalest Chomp Now There's An Anchor! |
Appears in: | Skylanders: Giants |
English Voice Actor: | Unknown |
Thumpback is one of the eight Giants in Skylanders: Giants.
Thumpback was once a crew member of The Phantom Tide, the most fearsome pirate ship in all of Skylands. But the actual pirating part about being a pirate didn't interest Thumpback so much as the benefits that came with traveling on a large ship. After all, his real passion was fishing. But when his chance came to finally ensnare the most elusive creature in the sky - the Leviathan Cloud Crab - he was pulled over board and carried off into the horizon. This was actually quite fortunate, because sometime later The Phantom Tide and its entire crew were banished to the Chest of Exile. Thumpback’s pirating days were over, but his legend as one of the first Skylanders had only just begun.
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
Basic Abilities These abilities are available from the start of the game. |
||||||
Anchor Assault | Belly Flop |
Blowhard
| ||||
![]() Press the Attack 1 button to swing Thumpback's anchor at enemies. Press Attack 1, Attack 1, Hold Attack 1 for a special combo! |
![]() Press Attack 2 to dive into a belly flop, damaging enemies. |
|||||
Basic Upgrades Skylanders can buy new abilities from Persephone/Power Pods. | ||||||
A Whale Of A Chomp | Slippery Belly | The Whalest Chomp | Now There's An Anchor! | |||
![]() Press Attack 3 for a big, whale-sized chomp. |
![]() Slide longer after a belly flop and do increased damage. |
![]() Bigger, most powerful Whale Chomp attack. |
![]() Increases Anchor Assault's damage. |
Anchor's A-Yay!! |
|
Up Close And Personal |
|
}