These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: ???
- Speed: ??
- Armor: ??
- Critical Hit: ??
- Elemental Power: ??
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
When adding the battle cries, add quotation marks please. |
No edit summary |
||
Line 18: | Line 18: | ||
As a young furnace knight, Blast Zone was part of the Skylands Bomb Squad, specializing in the safe disarming and removal of troll bombs. But it was not long before the trolls got tired of Blast Zone constantly thwarting their evil plans, so they decided to go after the furnace knight himself. Late one night, an army of [[Trolls|trolls]] snuck into Blast Zone’s village and threw 100 bombs down his chimney. Acting quickly, Blast Zone swallowed each bomb and then belched a jet of fire back at the invaders – sending them fleeing with their boots on fire. The tale of the attack eventually reached the ear of [[Master Eon]], who knew the brave furnace knight had all the makings of a Skylander. | As a young furnace knight, Blast Zone was part of the Skylands Bomb Squad, specializing in the safe disarming and removal of troll bombs. But it was not long before the trolls got tired of Blast Zone constantly thwarting their evil plans, so they decided to go after the furnace knight himself. Late one night, an army of [[Trolls|trolls]] snuck into Blast Zone’s village and threw 100 bombs down his chimney. Acting quickly, Blast Zone swallowed each bomb and then belched a jet of fire back at the invaders – sending them fleeing with their boots on fire. The tale of the attack eventually reached the ear of [[Master Eon]], who knew the brave furnace knight had all the makings of a Skylander. | ||
==Gameplay== | |||
===Stats=== | ===Stats=== | ||
{{Statsbox | {{Statsbox | ||
Line 31: | Line 32: | ||
}} | }} | ||
{{UpgradeIMG|Blast Zone}} | {{UpgradeIMG|Blast Zone}} | ||
===Abilities=== | ===Abilities=== | ||
Line 39: | Line 39: | ||
|topsoulgemdesc = New armor enhancements allow two Bombs to be thrown at once! | |topsoulgemdesc = New armor enhancements allow two Bombs to be thrown at once! | ||
|toppower1 = Bomb Throw | |toppower1 = Bomb Throw | ||
| | |topbasicupgrade1 = Flame Breath | ||
|toppower1desc = Press Attack 1 to throw a bomb at enemies. | |toppower1desc = Press Attack 1 to throw a bomb at enemies. | ||
| | |topbasicupgrade1desc = Hold Attack 3 while turning to create a wall of fire that damages nearby enemies. | ||
| | |topbasicupgrade2 = Power Bombs | ||
| | |topbasicupgrade3 = Sticky Bomb | ||
| | |topbasicupgrade2desc = Press Attack 1 to throw bombs that do increased damage. | ||
| | |topbasicupgrade3desc = Hold Attack 1 to charge a Bomb, release to throw a timed sticky bomb. | ||
|toppath1name = Ignition | |toppath1name = Ignition | ||
|toppath1desc = Infuse bombs with fire! Flaming bombs do more damage to enemies! | |toppath1desc = Infuse bombs with fire! Flaming bombs do more damage to enemies! | ||
Line 61: | Line 61: | ||
|bottomsoulgemdesc = A fire trail is left behind while dashing that damages enemies. | |bottomsoulgemdesc = A fire trail is left behind while dashing that damages enemies. | ||
|bottompower1 = Rocket Dash | |bottompower1 = Rocket Dash | ||
| | |bottombasicupgrade1 = Ready For Blast Off | ||
|bottompower1desc = Hold Attack 2 to dash around with rocket boots. | |bottompower1desc = Hold Attack 2 to dash around with rocket boots. | ||
| | |bottombasicupgrade1desc = Hold Attack 2 to charge a rocket dash and deal damage to nearby enemies. | ||
| | |bottombasicupgrade2 = Armor Plating | ||
| | |bottombasicupgrade3 = Fuel for the Fire | ||
|bottombasicupgrade2desc = Hold Attack 2 to dash, dashing now lasts for as long as Attack 2 is held. | |bottombasicupgrade2desc = Armor is increased. Hot off the steel presses! | ||
|bottombasicupgrade3desc = Hold Attack 2 to dash, dashing now lasts for as long as Attack 2 is held. | |||
|bottompath1name = Fuel Injected | |bottompath1name = Fuel Injected | ||
|bottompath1desc = Release a flaming comet of fuel at enemies! | |bottompath1desc = Release a flaming comet of fuel at enemies! | ||
Line 89: | Line 90: | ||
|3DSupgrade3desc=(Add description here) | |3DSupgrade3desc=(Add description here) | ||
|topsoulgemlocation = [[Fantasm Forest]] | |topsoulgemlocation = [[Fantasm Forest]] | ||
|bottomsoulgemlocation = [[Fantasm Forest]] | |bottomsoulgemlocation = [[Fantasm Forest]]}} | ||
==Quotes== | ==Quotes== |
Blast Zone | |
---|---|
Element: | Fire |
![]() | |
Species: | Furnace Knight |
Gender: | Male |
Role: | Swap Force |
World: | Skylands |
Attacks: | Unknown |
Appears in: | Skylanders: Swap Force |
First Release: | Skylanders: Swap Force |
English Voice Actor: | Jess Harnell |
Blast Zone is a furnace knight who is one of the SWAP Force Skylanders in Skylanders: Swap Force. He is of the Fire element, and has a Dark counterpart called Dark Blast Zone.
As a young furnace knight, Blast Zone was part of the Skylands Bomb Squad, specializing in the safe disarming and removal of troll bombs. But it was not long before the trolls got tired of Blast Zone constantly thwarting their evil plans, so they decided to go after the furnace knight himself. Late one night, an army of trolls snuck into Blast Zone’s village and threw 100 bombs down his chimney. Acting quickly, Blast Zone swallowed each bomb and then belched a jet of fire back at the invaders – sending them fleeing with their boots on fire. The tale of the attack eventually reached the ear of Master Eon, who knew the brave furnace knight had all the makings of a Skylander.
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
Several images are missing in Blast Zone's upgrade list. If you have the high quality images of their respective upgrades from the game of Skylanders, please add them in the links that are on the list.
NOTE: Do NOT upload the upgrade pictures from darkSpyro.net due to the site watermarks plastered on those pictures. If there are already watermarked upgrade images, please feel free to replace them with un-watermarked versions. |
---|
Basic Ability and Upgrades
The primary ability is available from the start of the game. Skylanders can buy new abilities from Persephone/Power Pods.
Bomb Throw | Flame Breath | Power Bombs | Sticky Bomb | |||||||||
![]() Press Attack 1 to throw a bomb at enemies. |
![]() Hold Attack 3 while turning to create a wall of fire that damages nearby enemies. |
![]() Press Attack 1 to throw bombs that do increased damage. |
![]() Hold Attack 1 to charge a Bomb, release to throw a timed sticky bomb. | |||||||||
|
Soul Gem Ability Requires Soul Gem from: Fantasm Forest | |||||||||||
Flaming Bombs
Ring of Fire
|
Fired Up!
Ring Blast
|
Bomb Party | ||||||||||
![]() New armor enhancements allow two Bombs to be thrown at once! |
Basic Ability and Upgrades
The primary ability is available from the start of the game. Skylanders can buy new abilities from Persephone/Power Pods.
Rocket Dash | Ready For Blast Off | Armor Plating | Fuel for the Fire | |||||||||
![]() Hold Attack 2 to dash around with rocket boots. |
![]() Hold Attack 2 to charge a rocket dash and deal damage to nearby enemies. |
![]() Armor is increased. Hot off the steel presses! |
![]() Hold Attack 2 to dash, dashing now lasts for as long as Attack 2 is held. | |||||||||
|
Soul Gem Ability Requires Soul Gem from: Fantasm Forest | |||||||||||
Heat Wave
Flamed
|
Tempered Fire
Too Hot To Handle
|
bottomsoulgemname | ||||||||||
![]() A fire trail is left behind while dashing that damages enemies. |
Skylanders can use abilities depending on their level.
Starting Powers