|
|
(44 intermediate revisions by 17 users not shown) |
Line 9: |
Line 9: |
| |species = Goldling | | |species = Goldling |
| |gender = Female | | |gender = Female |
| |role = Skylander | | |role = [[Core Skylander]] |
| | |family=Unnamed uncle |
| |world = [[Skylands]] | | |world = [[Skylands]] |
| | |attack = |
| | *Wrench Whack |
| | *Turret Gun-O-Matic |
| | *Auto Turret V2 |
| | *2 Times The Turrets |
| | *Tanks A Lot |
| |appearances = | | |appearances = |
| *[[Skylanders: Giants]] | | *''[[Skylanders: Giants]]'' |
| *[[Skylanders: Swap Force]] | | *''[[Skylanders: Lost Islands]]'' |
| *[[Terrafin Battles the Boom Brothers]] | | *''[[Skylanders: Swap Force]]'' |
| *[[Skylanders: Trap Team]] | | *''[[Terrafin Battles the Boom Brothers]]'' |
| *[[Skylanders: SuperChargers]] ([[Skylanders: SuperChargers Racing|Racing]]) | | *''[[Skylanders: Trap Team]]'' |
| *[[Skylanders: Imaginators]] (minigame) | | *''[[Skylanders: SuperChargers]]'' (''[[Skylanders: SuperChargers Racing|Racing]]'') |
| |attack = Wrench Whack <br /> Turret Gun-O-Matic <br /> Auto Turret V2 <br /> 2 Times The Turrets <br /> Tanks A Lot
| | *''[[Skylanders: Imaginators]]'' |
| | *''[[Skylanders: Ring of Heroes]]'' |
| |voiceeng = Elizabeth G. Daily | | |voiceeng = Elizabeth G. Daily |
| |firstrelease = Skylanders: Giants}} | | |italianvoice=Jolanda Granato |
| | |firstrelease = ''Skylanders: Giants''}} |
| {{Quote|The Fix Is In!|Sprocket's official catchphrase}} | | {{Quote|The Fix Is In!|Sprocket's official catchphrase}} |
| | | '''Sprocket''' is a Goldling and one of the [[Tech]] [[Skylander]]s in ''[[Skylanders: Giants]]''. Her Series 2 counterpart is called '''Heavy Duty Sprocket'''. |
| '''Sprocket''' is a Goldling who is one of the [[Tech]] [[Skylanders]] in ''[[Skylanders: Giants]]''. Her Series 2 counterpart is called '''Heavy Duty Sprocket'''. | |
|
| |
|
| ==Background== | | ==Background== |
| ===Personality=== | | ===Personality=== |
| Resourceful, Sprocket isn't one to sit back and let others do the work. She jumps in with both armored feet, creating solutions for every problem imaginable.<ref>Skylanders Universe: The Complete Collection, page 143</ref> | | Resourceful, Sprocket isn't one to sit back and let others do the work. She jumps in with both armored feet, creating solutions for every problem imaginable.<ref>''Skylanders Universe: The Complete Collection'', page 143</ref> |
|
| |
|
| ===Biography=== | | ===Biography=== |
Line 36: |
Line 44: |
| All Goldlings are fabulously wealthy, and Sprocket is no exception. Despite being raised by a rich family though, she has no interest in money or fancy things. Her real love is building and fixing machines, which she learned to do in her uncle's workshop. She would have been happy tinkering away for the rest of her life, had Kaos not carried out an uncle-napping when no one was looking. Determined to rescue her mentor, Sprocket built herself a high-tech battle suit, grabbed the biggest wrench she could find, and set off to crack some heads. | | All Goldlings are fabulously wealthy, and Sprocket is no exception. Despite being raised by a rich family though, she has no interest in money or fancy things. Her real love is building and fixing machines, which she learned to do in her uncle's workshop. She would have been happy tinkering away for the rest of her life, had Kaos not carried out an uncle-napping when no one was looking. Determined to rescue her mentor, Sprocket built herself a high-tech battle suit, grabbed the biggest wrench she could find, and set off to crack some heads. |
|
| |
|
| Although equipped with all sorts of gadgets and weapons, Sprocket has never managed to find her uncle. She'll never give up trying though, and whenever the forces of Darkness try to get in her way, they always end up regretting it. Smart, sassy and heavily armed, Sprocket is on a mission to ''fix'' evil once and for all.<ref>Skylanders: Universe - Official Sticker Book, page 37</ref> | | Although equipped with all sorts of gadgets and weapons, Sprocket has never managed to find her uncle. She'll never give up trying though, and whenever the forces of Darkness try to get in her way, they always end up regretting it. Smart, sassy and heavily armed, Sprocket is on a mission to ''fix'' evil once and for all.<ref>''Skylanders: Universe - Official Sticker Book'', page 37</ref> |
|
| |
|
| ===''Terrafin Battles the Boom Brothers''=== | | ===''Terrafin Battles the Boom Brothers''=== |
| Sprocket met with Master Eon in the [[Eternal Archives]] to see if [[Squirmgrub]] had found the location to the next fragment to the [[Mask of Power]]. However when they didn't see Squirmgrub in sight, they discovered that the Warrior Librarian hadn't reported that the Earth segment to the Mask of Power was found. Master Eon sent Sprocket to assist the Skylanders already at the [[Fantastic Fairy Fair]] where the segment to the Mask of Power currently was. | | Sprocket met with [[Master Eon]] in the [[Eternal Archives]] to see if [[Squirmgrub]] had found the location to the next fragment to the [[Mask of Power]]. However when they didn't see Squirmgrub in sight, they discovered that the [[Warrior Librarians of the Eternal Archives|Warrior Librarian]] hadn't reported that the [[Earth]] segment to the Mask of Power was found. Master Eon sent Sprocket to assist the Skylanders already at the [[Fantastic Fairy Fair]] where the segment to the Mask of Power currently was. |
|
| |
|
| {{Stub section}} | | {{Stub section}} |
Line 75: |
Line 83: |
| ===Abilities=== | | ===Abilities=== |
| {{abilitiesbox | | {{abilitiesbox |
| |soulgemlocation = [[Drill-X's Big Rig]] | | |element=tech |
| |power1 = Wrench Whack | | |power1=Wrench Whack |
| |power2 = Turret Gun-O-Matic
| | |power1desc=Press the Attack 1 button to swing the big wrench. |
| |soulgemname = Landmine Golf
| | |power2=Turret Gun-O-Matic |
| |power1desc = Press the Attack 1 button to swing the big wrench. | | |power2desc=Press Attack 2 to build a turret that shoots enemies. Climb inside by facing the turret and pressing Attack 2. |
| |power2desc = Press Attack 2 to build a turret that shoots enemies. Climb inside by facing the turret and pressing Attack 2. | | |basicupgrade1=Auto Turret V2 |
| |soulgemdesc = Facing a mine, press Attack 1 to send it flying towards enemies.
| | |basicupgrade1desc=Turret Gun-o-Matic does increased damage and has more HP. |
| |basicupgrade1 = Auto Turret V2 | | |basicupgrade2=Bouncing Betty Mines |
| |basicupgrade2 = Bouncing Betty Mines
| | |basicupgrade2desc=Press Attack 3 to toss mines that explode when enemies are near. |
| |basicupgrade3 = 2 Times The Turrets
| | |basicupgrade3=2 Times The Turrets |
| |basicupgrade4 = Tanks A Lot!
| | |basicupgrade3desc=Can have 2 active turrets at once. |
| |basicupgrade1desc = Turret Gun-o-Matic does increased damage and has more HP. | | |basicupgrade4=Tanks A Lot! |
| |basicupgrade2desc = Press Attack 3 to toss mines that explode when enemies are near. | | |basicupgrade4desc=When climbing inside a turret, it transforms into a drivable assault tank. |
| |basicupgrade3desc = Can have 2 active turrets at once. | | |soulgemdesc=Facing a mine, press Attack 1 to send it flying towards enemies. |
| |basicupgrade4desc = When climbing inside a turret, it transforms into a drivable assault tank. | | |soulgemlocation=[[Drill-X's Big Rig]] |
| |path1name = Operator | | |soulgemname=Landmine Golf |
| |path1desc = Further develop Sprocket's Wrench and Mine attacks. | | |
| |path1upgrade1 = Sprocket Combos | | |path1name=Operator |
| |path1upgrade2 = Monkey Wrench
| | |path1desc=Further develop Sprocket's Wrench and Mine attacks. |
| |path1upgrade3 = All Mines
| | |path1upgrade1=Sprocket Combos |
| |path1upgrade1desc = Press Attack 1, Hold Attack 2 for Power Surge. <br> Press Attack 1, Attack 1, Hold Attack 3 for Mines O' Plenty | | |path1upgrade1desc=Press Attack 1, Hold Attack 2 for Power Surge. <br> Press Attack 1, Attack 1, Hold Attack 3 for Mines O' Plenty |
| |path1upgrade2desc = Better wrench does increased damage. | | |path1upgrade2=Monkey Wrench |
| |path1upgrade3desc = Sprocket can now deploy three Bouncing Betty mines at once. | | |path1upgrade2desc=Better wrench does increased damage. |
| |path2name = Gearhead | | |path1upgrade3=All Mines |
| |path2desc = Further develop Sprocket's Turret and Tank abilities. | | |path1upgrade3desc=Sprocket can now deploy three Bouncing Betty mines at once. |
| |path2upgrade1 = Mine Drop! | | |path2name=Gearhead |
| |path2upgrade2 = Exploding Shells
| | |path2desc=Further develop Sprocket's Turret and Tank abilities. |
| |path2upgrade3 = Self Destruct System
| | |path2upgrade1=Mine Drop! |
| |path2upgrade1desc = While driving a tank, press Attack 3 to drop mines out of the back. | | |path2upgrade1desc=While driving a tank, press Attack 3 to drop mines out of the back. |
| |path2upgrade2desc = Turret and Tank shells now explode on contact, doing extra damage. | | |path2upgrade2=Exploding Shells |
| |path2upgrade3desc = When a Turret or Tank expires, it detonates and damages anything nearby. | | |path2upgrade2desc=Turret and Tank shells now explode on contact, doing extra damage. |
| |wowpowname = Tanks for the New Toy
| | |path2upgrade3=Self Destruct System |
| |wowpowdesc = While driving a tank, hold Attack 2 to fire a Tesla Cannon. Turrets and Tank do increased damage.
| | |path2upgrade3desc=When a Turret or Tank expires, it detonates and damages anything nearby. |
| |wowpow2name = None
| | |
| |wowpow2desc = This Skylander has no second Wow Pow.
| |
| |wowpow3name = None
| |
| |wowpow3desc = This Skylander has no third Wow Pow.
| |
| |cardname= None
| |
| |raritydesc= None
| |
| |carddesc= This Skylander has no Battlecast card.
| |
| |card2name= None
| |
| |rarity2desc= None
| |
| |card2desc= This Skylander has no Battlecast card.
| |
| |card3name= None
| |
| |rarity3desc= None
| |
| |card3desc= This Skylander has no Battlecast card.
| |
| |card4name= None
| |
| |rarity4desc= None
| |
| |card4desc= This Skylander has no Battlecast card.
| |
| |card5name= None
| |
| |rarity5desc= None
| |
| |card5desc= This Skylander has no Battlecast card.
| |
| |card6name= None
| |
| |rarity6desc= None
| |
| |card6desc= This Skylander has no Battlecast card.
| |
| |3DSpower1 = Wrench Attack / Launch Mines
| |
| |3DSpower1desc = Rapidly press (Y) to perform a melee combo with your wrench. When a mine is at your feet, press (Y) to launch the mine into the air as a projectile.
| |
| |3DSpower2 = Drop Mine / Build Turret
| |
| |3DSpower2desc = Press (X) to drop a mine. Hold (X) to build a turret.
| |
| |3DSupgrade1 = Turret Operator
| |
| |3DSupgrade1level = 3
| |
| |3DSupgrade1desc = You can now pilot a turret by jumping on it. Jump again to get off. While on the turret, hold (Y) to fire. When you pilot a turret, the turret shoots faster and will not disappear until you jump off.
| |
| |3DSupgrade2 = Cluster Mines
| |
| |3DSupgrade2level = 6
| |
| |3DSupgrade2desc = Your mines now release bomblets when they explode. The bomblets explode a second later, doing additional explosive damage.
| |
| |3DSupgrade3 = Tank Mode
| |
| |3DSupgrade3level = 9
| |
| |3DSupgrade3desc = While building a turret, continue to hold (X) to upgrade it to a tank. Tanks do more damage and can be driven around. When moving, enemies in your way will take damage from the treads.
| |
| |element = tech
| |
| |wowpow=true | | |wowpow=true |
| |wowpowcount=1 | | |wowpowcount=1 |
| |battlecast=false | | |series2=Heavy Duty |
| |3DS=true}} | | |wowpowname=Tanks for the New Toy |
| | |wowpowdesc=While driving a tank, hold Attack 2 to fire a Tesla Cannon. Turrets and Tank do increased damage. |
| | |
| | |3DS=true |
| | |3DSpower1=Wrench Attack / Launch Mines |
| | |3DSpower1desc=Rapidly press (Y) to perform a melee combo with your wrench. When a mine is at your feet, press (Y) to launch the mine into the air as a projectile. |
| | |3DSpower2=Drop Mine / Build Turret |
| | |3DSpower2desc=Press (X) to drop a mine. Hold (X) to build a turret. |
| | |3DSupgrade1=Turret Operator |
| | |3DSupgrade1level=3 |
| | |3DSupgrade1desc=You can now pilot a turret by jumping on it. Jump again to get off. While on the turret, hold (Y) to fire. When you pilot a turret, the turret shoots faster and will not disappear until you jump off. |
| | |3DSupgrade2=Cluster Mines |
| | |3DSupgrade2level=6 |
| | |3DSupgrade2desc=Your mines now release bomblets when they explode. The bomblets explode a second later, doing additional explosive damage. |
| | |3DSupgrade3=Tank Mode |
| | |3DSupgrade3level=9 |
| | |3DSupgrade3desc=While building a turret, continue to hold (X) to upgrade it to a tank. Tanks do more damage and can be driven around. When moving, enemies in your way will take damage from the treads. |
| | |
| | |ringofheroes=true |
| | |ability1name = Wrench Strike |
| | |ability1type = Active |
| | |ability1target = 1 enemy |
| | |ability1desc = Inflicts 96% of ATK as damage to 1 enemy, and grants the Effect Resistance DOWN 20% Effect for 4 turn(s) with a 65% chance each when you attack accurately. |
| | |ability1mana = 3 |
| | |ability1cool = 3 seconds |
| | |ability2name = Mine Gold |
| | |ability2type = Active |
| | |ability2target = 2 enemies |
| | |ability2desc = Inflicts 69% of ATK as damage to 1 enemy, and grants the Parts Effect for 3 turn(s) with a 80% chance when you attack accurately. |
| | |ability2mana = 3 |
| | |ability2cool = 3 seconds |
| | |ability3name = I Can Fix Anything! |
| | |ability3type = Passive |
| | |ability3target = [SELF] |
| | |ability3desc = If the Parts Effect is granted on the enemy or when an enemy with the Parts Effect is attacked, recovers the HP of the ally with the lowest HP rate by 25% of your MAX HP. |
| | |ability4name = Ignition Barrier |
| | |ability4type = Leader (Passive) |
| | |ability4target = [SELF] |
| | |ability4desc = Increases your Effect Resistance Rate by 10% in battle.<br>'''Leader Effect'''<br>Increases the Effect Resistance Rate of team members by 10% in battle. |
| | }} |
| | |
| | ===Quests=== |
| | {{QuestInfo |
| | |GiantQuest = '''Mined Your Step''': Defeat 50 enemies using the Landmine Golf attack. |
| | |Element = tech |
| | |Quest = '''Mined Your Step''': Defeat 50 enemies using the Landmine Golf attack. |
| | }} |
|
| |
|
| ==Quotes== | | ==Quotes== |
Line 163: |
Line 182: |
| *"You're gonna get greased!" | | *"You're gonna get greased!" |
| *"Power surge!" - when leveling up | | *"Power surge!" - when leveling up |
| *"Building up!" - when leaveling up | | *"Building up!" - when leveling up |
| *"Let's do this!" - when using Tanks A Lot! ability | | *"Let's do this!" - when using Tanks A Lot! ability |
| *"Show's over!" when a tank explodes | | *"Show's over!" when a tank explodes |
Line 183: |
Line 202: |
|
| |
|
| ==Gallery== | | ==Gallery== |
| <tabber>
| | ::''[[Sprocket/Gallery]]'' |
| S1=
| |
| <gallery position="center">
| |
| Gameplay-Download-T-Sprocket-3.png|Sprocket, without her black googles
| |
| Gameplay-Download-T-Sprocket-2.png
| |
| Sprocket.jpg|Sprocket's toy form
| |
| Skylanders-Giants_Sprocket-on-Portal.jpg|Sprocket on the Portal of Power
| |
| sprocket package.jpg|Sprocket pakaging
| |
| sprocket-6153.png|Sprocket's Mega Block
| |
| sprocket-sparkle.jpg|Sparkle Sprocket
| |
| sparklesprocketpackge.jpg|Sparkle Sprocket packaging
| |
| tech-firstedition-sprocket-main.png|Sprocket Transparent Render
| |
| </gallery>
| |
| |-|
| |
| S2=
| |
| <gallery position="center">
| |
| S2 Sprocket Screen1.jpg|S2 (Heavy Duty) Sprocket in-game
| |
| S2 Sprocket Toy figure.jpg|S2 Sprocket toy figure
| |
| sprocket-series-2-box.jpg|Heavy Duty Sprocket packaging
| |
| tech-heavyduty-sprocket-main.png|S2 Sprocket Transparent Render
| |
| </gallery>
| |
| </tabber>
| |
|
| |
|
| ==Trivia== | | ==Trivia== |
| *Sprocket bears a slight resemblance to Velma from ''Scooby Doo''. | | *A sprocket is a wheel with teeth, similar to a gear, which meshes with others of its kind through chains or tracks (like those on a bicycle). |
| *She is similar to Marvel's Iron Man (Tony Stark), as both are rich and have built themselves battle suits, although Sprocket doesn't care for riches unlike Stark. | | *If Sprocket sets up a turret near [[Octavius]] in [[The Oracle]], it will fire at him. |
| *A sprocket is a wheel with teeth. | | *In the alpha version of [[Skylanders: Giants|''Skylanders: Giants'']], Sprocket went by the placeholder names of '''Engineer''' and '''Spark.''' She originally appeared as an elf instead of a Goldling, and therefore had green skin, pointed ears, and pupilless white eyes. Her armor was red, her wrench was golden, and a yellow wire connected the canister on her back to her arm. Her original catchphrase was "Fear the gear!"<ref>''[https://youtu.be/o1MUIUg5Tvo?si=V2WYidhBjOOJAgnr&t=6682 Skylanders Giants Alpha Build 1: Full Playthrough]''. (Date Posted: Jan. 28, 2024). ''[https://youtube YouTube]''.</ref> |
| *She resembles the Engineer from ''Team Fortress 2'' as both characters wear black construction glasses, are related to technology, and can construct sentries. | | **Her tanks and turrets were originally gray with yellow accents, and she could fire missiles in an arc from a launcher attached to the side of her tanks. |
| **She also resembles a popular ''DC Comics'' villan named Alexander "Lex" Luthor, as both have a metal suit. | | **Her turrets initially fired on NPC characters<ref>''[https://youtu.be/o1MUIUg5Tvo?si=ua1iBrAnhoGK0kkP&t=10906 Skylanders Giants Alpha Build 1: Full Playthrough]''. (Date Posted: Jan. 28, 2024). ''[https://youtube YouTube]''.</ref>, which is likely the reason why they still attack Octavius. |
| *She is voiced by E.G. Daily, best known for the voice of Buttercup in ''The Powerpuff Girls, ''Tommy Pickles in ''Rugrats, ''and Julius in ''Julius Jr. ''(who just happens to be an inventor like Sprocket). | | **Sprocket's original catchphrase is very similar to [[Fright Rider]]'s (as gear and spear both rhyme) |
| | *During ''Giants's'' early development, Sprocket's abilities/upgrades were differently named and arranged.<ref>''[https://youtu.be/o1MUIUg5Tvo?si=4j_ryuXbxWcv6iLq&t=29970 Skylanders Giants Alpha Build 1: Full Playthrough]''. (Date Posted: Jan. 28, 2024). ''[https://youtube YouTube]''.</ref> |
| | **"Wrench Whack" was called "Wrench Attack." |
| | **"Turret Gun-O-Matic" was called "Auto Turret." |
| | **"Auto Turret V2" was called "Auto Turret Mk.2." |
| | **"2 Times the Turrets" was replaced by an upgrade called "MX3 Assault Tank," which enabled Sprocket's turrets to be manned as tanks. |
| | **"Tanks a Lot!" was replaced by an upgrade called "Wrenchball," which had the same effect as Sprocket's Soul Gem ability. |
| | **"Sprocket Combos" was called "Wrench Master." |
| | **"Monkey Wrench" was called "SK5 Monkey Wrench." |
| | **"All Mines" was called "Mine Deployment System Mk.3." |
| | **"Mine Drop!" was called "Tank Mine Deployment System." |
| | **"Exploding Shells" was called "HEAT Shells." |
| | **Her Soul Gem ability was replaced by an upgrade called "Jurry Rigger," which allowed her to make repairs (restoring +25 HP) to a turret that she was facing. |
| | * |
| | *Sprocket is voiced by E.G. Daily, best known for the voice of Buttercup in ''The Powerpuff Girls, ''Tommy Pickles in ''Rugrats, ''and Julius in ''Julius Jr. ''(who just happens to be an inventor like Sprocket). |
| *She and [[Chill]] are the only Skylanders so far who don't have any basic upgrades for their primary attacks. | | *She and [[Chill]] are the only Skylanders so far who don't have any basic upgrades for their primary attacks. |
| *Her Monkey Wrench adds +6 to damage in ''Swap Force''. | | *Her Monkey Wrench upgrade adds +6 to damage in ''Swap Force''. |
| *In her first artwork, Sprocket wore green goggles. But in both ''Giants'' and ''Swap Force'', her goggles are black. | | *In her first artwork, Sprocket wore green goggles. But in both ''Giants'' and ''Swap Force'', her goggles are black. |
| *Sprocket is one of the few Skylanders to use a vehicle for an attack (some others include [[Fryno]], [[Starcast]], and [[Tread Head]]). | | *Sprocket is one of the few Skylanders to use a vehicle for an attack (others include [[Fryno]], [[Starcast]], and [[Tread Head]]). |
| *She is the first female Tech Skylander in the series (the second being [[Gearshift]]). | | *She is the first female Tech Skylander in the series (the second being [[Gearshift]]). |
| *There is an Easter egg in ''Skylanders: Giants''. If Sprocket sets up a turret near [[Octavius]] in Chapter 13, it will fire at him. | | *She, [[Fright Rider]] and [[Hot Dog]] are the only ''Giants''-debut core Skylanders without any [[LightCore Skylanders|LightCore counterparts]]. |
|
| |
|
| ==References== | | == References== |
| {{Reflist}} | | {{Reflist}} |
| {{characternav|tech}} | | {{characternav|tech}} |
| [[Category:Tech Skylanders]] | | [[Category:Tech Skylanders]] |
| [[Category:Playable Characters]] | | [[Category:Playable characters]] |
| [[Category:Skylanders: Giants]] | | [[Category:Skylanders: Giants]] |
| [[Category:Skylanders]] | | [[Category:Skylanders]] |
| [[Category:Female Skylanders]] | | [[Category:Female Skylanders]] |
| | [[Category:Core Skylanders]] |
| [[Category:Skylanders: Universe]] | | [[Category:Skylanders: Universe]] |
| [[Category:Skylanders: Swap Force]] | | [[Category:Skylanders: Swap Force]] |
| [[Category:Weapon Skylanders]] | | [[Category:Weapon Skylanders]] |
| [[Category:Series 2 Skylanders]] | | [[Category:Series 2 Skylanders]] |
| [[Category:Female Characters]] | | [[Category:Female characters]] |
| [[Category:Helper Spawning Skylanders]] | | [[Category:Helper Spawning Skylanders]] |
| [[Category:Terrafin Battles the Boom Brothers]] | | [[Category:Terrafin Battles the Boom Brothers]] |
| [[Category:Terrafin Battles the Boom Brothers Characters]] | | [[Category:Terrafin Battles the Boom Brothers characters]] |
| [[Category:Support Skylanders]] | | [[Category:Support Skylanders]] |