These are the starting and maximum Statistics for this Skylander in the Skylanders games.
- Health: 460 (max. 920)
- Speed: 20 (max. 68)
- Armor: 30 (max. 60)
- Critical Hit: 25 (max. 75)
- Elemental Power: ??
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|world = Skylands | |world = Skylands | ||
|appearances = [[Skylanders: Giants]] | |appearances = [[Skylanders: Giants]] | ||
|attack = | |attack = Anchor Assault <br /> Belly Flop <br /> A Whale Of A Chomp <br /> The Whalest Chomp <br /> Now There's An Anchor! | ||
|voiceeng = Unknown | |voiceeng = Unknown | ||
}} | }} | ||
{{Quote|Hail to the Whale!|Thumpback's official catchphrase}} | {{Quote|Hail to the Whale!|Thumpback's official catchphrase}} | ||
'''Thumpback''' is one of the eight | '''Thumpback''' is one of the eight [[Giants]] in [[Skylanders: Giants]]. | ||
==Background== | ==Background== | ||
Line 25: | Line 25: | ||
|defense = 150 | |defense = 150 | ||
|luck = 40 | |luck = 40 | ||
}} | |health = 460 | ||
|speed = 20 | |||
|armor = 30 | |||
|criticalhit = 25}} | |||
===Powers and Upgrades=== | |||
{{abilitiesbox | |||
|soulgemlocation = [[Glacier Gully]] | |||
|power1 = Anchor Assault | |||
|power2 = Belly Flop | |||
|soulgemname = Blowhard | |||
|power1desc = Press the Attack 1 button to swing Thumpback's anchor at enemies. Press Attack 1, Attack 1, Hold Attack 1 for a special combo! | |||
|power2desc = Press Attack 2 to dive into a belly flop, damaging enemies. | |||
|soulgemdesc = While belly sliding, press the Attack 1 button to spray water and starfish. | |||
|basicupgrade1 = A Whale Of A Chomp | |||
|basicupgrade2 = The Whalest Chomp | |||
|basicupgrade3 = Now There's An Anchor! | |||
|basicupgrade4 = Slippery Belly | |||
|basicupgrade1desc = Press Attack 3 for a big, whale-sized chomp. | |||
|basicupgrade2desc = Bigger, most powerful Whale Chomp attack. | |||
|basicupgrade3desc = Increases Anchor Assault's damage. | |||
|basicupgrade4desc = Slide longer after a belly flop and do increased damage. | |||
|path1name = Anchor's A-Yay!! | |||
|path1desc = Provides more upgrades for the Anchor attacks. | |||
|path1upgrade1 = Thumpback Combos | |||
|path1upgrade2 = Bermuda Triangle | |||
|path1upgrade3 = Ultimate Anchor | |||
|path1upgrade1desc = Press Attack 1, Attack 1, and Hold attack 2 for Power Swing. <br /> Press Attack 1, Attack 1, and Hold Attack 3 for Whirlpool Ripper. | |||
|path1upgrade2desc = Increases the power of the Whirlpool Ripper combo attack. | |||
|path1upgrade3desc = Best anchor you can find! Does maximum damage. | |||
|path2name = Up Close And Personal | |||
|path2desc = Provides more upgrades for the Belly Flop and Chomp attacks. | |||
|path2upgrade1 = Breakfast in Bed | |||
|path2upgrade2 = Armor Of The Sea | |||
|path2upgrade3 = Bash Sushi | |||
|path2upgrade1desc = While Belly sliding, press Attack 3 to chomp enemies. | |||
|path2upgrade2desc = Seashells make for better armor. | |||
|path2upgrade3desc = Hold the Attack 3 button to release a stream of projectile water vomit, damaging enemies. | |||
|3DSpower1 = Unknown | |||
|3DSpower1desc = Unknown | |||
|3DSpower2 = Unknown | |||
|3DSpower2desc = Unknown | |||
|3DSupgrade1 = Unknown | |||
|3DSupgrade1level = Unknown | |||
|3DSupgrade1desc = Unknown | |||
|3DSupgrade2 = Unknown | |||
|3DSupgrade2level = Unknown | |||
|3DSupgrade2desc = Unknown | |||
|3DSupgrade3 = Unknown | |||
|3DSupgrade3level = Unknown | |||
|3DSupgrade3desc = Unknown | |||
|3DSscrolleffect = Unknown | |||
|3DSscrolllocation = Unknown | |||
|element = water}} | |||
==Character Trailer== | ==Character Trailer== |
Thumpback | |
---|---|
Element: | Water |
![]() | |
Species: | Unknown |
Gender: | Male |
Role: | Ally |
World: | Skylands |
Attacks: | Anchor Assault Belly Flop A Whale Of A Chomp The Whalest Chomp Now There's An Anchor! |
Appears in: | Skylanders: Giants |
English Voice Actor: | Unknown |
Thumpback is one of the eight Giants in Skylanders: Giants.
Thumpback was once a crew member of The Phantom Tide, the most fearsome pirate ship in all of Skylands. But the actual pirating part about being a pirate didn't interest Thumpback so much as the benefits that came with traveling on a large ship. After all, his real passion was fishing. But when his chance came to finally ensnare the most elusive creature in the sky - the Leviathan Cloud Crab - he was pulled over board and carried off into the horizon. This was actually quite fortunate, because sometime later The Phantom Tide and its entire crew were banished to the Chest of Exile. Thumpback’s pirating days were over, but his legend as one of the first Skylanders had only just begun.
These are the starting and maximum Statistics for this Skylander in the Skylanders games.
Warning: These stats are not used in any of the Skylander games. They are only listed for completeness reasons.
Basic Abilities These abilities are available from the start of the game. |
||||||
Anchor Assault | Belly Flop |
Blowhard
| ||||
![]() Press the Attack 1 button to swing Thumpback's anchor at enemies. Press Attack 1, Attack 1, Hold Attack 1 for a special combo! |
![]() Press Attack 2 to dive into a belly flop, damaging enemies. |
|||||
Basic Upgrades Skylanders can buy new abilities from Persephone/Power Pods. | ||||||
A Whale Of A Chomp | The Whalest Chomp | Now There's An Anchor! | Slippery Belly | |||
![]() Press Attack 3 for a big, whale-sized chomp. |
![]() Bigger, most powerful Whale Chomp attack. |
![]() Increases Anchor Assault's damage. |
![]() Slide longer after a belly flop and do increased damage. |
Anchor's A-Yay!! |
|
Up Close And Personal |
|
Skylanders: Giants | ||
---|---|---|
Characters | Supporting | Master Eon • Hugo • Flynn • Cali • Auric • Persephone • Ermit • Brock • Seraphina • Wilikin • Machine Ghost • Octavius • Freebots • Norticus • Gigantus • Rizzopolus Information • Giant Tiki • Hatterson |
Villains | Kaos • Glumshanks • Arkeyan Conquertron • Drill-X • Captain Frightbeard | |
Levels | Hub | Cap'n Flynn's Ship |
Console | Time of the Giants • Junkyard Isles • Rumbletown • Cutthroat Carnival • Glacier Gully • Secret Vault of Secrets • Wilikin Village • Troll Home Security • Kaos' Kastle • Aerial Attack! • Drill-X's Big Rig Molekin Mountain • The Oracle • Autogyro Adventure • Lost City of Arkus • Bringing Order to Kaos! | |
Battle Arenas |
Slime Pipe • Docks of Doom • Cliff Dive Crag • Lockdown Islands • Sunrise Towers • Wheel of Power (Ultimate) • Metal Hive | |
3DS | Daring Rescue • Head Hunting • Lost and Found • Through the Ruins • Tiki Tumble - Sand Trap • The Tar Pits • The Windy Dunes - A Walk in the Park • Westernland • Tunnel of Love • Murky Waters Stuck in the Mud • Overgrowth • Marsh Madness • Cannon Fodder • Ships Ahoy • Phantom Tide Rising • Saving Skylands | |
Adventure Pack | Pirate Seas (Windjammer Bay • Pontoon Point) • Empire of Ice (Winterwatch Keep • Coldburn) • Darklight Crypt (Wighthaunt • The Spectery) • Dragon's Peak (The Wingwarrens • The Pit) | |
Elements | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Other | Portal Master • Mabu • Troll • Arkeyan • Soul Gem • Winged Sapphire • Legendary Treasure • Hat • Heroic Challenge • Luck-O-Tron Wheel |