Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Hat: Difference between revisions
WickedRogue (talk | contribs) Added some of the rare hats. |
|||
Line 182: | Line 182: | ||
! Name !! Console Zone !! 3DS Zone !! Bonus ''(Console only)'' | ! Name !! Console Zone !! 3DS Zone !! Bonus ''(Console only)'' | ||
|- | |- | ||
| Anvil Hat || Tuk's Emporium || Unknown || | | Anvil Hat || Tuk's Emporium || Unknown || +5 Armor | ||
|- | |- | ||
| Archer Hat || Tuk's Emporium || Unknown || | | Archer Hat || Tuk's Emporium || Unknown || +10 Critical Hit | ||
|- | |- | ||
| Asteroid Hat || Kaos' Fortress|| Unknown || | | Asteroid Hat || Kaos' Fortress|| Unknown || +60 Maximum Health | ||
|- | |- | ||
| Atom Hat || Tuk's Emporium || Unknown || | | Atom Hat || Tuk's Emporium || Unknown || +4 Critical Hit | ||
|- | |- | ||
| Aviator's Cap || Sheep Wreck Islands || Unknown || | | Aviator's Cap || Sheep Wreck Islands || Unknown || | ||
|- | |- | ||
| Awesome Hat || Tuk's Emporium || Unknown || | | Awesome Hat || Tuk's Emporium || Unknown || +12 Speed +10 Armor +2 Critical Hit | ||
|- | |- | ||
| Bacon Bandana || Tuk's Emporium || Unknown || | | Bacon Bandana || Tuk's Emporium || Unknown || | ||
Line 202: | Line 202: | ||
| Battle Helmet || Tuk's Emporium || Unknown || | | Battle Helmet || Tuk's Emporium || Unknown || | ||
|- | |- | ||
| Beacon Hat || Frostfest Mountains || Unknown || | | Beacon Hat || Frostfest Mountains || Unknown || +15 Elemental Power +30 Maximum Health | ||
|- | |- | ||
| Beanie || Tower of Time || Unknown || | | Beanie || Tower of Time || Unknown || | ||
Line 210: | Line 210: | ||
| Beret || Tuk's Emporium || Unknown || | | Beret || Tuk's Emporium || Unknown || | ||
|- | |- | ||
| Birthday Hat || Tuk's Emporium || Unknown || | | Birthday Hat || Tuk's Emporium || Unknown || +1 Speed +2 Critical Hit | ||
|- | |- | ||
| Biter Hat || Tuk's Emporium || Unknown || | | Biter Hat || Tuk's Emporium || Unknown || | ||
Line 216: | Line 216: | ||
| Boater Hat || Mudwater Hallow || Unknown || | | Boater Hat || Mudwater Hallow || Unknown || | ||
|- | |- | ||
| Bone Head || Tuk's Emporium || Unknown || | | Bone Head || Tuk's Emporium || Unknown || +3 Speed +7 Elemental Power | ||
|- | |- | ||
| Boonie Hat || Rampant Ruins || Unknown || | | Boonie Hat || Rampant Ruins || Unknown || | ||
Line 300: | Line 300: | ||
| Future Hat || Tuk's Emporium || Unknown || | | Future Hat || Tuk's Emporium || Unknown || | ||
|- | |- | ||
| Gaucho Hat || Iron Jaw Gulch || Unknown || +10 | | Gaucho Hat || Iron Jaw Gulch || Unknown || +10 Armor +10 Elemental Power +10 Maximum Health | ||
|- | |- | ||
| General's Hat || Tuk's Emporium|| Unknown || | | General's Hat || Tuk's Emporium|| Unknown || | ||
Line 308: | Line 308: | ||
| Gloop Hat || Tuk's Emporium || Unknown || | | Gloop Hat || Tuk's Emporium || Unknown || | ||
|- | |- | ||
| Gold Top Hat || Tuk's Emporium || Unknown || | | Gold Top Hat || Tuk's Emporium || Unknown || +4 Speed +10 Armor +10 Critical Hit | ||
|- | |- | ||
| Graduation Hat || Tuk's Emporium || Unknown || | | Graduation Hat || Tuk's Emporium || Unknown || | ||
|- | |- | ||
| Great Helm || Tuk's Emporium || Unknown || | | Great Helm || Tuk's Emporium || Unknown || +15 Speed +20 Armor +3 Critical Hit | ||
|- | |- | ||
| Greeble Hat || Mount Cloudbreak || Unknown || | | Greeble Hat || Mount Cloudbreak || Unknown || | ||
|- | |- | ||
| Happy Birthday! || Tuk's Emporium || Unknown || | | Happy Birthday! || Tuk's Emporium || Unknown || +2 Armor +2 Critical Hit | ||
|- | |- | ||
| Jester Hat || Tuk's Emporium || Unknown || | | Jester Hat || Tuk's Emporium || Unknown || | ||
|- | |- | ||
| Jolly Hat || | | Jolly Hat || Unlock with Jolly Bumble Blast || Unknown || +12 Speed +15 Armor +40 Maximum Health | ||
|- | |- | ||
| Kickoff Hat || | | Kickoff Hat || Unlock with Kickoff Countdown || Unknown || +12 Speed +10 Critical Hit +40 Health | ||
|- | |- | ||
| Knight Helm || Tuk's Emporium || Unknown || | | Knight Helm || Tuk's Emporium || Unknown || +6 Speed +15 Armor +7 Critical Hit +15 Elemental Power | ||
|- | |- | ||
| Kufi Hat || Tuk's Emporium || Unknown || | | Kufi Hat || Tuk's Emporium || Unknown || | ||
Line 334: | Line 334: | ||
| Life Preserver Hat || Mount Cloudbreak || Unknown || | | Life Preserver Hat || Mount Cloudbreak || Unknown || | ||
|- | |- | ||
| Lil Devil || Tuk's Emporium || Unknown || | | Lil Devil || Tuk's Emporium || Unknown || +9 Speed | ||
|- | |- | ||
| Lilypad Hat || Tuk's Emporium || Unknown || | | Lilypad Hat || Tuk's Emporium || Unknown || | ||
Line 418: | Line 418: | ||
| Spiked Hat || Tuk's Emporium || Unknown || | | Spiked Hat || Tuk's Emporium || Unknown || | ||
|- | |- | ||
| Springtime Hat || | | Springtime Hat || Unlock with Springtime Trigger Happy || Unknown || +12 Speed +25 Elemental Power +40 Maximum Health | ||
|- | |- | ||
| Spy Gear || Tuk's Emporium || Unknown || | | Spy Gear || Tuk's Emporium || Unknown || | ||
Line 456: | Line 456: | ||
| Turkey Hat || Woodburrow || Unknown || | | Turkey Hat || Woodburrow || Unknown || | ||
|- | |- | ||
| UFO Hat || Pre-Order Swap-Force from | | UFO Hat || Pre-Order Swap-Force from Target || Unknown || +9 Speed +15 Elemental Power +40 Maximum Health | ||
|- | |- | ||
| Umbrella Hat || Tuk's Emporium || Unknown || | | Umbrella Hat || Tuk's Emporium || Unknown || +20 Armor | ||
|- | |- | ||
| Unicorn Hat || Tuk's Emporium || Unknown || | | Unicorn Hat || Tuk's Emporium || Unknown || +12 Armor +10 Critical Hit | ||
|- | |- | ||
| Viking Helmet || Tuk's Emporium || Unknown || | | Viking Helmet || Tuk's Emporium || Unknown || +3 Critical Hit | ||
|- | |- | ||
| Volcano Hat || Beat Story Mode on Nightmare difficulty || Unknown || | | Volcano Hat || Beat Story Mode on Nightmare difficulty || Unknown || +15 Speed +25 Armor +50 Maximum Health | ||
|- | |- | ||
| Wabbit Ears || Tuk's Emporium || Unknown || | | Wabbit Ears || Tuk's Emporium || Unknown || | ||
Line 476: | Line 476: | ||
| Zombeanie || Iron Jaw Gulch || Unknown || | | Zombeanie || Iron Jaw Gulch || Unknown || | ||
|} | |} | ||
==Version Specific Hats== | ==Version Specific Hats== |
Revision as of 01:27, July 3, 2014
Hats are a type of collectible item in Skylanders: Spyro's Adventure and Skylanders: Giants. When worn, they are saved on the figure and the Skylander will wear that hat in any version of the game. In the console versions, hats give stats bonuses.
List of Hats in Spyro´s Adventure
This is a list of all the hats that can be found in Skylanders: Spyro's Adventure. The stat bonuses apply only to the console versions of the game.
Name | Console Zone | 3DS Zone | Bonus (Console only) |
---|---|---|---|
Anvil Hat | Shattered Island | Ashburrow | +5 Armor |
Beret | Crawling Catacombs | Cinderstream Pass | +15 Critical Hit |
Birthday Hat | Perilous Pastures | Towersight Fields | +2 Critical Hit +1 Speed |
Bone Head | Cadaverous Crypt | Daystar Temple | +3 Speed +7 Elemental Power |
Chef Hat | Darklight Crypt | The Spectery | +10 Critical Hit +10 Elemental Power |
Combat Hat | Battlefield | Dreamgardens | +15 Elemental Power |
Coonskin Cap | Falling Forest | Flooded Viaducts | +10 Critical Hit |
Cossack Hat | Empire of Ice | Coldburn | +10 Elemental Power |
Cowboy Hat | Perilous Pastures | Cinderstream Pass | +2 Critical Hit +2 Armor |
Crown of Light | Cadaverous Crypt | Luminous Quarry | +15 Armor |
Eye Hat | Crystal Eye Castle | Snowblind Hills | +5 Critical Hit +5 Elemental Power |
Fancy Hat | Stormy Stronghold | Thundersquall | +1 Speed +2 Armor |
Fez | Stormy Stronghold | Lava Flow Grotto | +5 Elemental Power |
General's Hat | Goo Factory | Galecrack Castle | +7 Critical Hit +7 Elemental Power |
Jester Hat | Sky Schooner Docks | Leaflook Village | +1 Speed +2 Elemental Power |
Lil Devil | Lava Lakes Railway | Frostsedge | +9 Speed |
Miner Hat | Molekin Mine | Lava Flow Grotto | +7 Armor +7 Elemental Power |
Moose Hat | Treetop Terrace | Whipwind Mountains | +2 Speed +5 Armor |
Napoleon Hat | Leviathan Lagoon | Sunblight Wood | +5 Armor +5 Elemental Power |
Pan Hat | Shattered Island | Radiant Fountain | +2 Armor +2 Elemental Power |
Pirate Doo Rag | Pirate Seas | Pontoon Point | +4 Speed |
Pirate Hat | Pirate Seas | Windjammer Bay | +20 Critical Hit |
Plunger Head | Oilspill Island | Magma Bank Island | +2 Critical Hit +2 Elemental Power |
Propeller Cap | Sky Schooner Docks | Towersight Fields | +3 Speed |
Pumpkin Hat | Darklight Crypt | Wighthaunt | +10 Armor |
Rocker Hair | Creepy Citadel | Snowblind Hills | +7 Critical Hit +3 Elemental Power |
Rocket Hat | Troll Warehouse | Flooded Viaducts | +6 Speed |
Royal Crown | Dragon's Peak | The Wingwarrens | +10 Critical Hit |
Santa Hat | Empire of Ice | Winterwatch Keep | +20 Armor |
Spiked Hat | Battlefield | Sunblight Wood | +7 Critical Hit +7 Armor |
Spy Gear | Troll Warehouse | Icelight | +2 Speed +5 Critical Hit |
Tiki Hat | Dark Water Cove | Waterwalk Way | +10 Elemental Power |
Top Hat | Stonetown | Stormseye | +5 Armor +5 Critical Hit |
Trojan Helmet | Crystal Eye Castle | The Proving Grounds | +10 Armor |
Tropical Turban | Dark Water Cove | Aurora Peak | +2 Speed +5 Elemental Power |
Unicorn Hat | Quicksilver Vault | Daystar Temple | +12 Armor +12 Critical Hit |
Viking Helmet | Shattered Island | Glacial Slopes | +5 Critical Hit |
Wabbit Ears | Lair of Kaos | Leaflook Village | +5 Speed +12 Armor |
Winged Hat | Dragon's Peak | The Pit | +12 Speed |
Wizard Hat | Arkeyan Armory | Treetop Circle | +25 Elemental Power |
List of Hats in Giants
This is a list of all the hats that can be found in Skylanders: Giants
Name | Chapter | Area | Bonus |
---|---|---|---|
Flower Fairy Hat | Time of the Giants | Zucchini Grotto | +2 Speed |
Turban | Time of the Giants | Windy Work Site | +5 Armor |
Paper Fast Food Hat | Time of the Giants | Cursed Construction | +2 Critical Hit +2 Armor |
Police Siren Hat | Junkyard Isles | Under Mines | +4 Speed |
Biter Hat | Junkyard Isles | Boiling Cavern | +5 Critical Hit |
Cowboy Hat | Junkyard Isles | Auric´s Shop | +2Critical Hit +2 Armor |
Plunger Head | Junkyard Isles | Auric´s Shop | +2 Critical Hit + +2 Elemental Power |
Kufi Hat | Junkyard Isles | Auric´s Shop | +2 Critical Hit + +2 Elemental Power |
Pilgrim Hat | Rumbletown | Stink Breeze Point | +2 Armor |
Carrot Hat | Rumbletown | Quigley´s Grotto | +15 Armor |
Elf Hat | Rumbletown | Auric´s Shop | +2 Speed +5 Elemental Power |
Fancy Hat | Rumbletown | Auric´s Shop | +1 Speed +2 Armor |
Birthday Hat | Rumbletown | Auric´s Shop | +2 Critical Hit +1Speed |
Lampshade Hat | Cutthroat Carnival | Swirling Vista | +5 Elemental Power |
Mariachi Hat | Cutthroat Carnival | Undead Wastes | +10 Defense |
Lil Devil | Lava Lakes Railway | Frostsedge | +9 Speed |
Miner Hat | Molekin Mine | Lava Flow Grotto | +7 Armor +7 Elemental Power |
Moose Hat | Treetop Terrace | Whipwind Mountains | +2 Speed +5 Armor |
Napoleon Hat | Leviathan Lagoon | Sunblight Wood | +5 Armor +5 Elemental Power |
Pan Hat | Shattered Island | Radiant Fountain | +2 Armor +2 Elemental Power |
Pirate Doo Rag | Pirate Seas | Pontoon Point | +4 Speed |
Pirate Hat | Pirate Seas | Windjammer Bay | +20 Critical Hit |
Plunger Head | Oilspill Island | Magma Bank Island | +2 Critical Hit +2 Elemental Power |
Propeller Cap | Sky Schooner Docks | Towersight Fields | +3 Speed |
Pumpkin Hat | Darklight Crypt | Wighthaunt | +10 Armor |
Rocker Hair | Creepy Citadel | Snowblind Hills | +7 Critical Hit +3 Elemental Power |
Rocket Hat | Troll Warehouse | Flooded Viaducts | +6 Speed |
Royal Crown | Dragon's Peak | The Wingwarrens | +10 Critical Hit |
Santa Hat | Empire of Ice | Winterwatch Keep | +20 Armor |
Spiked Hat | Battlefield | Sunblight Wood | +7 Critical Hit +7 Armor |
Spy Gear | Troll Warehouse | Icelight | +2 Speed +5 Critical Hit |
Tiki Hat | Dark Water Cove | Waterwalk Way | +10 Elemental Power |
Top Hat | Stonetown | Stormseye | +5 Armor +5 Critical Hit |
Trojan Helmet | Crystal Eye Castle | The Proving Grounds | +10 Armor |
Tropical Turban | Dark Water Cove | Aurora Peak | +2 Speed +5 Elemental Power |
Unicorn Hat | Quicksilver Vault | Daystar Temple | +12 Armor +12 Critical Hit |
Viking Helmet | Shattered Island | Glacial Slopes | +5 Critical Hit |
Wabbit Ears | Lair of Kaos | Leaflook Village | +5 Speed +12 Armor |
Winged Hat | Dragon's Peak | The Pit | +12 Speed |
Wizard Hat | Arkeyan Armory | Treetop Circle | +25 Elemental Power |
List of Hats in Swap Force
Name | Console Zone | 3DS Zone | Bonus (Console only) |
---|---|---|---|
Anvil Hat | Tuk's Emporium | Unknown | +5 Armor |
Archer Hat | Tuk's Emporium | Unknown | +10 Critical Hit |
Asteroid Hat | Kaos' Fortress | Unknown | +60 Maximum Health |
Atom Hat | Tuk's Emporium | Unknown | +4 Critical Hit |
Aviator's Cap | Sheep Wreck Islands | Unknown | |
Awesome Hat | Tuk's Emporium | Unknown | +12 Speed +10 Armor +2 Critical Hit |
Bacon Bandana | Tuk's Emporium | Unknown | |
Balloon Hat | Tuk's Emporium | Unknown | |
Baseball Cap | Tuk's Emporium | Unknown | |
Battle Helmet | Tuk's Emporium | Unknown | |
Beacon Hat | Frostfest Mountains | Unknown | +15 Elemental Power +30 Maximum Health |
Beanie | Tower of Time | Unknown | |
Bearskin Cap | Boney Islands | Unknown | |
Beret | Tuk's Emporium | Unknown | |
Birthday Hat | Tuk's Emporium | Unknown | +1 Speed +2 Critical Hit |
Biter Hat | Tuk's Emporium | Unknown | |
Boater Hat | Mudwater Hallow | Unknown | |
Bone Head | Tuk's Emporium | Unknown | +3 Speed +7 Elemental Power |
Boonie Hat | Rampant Ruins | Unknown | |
Bottle Cap Hat | Tuk's Emporium | Unknown | |
Bowler Hat | Tuk's Emporium | Unknown | |
Bowling Pin Hat | Tuk's Emporium | Unknown | |
Bronze Top Hat | Tuk's Emporium | Unknown | |
Cactus Hat | Tuk's Emporium | Unknown | |
Caesar Hat | Tuk's Emporium | Unknown | |
Capuchon | Motleyville | Unknown | |
Card Shark Hat | Tuk's Emporium | Unknown | |
Carrot Hat | Tuk's Emporium | Unknown | |
Chef Hat | Tuk's Emporium | Unknown | |
Clockwork Hat | Tuk's Emporium | Unknown | |
Combat Hat | Tuk's Emporium | Unknown | |
Coonskin Hat | Tuk's Emporium | Unknown | |
Cossack Hat | Tuk's Emporium | Unknown | |
Cowboy Hat | Tuk's Emporium | Unknown | |
Creepy Helm | Sheep Wreck Islands | Unknown | |
Crown of Flames | Tuk's Emporium | Unknown | |
Crown of Frost | Winter Keep | Unknown | |
Crown of Light | Tuk's Emporium | Unknown | |
Crystal Hat | Tuk's Emporium | Unknown | |
Dancer Hat | Tuk's Emporium | Unknown | |
Dangling Carrot | Tuk's Emporium | Unknown | |
Deely Boppers | Tuk's Emporium | Unknown | |
Elephant Hat | Tuk's Emporium | Unknown | |
Elf Hat | Tuk's Emporium | Unknown | |
Eye Hat | Tuk's Emporium | Unknown | |
Eyefro | Tuk's Emporium | Unknown | |
Fancy Hat | Tuk's Emporium | Unknown | |
Fancy Ribbon | Tuk's Emporium | Unknown | |
Fast Food Hat | Tuk's Emporium | Unknown | |
Fez | Tuk's Emporium | Unknown | |
Firefighter Helmet | Tuk's Emporium | Unknown | |
Fishbone Hat | Boney Islands | Unknown | |
Fishing Hat | Tuk's Emporium | Unknown | |
Flower Fairy Hat | Tuk's Emporium | Unknown | |
Flower Garland | Fantasm Forest | Unknown | |
Flower Hat | Tuk's Emporium | Unknown | |
Four Winds Hat | Frostfest Mountains | Unknown | |
Funnel Hat | Tuk's Emporium | Unknown | |
Future Hat | Tuk's Emporium | Unknown | |
Gaucho Hat | Iron Jaw Gulch | Unknown | +10 Armor +10 Elemental Power +10 Maximum Health |
General's Hat | Tuk's Emporium | Unknown | |
Glittering Tiara | Cascade Glade | Unknown | |
Gloop Hat | Tuk's Emporium | Unknown | |
Gold Top Hat | Tuk's Emporium | Unknown | +4 Speed +10 Armor +10 Critical Hit |
Graduation Hat | Tuk's Emporium | Unknown | |
Great Helm | Tuk's Emporium | Unknown | +15 Speed +20 Armor +3 Critical Hit |
Greeble Hat | Mount Cloudbreak | Unknown | |
Happy Birthday! | Tuk's Emporium | Unknown | +2 Armor +2 Critical Hit |
Jester Hat | Tuk's Emporium | Unknown | |
Jolly Hat | Unlock with Jolly Bumble Blast | Unknown | +12 Speed +15 Armor +40 Maximum Health |
Kickoff Hat | Unlock with Kickoff Countdown | Unknown | +12 Speed +10 Critical Hit +40 Health |
Knight Helm | Tuk's Emporium | Unknown | +6 Speed +15 Armor +7 Critical Hit +15 Elemental Power |
Kufi Hat | Tuk's Emporium | Unknown | |
Lampshade Hat | Tuk's Emporium | Unknown | |
Leprechaun Hat | Tower of Time | Unknown | |
Life Preserver Hat | Mount Cloudbreak | Unknown | |
Lil Devil | Tuk's Emporium | Unknown | +9 Speed |
Lilypad Hat | Tuk's Emporium | Unknown | |
Mariachi Hat | Tuk's Emporium | Unknown | |
Miner Hat | Tuk's Emporium | Unknown | |
Moose Hat | Tuk's Emporium | Unknown | |
Napoleon Hat | Tuk's Emporium | Unknown | |
Nefertiti Hat | Tuk's Emporium | Unknown | |
Obsidian Helm | Tuk's Emporium | Unknown | |
Officer Cap | Tuk's Emporium | Unknown | |
Pan Hat | Tuk's Emporium | Unknown | |
Pants Hat | Tuk's Emporium | Unknown | |
Peacock Hat | Twisty Tunnels | Unknown | +10 Elemental Power |
Pilgrim Hat | Tuk's Emporium | Unknown | |
Pirate Doo Rag | Tuk's Emporium | Unknown | |
Pirate Hat | Tuk's Emporium | Unknown | |
Plunger Head | Tuk's Emporium | Unknown | |
Police Siren Hat | Tuk's Emporium | Unknown | |
Princess Hat | Tuk's Emporium | Unknown | |
Propeller Cap | Tuk's Emporium | Unknown | |
Puma Hat | Woodburrow | Unknown | |
Pumpkin Hat | Tuk's Emporium | Unknown | |
Purple Fedora | Tuk's Emporium | Unknown | |
Rain Hat | Cascade Glade | Unknown | |
Rasta Hat | Tuk's Emporium | Unknown | |
Rocker Hair | Tuk's Emporium | Unknown | |
Rocket Hat | Tuk's Emporium | Unknown | |
Roundlet | Motleyville | Unknown | |
Royal Crown | Tuk's Emporium | Unknown | |
Runic Headband | Tuk's Emporium | Unknown | |
Safari Hat | Tuk's Emporium | Unknown | |
Sailor Hat | Tuk's Emporium | Unknown | |
Santa Hat | Tuk's Emporium | Unknown | |
Sawblade Hat | Rampant Ruins | Unknown | |
Scrumshanks Hat | Tuk's Emporium | Unknown | |
Shark Hat | Tuk's Emporium | Unknown | |
Showtime Hat | Tuk's Emporium | Unknown | |
Silver Top Hat | Tuk's Emporium | Unknown | |
Ski Cap | Winter Keep | Unknown | |
Skullhelm | Tuk's Emporium | Unknown | |
Sombrero | Tuk's Emporium | Unknown | |
Space Helmet | Tuk's Emporium | Unknown | |
Spiked Hat | Tuk's Emporium | Unknown | |
Springtime Hat | Unlock with Springtime Trigger Happy | Unknown | +12 Speed +25 Elemental Power +40 Maximum Health |
Spy Gear | Tuk's Emporium | Unknown | |
Stone Hat | Mudwater Hollow | Unknown | |
Stovepipe Hat | Mount Cloudbreak | Unknown | |
Straw Hat | Tuk's Emporium | Unknown | |
Teeth Top Hat | Tuk's Emporium | Unknown | |
The Outsider | Cascade Glade | Unknown | |
Tiger Skin Cap | Tuk's Emporium | Unknown | |
Tiki Hat | Tuk's Emporium | Unknown | |
Top Hat | Tuk's Emporium | Unknown | |
Toy Soldier Hat | Tuk's Emporium | Unknown | |
Traffic Cone Hat | Tuk's Emporium | Unknown | |
Tree Branch | Sheep Wreck Islands | Unknown | |
Tricorn Hat | Twisty Tunnels | Unknown | |
Trojan Helmet | Tuk's Emporium | Unknown | |
Tropical Turban | Tuk's Emporium | Unknown | |
Trucker Hat | Tuk's Emporium | Unknown | |
Turban | Tuk's Emporium | Unknown | |
Turkey Hat | Woodburrow | Unknown | |
UFO Hat | Pre-Order Swap-Force from Target | Unknown | +9 Speed +15 Elemental Power +40 Maximum Health |
Umbrella Hat | Tuk's Emporium | Unknown | +20 Armor |
Unicorn Hat | Tuk's Emporium | Unknown | +12 Armor +10 Critical Hit |
Viking Helmet | Tuk's Emporium | Unknown | +3 Critical Hit |
Volcano Hat | Beat Story Mode on Nightmare difficulty | Unknown | +15 Speed +25 Armor +50 Maximum Health |
Wabbit Ears | Tuk's Emporium | Unknown | |
Whirlwind Diadem | Tuk's Emporium | Unknown | |
Winged Hat | Tuk's Emporium | Unknown | |
Wizard Hat | Tuk's Emporium | Unknown | |
Zombeanie | Iron Jaw Gulch | Unknown |
Version Specific Hats
Depending on which version of Skylanders: Spyro's Adventure you play, you get a hat for free when you make a new save game.
Name | Version | Bonus (Console only) |
---|---|---|
Balloon Hat | 3DS | +2 Critical Hit +2 Armor |
Bowler Hat | PC | +2 Critical Hit +2 Armor |
Flower Hat | Xbox 360 | +2 Critical Hit +2 Armor |
Happy Birthday! | Wii | +2 Critical Hit +2 Armor |
Straw Hat | PS3 | +2 Critical Hit +2 Armor |