Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.

Hat: Difference between revisions

From Skylanders Wiki
WickedRogue (talk | contribs)
Adding categories
Aura24 (talk | contribs)
No edit summary
Line 1: Line 1:
'''Hats''' are a type of collectible item in the [[Skylanders (series)|''Skylanders'' series]]. When worn, they are saved on the figure and the Skylander will wear that hat in any version of the game. In the console versions, hats give [[Console Stats|stats]] bonuses.
'''Hats''' are a type of collectible item in the [[Skylanders (series)|''Skylanders'' series]]. When worn, they are saved on the figure and the Skylander will wear that hat in any version of the game. In the console versions, hats give [[Console Stats|stats]] bonuses.


==List of Hats in Spyro´s Adventure==
==List of Hats in ''Spyro's Adventure''==
This is a list of all the hats that can be found in ''[[Skylanders: Spyro's Adventure]]''. The [[Console Stats|stat bonuses]] apply only to the console versions of the game.
This is a list of all the hats that can be found in ''[[Skylanders: Spyro's Adventure]]''. The [[Console Stats|stat bonuses]] apply only to the console versions of the game.
{|style="margin:0.25em; border:1px solid #000000; background:#FCFCFC;" cellpadding="3" cellspacing="0" rules="all" class="sortable"
{|style="margin:0.25em; border:1px solid #000000; background:#FCFCFC;" cellpadding="3" cellspacing="0" rules="all" class="sortable"
Line 95: Line 95:
! Name !! Chapter !! Area !! Bonus 
! Name !! Chapter !! Area !! Bonus 
|-
|-
| [[Flower Fairy Hat]] || [[Shattered Island|Time of the Giants]] || [[Zucchini Grotto]] || +2 Speed
| Flower Fairy Hat || [[Shattered Island|Time of the Giants]] || Zucchini Grotto || +2 Speed
|-
|-
| [[Turban]] || [[Shattered Island|Time of the Giants]] || [[Windy Work Site]] || +5 Armor
| Turban || [[Shattered Island|Time of the Giants]] || Windy Work Site || +5 Armor
|-
|-
| [[Paper Fast Food Hat]] || [[Shattered Island|Time of the Giants]] || [[Cursed Construction]] || +2 Critical Hit +2 Armor
| Paper Fast Food Hat || [[Shattered Island|Time of the Giants]] || Cursed Construction || +2 Critical Hit, +2 Armor
|-
|-
| [[Police Siren Hat]] || <span style="font-size:11px;text-align:center;"> </span>[[Junkyard Isles]] || [[Under Mines]] || +4 Speed
| Police Siren Hat || <span style="font-size:11px;text-align:center;"> </span>[[Junkyard Isles]] || Under Mines || +4 Speed
|-
|-
| [[Biter Hat]] || [[Junkyard Isles]] || [[Boiling Cavern]] || +5 Critical Hit
| Biter Hat || [[Junkyard Isles]] || Boiling Cavern || +5 Critical Hit
|-
|-
| [[Cowboy Hat]] || [[Junkyard Isles]] || Auric´s Shop || +2Critical Hit +2 Armor
| Cowboy Hat || [[Junkyard Isles]] || Auric's Shop || +2Critical Hit, +2 Armor
|-
|-
| [[Plunger Head]] || [[Junkyard Isles]] || Auric´s Shop || +2 Critical Hit + +2 Elemental Power
| Plunger Head || [[Junkyard Isles]] || Auric's Shop || +2 Critical Hit +, +2 Elemental Power
|-
|-
| [[Kufi Hat]] || [[Junkyard Isles]] || Auric´s Shop || +2 Critical Hit + +2 Elemental Power
| Kufi Hat || [[Junkyard Isles]] || Auric's Shop || +2 Critical Hit +, +2 Elemental Power
|-
|-
| [[Pilgrim Hat]] || [[Rumbletown]] || [[Stink Breeze Point]] || +2 Armor
| Pilgrim Hat || [[Rumbletown]] || Stink Breeze Point || +2 Armor
|-
|-
| [[Carrot Hat]] || [[Rumbletown]] || [[Quigley´s Grotto]] || +15 Armor
| Carrot Hat || [[Rumbletown]] || Quigley´s Grotto || +15 Armor
|-
|-
| [[Elf Hat]] || [[Rumbletown]] || Auric´s Shop || +2 Speed +5 Elemental Power
| Elf Hat || [[Rumbletown]] || Auric's Shop || +2 Speed, +5 Elemental Power
|-
|-
| [[Fancy Hat]] || [[Rumbletown]] || Auric´s Shop || +1 Speed +2 Armor
| [[Fancy Hat]] || [[Rumbletown]] || Auric's Shop || +1 Speed,+2 Armor
|-
|-
| [[Birthday Hat]] || [[Rumbletown]] || Auric´s Shop || +2 Critical Hit  +1Speed
| [[Birthday Hat]] || [[Rumbletown]] || Auric's Shop || +2 Critical Hit, +1Speed
|-
|-
| [[Lampshade Hat]] || [http://skylanders.wikia.com/wiki/Cutthroat_Carnival Cutthroat Carnival] || [[Swirling Vista]] || +5 Elemental Power
| [[Lampshade Hat]] || [http://skylanders.wikia.com/wiki/Cutthroat_Carnival Cutthroat Carnival] || Swirling Vista || +5 Elemental Power
|-
|-
| [[Mariachi Hat]] || [http://skylanders.wikia.com/wiki/Cutthroat_Carnival Cutthroat Carnival] || [[Undead Wastes]] || +10 Defense
| [[Mariachi Hat]] || [http://skylanders.wikia.com/wiki/Cutthroat_Carnival Cutthroat Carnival] || Undead Wastes || +10 Defense
|-
|-
| Lil Devil || [[Lava Lakes Railway]] || [[Frostsedge]] || +9 Speed
| Lil Devil || [[Lava Lakes Railway]] || [[Frostsedge]] || +9 Speed
|-
|-
| Miner Hat || [[Molekin Mine]] || [[Lava Flow Grotto]] || +7 Armor +7 Elemental Power
| Miner Hat || [[Molekin Mine]] || [[Lava Flow Grotto]] || +7 Armor, +7 Elemental Power
|-
|-
| Moose Hat || [[Treetop Terrace]] || [[Whipwind Mountains]] || +2 Speed +5 Armor
| Moose Hat || [[Treetop Terrace]] || [[Whipwind Mountains]] || +2 Speed, +5 Armor
|-
|-
| Napoleon Hat || [[Leviathan Lagoon]] || [[Sunblight Wood]] || +5 Armor +5 Elemental Power
| Napoleon Hat || [[Leviathan Lagoon]] || [[Sunblight Wood]] || +5 Armor, +5 Elemental Power
|-
|-
| Pan Hat || [[Shattered Island]] || [[Radiant Fountain]] || +2 Armor +2 Elemental Power
| Pan Hat || [[Shattered Island]] || [[Radiant Fountain]] || +2 Armor, +2 Elemental Power
|-
|-
| Pirate Doo Rag || [[Pirate Seas]] || [[Pirate Seas|Pontoon Point]] || +4 Speed
| Pirate Doo Rag || [[Pirate Seas]] || [[Pirate Seas|Pontoon Point]] || +4 Speed
Line 139: Line 139:
| Pirate Hat || [[Pirate Seas]] || [[Pirate Seas|Windjammer Bay]] || +20 Critical Hit
| Pirate Hat || [[Pirate Seas]] || [[Pirate Seas|Windjammer Bay]] || +20 Critical Hit
|-
|-
| Plunger Head || [[Oilspill Island]] || [[Magma Bank Island]] || +2 Critical Hit +2 Elemental Power
| Plunger Head || [[Oilspill Island]] || [[Magma Bank Island]] || +2 Critical Hit, +2 Elemental Power
|-
|-
| Propeller Cap || [[Sky Schooner Docks]] || [[Towersight Fields]] || +3 Speed
| Propeller Cap || [[Sky Schooner Docks]] || [[Towersight Fields]] || +3 Speed
Line 145: Line 145:
| Pumpkin Hat || [[Darklight Crypt]] || [[Darklight Crypt|Wighthaunt]] || +10 Armor
| Pumpkin Hat || [[Darklight Crypt]] || [[Darklight Crypt|Wighthaunt]] || +10 Armor
|-
|-
| Rocker Hair || [[Creepy Citadel]] || [[Snowblind Hills]] || +7 Critical Hit +3 Elemental Power
| Rocker Hair || [[Creepy Citadel]] || [[Snowblind Hills]] || +7 Critical Hit, +3 Elemental Power
|-
|-
| Rocket Hat || [[Troll Warehouse]] || [[Flooded Viaducts]] || +6 Speed
| Rocket Hat || [[Troll Warehouse]] || [[Flooded Viaducts]] || +6 Speed
Line 153: Line 153:
| Santa Hat || [[Empire of Ice]] || [[Winterwatch Keep]] || +20 Armor
| Santa Hat || [[Empire of Ice]] || [[Winterwatch Keep]] || +20 Armor
|-
|-
| Spiked Hat || [[Battlefield]] || [[Sunblight Wood]] || +7 Critical Hit +7 Armor
| Spiked Hat || [[Battlefield]] || [[Sunblight Wood]] || +7 Critical Hit, +7 Armor
|-
|-
| Spy Gear || [[Troll Warehouse]] || [[Icelight]] || +2 Speed +5 Critical Hit
| Spy Gear || [[Troll Warehouse]] || [[Icelight]] || +2 Speed, +5 Critical Hit
|-
|-
| Tiki Hat || [[Dark Water Cove]] || [[Waterwalk Way]] || +10 Elemental Power
| Tiki Hat || [[Dark Water Cove]] || [[Waterwalk Way]] || +10 Elemental Power
|-
|-
| Top Hat || [[Stonetown]] || [[Stormseye]] || +5 Armor +5 Critical Hit
| Top Hat || [[Stonetown]] || [[Stormseye]] || +5 Armor, +5 Critical Hit
|-
|-
| Trojan Helmet || [[Crystal Eye Castle]] || [[The Proving Grounds]] || +10 Armor
| Trojan Helmet || [[Crystal Eye Castle]] || [[The Proving Grounds]] || +10 Armor
|-
|-
| Tropical Turban || [[Dark Water Cove]] || [[Aurora Peak]] || +2 Speed +5 Elemental Power
| Tropical Turban || [[Dark Water Cove]] || [[Aurora Peak]] || +2 Speed, +5 Elemental Power
|-
|-
| Unicorn Hat || [[Quicksilver Vault]] || [[Daystar Temple]] || +12 Armor +12 Critical Hit
| Unicorn Hat || [[Quicksilver Vault]] || [[Daystar Temple]] || +12 Armor, +12 Critical Hit
|-
|-
| Viking Helmet || [[Shattered Island]] || [[Glacial Slopes]] || +5 Critical Hit
| Viking Helmet || [[Shattered Island]] || [[Glacial Slopes]] || +5 Critical Hit
|-
|-
| Wabbit Ears || [[Lair of Kaos]] || [[Leaflook Village]] || +5 Speed +12 Armor
| Wabbit Ears || [[Lair of Kaos]] || [[Leaflook Village]] || +5 Speed, +12 Armor
|-
|-
| Winged Hat || [[Dragon's Peak]] || [[The Pit]] || +12 Speed
| Winged Hat || [[Dragon's Peak]] || [[The Pit]] || +12 Speed
Line 192: Line 192:
| Aviator's Cap || Sheep Wreck Islands || Unknown || +30 Elemental Power
| Aviator's Cap || Sheep Wreck Islands || Unknown || +30 Elemental Power
|-
|-
| Awesome Hat || Tuk's Emporium || Unknown || +12 Speed +10 Armor +2 Critical Hit %
| Awesome Hat || Tuk's Emporium || Unknown || +12 Speed, +10 Armor, +2 Critical Hit %
|-
|-
| Bacon Bandana || Tuk's Emporium || Unknown || +9 Speed +10 Maximum Health
| Bacon Bandana || Tuk's Emporium || Unknown || +9 Speed, +10 Maximum Health
|-
|-
| Balloon Hat || Tuk's Emporium || Unknown || +2 Armor +2 Critical Hit %
| Balloon Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit %
|-
|-
| Baseball Cap || Tuk's Emporium || Unknown || +8 Speed
| Baseball Cap || Tuk's Emporium || Unknown || +8 Speed
|-
|-
| Battle Helmet || Tuk's Emporium || Unknown || +7 Armor +7 Critical Hit Multiplier
| Battle Helmet || Tuk's Emporium || Unknown || +7 Armor, +7 Critical Hit Multiplier
|-
|-
| Beacon Hat || Frostfest Mountains || Unknown || +15 Elemental Power +30 Maximum Health
| Beacon Hat || Frostfest Mountains || Unknown || +15 Elemental Power +30 Maximum Health
|-
|-
| Beanie || Tower of Time || Unknown || +5 Speed +20 Elemental Power
| Beanie || Tower of Time || Unknown || +5 Speed, +20 Elemental Power
|-
|-
| Bearskin Cap || Boney Islands || Unknown || +5 Critical Hit Multiplier +10 Elemental Power +10 Maximum Health
| Bearskin Cap || Boney Islands || Unknown || +5 Critical Hit Multiplier, +10 Elemental Power, +10 Maximum Health
|-
|-
| Beret || Tuk's Emporium || Unknown || +6 Critical Hit %
| Beret || Tuk's Emporium || Unknown || +6 Critical Hit %
|-
|-
| Birthday Hat || Tuk's Emporium || Unknown || +1 Speed +2 Critical Hit %
| Birthday Hat || Tuk's Emporium || Unknown || +1 Speed, +2 Critical Hit %
|-
|-
| Biter Hat || Tuk's Emporium || Unknown || +5 Critical Hit Multiplier
| Biter Hat || Tuk's Emporium || Unknown || +5 Critical Hit Multiplier
|-
|-
| Boater Hat || Mudwater Hallow || Unknown || +3 Speed +20 Maximum Health
| Boater Hat || Mudwater Hallow || Unknown || +3 Speed, +20 Maximum Health
|-
|-
| Bone Head || Tuk's Emporium || Unknown || +3 Speed +7 Elemental Power
| Bone Head || Tuk's Emporium || Unknown || +3 Speed, +7 Elemental Power
|-
|-
| Boonie Hat || Rampant Ruins || Unknown || +10 Elemental Power +10 Maximum Health
| Boonie Hat || Rampant Ruins || Unknown || +10 Elemental Power, +10 Maximum Health
|-
|-
| Bottle Cap Hat || Tuk's Emporium || Unknown || +15 Armor
| Bottle Cap Hat || Tuk's Emporium || Unknown || +15 Armor
|-
|-
| Bowler Hat || Tuk's Emporium || Unknown || +2 Armor +2 Critical Hit %
| Bowler Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit %
|-
|-
| Bowling Pin Hat || Tuk's Emporium || Unknown || +10 Armor +10 Critical Hit Multiplier
| Bowling Pin Hat || Tuk's Emporium || Unknown || +10 Armor, +10 Critical Hit Multiplier
|-
|-
| Bronze Top Hat || Tuk's Emporium || Unknown || +2 Speed +5 Armor +5 Critical Hit %
| Bronze Top Hat || Tuk's Emporium || Unknown || +2 Speed, +5 Armor, +5 Critical Hit %
|-
|-
| Cactus Hat || Tuk's Emporium || Unknown || +9 Speed +25 Armor
| Cactus Hat || Tuk's Emporium || Unknown || +9 Speed, +25 Armor
|-
|-
| Caesar Hat || Tuk's Emporium || Unknown || +25 Elemental Power
| Caesar Hat || Tuk's Emporium || Unknown || +25 Elemental Power
|-
|-
| Capuchon || Motleyville || Unknown || +20 Armor +10 Maximum Health
| Capuchon || Motleyville || Unknown || +20 Armor, +10 Maximum Health
|-
|-
| Card Shark Hat || Tuk's Emporium || Unknown || +25 Armor +5 Critical Hit %
| Card Shark Hat || Tuk's Emporium || Unknown || +25 Armor, +5 Critical Hit %
|-
|-
| Carrot Hat || Tuk's Emporium || Unknown || +10 Elemental Power
| Carrot Hat || Tuk's Emporium || Unknown || +10 Elemental Power
Line 240: Line 240:
| Chef Hat || Tuk's Emporium || Unknown || +3 Critical Hit % +10 Elemental Power
| Chef Hat || Tuk's Emporium || Unknown || +3 Critical Hit % +10 Elemental Power
|-
|-
| Clockwork Hat || Tuk's Emporium || Unknown || +9 Speed +25 Elemental Power
| Clockwork Hat || Tuk's Emporium || Unknown || +9 Speed, +25 Elemental Power
|-
|-
| Combat Hat || Tuk's Emporium || Unknown || +15 Elemental Power
| Combat Hat || Tuk's Emporium || Unknown || +15 Elemental Power
Line 250: Line 250:
| Cowboy Hat || Tuk's Emporium || Unknown || +2 Critical Hit % +2 Armor
| Cowboy Hat || Tuk's Emporium || Unknown || +2 Critical Hit % +2 Armor
|-
|-
| Creepy Helm || Sheep Wreck Islands || Unknown || +15 Armor +9 Critical Hit
| Creepy Helm || Sheep Wreck Islands || Unknown || +15 Armor, +9 Critical Hit
|-
|-
| Crown of Flames || Tuk's Emporium || Unknown || +9 Speed +10 Elemental Power +30 Maximum Health
| Crown of Flames || Tuk's Emporium || Unknown || +9 Speed, +10 Elemental Power, +30 Maximum Health
|-
|-
| Crown of Frost || Winter Keep || Unknown || +30 Armor
| Crown of Frost || Winter Keep || Unknown || +30 Armor
Line 258: Line 258:
| Crown of Light || Tuk's Emporium || Unknown || +15 Armor
| Crown of Light || Tuk's Emporium || Unknown || +15 Armor
|-
|-
| Crystal Hat || Tuk's Emporium || Unknown || +6 Speed +25 Elemental Power
| Crystal Hat || Tuk's Emporium || Unknown || +6 Speed, +25 Elemental Power
|-
|-
| Dancer Hat || Tuk's Emporium || Unknown || +6 Speed
| Dancer Hat || Tuk's Emporium || Unknown || +6 Speed
|-
|-
| Dangling Carrot || Tuk's Emporium|| Unknown || +4 Speed +10 Elemental Power
| Dangling Carrot || Tuk's Emporium|| Unknown || +4 Speed, +10 Elemental Power
|-
|-
| Deely Boppers || Tuk's Emporium || Unknown || +2 Critical Hit % +10 Maximum Health
| Deely Boppers || Tuk's Emporium || Unknown || +2 Critical Hit %, +10 Maximum Health
|-
|-
| Elephant Hat || Tuk's Emporium || Unknown || +10 Armor +25 Elemental Power
| Elephant Hat || Tuk's Emporium || Unknown || +10 Armor, +25 Elemental Power
|-
|-
| Elf Hat || Tuk's Emporium || Unknown || +2 Speed +5 Elemental Power
| Elf Hat || Tuk's Emporium || Unknown || +2 Speed, +5 Elemental Power
|-
|-
| Eye Hat || Tuk's Emporium || Unknown || +5 Critical Hit % +5 Elemental Power
| Eye Hat || Tuk's Emporium || Unknown || +5 Critical Hit % +5 Elemental Power
|-
|-
| Eyefro || Tuk's Emporium || Unknown || +20 Armor +30 Maximum Health
| Eyefro || Tuk's Emporium || Unknown || +20 Armor, +30 Maximum Health
|-
|-
| Fancy Hat || Tuk's Emporium || Unknown || +1 Speed +2 Armor
| Fancy Hat || Tuk's Emporium || Unknown || +1 Speed, +2 Armor
|-
|-
| Fancy Ribbon || Tuk's Emporium || Unknown || +20 Maximum Health
| Fancy Ribbon || Tuk's Emporium || Unknown || +20 Maximum Health
|-
|-
| Fast Food Hat || Tuk's Emporium || Unknown || +2 Armor +2 Critical Hit %
| Fast Food Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit %
|-
|-
| Fez || Tuk's Emporium || Unknown || +5 Elemental Power
| Fez || Tuk's Emporium || Unknown || +5 Elemental Power
Line 284: Line 284:
| Firefighter Helmet || Tuk's Emporium || Unknown || +20 Critical Hit %
| Firefighter Helmet || Tuk's Emporium || Unknown || +20 Critical Hit %
|-
|-
| Fishbone Hat || Boney Islands|| Unknown || +9 Speed +7 Critical Hit
| Fishbone Hat || Boney Islands|| Unknown || +9 Speed, +7 Critical Hit
|-
|-
| Fishing Hat || Tuk's Emporium || Unknown || +5 Armor +5 Elemental Power
| Fishing Hat || Tuk's Emporium || Unknown || +5 Armor, +5 Elemental Power
|-
|-
| Flower Fairy Hat || Tuk's Emporium || Unknown || +2 Speed
| Flower Fairy Hat || Tuk's Emporium || Unknown || +2 Speed
Line 292: Line 292:
| Flower Garland || Fantasm Forest || Unknown || +10 Critical Hit %
| Flower Garland || Fantasm Forest || Unknown || +10 Critical Hit %
|-
|-
| Flower Hat || Tuk's Emporium || Unknown || +2 Armor +2 Critical Hit %
| Flower Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit %
|-
|-
| Four Winds Hat || Frostfest Mountains || Unknown || +15 Speed
| Four Winds Hat || Frostfest Mountains || Unknown || +15 Speed
Line 302: Line 302:
| Gaucho Hat || Iron Jaw Gulch || Unknown || +10 Armor +10 Elemental Power +10 Maximum Health
| Gaucho Hat || Iron Jaw Gulch || Unknown || +10 Armor +10 Elemental Power +10 Maximum Health
|-
|-
| General's Hat || Tuk's Emporium|| Unknown || +7 Critical Hit % +7 Elemental Power
| General's Hat || Tuk's Emporium|| Unknown || +7 Critical Hit %, +7 Elemental Power
|-
|-
| Glittering Tiara || Cascade Glade || Unknown || +6 Speed +2 Critical Hit % +10 Maximum Health
| Glittering Tiara || Cascade Glade || Unknown || +6 Speed, +2 Critical Hit %, +10 Maximum Health
|-
|-
| Gloop Hat || Tuk's Emporium || Unknown || +9 Speed +30 Maximum Health
| Gloop Hat || Tuk's Emporium || Unknown || +9 Speed, +30 Maximum Health
|-
|-
| Gold Top Hat || Tuk's Emporium || Unknown || +4 Speed +10 Armor +10 Critical Hit %
| Gold Top Hat || Tuk's Emporium || Unknown || +4 Speed, +10 Armor, +10 Critical Hit %
|-
|-
| Graduation Hat || Tuk's Emporium || Unknown || +15 Elemental Power
| Graduation Hat || Tuk's Emporium || Unknown || +15 Elemental Power

Revision as of 07:56, August 22, 2014

Hats are a type of collectible item in the Skylanders series. When worn, they are saved on the figure and the Skylander will wear that hat in any version of the game. In the console versions, hats give stats bonuses.

List of Hats in Spyro's Adventure

This is a list of all the hats that can be found in Skylanders: Spyro's Adventure. The stat bonuses apply only to the console versions of the game.

Name Console Zone 3DS Zone Bonus (Console only)
Anvil Hat Shattered Island Ashburrow +5 Armor
Beret Crawling Catacombs Cinderstream Pass +15 Critical Hit
Birthday Hat Perilous Pastures Towersight Fields +2 Critical Hit +1 Speed
Bone Head Cadaverous Crypt Daystar Temple +3 Speed +7 Elemental Power
Chef Hat Darklight Crypt The Spectery +10 Critical Hit +10 Elemental Power
Combat Hat Battlefield Dreamgardens +15 Elemental Power
Coonskin Cap Falling Forest Flooded Viaducts +10 Critical Hit
Cossack Hat Empire of Ice Coldburn +10 Elemental Power
Cowboy Hat Perilous Pastures Cinderstream Pass +2 Critical Hit +2 Armor
Crown of Light Cadaverous Crypt Luminous Quarry +15 Armor
Eye Hat Crystal Eye Castle Snowblind Hills +5 Critical Hit +5 Elemental Power
Fancy Hat Stormy Stronghold Thundersquall +1 Speed +2 Armor
Fez Stormy Stronghold Lava Flow Grotto +5 Elemental Power
General's Hat Goo Factory Galecrack Castle +7 Critical Hit +7 Elemental Power
Jester Hat Sky Schooner Docks Leaflook Village +1 Speed +2 Elemental Power
Lil Devil Lava Lakes Railway Frostsedge +9 Speed
Miner Hat Molekin Mine Lava Flow Grotto +7 Armor +7 Elemental Power
Moose Hat Treetop Terrace Whipwind Mountains +2 Speed +5 Armor
Napoleon Hat Leviathan Lagoon Sunblight Wood +5 Armor +5 Elemental Power
Pan Hat Shattered Island Radiant Fountain +2 Armor +2 Elemental Power
Pirate Doo Rag Pirate Seas Pontoon Point +4 Speed
Pirate Hat Pirate Seas Windjammer Bay +20 Critical Hit
Plunger Head Oilspill Island Magma Bank Island +2 Critical Hit +2 Elemental Power
Propeller Cap Sky Schooner Docks Towersight Fields +3 Speed
Pumpkin Hat Darklight Crypt Wighthaunt +10 Armor
Rocker Hair Creepy Citadel Snowblind Hills +7 Critical Hit +3 Elemental Power
Rocket Hat Troll Warehouse Flooded Viaducts +6 Speed
Royal Crown Dragon's Peak The Wingwarrens +10 Critical Hit
Santa Hat Empire of Ice Winterwatch Keep +20 Armor
Spiked Hat Battlefield Sunblight Wood +7 Critical Hit +7 Armor
Spy Gear Troll Warehouse Icelight +2 Speed +5 Critical Hit
Tiki Hat Dark Water Cove Waterwalk Way +10 Elemental Power
Top Hat Stonetown Stormseye +5 Armor +5 Critical Hit
Trojan Helmet Crystal Eye Castle The Proving Grounds +10 Armor
Tropical Turban Dark Water Cove Aurora Peak +2 Speed +5 Elemental Power
Unicorn Hat Quicksilver Vault Daystar Temple +12 Armor +12 Critical Hit
Viking Helmet Shattered Island Glacial Slopes +5 Critical Hit
Wabbit Ears Lair of Kaos Leaflook Village +5 Speed +12 Armor
Winged Hat Dragon's Peak The Pit +12 Speed
Wizard Hat Arkeyan Armory Treetop Circle +25 Elemental Power


List of Hats in Giants

This is a list of all the hats that can be found in Skylanders: Giants.

Name Chapter Area Bonus 
Flower Fairy Hat Time of the Giants Zucchini Grotto +2 Speed
Turban Time of the Giants Windy Work Site +5 Armor
Paper Fast Food Hat Time of the Giants Cursed Construction +2 Critical Hit, +2 Armor
Police Siren Hat  Junkyard Isles Under Mines +4 Speed
Biter Hat Junkyard Isles Boiling Cavern +5 Critical Hit
Cowboy Hat Junkyard Isles Auric's Shop +2Critical Hit, +2 Armor
Plunger Head Junkyard Isles Auric's Shop +2 Critical Hit +, +2 Elemental Power
Kufi Hat Junkyard Isles Auric's Shop +2 Critical Hit +, +2 Elemental Power
Pilgrim Hat Rumbletown Stink Breeze Point +2 Armor
Carrot Hat Rumbletown Quigley´s Grotto +15 Armor
Elf Hat Rumbletown Auric's Shop +2 Speed, +5 Elemental Power
Fancy Hat Rumbletown Auric's Shop +1 Speed,+2 Armor
Birthday Hat Rumbletown Auric's Shop +2 Critical Hit, +1Speed
Lampshade Hat Cutthroat Carnival Swirling Vista +5 Elemental Power
Mariachi Hat Cutthroat Carnival Undead Wastes +10 Defense
Lil Devil Lava Lakes Railway Frostsedge +9 Speed
Miner Hat Molekin Mine Lava Flow Grotto +7 Armor, +7 Elemental Power
Moose Hat Treetop Terrace Whipwind Mountains +2 Speed, +5 Armor
Napoleon Hat Leviathan Lagoon Sunblight Wood +5 Armor, +5 Elemental Power
Pan Hat Shattered Island Radiant Fountain +2 Armor, +2 Elemental Power
Pirate Doo Rag Pirate Seas Pontoon Point +4 Speed
Pirate Hat Pirate Seas Windjammer Bay +20 Critical Hit
Plunger Head Oilspill Island Magma Bank Island +2 Critical Hit, +2 Elemental Power
Propeller Cap Sky Schooner Docks Towersight Fields +3 Speed
Pumpkin Hat Darklight Crypt Wighthaunt +10 Armor
Rocker Hair Creepy Citadel Snowblind Hills +7 Critical Hit, +3 Elemental Power
Rocket Hat Troll Warehouse Flooded Viaducts +6 Speed
Royal Crown Dragon's Peak The Wingwarrens +10 Critical Hit
Santa Hat Empire of Ice Winterwatch Keep +20 Armor
Spiked Hat Battlefield Sunblight Wood +7 Critical Hit, +7 Armor
Spy Gear Troll Warehouse Icelight +2 Speed, +5 Critical Hit
Tiki Hat Dark Water Cove Waterwalk Way +10 Elemental Power
Top Hat Stonetown Stormseye +5 Armor, +5 Critical Hit
Trojan Helmet Crystal Eye Castle The Proving Grounds +10 Armor
Tropical Turban Dark Water Cove Aurora Peak +2 Speed, +5 Elemental Power
Unicorn Hat Quicksilver Vault Daystar Temple +12 Armor, +12 Critical Hit
Viking Helmet Shattered Island Glacial Slopes +5 Critical Hit
Wabbit Ears Lair of Kaos Leaflook Village +5 Speed, +12 Armor
Winged Hat Dragon's Peak The Pit +12 Speed
Wizard Hat Arkeyan Armory Treetop Circle +25 Elemental Power

List of Hats in Swap Force

Name Console Zone 3DS Zone Bonus (Console only)
Anvil Hat Tuk's Emporium Unknown +5 Armor
Archer Hat Tuk's Emporium Unknown +10 Critical Hit %
Asteroid Hat Kaos' Fortress Unknown +60 Maximum Health
Atom Hat Tuk's Emporium Unknown +4 Critical Hit %
Aviator's Cap Sheep Wreck Islands Unknown +30 Elemental Power
Awesome Hat Tuk's Emporium Unknown +12 Speed, +10 Armor, +2 Critical Hit %
Bacon Bandana Tuk's Emporium Unknown +9 Speed, +10 Maximum Health
Balloon Hat Tuk's Emporium Unknown +2 Armor, +2 Critical Hit %
Baseball Cap Tuk's Emporium Unknown +8 Speed
Battle Helmet Tuk's Emporium Unknown +7 Armor, +7 Critical Hit Multiplier
Beacon Hat Frostfest Mountains Unknown +15 Elemental Power +30 Maximum Health
Beanie Tower of Time Unknown +5 Speed, +20 Elemental Power
Bearskin Cap Boney Islands Unknown +5 Critical Hit Multiplier, +10 Elemental Power, +10 Maximum Health
Beret Tuk's Emporium Unknown +6 Critical Hit %
Birthday Hat Tuk's Emporium Unknown +1 Speed, +2 Critical Hit %
Biter Hat Tuk's Emporium Unknown +5 Critical Hit Multiplier
Boater Hat Mudwater Hallow Unknown +3 Speed, +20 Maximum Health
Bone Head Tuk's Emporium Unknown +3 Speed, +7 Elemental Power
Boonie Hat Rampant Ruins Unknown +10 Elemental Power, +10 Maximum Health
Bottle Cap Hat Tuk's Emporium Unknown +15 Armor
Bowler Hat Tuk's Emporium Unknown +2 Armor, +2 Critical Hit %
Bowling Pin Hat Tuk's Emporium Unknown +10 Armor, +10 Critical Hit Multiplier
Bronze Top Hat Tuk's Emporium Unknown +2 Speed, +5 Armor, +5 Critical Hit %
Cactus Hat Tuk's Emporium Unknown +9 Speed, +25 Armor
Caesar Hat Tuk's Emporium Unknown +25 Elemental Power
Capuchon Motleyville Unknown +20 Armor, +10 Maximum Health
Card Shark Hat Tuk's Emporium Unknown +25 Armor, +5 Critical Hit %
Carrot Hat Tuk's Emporium Unknown +10 Elemental Power
Chef Hat Tuk's Emporium Unknown +3 Critical Hit % +10 Elemental Power
Clockwork Hat Tuk's Emporium Unknown +9 Speed, +25 Elemental Power
Combat Hat Tuk's Emporium Unknown +15 Elemental Power
Coonskin Hat Tuk's Emporium Unknown +7 Critical Hit %
Cossack Hat Tuk's Emporium Unknown +10 Elemental Power
Cowboy Hat Tuk's Emporium Unknown +2 Critical Hit % +2 Armor
Creepy Helm Sheep Wreck Islands Unknown +15 Armor, +9 Critical Hit
