Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Hat: Difference between revisions
From Skylanders Wiki
No edit summary Tag: rte-wysiwyg |
→Skylanders: Swap Force: added collum and stats for swapforce 3ds hats, can provide photo proof, some 3ds locations added Tags: visualeditor apiedit |
||
Line 1: | Line 1: | ||
'''Hats''' are a type of collectible item in the [[Skylanders (series)|''Skylanders'' series]]. They are commonly found in [[Treasure Chests]] and behind [[Elemental Gates]]. When worn, they are saved on the figure and the Skylander will wear that hat in any version of the game. In the console versions, hats give [[Console Stats|stats]] bonuses. | ,'''Hats''' are a type of collectible item in the [[Skylanders (series)|''Skylanders'' series]]. They are commonly found in [[Treasure Chests]] and behind [[Elemental Gates]]. When worn, they are saved on the figure and the Skylander will wear that hat in any version of the game. In the console versions and the Swap Force 3DS Version, hats give [[Console Stats|stats]] bonuses. | ||
==''Skylanders: Spyro's Adventure''== | ==''Skylanders: Spyro's Adventure''== | ||
Line 195: | Line 195: | ||
|- style="background:#cef2e0;" | |- style="background:#cef2e0;" | ||
! Name !! Console Zone !! 3DS Zone !! Bonus ''(Console only)'' | ! Name !! Console Zone !! 3DS Zone !! Bonus ''(Console only)'' | ||
!Bonus (''3DS only'') | |||
|- | |- | ||
| Anvil Hat || Tuk's Emporium || Unknown || +5 Armor | | Anvil Hat || Tuk's Emporium || Unknown || +5 Armor | ||
|<nowiki>+3% Experience, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Archer Hat || Tuk's Emporium || Unknown || +10 Critical Hit % | | Archer Hat || Tuk's Emporium || Unknown || +10 Critical Hit % | ||
| | |||
|- | |- | ||
| Asteroid Hat || Kaos' Fortress|| Unknown || +60 Maximum Health | | Asteroid Hat || Kaos' Fortress|| Unknown || +60 Maximum Health | ||
| | |||
|- | |- | ||
| Atom Hat || Tuk's Emporium || Unknown || +4 Critical Hit % | | Atom Hat || Tuk's Emporium || Unknown || +4 Critical Hit % | ||
| | |||
|- | |- | ||
| Aviator's Cap || Sheep Wreck Islands || Unknown || +30 Elemental Power | | Aviator's Cap || Sheep Wreck Islands || Unknown || +30 Elemental Power | ||
| | |||
|- | |- | ||
| Awesome Hat || Tuk's Emporium || | | Awesome Hat || Tuk's Emporium || Toadstool Terrace || +12 Speed, +10 Armor, +2 Critical Hit % | ||
| | |||
|- | |- | ||
| Bacon Bandana || Tuk's Emporium || | | Bacon Bandana || Tuk's Emporium || Robot Factory || +9 Speed, +10 Maximum Health | ||
| | |||
|- | |- | ||
| Balloon Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % | | Balloon Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % | ||
|<nowiki>+2% Health, +2% Experience, +5% Damage, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Baseball Cap || Tuk's Emporium || Unknown || +8 Speed | | Baseball Cap || Tuk's Emporium || Unknown || +8 Speed | ||
| | |||
|- | |- | ||
| Battle Helmet || Tuk's Emporium || Unknown || +7 Armor, +7 Critical Hit Multiplier | | Battle Helmet || Tuk's Emporium || Unknown || +7 Armor, +7 Critical Hit Multiplier | ||
| | |||
|- | |- | ||
| Beacon Hat || Frostfest Mountains || Unknown || +15 Elemental Power +30 Maximum Health | | Beacon Hat || Frostfest Mountains || Unknown || +15 Elemental Power +30 Maximum Health | ||
| | |||
|- | |- | ||
| Beanie || Tower of Time || Unknown || +5 Speed, +20 Elemental Power | | Beanie Cap || Tower of Time || Unknown || +5 Speed, +20 Elemental Power | ||
|<nowiki>+10% Experience, +7% Damage</nowiki> | |||
|- | |- | ||
| Bearskin Cap || Boney Islands || Unknown || +5 Critical Hit Multiplier, +10 Elemental Power, +10 Maximum Health | | Bearskin Cap || Boney Islands || Unknown || +5 Critical Hit Multiplier, +10 Elemental Power, +10 Maximum Health | ||
| | |||
|- | |- | ||
| Beret || Tuk's Emporium || Unknown || +6 Critical Hit % | | Beret || Tuk's Emporium || Unknown || +6 Critical Hit % | ||
|<nowiki>+1% Experience, +3% Critical Hit</nowiki> | |||
|- | |- | ||
| Birthday Hat || Tuk's Emporium || Unknown || +1 Speed, +2 Critical Hit % | | Birthday Hat || Tuk's Emporium || Unknown || +1 Speed, +2 Critical Hit % | ||
|<nowiki>+2% Health, +5% Damage, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Biter Hat || Tuk's Emporium || Unknown || +5 Critical Hit Multiplier | | Biter Hat || Tuk's Emporium || Unknown || +5 Critical Hit Multiplier | ||
| | |||
|- | |- | ||
| Boater Hat || Mudwater Hallow || Unknown || +3 Speed, +20 Maximum Health | | Boater Hat || Mudwater Hallow || Unknown || +3 Speed, +20 Maximum Health | ||
| | |||
|- | |- | ||
| Bone Head || Tuk's Emporium || Unknown || +3 Speed, +7 Elemental Power | | Bone Head || Tuk's Emporium || Unknown || +3 Speed, +7 Elemental Power | ||
|<nowiki>+1% Health, +5% Damage, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Boonie Hat || Rampant Ruins || Unknown || +10 Elemental Power, +10 Maximum Health | | Boonie Hat || Rampant Ruins || Unknown || +10 Elemental Power, +10 Maximum Health | ||
| | |||
|- | |- | ||
| Bottle Cap Hat || Tuk's Emporium || Unknown || +15 Armor | | Bottle Cap Hat || Tuk's Emporium || Unknown || +15 Armor | ||
| | |||
|- | |- | ||
| Bowler Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % | | Bowler Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % | ||
|<nowiki>+1% Health, +5% Damage, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Bowling Pin Hat || Tuk's Emporium || Unknown || +10 Armor, +10 Critical Hit Multiplier | | Bowling Pin Hat || Tuk's Emporium || Unknown || +10 Armor, +10 Critical Hit Multiplier | ||
| | |||
|- | |- | ||
| Bronze Top Hat || Tuk's Emporium || Unknown || +2 Speed, +5 Armor, +5 Critical Hit % | | Bronze Top Hat || Tuk's Emporium || Unknown || +2 Speed, +5 Armor, +5 Critical Hit % | ||
| | |||
|- | |- | ||
| Cactus Hat || Tuk's Emporium || Unknown || +9 Speed, +25 Armor | | Cactus Hat || Tuk's Emporium || Unknown || +9 Speed, +25 Armor | ||
| | |||
|- | |- | ||
| Caesar Hat || Tuk's Emporium || Unknown || +25 Elemental Power | | Caesar Hat || Tuk's Emporium || Unknown || +25 Elemental Power | ||
| | |||
|- | |- | ||
| Capuchon || Motleyville || Unknown || +20 Armor, +10 Maximum Health | | Capuchon || Motleyville || Unknown || +20 Armor, +10 Maximum Health | ||
| | |||
|- | |- | ||
| Card Shark Hat || Tuk's Emporium || | | Card Shark Hat || Tuk's Emporium || Haunted Villa || +25 Armor, +5 Critical Hit % | ||
| | |||
|- | |- | ||
| Carrot Hat || Tuk's Emporium || Unknown || +10 Elemental Power | | Carrot Hat || Tuk's Emporium || Unknown || +10 Elemental Power | ||
|<nowiki>+2% Health, +5% Damage, +6% Critical Hit</nowiki> | |||
|- | |- | ||
| Chef Hat || Tuk's Emporium || Unknown || +3 Critical Hit % +10 Elemental Power | | Chef Hat || Tuk's Emporium || Unknown || +3 Critical Hit % +10 Elemental Power | ||
|<nowiki>+1% Health, +1% Experience, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Clockwork Hat || Tuk's Emporium || Unknown || +9 Speed, +25 Elemental Power | | Clockwork Hat || Tuk's Emporium || Unknown || +9 Speed, +25 Elemental Power | ||
| | |||
|- | |- | ||
| Combat Hat || Tuk's Emporium || Unknown || +15 Elemental Power | | Combat Hat || Tuk's Emporium || Unknown || +15 Elemental Power | ||
|<nowiki>+5% Critical Hit</nowiki> | |||
|- | |- | ||
| Coonskin Hat || Tuk's Emporium || Unknown || +7 Critical Hit % | | Coonskin Hat || Tuk's Emporium || Unknown || +7 Critical Hit % | ||
|<nowiki>+2% Health, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Cossack Hat || Tuk's Emporium || Unknown || +10 Elemental Power | | Cossack Hat || Tuk's Emporium || Unknown || +10 Elemental Power | ||
|<nowiki>+2% Health, +1% Experience, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Cowboy Hat || Tuk's Emporium || Unknown || +2 Critical Hit % +2 Armor | | Cowboy Hat || Tuk's Emporium || Unknown || +2 Critical Hit % +2 Armor | ||
|<nowiki>+1% Health, +1% Experience, +5% Damage, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Creepy Helm || Sheep Wreck Islands || | | Creepy Helm || Sheep Wreck Islands || complete all levels in normal difficulty || +15 Armor, +9 Critical Hit | ||
| | |||
|- | |- | ||
| Crown of Flames || Tuk's Emporium || Unknown || +9 Speed, +10 Elemental Power, +30 Maximum Health | | Crown of Flames || Tuk's Emporium || Unknown || +9 Speed, +10 Elemental Power, +30 Maximum Health | ||
| | |||
|- | |- | ||
| Crown of Frost || Winter Keep || Unknown || +30 Armor | | Crown of Frost || Winter Keep || Unknown || +30 Armor | ||
| | |||
|- | |- | ||
| Crown of Light || Tuk's Emporium || Unknown || +15 Armor | | Crown of Light || Tuk's Emporium || Unknown || +15 Armor | ||
|<nowiki>+2% Experience, +5% Damage</nowiki> | |||
|- | |- | ||
| Crystal Hat || Tuk's Emporium || Unknown || +6 Speed, +25 Elemental Power | | Crystal Hat || Tuk's Emporium || Unknown || +6 Speed, +25 Elemental Power | ||
| | |||
|- | |- | ||
| Dancer Hat || Tuk's Emporium || Unknown || +6 Speed | | Dancer Hat || Tuk's Emporium || Unknown || +6 Speed | ||
| | |||
|- | |- | ||
| Dangling Carrot || Tuk's Emporium|| Unknown || +4 Speed, +10 Elemental Power | | Dangling Carrot || Tuk's Emporium|| Unknown || +4 Speed, +10 Elemental Power | ||
| | |||
|- | |- | ||
| Deely Boppers || Tuk's Emporium || Unknown || +2 Critical Hit %, +10 Maximum Health | | Deely Boppers || Tuk's Emporium || Unknown || +2 Critical Hit %, +10 Maximum Health | ||
| | |||
|- | |- | ||
| Elephant Hat || Tuk's Emporium || | | Elephant Hat || Tuk's Emporium || Samurai Springs || +10 Armor, +25 Elemental Power | ||
| | |||
|- | |- | ||
| Elf Hat || Tuk's Emporium || Unknown || +2 Speed, +5 Elemental Power | | Elf Hat || Tuk's Emporium || Unknown || +2 Speed, +5 Elemental Power | ||
| | |||
|- | |- | ||
| Eye Hat || Tuk's Emporium || Unknown || +5 Critical Hit % +5 Elemental Power | | Eye Hat || Tuk's Emporium || Unknown || +5 Critical Hit % +5 Elemental Power | ||
|<nowiki>+5% Health</nowiki> | |||
|- | |- | ||
| Eyefro || Tuk's Emporium || Unknown || +20 Armor, +30 Maximum Health | | Eyefro || Tuk's Emporium || Unknown || +20 Armor, +30 Maximum Health | ||
|<nowiki>+8% Health, +5% Experience, +5% Dodge</nowiki> | |||
|- | |- | ||
| Fancy Hat || Tuk's Emporium || Unknown || +1 Speed, +2 Armor | | Fancy Hat || Tuk's Emporium || Unknown || +1 Speed, +2 Armor | ||
|<nowiki>+5$ Damage, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Fancy Ribbon || Tuk's Emporium || Unknown || +20 Maximum Health | | Fancy Ribbon || Tuk's Emporium || Unknown || +20 Maximum Health | ||
|<nowiki>+10% Damage, +7% dodge</nowiki> | |||
|- | |- | ||
| Fast Food Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % | | Fast Food Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % | ||
| | |||
|- | |- | ||
| Fez || Tuk's Emporium || Unknown || +5 Elemental Power | | Fez || Tuk's Emporium || Unknown || +5 Elemental Power | ||
|<nowiki>+2% Experience, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Firefighter Helmet || Tuk's Emporium || Unknown || +20 Critical Hit % | | Firefighter Helmet || Tuk's Emporium || Unknown || +20 Critical Hit % | ||
| | |||
|- | |- | ||
| Fishbone Hat || Boney Islands|| Unknown || +9 Speed, +7 Critical Hit | | Fishbone Hat || Boney Islands|| Unknown || +9 Speed, +7 Critical Hit | ||
| | |||
|- | |- | ||
| Fishing Hat || Tuk's Emporium || Unknown || +5 Armor, +5 Elemental Power | | Fishing Hat || Tuk's Emporium || Unknown || +5 Armor, +5 Elemental Power | ||
| | |||
|- | |- | ||
| Flower Fairy Hat || Tuk's Emporium || Unknown || +2 Speed | | Flower Fairy Hat || Tuk's Emporium || Unknown || +2 Speed | ||
| | |||
|- | |- | ||
| Flower Garland || Fantasm Forest || Unknown || +10 Critical Hit % | | Flower Garland || Fantasm Forest || Unknown || +10 Critical Hit % | ||
|<nowiki>+10% Health, +7% Critical Hit</nowiki> | |||
|- | |- | ||
| Flower Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % | | Flower Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % | ||
|<nowiki>+1% Health, +1% Experience, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Four Winds Hat || Frostfest Mountains || Unknown || +15 Speed | | Four Winds Hat || Frostfest Mountains || Unknown || +15 Speed | ||
| | |||
|- | |- | ||
| Funnel Hat || Tuk's Emporium || Unknown || +7 Armor +7 Elemental Power | | Funnel Hat || Tuk's Emporium || Unknown || +7 Armor +7 Elemental Power | ||
| | |||
|- | |- | ||
| Future Hat || Tuk's Emporium || Unknown || +10 Speed | | Future Hat || Tuk's Emporium || Unknown || +10 Speed | ||
| | |||
|- | |- | ||
| Gaucho Hat || Iron Jaw Gulch || Unknown || +10 Armor +10 Elemental Power +10 Maximum Health | | Gaucho Hat || Iron Jaw Gulch || Unknown || +10 Armor +10 Elemental Power +10 Maximum Health | ||
| | |||
|- | |- | ||
| General's Hat || Tuk's Emporium|| Unknown || +7 Critical Hit %, +7 Elemental Power | | General's Hat || Tuk's Emporium|| Unknown || +7 Critical Hit %, +7 Elemental Power | ||
|<nowiki>+2% Experience, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Glittering Tiara || Cascade Glade || | | Glittering Tiara || Cascade Glade || Sheep Wreck Island || +6 Speed, +2 Critical Hit %, +10 Maximum Health | ||
| | |||
|- | |- | ||
| Gloop Hat || Tuk's Emporium || Unknown || +9 Speed, +30 Maximum Health | | Gloop Hat || Tuk's Emporium || Unknown || +9 Speed, +30 Maximum Health | ||
|<nowiki>+5% Health, +5% Experience, +8% Damage</nowiki> | |||
|- | |- | ||
| Gold Top Hat || Tuk's Emporium || Unknown || +4 Speed, +10 Armor, +10 Critical Hit % | | Gold Top Hat || Tuk's Emporium || Unknown || +4 Speed, +10 Armor, +10 Critical Hit % | ||
| | |||
|- | |- | ||
| Graduation Hat || Tuk's Emporium || Unknown || +15 Elemental Power | | Graduation Hat || Tuk's Emporium || Unknown || +15 Elemental Power | ||
| | |||
|- | |- | ||
| Great Helm || Tuk's Emporium || | | Great Helm || Tuk's Emporium || Boom Town || +15 Speed +20 Armor +3 Critical Hit % | ||
| | |||
|- | |- | ||
| Greeble Hat || Mount Cloudbreak || Unknown || +20 Maximum Health | | Greeble Hat || Mount Cloudbreak || Unknown || +20 Maximum Health | ||
| | |||
|- | |- | ||
| Happy Birthday! || Tuk's Emporium || Unknown || +2 Armor +2 Critical Hit % | | Happy Birthday! || Tuk's Emporium || Unknown || +2 Armor +2 Critical Hit % | ||
|<nowiki>+1% Health, +1% Experience, +5% Damage, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Jester Hat || Tuk's Emporium || Unknown || +1 Speed +2 Elemental Power | | Jester Hat || Tuk's Emporium || Unknown || +1 Speed +2 Elemental Power | ||
|<nowiki>+5% Damage, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Jolly Hat || Unlock with Jolly Bumble Blast || Unknown || +12 Speed +15 Armor +40 Maximum Health | | Jolly Hat || Unlock with Jolly Bumble Blast || Unknown || +12 Speed +15 Armor +40 Maximum Health | ||
|<nowiki>+10% Health, +10% Experience, +5% Damage</nowiki> | |||
|- | |- | ||
| Kickoff Hat || Unlock with Kickoff Countdown || | | Kickoff Hat || Unlock with Kickoff Countdown || Unlock with Kickoff Countdown || +12 Speed +10 Critical Hit % +40 Health | ||
| | |||
|- | |- | ||
| Knight Helm || Tuk's Emporium || Unknown || +6 Speed +15 Armor +7 Critical Hit % +15 Elemental Power | | Knight Helm || Tuk's Emporium || Unknown || +6 Speed +15 Armor +7 Critical Hit % +15 Elemental Power | ||
| | |||
|- | |- | ||
| Kufi Hat || Tuk's Emporium || Unknown || +2 Critical Hit Multiplier +2 Elemental Power | | Kufi Hat || Tuk's Emporium || Unknown || +2 Critical Hit Multiplier +2 Elemental Power | ||
| | |||
|- | |- | ||
| Lampshade Hat || Tuk's Emporium || Unknown || +5 Elemental Power | | Lampshade Hat || Tuk's Emporium || Unknown || +5 Elemental Power | ||
| | |||
|- | |- | ||
| Leprechaun Hat || Tower of Time || Unknown || +5 Armor +2 Critical Hit % +10 Maximum Health | | Leprechaun Hat || Tower of Time || Unknown || +5 Armor +2 Critical Hit % +10 Maximum Health | ||
| | |||
|- | |- | ||
| Life Preserver Hat || Mount Cloudbreak || Unknown || +5 Armor +15 Maximum Health | | Life Preserver Hat || Mount Cloudbreak || Unknown || +5 Armor +15 Maximum Health | ||
| | |||
|- | |- | ||
| Lil Devil || Tuk's Emporium || Unknown || +9 Speed | | Lil Devil || Tuk's Emporium || Unknown || +9 Speed | ||
|<nowiki>+5% Experience</nowiki> | |||
|- | |- | ||
| Lilypad Hat || Tuk's Emporium || Unknown || +9 Speed +7 Critical Hit % +10 Elemental Power | | Lilypad Hat || Tuk's Emporium || Unknown || +9 Speed +7 Critical Hit % +10 Elemental Power | ||
| | |||
|- | |- | ||
| Mariachi Hat || Tuk's Emporium || Unknown || +10 Armor | | Mariachi Hat || Tuk's Emporium || Unknown || +10 Armor | ||
| | |||
|- | |- | ||
| Miner Hat || Tuk's Emporium || Unknown || +7 Armor +7 Elemental Power | | Miner Hat || Tuk's Emporium || Unknown || +7 Armor +7 Elemental Power | ||
|<nowiki>+5% Health</nowiki> | |||
|- | |- | ||
| Moose Hat || Tuk's Emporium || Unknown || +2 Speed +5 Armor | | Moose Hat || Tuk's Emporium || Unknown || +2 Speed +5 Armor | ||
|<nowiki>+2% Health, +5% Damage</nowiki> | |||
|- | |- | ||
| Napoleon Hat || Tuk's Emporium || Unknown || +5 Armor +5 Elemental Power | | Napoleon Hat || Tuk's Emporium || Unknown || +5 Armor +5 Elemental Power | ||
|<nowiki>+5% Damage</nowiki> | |||
|- | |- | ||
| Nefertiti Hat || Tuk's Emporium || Unknown || +3 Critical Hit % +10 Elemental Power | | Nefertiti Hat || Tuk's Emporium || Unknown || +3 Critical Hit % +10 Elemental Power | ||
| | |||
|- | |- | ||
| Obsidian Helm || Tuk's Emporium || Unknown || +9 Speed +10 Armor +7 Critical Hit % | | Obsidian Helm || Tuk's Emporium || Unknown || +9 Speed +10 Armor +7 Critical Hit % | ||
| | |||
|- | |- | ||
| Officer Cap || Tuk's Emporium || Unknown || +3 Speed +7 Armor | | Officer Cap || Tuk's Emporium || Unknown || +3 Speed +7 Armor | ||
| | |||
|- | |- | ||
| Pan Hat || Tuk's Emporium || Unknown || +2 Armor +2 Elemental Power | | Pan Hat || Tuk's Emporium || Unknown || +2 Armor +2 Elemental Power | ||
|<nowiki>+5% Damage, +3% Critical Hit</nowiki> | |||
|- | |- | ||
| Pants Hat || Tuk's Emporium || Unknown || +6 Speed +4 Critical Hit % | | Pants Hat || Tuk's Emporium || Unknown || +6 Speed +4 Critical Hit % | ||
| | |||
|- | |- | ||
| Peacock Hat || Twisty Tunnels || Unknown || +10 Armor +10 Elemental Power +10 Maximum Health | | Peacock Hat || Twisty Tunnels || Unknown || +10 Armor +10 Elemental Power +10 Maximum Health | ||
| | |||
|- | |- | ||
| Pilgrim Hat || Tuk's Emporium || Unknown || +1 Speed +2 Armor | | Pilgrim Hat || Tuk's Emporium || Unknown || +1 Speed +2 Armor | ||
| | |||
|- | |- | ||
| Pirate Doo Rag || Tuk's Emporium || Unknown || +4 Speed | | Pirate Doo Rag || Tuk's Emporium || Unknown || +4 Speed | ||
|<nowiki>+1% Health, +2% Experience, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Pirate Hat || Tuk's Emporium || Unknown || +8 Critical Hit % | | Pirate Hat || Tuk's Emporium || Unknown || +8 Critical Hit % | ||
|<nowiki>+2% Experience, +5% Damage</nowiki> | |||
|- | |- | ||
| Plunger Head || Tuk's Emporium || Unknown || +2 Critical Hit % +2 Elemental Power | | Plunger Head || Tuk's Emporium || Unknown || +2 Critical Hit % +2 Elemental Power | ||
|<nowiki>+5% Damage, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Police Siren Hat || Tuk's Emporium || Unknown || +4 Armor | | Police Siren Hat || Tuk's Emporium || Unknown || +4 Armor | ||
| | |||
|- | |- | ||
| Princess Hat || Tuk's Emporium || Unknown || +3 Speed +7 Elemental Power | | Princess Hat || Tuk's Emporium || Unknown || +3 Speed +7 Elemental Power | ||
| | |||
|- | |- | ||
| Propeller Cap || Tuk's Emporium || Unknown || +3 Speed | | Propeller Cap || Tuk's Emporium || Unknown || +3 Speed | ||
|<nowiki>+5% Damage, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Puma Hat || Woodburrow || | | Puma Hat || Woodburrow || Spooky Woods || +10 Armor +2 Critical Hit +10 Elemental Power | ||
| | |||
|- | |- | ||
| Pumpkin Hat || Tuk's Emporium || Unknown || +10 Armor | | Pumpkin Hat || Tuk's Emporium || Unknown || +10 Armor | ||
|<nowiki>+1% Health, +5% Damage, +2% Critical Hit</nowiki> | |||
|- | |- | ||
| Purple Fedora || Tuk's Emporium || Unknown || +1 Speed +2 Armor | | Purple Fedora || Tuk's Emporium || Unknown || +1 Speed +2 Armor | ||
| | |||
|- | |- | ||
| Rain Hat || Cascade Glade || Unknown || +7 Armor +2 Critical Hit | | Rain Hat || Cascade Glade || Unknown || +7 Armor +2 Critical Hit | ||
|<nowiki>+15% Critical Hit</nowiki> | |||
|- | |- | ||
| Rasta Hat || Tuk's Emporium || Unknown || +3 Critical Hit % +7 Elemental Power | | Rasta Hat || Tuk's Emporium || Unknown || +3 Critical Hit % +7 Elemental Power | ||
| | |||
|- | |- | ||
| Rocker Hair || Tuk's Emporium || Unknown || +3 Critical Hit %, +3 Elemental Power | | Rocker Hair || Tuk's Emporium || Unknown || +3 Critical Hit %, +3 Elemental Power | ||
|<nowiki>+5% Critical Hit</nowiki> | |||
|- | |- | ||
| Rocket Hat || Tuk's Emporium || Unknown || +6 Speed | | Rocket Hat || Tuk's Emporium || Unknown || +6 Speed | ||
|<nowiki>+3% Health, +1% Critical Hit</nowiki> | |||
|- | |- | ||
| Roundlet || Motleyville || Unknown || +5 Armor +5 Elemental Power +5 Maximum Health | | Roundlet || Motleyville || Unknown || +5 Armor +5 Elemental Power +5 Maximum Health | ||
| | |||
|- | |- | ||
| Royal Crown || Tuk's Emporium || Unknown || +10 Critical Hit % | | Royal Crown || Tuk's Emporium || Unknown || +10 Critical Hit % | ||
|<nowiki>+5% Damage</nowiki> | |||
|- | |- | ||
| Runic Headband || Tuk's Emporium || Unknown || +9 Speed +50 Maximum Health | | Runic Headband || Tuk's Emporium || Unknown || +9 Speed +50 Maximum Health | ||
| | |||
|- | |- | ||
| Safari Hat || Tuk's Emporium || Unknown || +2 Speed +5 Armor | | Safari Hat || Tuk's Emporium || Unknown || +2 Speed +5 Armor | ||
|<nowiki>+3% Health, +3% Experience, +5% Damage, +3% Critical Hit</nowiki> | |||
|- | |- | ||
| Sailor Hat || Tuk's Emporium || Unknown || +4 Speed +10 Armor | | Sailor Hat || Tuk's Emporium || Unknown || +4 Speed +10 Armor | ||
| | |||
|- | |- | ||
| Santa Hat || Tuk's Emporium || Unknown || +20 Armor | | Santa Hat || Tuk's Emporium || Unknown || +20 Armor | ||
|<nowiki>+1 Health, +3% Critical Hit</nowiki> | |||
|- | |- | ||
| Sawblade Hat || Rampant Ruins || Unknown || +7 Critical Hit % +5 Elemental Power | | Sawblade Hat || Rampant Ruins || Unknown || +7 Critical Hit % +5 Elemental Power | ||
| | |||
|- | |- | ||
| Scrumshanks Hat || Tuk's Emporium || Unknown || +4 Speed +3 Critical Hit % | | Scrumshanks Hat || Tuk's Emporium || Unknown || +4 Speed +3 Critical Hit % | ||
| | |||
|- | |- | ||
| Shark Hat || Tuk's Emporium || Unknown || +3 Maximum Health +5 Armor, +2 Critical Hit % | | Shark Hat || Tuk's Emporium || Unknown || +3 Maximum Health +5 Armor, +2 Critical Hit % | ||
| | |||
|- | |- | ||
| Showtime Hat || Tuk's Emporium || Unknown || +25 Elemental Power | | Showtime Hat || Tuk's Emporium || Unknown || +25 Elemental Power | ||
|<nowiki>+7% Damage, +4% Critical Hit</nowiki> | |||
|- | |- | ||
| Silver Top Hat || Tuk's Emporium || Unknown || +3 Maximum Health +7 Armor +5 Critical Hit % | | Silver Top Hat || Tuk's Emporium || Unknown || +3 Maximum Health +7 Armor +5 Critical Hit % | ||
| | |||
|- | |- | ||
| Ski Cap || Winter Keep || Unknown || +6 Speed +30 Maximum Health | | Ski Cap || Winter Keep || Unknown || +6 Speed +30 Maximum Health | ||
| | |||
|- | |- | ||
| Skullhelm || Tuk's Emporium || Unknown || +9 Speed +10 Critical Hit % | | Skullhelm || Tuk's Emporium || Unknown || +9 Speed +10 Critical Hit % | ||
| | |||
|- | |- | ||
| Sombrero || Tuk's Emporium || Unknown || +5 Armor +3 Critical Hit Multiplier | | Sombrero || Tuk's Emporium || Unknown || +5 Armor +3 Critical Hit Multiplier | ||
| | |||
|- | |- | ||
| Space Helmet || Tuk's Emporium || | | Space Helmet || Tuk's Emporium || Boom Town || +15 Armor +30 Maximum Health | ||
| | |||
|- | |- | ||
| Spiked Hat || Tuk's Emporium || Unknown || +7 Armor +3 Critical Hit % | | Spiked Hat || Tuk's Emporium || Unknown || +7 Armor +3 Critical Hit % | ||
|<nowiki>+1$ Health, +3% Critical Hit</nowiki> | |||
|- | |- | ||
| Springtime Hat || Unlock with Springtime Trigger Happy || | | Springtime Hat || Unlock with Springtime Trigger Happy || Unlock with Springtime Trigger Happy || +12 Speed +25 Elemental Power +40 Maximum Health | ||
| | |||
|- | |- | ||
| Spy Gear || Tuk's Emporium || Unknown || +2 Speed +2 Critical Hit % | | Spy Gear || Tuk's Emporium || Unknown || +2 Speed +2 Critical Hit % | ||
|<nowiki>+5% Experience</nowiki> | |||
|- | |- | ||
| Stone Hat || Mudwater Hollow || Unknown || +5 Armor +7 Critical Hit % | | Stone Hat || Mudwater Hollow || Unknown || +5 Armor +7 Critical Hit % | ||
| | |||
|- | |- | ||
| Stovepipe Hat || Mount Cloudbreak || Unknown || +5 Armor +2 Critical Hit % +5 Elemental Power | | Stovepipe Hat || Mount Cloudbreak || Unknown || +5 Armor +2 Critical Hit % +5 Elemental Power | ||
| | |||
|- | |- | ||
| Straw Hat || Tuk's Emporium || Unknown || +2 Armor +2 Critical Hit % | | Straw Hat || Tuk's Emporium || Unknown || +2 Armor +2 Critical Hit % | ||
|<nowiki>+2% Health, +5% Damage</nowiki> | |||
|- | |- | ||
| Teeth Top Hat || Tuk's Emporium || | | Teeth Top Hat || Tuk's Emporium || Haunted Villa || +25 Armor +10 Critical Hit % +20 Elemental Power | ||
| | |||
|- | |- | ||
| The Outsider || Cascade Glade || Unknown || +8 Maximum Health +7 Elemental Power | | The Outsider || Cascade Glade || Unknown || +8 Maximum Health +7 Elemental Power | ||
| | |||
|- | |- | ||
