Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Hat: Difference between revisions
From Skylanders Wiki
Tags: visualeditor apiedit |
Tags: visualeditor apiedit |
||
Line 643: | Line 643: | ||
*Several hats in ''[[Skylanders: SuperChargers]]'' resemble the [[Vehicles]]. | *Several hats in ''[[Skylanders: SuperChargers]]'' resemble the [[Vehicles]]. | ||
*In ''[[Skylanders: Imaginators]]'', the Hat option has been disabled for the regular Skylanders. However, the [[Imaginators]] have an option to change different headgear. | *In ''[[Skylanders: Imaginators]]'', the Hat option has been disabled for the regular Skylanders. However, the [[Imaginators]] have an option to change different headgear. | ||
*Some Skylanders like [[Wash Buckler]] and [[Rattle Shake]] have hats of their own. When you give them a hat, it'll will replace the ones they usually wear. | |||
{{Stub}} | {{Stub}} |
Revision as of 04:56, February 28, 2017
Hats are a type of collectible item in the Skylanders series. They are commonly found in Treasure Chests and behind Elemental Gates. When worn, they are saved on the figure and the Skylander will wear that hat in any version of the game. In the console versions and the Swap Force 3DS Version, hats give stats bonuses.
Skylanders: Spyro's Adventure
Name | Console Zone | 3DS Zone | Bonus (Console only) |
---|---|---|---|
Anvil Hat | Shattered Island | Ashburrow | +5 Armor |
Beret | Crawling Catacombs | Cinderstream Pass | +15 Critical Hit |
Birthday Hat | Perilous Pastures | Towersight Fields | +2 Critical Hit +1 Speed |
Bone Head | Cadaverous Crypt | Daystar Temple | +3 Speed +7 Elemental Power |
Chef Hat | Darklight Crypt | The Spectery | +10 Critical Hit +10 Elemental Power |
Combat Hat | Battlefield | Dreamgardens | +15 Elemental Power |
Coonskin Cap | Falling Forest | Flooded Viaducts | +10 Critical Hit |
Cossack Hat | Empire of Ice | Coldburn | +10 Elemental Power |
Cowboy Hat | Perilous Pastures | Cinderstream Pass | +2 Critical Hit +2 Armor |
Crown of Light | Cadaverous Crypt | Luminous Quarry | +15 Armor |
Eye Hat | Crystal Eye Castle | Snowblind Hills | +5 Critical Hit +5 Elemental Power |
Fancy Hat | Stormy Stronghold | Thundersquall | +1 Speed +2 Armor |
Fez | Stormy Stronghold | Lava Flow Grotto | +5 Elemental Power |
General's Hat | Goo Factory | Galecrack Castle | +7 Critical Hit +7 Elemental Power |
Jester Hat | Sky Schooner Docks | Leaflook Village | +1 Speed +2 Elemental Power |
Lil Devil | Lava Lakes Railway | Frostsedge | +9 Speed |
Miner Hat | Molekin Mine | Lava Flow Grotto | +7 Armor +7 Elemental Power |
Moose Hat | Treetop Terrace | Whipwind Mountains | +2 Speed +5 Armor |
Napoleon Hat | Leviathan Lagoon | Sunblight Wood | +5 Armor +5 Elemental Power |
Pan Hat | Shattered Island | Radiant Fountain | +2 Armor +2 Elemental Power |
Pirate Doo Rag | Pirate Seas | Pontoon Point | +4 Speed |
Pirate Hat | Pirate Seas | Windjammer Bay | +20 Critical Hit |
Plunger Head | Oilspill Island | Magma Bank Island | +2 Critical Hit +2 Elemental Power |
Propeller Cap | Sky Schooner Docks | Towersight Fields | +3 Speed |
Pumpkin Hat | Darklight Crypt | Wighthaunt | +10 Armor |
Rocker Hair | Creepy Citadel | Snowblind Hills | +7 Critical Hit +3 Elemental Power |
Rocket Hat | Troll Warehouse | Flooded Viaducts | +6 Speed |
Royal Crown | Dragon's Peak | The Wingwarrens | +10 Critical Hit |
Santa Hat | Empire of Ice | Winterwatch Keep | +20 Armor |
Spiked Hat | Battlefield | Sunblight Wood | +7 Critical Hit +7 Armor |
Spy Gear | Troll Warehouse | Icelight | +2 Speed +5 Critical Hit |
Tiki Hat | Dark Water Cove | Waterwalk Way | +10 Elemental Power |
Top Hat | Stonetown | Stormseye | +5 Armor +5 Critical Hit |
Trojan Helmet | Crystal Eye Castle | The Proving Grounds | +10 Armor |
Tropical Turban | Dark Water Cove | Aurora Peak | +2 Speed +5 Elemental Power |
Unicorn Hat | Quicksilver Vault | Daystar Temple | +12 Armor +12 Critical Hit |
Viking Helmet | Shattered Island | Glacial Slopes | +5 Critical Hit |
Wabbit Ears | Lair of Kaos | Leaflook Village | +5 Speed +12 Armor |
Winged Hat | Dragon's Peak | The Pit | +12 Speed |
Wizard Hat | Arkeyan Armory | Treetop Circle | +25 Elemental Power |
Version Specific Hats
Depending on which version of Skylanders: Spyro's Adventure you play, you get a hat for free when you make a new save game.
Name | Version | Bonus (Console only) |
---|---|---|
Balloon Hat | 3DS | +2 Critical Hit +2 Armor |
Bowler Hat | PC | +2 Critical Hit +2 Armor |
Flower Hat | Xbox 360 | +2 Critical Hit +2 Armor |
Happy Birthday! | Wii | +2 Critical Hit +2 Armor |
Straw Hat | PS3 | +2 Critical Hit +2 Armor |
Skylanders: Giants
Name | Chapter | Area | Bonus |
---|---|---|---|
Flower Fairy Hat | Time of the Giants | Zucchini Grotto | +2 Speed |
Turban | Time of the Giants | Windy Work Site | +5 Armor |
Paper Fast Food Hat | Time of the Giants | Cursed Construction | +2 Critical Hit, +2 Armor |
Police Siren Hat | Junkyard Isles | Under Mines | +4 Speed |
Biter Hat | Junkyard Isles | Boiling Cavern | +5 Critical Hit |
Cowboy Hat | Junkyard Isles | Auric's Shop | +2Critical Hit, +2 Armor |
Plunger Head | Junkyard Isles | Auric's Shop | +2 Critical Hit +, +2 Elemental Power |
Kufi Hat | Junkyard Isles | Auric's Shop | +2 Critical Hit +, +2 Elemental Power |
Pilgrim Hat | Rumbletown | Stink Breeze Point | +2 Armor |
Carrot Hat | Rumbletown | Quigley´s Grotto | +15 Armor |
Elf Hat | Rumbletown | Auric's Shop | +2 Speed, +5 Elemental Power |
Fancy Hat | Rumbletown | Auric's Shop | +1 Speed,+2 Armor |
Birthday Hat | Rumbletown | Auric's Shop | +2 Critical Hit, +1Speed |
Lampshade Hat | Cutthroat Carnival | Swirling Vista | +5 Elemental Power |
Mariachi Hat | Cutthroat Carnival | Undead Wastes | +10 Defense |
Lil Devil | Lava Lakes Railway | Frostsedge | +9 Speed |
Miner Hat | Molekin Mine | Lava Flow Grotto | +7 Armor, +7 Elemental Power |
Moose Hat | Treetop Terrace | Whipwind Mountains | +2 Speed, +5 Armor |
Napoleon Hat | Leviathan Lagoon | Sunblight Wood | +5 Armor, +5 Elemental Power |
Pan Hat | Shattered Island | Radiant Fountain | +2 Armor, +2 Elemental Power |
Pirate Doo Rag | Pirate Seas | Pontoon Point | +4 Speed |
Pirate Hat | Pirate Seas | Windjammer Bay | +20 Critical Hit |
Plunger Head | Oilspill Island | Magma Bank Island | +2 Critical Hit, +2 Elemental Power |
Propeller Cap | Sky Schooner Docks | Towersight Fields | +3 Speed |
Pumpkin Hat | Darklight Crypt | Wighthaunt | +10 Armor |
Rocker Hair | Creepy Citadel | Snowblind Hills | +7 Critical Hit, +3 Elemental Power |
Rocket Hat | Troll Warehouse | Flooded Viaducts | +6 Speed |
Royal Crown | Dragon's Peak | The Wingwarrens | +10 Critical Hit |
Santa Hat | Empire of Ice | Winterwatch Keep | +20 Armor |
Spiked Hat | Battlefield | Sunblight Wood | +7 Critical Hit, +7 Armor |
Spy Gear | Troll Warehouse | Icelight | +2 Speed, +5 Critical Hit |
Tiki Hat | Dark Water Cove | Waterwalk Way | +10 Elemental Power |
Top Hat | Stonetown | Stormseye | +5 Armor, +5 Critical Hit |
Trojan Helmet | Crystal Eye Castle | The Proving Grounds | +10 Armor |
Tropical Turban | Dark Water Cove | Aurora Peak | +2 Speed, +5 Elemental Power |
Unicorn Hat | Quicksilver Vault | Daystar Temple | +12 Armor, +12 Critical Hit |
Viking Helmet | Shattered Island | Glacial Slopes | +5 Critical Hit |
Wabbit Ears | Lair of Kaos | Leaflook Village | +5 Speed, +12 Armor |
Winged Hat | Dragon's Peak | The Pit | +12 Speed |
Wizard Hat | Arkeyan Armory | Treetop Circle | +25 Elemental Power |
Skylanders: Swap Force
Name | Console Zone | 3DS Zone | Bonus (Console only) | Bonus (3DS only) |
---|---|---|---|---|
Anvil Hat | Tuk's Emporium | Unknown | +5 Armor | +3% Experience, +1% Critical Hit |
Archer Hat | Tuk's Emporium | Unknown | +10 Critical Hit % | |
Asteroid Hat | Kaos' Fortress | Unknown | +60 Maximum Health | |
Atom Hat | Tuk's Emporium | Unknown | +4 Critical Hit % | |
Aviator's Cap | Sheep Wreck Islands | Unknown | +30 Elemental Power | |
Awesome Hat | Tuk's Emporium | Toadstool Terrace | +12 Speed, +10 Armor, +2 Critical Hit % | |
Bacon Bandana | Tuk's Emporium | Robot Factory | +9 Speed, +10 Maximum Health | |
Balloon Hat | Tuk's Emporium | Unknown | +2 Armor, +2 Critical Hit % | +2% Health, +2% Experience, +5% Damage, +2% Critical Hit |
Baseball Cap | Tuk's Emporium | Unknown | +8 Speed | |
Battle Helmet | Tuk's Emporium | Unknown | +7 Armor, +7 Critical Hit Multiplier | |
Beacon Hat | Frostfest Mountains | Unknown | +15 Elemental Power +30 Maximum Health | |
Beanie Cap | Tower of Time | Unknown | +5 Speed, +20 Elemental Power | +10% Experience, +7% Damage |
Bearskin Cap | Boney Islands | Unknown | +5 Critical Hit Multiplier, +10 Elemental Power, +10 Maximum Health | |
Beret | Tuk's Emporium | Unknown | +6 Critical Hit % | +1% Experience, +3% Critical Hit |
Birthday Hat | Tuk's Emporium | Unknown | +1 Speed, +2 Critical Hit % | +2% Health, +5% Damage, +1% Critical Hit |
Biter Hat | Tuk's Emporium | Unknown | +5 Critical Hit Multiplier | |
Boater Hat | Mudwater Hallow | Unknown | +3 Speed, +20 Maximum Health | |
Bone Head | Tuk's Emporium | Unknown | +3 Speed, +7 Elemental Power | +1% Health, +5% Damage, +1% Critical Hit |
Boonie Hat | Rampant Ruins | Unknown | +10 Elemental Power, +10 Maximum Health | |
Bottle Cap Hat | Tuk's Emporium | Unknown | +15 Armor | |
Bowler Hat | Tuk's Emporium | Unknown | +2 Armor, +2 Critical Hit % | +1% Health, +5% Damage, +2% Critical Hit |
Bowling Pin Hat | Tuk's Emporium | Unknown | +10 Armor, +10 Critical Hit Multiplier | |
Bronze Top Hat | Tuk's Emporium | Unknown | +2 Speed, +5 Armor, +5 Critical Hit % | |
Cactus Hat | Tuk's Emporium | Unknown | +9 Speed, +25 Armor | |
Caesar Hat | Tuk's Emporium | Unknown | +25 Elemental Power | |
Capuchon | Motleyville | Unknown | +20 Armor, +10 Maximum Health | |
Card Shark Hat | Tuk's Emporium | Haunted Villa | +25 Armor, +5 Critical Hit % | |
Carrot Hat | Tuk's Emporium | Unknown | +10 Elemental Power | +2% Health, +5% Damage, +6% Critical Hit |
Chef Hat | Tuk's Emporium | Unknown | +3 Critical Hit % +10 Elemental Power | +1% Health, +1% Experience, +2% Critical Hit |
Clockwork Hat | Tuk's Emporium | Unknown | +9 Speed, +25 Elemental Power | |
Combat Hat | Tuk's Emporium | Unknown | +15 Elemental Power | +5% Critical Hit |
Coonskin Hat | Tuk's Emporium | Unknown | +7 Critical Hit % | +2% Health, +2% Critical Hit |
Cossack Hat | Tuk's Emporium | Unknown | +10 Elemental Power | +2% Health, +1% Experience, +1% Critical Hit |
Cowboy Hat | Tuk's Emporium | Unknown | +2 Critical Hit % +2 Armor | +1% Health, +1% Experience, +5% Damage, +1% Critical Hit |
Creepy Helm | Sheep Wreck Islands | complete all levels in normal difficulty | +15 Armor, +9 Critical Hit | |
Crown of Flames | Tuk's Emporium | Unknown | +9 Speed, +10 Elemental Power, +30 Maximum Health | |
Crown of Frost | Winter Keep | Unknown | +30 Armor | |
Crown of Light | Tuk's Emporium | Unknown | +15 Armor | +2% Experience, +5% Damage |
Crystal Hat | Tuk's Emporium | Unknown | +6 Speed, +25 Elemental Power | |
Dancer Hat | Tuk's Emporium | Unknown | +6 Speed | |
Dangling Carrot | Tuk's Emporium | Unknown | +4 Speed, +10 Elemental Power | |
Deely Boppers | Tuk's Emporium | Unknown | +2 Critical Hit %, +10 Maximum Health | |
Elephant Hat | Tuk's Emporium | Samurai Springs | +10 Armor, +25 Elemental Power | |
Elf Hat | Tuk's Emporium | Unknown | +2 Speed, +5 Elemental Power | |
Eye Hat | Tuk's Emporium | Unknown | +5 Critical Hit % +5 Elemental Power | +5% Health |
Eyefro | Tuk's Emporium | Unknown | +20 Armor, +30 Maximum Health | +8% Health, +5% Experience, +5% Dodge |
Fancy Hat | Tuk's Emporium | Unknown | +1 Speed, +2 Armor | +5$ Damage, +1% Critical Hit |
Fancy Ribbon | Tuk's Emporium | Unknown | +20 Maximum Health | +10% Damage, +7% dodge |
Fast Food Hat | Tuk's Emporium | Unknown | +2 Armor, +2 Critical Hit % | |
Fez | Tuk's Emporium | Unknown | +5 Elemental Power | +2% Experience, +2% Critical Hit |
Firefighter Helmet | Tuk's Emporium | Unknown | +20 Critical Hit % | |
Fishbone Hat | Boney Islands | Unknown | +9 Speed, +7 Critical Hit | |
Fishing Hat | Tuk's Emporium | Unknown | +5 Armor, +5 Elemental Power | |
Flower Fairy Hat | Tuk's Emporium | Unknown | +2 Speed | |
Flower Garland | Fantasm Forest | Unknown | +10 Critical Hit % | +10% Health, +7% Critical Hit |
Flower Hat | Tuk's Emporium | Unknown | +2 Armor, +2 Critical Hit % | +1% Health, +1% Experience, +2% Critical Hit |
Four Winds Hat | Frostfest Mountains | Unknown | +15 Speed | |
Funnel Hat | Tuk's Emporium | Unknown | +7 Armor +7 Elemental Power | |
Future Hat | Tuk's Emporium | Unknown | +10 Speed | |
Gaucho Hat | Iron Jaw Gulch | Unknown | +10 Armor +10 Elemental Power +10 Maximum Health | |
General's Hat | Tuk's Emporium | Unknown | +7 Critical Hit %, +7 Elemental Power | +2% Experience, +2% Critical Hit |
Glittering Tiara | Cascade Glade | Sheep Wreck Island | +6 Speed, +2 Critical Hit %, +10 Maximum Health | |
Gloop Hat | Tuk's Emporium | Unknown | +9 Speed, +30 Maximum Health | +5% Health, +5% Experience, +8% Damage |
Gold Top Hat | Tuk's Emporium | Unknown | +4 Speed, +10 Armor, +10 Critical Hit % | |
Graduation Hat | Tuk's Emporium | Unknown | +15 Elemental Power | |
Great Helm | Tuk's Emporium | Boom Town | +15 Speed +20 Armor +3 Critical Hit % | |
Greeble Hat | Mount Cloudbreak | Unknown | +20 Maximum Health | |
Happy Birthday! | Tuk's Emporium | Unknown | +2 Armor +2 Critical Hit % | +1% Health, +1% Experience, +5% Damage, +1% Critical Hit |
Jester Hat | Tuk's Emporium | Unknown | +1 Speed +2 Elemental Power | +5% Damage, +2% Critical Hit |
Jolly Hat | Unlock with Jolly Bumble Blast | Unknown | +12 Speed +15 Armor +40 Maximum Health | +10% Health, +10% Experience, +5% Damage |
Kickoff Hat | Unlock with Kickoff Countdown | Unlock with Kickoff Countdown | +12 Speed +10 Critical Hit % +40 Health | |
Knight Helm | Tuk's Emporium | Unknown | +6 Speed +15 Armor +7 Critical Hit % +15 Elemental Power | |
Kufi Hat | Tuk's Emporium | Unknown | +2 Critical Hit Multiplier +2 Elemental Power | |
Lampshade Hat | Tuk's Emporium | Unknown | +5 Elemental Power | |
Leprechaun Hat | Tower of Time | Unknown | +5 Armor +2 Critical Hit % +10 Maximum Health | |
Life Preserver Hat | Mount Cloudbreak | Unknown | +5 Armor +15 Maximum Health | |
Lil Devil | Tuk's Emporium | Unknown | +9 Speed | +5% Experience |
Lilypad Hat | Tuk's Emporium | Unknown | +9 Speed +7 Critical Hit % +10 Elemental Power | |
Mariachi Hat | Tuk's Emporium | Unknown | +10 Armor | |
Miner Hat | Tuk's Emporium | Unknown | +7 Armor +7 Elemental Power | +5% Health |
Moose Hat | Tuk's Emporium | Unknown | +2 Speed +5 Armor | +2% Health, +5% Damage |
Napoleon Hat | Tuk's Emporium | Unknown | +5 Armor +5 Elemental Power | +5% Damage |
Nefertiti Hat | Tuk's Emporium | Unknown | +3 Critical Hit % +10 Elemental Power | |
Obsidian Helm | Tuk's Emporium | Unknown | +9 Speed +10 Armor +7 Critical Hit % | |
Officer Cap | Tuk's Emporium | Unknown | +3 Speed +7 Armor | |
Pan Hat | Tuk's Emporium | Unknown | +2 Armor +2 Elemental Power | +5% Damage, +3% Critical Hit |
Pants Hat | Tuk's Emporium | Unknown | +6 Speed +4 Critical Hit % | |
Peacock Hat | Twisty Tunnels | Unknown | +10 Armor +10 Elemental Power +10 Maximum Health | |
Pilgrim Hat | Tuk's Emporium | Unknown | +1 Speed +2 Armor | |
Pirate Doo Rag | Tuk's Emporium | Unknown | +4 Speed | +1% Health, +2% Experience, +1% Critical Hit |
Pirate Hat | Tuk's Emporium | Unknown | +8 Critical Hit % | +2% Experience, +5% Damage |
Plunger Head | Tuk's Emporium | Unknown | +2 Critical Hit % +2 Elemental Power | +5% Damage, +1% Critical Hit |
Police Siren Hat | Tuk's Emporium | Unknown | +4 Armor | |
Princess Hat | Tuk's Emporium | Unknown | +3 Speed +7 Elemental Power | |
Propeller Cap | Tuk's Emporium | Unknown | +3 Speed | +5% Damage, +2% Critical Hit |
Puma Hat | Woodburrow | Spooky Woods | +10 Armor +2 Critical Hit +10 Elemental Power | |
Pumpkin Hat | Tuk's Emporium | Unknown | +10 Armor | +1% Health, +5% Damage, +2% Critical Hit |
Purple Fedora | Tuk's Emporium | Unknown | +1 Speed +2 Armor | |
Rain Hat | Cascade Glade | Unknown | +7 Armor +2 Critical Hit | +15% Critical Hit |
Rasta Hat | Tuk's Emporium | Unknown | +3 Critical Hit % +7 Elemental Power | |
Rocker Hair | Tuk's Emporium | Unknown | +3 Critical Hit %, +3 Elemental Power | +5% Critical Hit |
Rocket Hat | Tuk's Emporium | Unknown | +6 Speed | +3% Health, +1% Critical Hit |
Roundlet | Motleyville | Unknown | +5 Armor +5 Elemental Power +5 Maximum Health | |
Royal Crown | Tuk's Emporium | Unknown | +10 Critical Hit % | +5% Damage |
Runic Headband | Tuk's Emporium | Unknown | +9 Speed +50 Maximum Health | |
Safari Hat | Tuk's Emporium | Unknown | +2 Speed +5 Armor | +3% Health, +3% Experience, +5% Damage, +3% Critical Hit |
Sailor Hat | Tuk's Emporium | Unknown | +4 Speed +10 Armor | |
Santa Hat | Tuk's Emporium | Unknown | +20 Armor | +1 Health, +3% Critical Hit |
Sawblade Hat | Rampant Ruins | Unknown | +7 Critical Hit % +5 Elemental Power | |
Scrumshanks Hat | Tuk's Emporium | Unknown | +4 Speed +3 Critical Hit % | |
Shark Hat | Tuk's Emporium | Unknown | +3 Maximum Health +5 Armor, +2 Critical Hit % | |
Showtime Hat | Tuk's Emporium | Unknown | +25 Elemental Power | +7% Damage, +4% Critical Hit |
Silver Top Hat | Tuk's Emporium | Unknown | +3 Maximum Health +7 Armor +5 Critical Hit % | |
Ski Cap | Winter Keep | Unknown | +6 Speed +30 Maximum Health | |
Skullhelm | Tuk's Emporium | Unknown | +9 Speed +10 Critical Hit % | |
Sombrero | Tuk's Emporium | Unknown | +5 Armor +3 Critical Hit Multiplier | |
Space Helmet | Tuk's Emporium | Boom Town | +15 Armor +30 Maximum Health | |
Spiked Hat | Tuk's Emporium | Unknown | +7 Armor +3 Critical Hit % | +1$ Health, +3% Critical Hit |
Springtime Hat | Unlock with Springtime Trigger Happy | Unlock with Springtime Trigger Happy | +12 Speed +25 Elemental Power +40 Maximum Health | |
Spy Gear | Tuk's Emporium | Unknown | +2 Speed +2 Critical Hit % | +5% Experience |
Stone Hat | Mudwater Hollow | Unknown | +5 Armor +7 Critical Hit % | |
Stovepipe Hat | Mount Cloudbreak | Unknown | +5 Armor +2 Critical Hit % +5 Elemental Power | |
Straw Hat | Tuk's Emporium | Unknown | +2 Armor +2 Critical Hit % | +2% Health, +5% Damage |
Teeth Top Hat | Tuk's Emporium | Haunted Villa | +25 Armor +10 Critical Hit % +20 Elemental Power | |
The Outsider | Cascade Glade | Unknown | +8 Maximum Health +7 Elemental Power | |
Tiger Skin Cap | Tuk's Emporium | Bonsai Bay | +6 Speed +10 Armor +15 Elemental Power | |
Tiki Hat | Tuk's Emporium | Unknown | +10 Elemental Power | +3% Experience, +1% Critical Hit |
Top Hat | Tuk's Emporium | Unknown | +5 Armor +5 Critical Hit % | +5% Damage, +3% Critical Hit |
Toy Soldier Hat | Tuk's Emporium | Unknown | +2 Speed +5 Critical Hit % | |
Traffic Cone Hat | Tuk's Emporium | Unknown | +11 Critical Hit % | |
Tree Branch | Sheep Wreck Islands | Unknown | +7 Critical Hit +30 Maximum Health | +10% Experience, +7% Critical Hit |
Tricorn Hat | Twisty Tunnels | Unknown | +15 Armor +2 Critical Hit % | |
Trojan Helmet | Tuk's Emporium | Unknown | +10 Armor | +1% Experience, +3% Critical Hit |
Tropical Turban | Tuk's Emporium | Unknown | +2 Speed +5 Elemental Power | +2% Health, +1% Experience, +1% Critical Hit |
Trucker Hat | Tuk's Emporium | Unknown | +25 Armor | +6% Health, +4% Experience, +5% Damage |
Turban | Tuk's Emporium | Unknown | +5 Armor | |
Turkey Hat | Woodburrow | Fire Flow Valley | +50 Maximum Health | |
UFO Hat | Pre-Order Swap-Force from Target | Special | +9 Speed +15 Elemental Power +40 Maximum Health | |
Umbrella Hat | Tuk's Emporium | Unknown | +20 Armor | |
Unicorn Hat | Tuk's Emporium | Unknown | +12 Armor +10 Critical Hit % | +2% Health, +5% Damage, +1% Critical Hit |
Viking Helmet | Tuk's Emporium | Unknown | +3 Critical Hit % | +3% Health, +1% Critical Hit |
Volcano Hat | Beat Story Mode on Nightmare difficulty | Unknown | +15 Speed +25 Armor +50 Maximum Health | |
Wabbit Ears | Tuk's Emporium | Unknown | +5 Speed +12 Armor | +1% Health, +2% Experience, +1% Critical Hit |
Whirlwind Diadem | Tuk's Emporium | Unknown | +9 Speed +10 Armor +30 Maximum Health | |
Winged Hat | Tuk's Emporium | Unknown | +12 Speed | +2% Health, +2% Critical Hit |
Wizard Hat | Tuk's Emporium | Unknown | +25 Elemental Power | +1% Health, +5% Damage, +1% Critical Hit |
Zombeanie | Iron Jaw Gulch | Unknown | +40 Maximum Health |
Trivia
- The Gloop Hat in Trap Team is a reference to Zap's original counterpart, Tarclops.
- Several hats in Skylanders: SuperChargers resemble the Vehicles.
- In Skylanders: Imaginators, the Hat option has been disabled for the regular Skylanders. However, the Imaginators have an option to change different headgear.
- Some Skylanders like Wash Buckler and Rattle Shake have hats of their own. When you give them a hat, it'll will replace the ones they usually wear.
This article is incomplete, otherwise known as a "stub." You can help the Skylanders Wiki by adding more.