|
|
Line 298: |
Line 298: |
| | Archer Hat || Tuk's Emporium || [[Fire Flow Valley]] || +10% Critical Hit || | | | Archer Hat || Tuk's Emporium || [[Fire Flow Valley]] || +10% Critical Hit || |
| |- | | |- |
| | Asteroid Hat || [[Kaos' Fortress]] || [[Shimmer Shard Shire]] || +60 Max Health || | | | Asteroid Hat || [[Kaos' Fortress]] [Water] || [[Shimmer Shard Shire]] || +60 Max Health || |
| |- | | |- |
| | Atom Hat || Tuk's Emporium || [[Shimmer Shard Shire]] || +4% Critical Hit || | | | Atom Hat || Tuk's Emporium || [[Shimmer Shard Shire]] || +4% Critical Hit || |
| |- | | |- |
| | Aviator's Cap || [[Sheep Wreck Island]] || [[Sky Docks]] || +30 Elemental Power || | | | Aviator's Cap || [[Sheep Wreck Island]] [Sneak] || [[Sky Docks]] || +30 Elemental Power || |
| |- | | |- |
| | Awesome Hat || Tuk's Emporium || [[Toadstool Terrace]] || +12 Speed, +10 Armor, +2% Critical Hit || | | | Awesome Hat || Tuk's Emporium || [[Toadstool Terrace]] || +12 Speed, +10 Armor, +2% Critical Hit || |
Line 314: |
Line 314: |
| | Battle Helmet || Tuk's Emporium || [[Crystal Caverns (level)|Crystal Caverns]] || +7 Armor, +7 Critical Hit Multiplier || | | | Battle Helmet || Tuk's Emporium || [[Crystal Caverns (level)|Crystal Caverns]] || +7 Armor, +7 Critical Hit Multiplier || |
| |- | | |- |
| | Beacon Hat || [[Frostfest Mountains]] || [[Bonsai Bay]] || +15 Elemental Power +30 Max Health || | | | Beacon Hat || [[Frostfest Mountains]] [Air] || [[Bonsai Bay]] || +15 Elemental Power +30 Max Health || |
| |- | | |- |
| | Beanie Cap || [[Tower of Time]] || [[Sky Docks]] || +5 Speed, +20 Elemental Power || +10% Experience, +7% Damage | | | Beanie Cap || [[Tower of Time]] [Water/Life] || [[Sky Docks]] || +5 Speed, +20 Elemental Power || +10% Experience, +7% Damage |
| |- | | |- |
| | Bearskin Cap || [[Boney Islands]] || [[Fire Flow Valley]] || +5 Critical Hit Multiplier, +10 Elemental Power, +10 Max Health || | | | Bearskin Cap || [[Boney Islands]] [Rocket] || [[Fire Flow Valley]] || +5 Critical Hit Multiplier, +10 Elemental Power, +10 Max Health || |
| |- | | |- |
| | Beret || Tuk's Emporium || Unknown || +6% Critical Hit || +1% Experience, +3% Critical Hit | | | Beret || Tuk's Emporium || Unknown || +6% Critical Hit || +1% Experience, +3% Critical Hit |
Line 326: |
Line 326: |
| | Biter Hat || Tuk's Emporium || [[Crystal Caverns (level)|Crystal Caverns]] || +5 Critical Hit Multiplier || | | | Biter Hat || Tuk's Emporium || [[Crystal Caverns (level)|Crystal Caverns]] || +5 Critical Hit Multiplier || |
| |- | | |- |
| | Boater Hat || [[Mudwater Hollow]] || [[Robot Factory]] || +3 Speed, +20 Max Health || | | | Boater Hat || [[Mudwater Hollow]] [Rocket] || [[Robot Factory]] || +3 Speed, +20 Max Health || |
| |- | | |- |
| | Bone Head || Tuk's Emporium || Unknown || +3 Speed, +7 Elemental Power || +1% Health, +5% Damage, +1% Critical Hit | | | Bone Head || Tuk's Emporium || Unknown || +3 Speed, +7 Elemental Power || +1% Health, +5% Damage, +1% Critical Hit |
| |- | | |- |
| | Boonie Hat || [[Rampant Ruins]] || [[Twilight Fortress]] || +10 Elemental Power, +10 Max Health || | | | Boonie Hat || [[Rampant Ruins]] [Earth] || [[Twilight Fortress]] || +10 Elemental Power, +10 Max Health || |
| |- | | |- |
| | Bottle Cap Hat || Tuk's Emporium || [[Robot Factory]] || +15 Armor || | | | Bottle Cap Hat || Tuk's Emporium || [[Robot Factory]] || +15 Armor || |
Line 344: |
Line 344: |
| | Caesar Hat || Tuk's Emporium || [[Fire Flow Valley]] || +25 Elemental Power || | | | Caesar Hat || Tuk's Emporium || [[Fire Flow Valley]] || +25 Elemental Power || |
| |- | | |- |
| | Capuchon || [[Motleyville]] || [[Clockwork Castle]] || +20 Armor, +10 Max Health || | | | Capuchon || [[Motleyville]] [Spin] || [[Clockwork Castle]] || +20 Armor, +10 Max Health || |
| |- | | |- |
| | Card Shark Hat || Tuk's Emporium || [[The Haunted Villa]] || +25 Armor, +5% Critical Hit || | | | Card Shark Hat || Tuk's Emporium || [[The Haunted Villa]] || +25 Armor, +5% Critical Hit || |
Line 362: |
Line 362: |
| | Cowboy Hat || Tuk's Emporium || Unknown || +2% Critical Hit, +2 Armor || +1% Health, +1% Experience, +5% Damage, +1% Critical Hit | | | Cowboy Hat || Tuk's Emporium || Unknown || +2% Critical Hit, +2 Armor || +1% Health, +1% Experience, +5% Damage, +1% Critical Hit |
| |- | | |- |
| | Creepy Helm || [[Sheep Wreck Island]] || Complete all chapters on normal difficulty || +15 Armor, +9% Critical Hit || | | | Creepy Helm || [[Sheep Wreck Island]] [Fire/Undead] || Complete all chapters on normal difficulty || +15 Armor, +9% Critical Hit || |
| |- | | |- |
| | Crown of Flames || Tuk's Emporium || Unknown || +9 Speed, +10 Elemental Power, +30 Max Health || | | | Crown of Flames || Tuk's Emporium || Unknown || +9 Speed, +10 Elemental Power, +30 Max Health || |
| |- | | |- |
| | Crown of Frost || [[Winter Keep]] || Unknown || +30 Armor || | | | Crown of Frost || [[Winter Keep]] [Speed] || Unknown || +30 Armor || |
| |- | | |- |
| | Crown of Light || Tuk's Emporium || Unknown || +15 Armor || +2% Experience, +5% Damage | | | Crown of Light || Tuk's Emporium || Unknown || +15 Armor || +2% Experience, +5% Damage |
Line 396: |
Line 396: |
| | Firefighter Helmet || Tuk's Emporium || [[Samurai Springs]] || +20% Critical Hit || | | | Firefighter Helmet || Tuk's Emporium || [[Samurai Springs]] || +20% Critical Hit || |
| |- | | |- |
| | Fishbone Hat || [[Boney Islands]] || Unknown || +9 Speed, +7% Critical Hit || | | | Fishbone Hat || [[Boney Islands]] [Magic] || Unknown || +9 Speed, +7% Critical Hit || |
| |- | | |- |
| | Fishing Hat || Tuk's Emporium || [[Above the Sea]] || +5 Armor, +5 Elemental Power || | | | Fishing Hat || Tuk's Emporium || [[Above the Sea]] || +5 Armor, +5 Elemental Power || |
Line 402: |
Line 402: |
| | Flower Fairy Hat || Tuk's Emporium || [[Spooky Woods]] || +2 Speed || | | | Flower Fairy Hat || Tuk's Emporium || [[Spooky Woods]] || +2 Speed || |
| |- | | |- |
| | Flower Garland || [[Fantasm Forest]] || [[Spooky Woods]] || +10% Critical Hit || +10% Health, +7% Critical Hit | | | Flower Garland || [[Fantasm Forest]] [Tech] || [[Spooky Woods]] || +10% Critical Hit || +10% Health, +7% Critical Hit |
| |- | | |- |
| | Flower Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % || +1% Health, +1% Experience, +2% Critical Hit | | | Flower Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % || +1% Health, +1% Experience, +2% Critical Hit |
| |- | | |- |
| | Four Winds Hat || [[Frostfest Mountains]] || [[Toadstool Terrace]] || +15 Speed || | | | Four Winds Hat || [[Frostfest Mountains]] [Dig] || [[Toadstool Terrace]] || +15 Speed || |
| |- | | |- |
| | Funnel Hat || Tuk's Emporium || [[Sheep Wreck Island]] || +7 Armor, +7 Elemental Power || | | | Funnel Hat || Tuk's Emporium || [[Sheep Wreck Island]] || +7 Armor, +7 Elemental Power || |
Line 412: |
Line 412: |
| | Future Hat || Tuk's Emporium || [[Tower of Time]] || +10 Speed || | | | Future Hat || Tuk's Emporium || [[Tower of Time]] || +10 Speed || |
| |- | | |- |
| | Gaucho Hat || [[Iron Jaw Gulch]] || [[The Party Town]] || +10 Armor, +10 Elemental Power, +10 Max Health || | | | Gaucho Hat || [[Iron Jaw Gulch]] [Air/Tech] || [[The Party Town]] || +10 Armor, +10 Elemental Power, +10 Max Health || |
| |- | | |- |
| | General's Hat || Tuk's Emporium|| Unknown || +7% Critical Hit, +7 Elemental Power || +2% Experience, +2% Critical Hit | | | General's Hat || Tuk's Emporium|| Unknown || +7% Critical Hit, +7 Elemental Power || +2% Experience, +2% Critical Hit |
| |- | | |- |
| | Glittering Tiara || [[Cascade Glade]] || [[Sheep Wreck Island]] || +6 Speed, +2% Critical Hit, +10 Max Health || | | | Glittering Tiara || [[Cascade Glade]] [Undead] || [[Sheep Wreck Island]] || +6 Speed, +2% Critical Hit, +10 Max Health || |
| |- | | |- |
| | Gloop Hat || Tuk's Emporium || [[Fountain Springs]] || +9 Speed, +30 Max Health || +5% Health, +5% Experience, +8% Damage | | | Gloop Hat || Tuk's Emporium || [[Fountain Springs]] || +9 Speed, +30 Max Health || +5% Health, +5% Experience, +8% Damage |
Line 426: |
Line 426: |
| | Great Helm || Tuk's Emporium || Boom Town || +15 Speed, +20 Armor, +3% Critical Hit || | | | Great Helm || Tuk's Emporium || Boom Town || +15 Speed, +20 Armor, +3% Critical Hit || |
| |- | | |- |
| | Greeble Hat || [[Mount Cloudbreak]] || [[Tower of Time]] || +20 Max Health || | | | Greeble Hat || [[Mount Cloudbreak]] [Rocket] || [[Tower of Time]] || +20 Max Health || |
| |- | | |- |
| | Happy Birthday! || Tuk's Emporium || Unknown || +2 Armor, +2% Critical Hit || +1% Health, +1% Experience, +5% Damage, +1% Critical Hit | | | Happy Birthday! || Tuk's Emporium || Unknown || +2 Armor, +2% Critical Hit || +1% Health, +1% Experience, +5% Damage, +1% Critical Hit |
Line 442: |
Line 442: |
| | Lampshade Hat || Tuk's Emporium || [[The Haunted Villa]] || +5 Elemental Power || | | | Lampshade Hat || Tuk's Emporium || [[The Haunted Villa]] || +5 Elemental Power || |
| |- | | |- |
| | Leprechaun Hat || [[Tower of Time]] || [[Shimmer Shard Shire]] || +5 Armor, +2% Critical Hit, +10 Max Health || | | | Leprechaun Hat || [[Tower of Time]] [Tech] || [[Shimmer Shard Shire]] || +5 Armor, +2% Critical Hit, +10 Max Health || |
| |- | | |- |
| | Life Preserver Hat || [[Mount Cloudbreak]] || Unknown || +5 Armor, +15 Max Health || | | | Life Preserver Hat || [[Mount Cloudbreak]] [Dig] || Unknown || +5 Armor, +15 Max Health || |
| |- | | |- |
| | Lil Devil || Tuk's Emporium || Unknown || +9 Speed || +5% Experience | | | Lil Devil || Tuk's Emporium || Unknown || +9 Speed || +5% Experience |
Line 468: |
Line 468: |
| | Pants Hat || Tuk's Emporium || [[Down the River]] || +6 Speed, +4% Critical Hit || | | | Pants Hat || Tuk's Emporium || [[Down the River]] || +6 Speed, +4% Critical Hit || |
| |- | | |- |
| | Peacock Hat || [[Twisty Tunnels]] || [[Crystal Caverns (level)|Crystal Caverns]] || +10 Armor, +10 Elemental Power, +10 Max Health || | | | Peacock Hat || [[Twisty Tunnels]] [Water] || [[Crystal Caverns (level)|Crystal Caverns]] || +10 Armor, +10 Elemental Power, +10 Max Health || |
| |- | | |- |
| | Pilgrim Hat || Tuk's Emporium || [[Tower of Time]] || +1 Speed, +2 Armor || | | | Pilgrim Hat || Tuk's Emporium || [[Tower of Time]] || +1 Speed, +2 Armor || |
Line 490: |
Line 490: |
| | Purple Fedora || Tuk's Emporium || [[The Haunted Villa]] || +1 Speed, +2 Armor || | | | Purple Fedora || Tuk's Emporium || [[The Haunted Villa]] || +1 Speed, +2 Armor || |
| |- | | |- |
| | Rain Hat || [[Cascade Glade]] || Unknown || +7 Armor +2 Critical Hit || +15% Critical Hit | | | Rain Hat || [[Cascade Glade]] [Sneak] || Unknown || +7 Armor +2 Critical Hit || +15% Critical Hit |
| |- | | |- |
| | Rasta Hat || Tuk's Emporium || [[Fire Flow Valley]] || +3% Critical Hit, +7 Elemental Power || | | | Rasta Hat || Tuk's Emporium || [[Fire Flow Valley]] || +3% Critical Hit, +7 Elemental Power || |
Line 498: |
Line 498: |
| | Rocket Hat || Tuk's Emporium || Unknown || +6 Speed || +3% Health, +1% Critical Hit | | | Rocket Hat || Tuk's Emporium || Unknown || +6 Speed || +3% Health, +1% Critical Hit |
| |- | | |- |
| | Roundlet || [[Motleyville]] || [[Clockwork Castle]] || +5 Armor, +5 Elemental Power, +5 Max Health || | | | Roundlet || [[Motleyville]] [Fire] || [[Clockwork Castle]] || +5 Armor, +5 Elemental Power, +5 Max Health || |
| |- | | |- |
| | Royal Crown || Tuk's Emporium || Unknown || +10% Critical Hit || +5% Damage | | | Royal Crown || Tuk's Emporium || Unknown || +10% Critical Hit || +5% Damage |
Line 510: |
Line 510: |
| | Santa Hat || Tuk's Emporium || Unknown || +20 Armor || +1 Max Health, +3% Critical Hit | | | Santa Hat || Tuk's Emporium || Unknown || +20 Armor || +1 Max Health, +3% Critical Hit |
| |- | | |- |
| | Sawblade Hat || [[Rampant Ruins]] || [[Down the River]] || +7% Critical Hit, +5 Elemental Power || | | | Sawblade Hat || [[Rampant Ruins]] [Bounce] || [[Down the River]] || +7% Critical Hit, +5 Elemental Power || |
| |- | | |- |
| | Scrumshanks Hat || Tuk's Emporium || [[The Party Town]] || +4 Speed, +3% Critical Hit || | | | Scrumshanks Hat || Tuk's Emporium || [[The Party Town]] || +4 Speed, +3% Critical Hit || |
Line 520: |
Line 520: |
| | Silver Top Hat || Tuk's Emporium || Unknown || +3 Max Health, +7 Armor, +5% Critical Hit || | | | Silver Top Hat || Tuk's Emporium || Unknown || +3 Max Health, +7 Armor, +5% Critical Hit || |
| |- | | |- |
| | Ski Cap || [[Winter Keep]] || [[Tower of Time]] || +6 Speed, +30 Max Health || | | | Ski Cap || [[Winter Keep]] [Air/Life] || [[Tower of Time]] || +6 Speed, +30 Max Health || |
| |- | | |- |
| | Skullhelm || Tuk's Emporium || Unknown || +9 Speed, +10 Critical Hit || | | | Skullhelm || Tuk's Emporium || Unknown || +9 Speed, +10 Critical Hit || |
Line 534: |
Line 534: |
| | Spy Gear || Tuk's Emporium || Unknown || +2 Speed, +2% Critical Hit || +5% Experience | | | Spy Gear || Tuk's Emporium || Unknown || +2 Speed, +2% Critical Hit || +5% Experience |
| |- | | |- |
| | Stone Hat || [[Mudwater Hollow]] || [[Spooky Woods]] || +5 Armor +7% Critical Hit || | | | Stone Hat || [[Mudwater Hollow]] [Spin] || [[Spooky Woods]] || +5 Armor +7% Critical Hit || |
| |- | | |- |
| | Stovepipe Hat || [[Mount Cloudbreak]] || [[Samurai Springs]] || +5 Armor, +2% Critical Hit, +5 Elemental Power || | | | Stovepipe Hat || [[Mount Cloudbreak]] [Life] || [[Samurai Springs]] || +5 Armor, +2% Critical Hit, +5 Elemental Power || |
| |- | | |- |
| | Straw Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % || +2% Health, +5% Damage | | | Straw Hat || Tuk's Emporium || Unknown || +2 Armor, +2 Critical Hit % || +2% Health, +5% Damage |
Line 542: |
Line 542: |
| | Teeth Top Hat || Tuk's Emporium || [[The Haunted Villa]] || +25 Armor, +10% Critical Hit, +20 Elemental Power || | | | Teeth Top Hat || Tuk's Emporium || [[The Haunted Villa]] || +25 Armor, +10% Critical Hit, +20 Elemental Power || |
| |- | | |- |
| | The Outsider || [[Cascade Glade]] || [[Above the Sea]] || +8 Max Health, +7 Elemental Power || | | | The Outsider || [[Cascade Glade]] [Bounce] || [[Above the Sea]] || +8 Max Health, +7 Elemental Power || |
| |- | | |- |
| | Tiger Skin Cap || Tuk's Emporium || [[Bonsai Bay]] || +6 Speed, +10 Armor, +15 Elemental Power || | | | Tiger Skin Cap || Tuk's Emporium || [[Bonsai Bay]] || +6 Speed, +10 Armor, +15 Elemental Power || |
Line 554: |
Line 554: |
| | Traffic Cone Hat || Tuk's Emporium || [[Shimmer Shard Shire]] || +11% Critical Hit || | | | Traffic Cone Hat || Tuk's Emporium || [[Shimmer Shard Shire]] || +11% Critical Hit || |
| |- | | |- |
| | Tree Branch || [[Sheep Wreck Island]] || [[Toadstool Terrace]] || +7% Critical Hit, +30 Max Health || +10% Experience, +7% Critical Hit | | | Tree Branch || [[Sheep Wreck Island]] [Undead] || [[Toadstool Terrace]] || +7% Critical Hit, +30 Max Health || +10% Experience, +7% Critical Hit |
| |- | | |- |
| | Tricorn Hat || [[Twisty Tunnels]] || [[Crystal Caverns (level)|Crystal Caverns]] || +15 Armor, +2% Critical Hit || | | | Tricorn Hat || [[Twisty Tunnels]] [Bounce] || [[Crystal Caverns (level)|Crystal Caverns]] || +15 Armor, +2% Critical Hit || |
| |- | | |- |
| | Trojan Helmet || Tuk's Emporium || Unknown || +10 Armor || +1% Experience, +3% Critical Hit | | | Trojan Helmet || Tuk's Emporium || Unknown || +10 Armor || +1% Experience, +3% Critical Hit |
Line 586: |
Line 586: |
| | Wizard Hat || Tuk's Emporium || Unknown || +25 Elemental Power || +1% Health, +5% Damage, +1% Critical Hit | | | Wizard Hat || Tuk's Emporium || Unknown || +25 Elemental Power || +1% Health, +5% Damage, +1% Critical Hit |
| |- | | |- |
| | Zombeanie || [[Iron Jaw Gulch]] || [[Sheep Wreck Island]] || +40 Max Health || | | | Zombeanie || [[Iron Jaw Gulch]] [Teleport] || [[Sheep Wreck Island]] || +40 Max Health || |
| |} | | |} |
| </tabber> | | </tabber> |