Name | Image | Version | Bonus (Console only) |
---|---|---|---|
Balloon Hat | 3DS | +2 Critical Hit, +2 Armor | |
Bowler Hat | PC | +2 Critical Hit, +2 Armor | |
Flower Hat | Xbox 360 | +2 Critical Hit, +2 Armor | |
Happy Birthday! | Wii | +2 Critical Hit, +2 Armor | |
Straw Hat | PS3 | +2 Critical Hit, +2 Armor |
Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Hat: Difference between revisions
No edit summary Tag: visualeditor-wikitext |
SlipShower (talk | contribs) mNo edit summary |
||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''[[File:Hat_Menu_Trap_Team.png|thumb|200px|''Trap Team'' Hat Menu]]Hats''' are a type of collectible item in the [[Skylanders ( | '''[[File:Hat_Menu_Trap_Team.png|thumb|200px|''Trap Team'' Hat Menu]]Hats''' are a type of collectible item in the [[Skylanders (franchise)|''Skylanders'' franchise]]. They are commonly found in large gift boxes that are behind [[Elemental Gate]]s. When worn, they are saved on the [[figure]] and the [[Skylander]] will wear that hat in games which support it. | ||
[[Image: Hat Box.png|thumb|100px|Hat Gift Box]] | [[Image: Hat Box.png|thumb|100px|Hat Gift Box]] | ||
In the console versions and | In the console versions and of ''[[Skylanders: Spyro's Adventure|Spyro’s Adventure]]'', ''[[Skylanders: Giants|Giants]]'', ''[[Skylanders: Swap Force|Swap Force]]'', ''[[Skylanders: Trap Team|Trap Team]]'' and ''[[Skylanders: SuperChargers|SuperChargers]]'' and the 3DS versions of ''Swap Force'' and ''Trap Team'', hats give [[Console Stats|stat bonuses]]. | ||
In ''SuperChargers'' and the 3DS version of ''Trap Team'', hats are also randomized drops rather than having set locations. | |||
==List of Hats== | ==List of Hats== | ||
<center> | |||
<tabber>Spyro's Adventure= | <tabber>Spyro's Adventure= | ||
{| | {|width=86% class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Name !! Image !! Console !! 3DS !! Bonus ''(Console only)'' | ! Name !! Image !! Console !! 3DS !! Bonus ''(Console only)'' | ||
Line 12: | Line 15: | ||
| [[Anvil Hat]] || [[Image:Anvil Hat.jpeg|75px]] || [[Shattered Island]] || [[Ashburrow]] || +5 Armor | | [[Anvil Hat]] || [[Image:Anvil Hat.jpeg|75px]] || [[Shattered Island]] || [[Ashburrow]] || +5 Armor | ||
|- | |- | ||
| Beret || || [[Crawling Catacombs]] || [[Cinderstream Pass]] || +15 Critical Hit | | [[Beret]] || [[Image:Beret.png|75px]] || [[Crawling Catacombs]] [Undead]|| [[Cinderstream Pass]] [Undead]|| +15 Critical Hit | ||
|- | |- | ||
| [[Birthday Hat]] || [[Image:Birthday-Hat.jpeg|75px]] || [[Perilous Pastures]] || [[Towersight Fields]] || +2 Critical Hit, +1 Speed | | [[Birthday Hat]] || [[Image:Birthday-Hat.jpeg|75px]] || [[Perilous Pastures]] || [[Towersight Fields]] || +2 Critical Hit, +1 Speed | ||
|- | |- | ||
| Bone Head || || [[Cadaverous Crypt]] || [[Daystar Temple]] || +3 Speed, +7 Elemental Power | | [[Bone Head]] || [[Image:Bone Head.png|75px]] || [[Cadaverous Crypt]] || [[Daystar Temple]] || +3 Speed, +7 Elemental Power | ||
|- | |- | ||
| Chef Hat || || [[Darklight Crypt]] || [[Darklight Crypt|The Spectery]] || +10 Critical Hit, +10 Elemental Power | | Chef Hat || || [[Darklight Crypt]] || [[Darklight Crypt|The Spectery]] || +10 Critical Hit, +10 Elemental Power | ||
|- | |- | ||
| Combat Hat || || [[Battlefield]] || [[Dreamgardens]] || +15 Elemental Power | | [[Combat Hat]] || [[Image:Combat Hat.png|75px]] || [[Battlefield]] || [[Dreamgardens]] || +15 Elemental Power | ||
|- | |- | ||
| Coonskin Cap || || [[Falling Forest]] || [[Flooded Viaducts]] || +10 Critical Hit | | [[Coonskin Cap]] || [[Image:Coonskin Cap.png|75px]] || [[Falling Forest]] || [[Flooded Viaducts]] || +10 Critical Hit | ||
|- | |- | ||
| Cossack Hat || || [[Empire of Ice]] || [[Coldburn]] || +10 Elemental Power | | Cossack Hat || || [[Empire of Ice]] || [[Coldburn]] || +10 Elemental Power | ||
|- | |- | ||
| [[Cowboy Hat]] || [[Image:Cowboy Hat.png|75px]] || [[Perilous Pastures]] || [[Cinderstream Pass]] || +2 Critical Hit, +2 Armor | | [[Cowboy Hat]] || [[Image:Cowboy Hat.png|75px]] || [[Perilous Pastures]] [Tech]|| [[Cinderstream Pass]] [Tech]|| +2 Critical Hit, +2 Armor | ||
|- | |- | ||
| Crown of Light || || [[Cadaverous Crypt]] || [[Luminous Quarry]] || +15 Armor | | [[Crown of Light]] || [[Image:Crown of Light.png|75px]] || [[Cadaverous Crypt]] || [[Luminous Quarry]] || +15 Armor | ||
|- | |- | ||
| Eye Hat || || [[Crystal Eye Castle]] || [[Snowblind Hills]] || +5 Critical Hit, +5 Elemental Power | | [[Eye Hat]] || [[Image:Eye Hat.png|75px]] || [[Crystal Eye Castle]] || [[Snowblind Hills]] || +5 Critical Hit, +5 Elemental Power | ||
|- | |- | ||
| Fancy Hat || || [[Stormy Stronghold]] || [[Thundersquall]] || +1 Speed, +2 Armor | | [[Fancy Hat]] || [[Image:Fancy Hat.png|75px]] || [[Stormy Stronghold]] || [[Thundersquall]] || +1 Speed, +2 Armor | ||
|- | |- | ||
| Fez || || [[Stormy Stronghold]] || [[Lava Flow Grotto]] || +5 Elemental Power | | [[Fez]] || [[Image:Fez.png|75px]] || [[Stormy Stronghold]] || [[Lava Flow Grotto]] || +5 Elemental Power | ||
|- | |- | ||
| General's Hat || || [[Goo Factory]] || [[Galecrack Castle]] || +7 Critical Hit, +7 Elemental Power | | [[General's Hat]] || [[Image:General's Hat.png|75px]] || [[Goo Factory]] || [[Galecrack Castle]] || +7 Critical Hit, +7 Elemental Power | ||
|- | |- | ||
| Jester Hat || || [[Sky Schooner Docks]] || [[Leaflook Village]] || +1 Speed, +2 Elemental Power | | [[Jester Hat]] || [[Image:Jester Hat.png|75px]] || [[Sky Schooner Docks]] || [[Leaflook Village]] || +1 Speed, +2 Elemental Power | ||
|- | |- | ||
| Lil Devil || || [[Lava Lakes Railway]] || [[Frostsedge]] || +9 Speed | | [[Lil Devil]] || [[Image:Lil Devil.png|75px]] || [[Lava Lakes Railway]] || [[Frostsedge]] || +9 Speed | ||
|- | |- | ||
| Miner Hat || || [[Molekin Mine]] || [[Lava Flow Grotto]] || +7 Armor, +7 Elemental Power | | [[Miner Hat]] || [[Image:Miner Hat.png|75px]] || [[Molekin Mine]] || [[Lava Flow Grotto]] || +7 Armor, +7 Elemental Power | ||
|- | |- | ||
| Moose Hat || || [[Treetop Terrace]] || [[Whipwind Mountains]] || +2 Speed, +5 Armor | | [[Moose Hat]] || [[Image:Moose Hat.png|75px]] || [[Treetop Terrace]] || [[Whipwind Mountains]] || +2 Speed, +5 Armor | ||
|- | |- | ||
| Napoleon Hat || || [[Leviathan Lagoon]] || [[Sunblight Wood]] || +5 Armor, +5 Elemental Power | | [[Napoleon Hat]] || [[Image:Napoleon Hat.png|75px]] || [[Leviathan Lagoon]] || [[Sunblight Wood]] || +5 Armor, +5 Elemental Power | ||
|- | |- | ||
| [[Pan Hat]] || [[Image:Pan Hat.jpeg|75px]] || [[Shattered Island]] || [[Radiant Fountain]] || +2 Armor, +2 Elemental Power | | [[Pan Hat]] || [[Image:Pan Hat.jpeg|75px]] || [[Shattered Island]] || [[Radiant Fountain]] || +2 Armor, +2 Elemental Power | ||
Line 52: | Line 55: | ||
| Pirate Doo Rag || || [[Pirate Seas]] || [[Pirate Seas|Pontoon Point]] || +4 Speed | | Pirate Doo Rag || || [[Pirate Seas]] || [[Pirate Seas|Pontoon Point]] || +4 Speed | ||
|- | |- | ||
| Pirate Hat || || [[Pirate Seas]] || [[ | | Pirate Hat || || [[Pirate Seas]] || [[Windjammer Bay]] || +20 Critical Hit | ||
|- | |- | ||
| Plunger Head || || [[Oilspill Island]] || [[Magma Bank Island]] || +2 Critical Hit, +2 Elemental Power | | [[Plunger Head]] || [[Image:Plunger Head.png|75px]] || [[Oilspill Island]] || [[Magma Bank Island]] || +2 Critical Hit, +2 Elemental Power | ||
|- | |- | ||
| [[Propeller Cap]] || [[Image:Propeller Cap.png|75px]] || [[Sky Schooner Docks]] || [[Towersight Fields]] || +3 Speed | | [[Propeller Cap]] || [[Image:Propeller Cap.png|75px]] || [[Sky Schooner Docks]] || [[Towersight Fields]] || +3 Speed | ||
Line 60: | Line 63: | ||
| Pumpkin Hat || || [[Darklight Crypt]] || [[Darklight Crypt|Wighthaunt]] || +10 Armor | | Pumpkin Hat || || [[Darklight Crypt]] || [[Darklight Crypt|Wighthaunt]] || +10 Armor | ||
|- | |- | ||
| Rocker Hair || || [[Creepy Citadel]] || [[Snowblind Hills]] || +7 Critical Hit, +3 Elemental Power | | [[Rocker Hair]] || [[Image:Rocker Hair.png|75px]] || [[Creepy Citadel]] || [[Snowblind Hills]] || +7 Critical Hit, +3 Elemental Power | ||
|- | |- | ||
| Rocket Hat || || [[Troll Warehouse]] || [[Flooded Viaducts]] || +6 Speed | | [[Rocket Hat (Hat)|Rocket Hat]] || [[Image:Rocket Hat (Hat).png|75px]] || [[Troll Warehouse]] || [[Flooded Viaducts]] || +6 Speed | ||
|- | |- | ||
| Royal Crown || || [[Dragon's Peak]] || [[The Wingwarrens]] || +10 Critical Hit | | Royal Crown || || [[Dragon's Peak]] || [[The Wingwarrens]] || +10 Critical Hit | ||
Line 68: | Line 71: | ||
| Santa Hat || || [[Empire of Ice]] || [[Winterwatch Keep]] || +20 Armor | | Santa Hat || || [[Empire of Ice]] || [[Winterwatch Keep]] || +20 Armor | ||
|- | |- | ||
| Spiked Hat || || [[ | | [[Spiked Hat]] || [[Image:Spiked Hat.png|75px]] || [[Goo Factory]] || [[Sunblight Wood]] || +7 Critical Hit, +7 Armor | ||
|- | |- | ||
| Spy Gear || || [[Troll Warehouse]] || [[Icelight]] || +2 Speed, +5 Critical Hit | | [[Spy Gear]] || [[Image:Spy Gear.png|75px]] || [[Troll Warehouse]] || [[Icelight]] || +2 Speed, +5 Critical Hit | ||
|- | |- | ||
| Tiki Hat || || [[Dark Water Cove]] || [[Waterwalk Way]] || +10 Elemental Power | | [[Tiki Hat]] || [[Image:Tiki Hat.png|75px]] || [[Dark Water Cove]] || [[Waterwalk Way]] || +10 Elemental Power | ||
|- | |- | ||
| Top Hat || || [[Stonetown]] || [[Stormseye]] || +5 Armor, +5 Critical Hit | | [[Top Hat]] ||[[Image:Top Hat.png|75px]] || [[Stonetown]] || [[Stormseye]] || +5 Armor, +5 Critical Hit | ||
|- | |- | ||
| Trojan Helmet || || [[Crystal Eye Castle]] || [[The Proving Grounds]] || +10 Armor | | [[Trojan Helmet]] || [[Image:Trojan Helmet.png|75px]] || [[Crystal Eye Castle]] || [[The Proving Grounds]] || +10 Armor | ||
|- | |- | ||
| Tropical Turban || || [[Dark Water Cove]] || [[Aurora Peak]] || +2 Speed, +5 Elemental Power | | [[Tropical Turban]] || [[Image:Tropical Turban.png|75px]] || [[Dark Water Cove]] || [[Aurora Peak]] || +2 Speed, +5 Elemental Power | ||
|- | |- | ||
| Unicorn Hat || || [[Quicksilver Vault]] || [[Daystar Temple]] || +12 Armor, +12 Critical Hit | | Unicorn Hat || || [[Quicksilver Vault]] || [[Daystar Temple]] || +12 Armor, +12 Critical Hit | ||
Line 91: | Line 94: | ||
|} | |} | ||
<br><center><big>'''Version Specific Hats'''</big></center> | <br><center><big>'''Version Specific Hats'''</big></center> | ||
{| | {|width=66% class="wikitable" style="text-align:center" | ||
|- | |||
|- | |- | ||
! Name !! Image !! Version !! Bonus ''(Console only)'' | ! Name !! Image !! Version !! Bonus ''(Console only)'' | ||
Line 303: | Line 307: | ||
| Atom Hat || || Tuk's Emporium || [[Shimmer Shard Shire]] || +4% Critical Hit || | | Atom Hat || || Tuk's Emporium || [[Shimmer Shard Shire]] || +4% Critical Hit || | ||
|- | |- | ||
| Aviator's Cap || || [[Sheep Wreck Island]] [Sneak] || [[Sky Docks]] || +30 Elemental Power || | | Aviator's Cap || || [[Sheep Wreck Island]] [Sneak] || [[Sky Docks]] [Spin] || +30 Elemental Power || | ||
|- | |- | ||
| Awesome Hat || || Tuk's Emporium || [[Toadstool Terrace]] || +12 Speed, +10 Armor, +2% Critical Hit || | | Awesome Hat || || Tuk's Emporium || [[Toadstool Terrace]] || +12 Speed, +10 Armor, +2% Critical Hit || | ||
Line 317: | Line 321: | ||
| Beacon Hat || || [[Frostfest Mountains]] [Air] || [[Bonsai Bay]] || +15 Elemental Power +30 Max Health || | | Beacon Hat || || [[Frostfest Mountains]] [Air] || [[Bonsai Bay]] || +15 Elemental Power +30 Max Health || | ||
|- | |- | ||
| Beanie Cap || || [[Tower of Time]] [Water/Life] || [[Sky Docks]] || +5 Speed, +20 Elemental Power || +10% Experience, +7% Damage | | Beanie Cap || || [[Tower of Time]] [Water/Life] || [[Sky Docks]] [Fire] || +5 Speed, +20 Elemental Power || +10% Experience, +7% Damage | ||
|- | |- | ||
| Bearskin Cap || || [[Boney Islands]] [Rocket] || [[Fire Flow Valley]] || +5 Critical Hit Multiplier, +10 Elemental Power, +10 Max Health || | | Bearskin Cap || || [[Boney Islands]] [Rocket] || [[Fire Flow Valley]] || +5 Critical Hit Multiplier, +10 Elemental Power, +10 Max Health || | ||
Line 331: | Line 335: | ||
| Bone Head || || Tuk's Emporium || Unknown || +3 Speed, +7 Elemental Power || +1% Health, +5% Damage, +1% Critical Hit | | Bone Head || || Tuk's Emporium || Unknown || +3 Speed, +7 Elemental Power || +1% Health, +5% Damage, +1% Critical Hit | ||
|- | |- | ||
| Boonie Hat || || [[Rampant Ruins]] [Earth] || [[Twilight Fortress]] || +10 Elemental Power, +10 Max Health || | | Boonie Hat || || [[Rampant Ruins]] [Earth] || [[Twilight Fortress]] [Tech] || +10 Elemental Power, +10 Max Health || | ||
|- | |- | ||
| Bottle Cap Hat || || Tuk's Emporium || [[Robot Factory]] || +15 Armor || | | Bottle Cap Hat || || Tuk's Emporium || [[Robot Factory]] || +15 Armor || | ||
Line 375: | Line 379: | ||
| Dancer Hat || || Tuk's Emporium || [[Bonsai Bay]] || +6 Speed || | | Dancer Hat || || Tuk's Emporium || [[Bonsai Bay]] || +6 Speed || | ||
|- | |- | ||
| Dangling Carrot || || Tuk's Emporium || [[Twilight Fortress]] || +4 Speed, +10 Elemental Power || | | Dangling Carrot || || Tuk's Emporium || [[Twilight Fortress]] [Life]|| +4 Speed, +10 Elemental Power || | ||
|- | |- | ||
| Deely Boppers || || Tuk's Emporium || [[Down the River]] || +2% Critical Hit, +10 Max Health || | | Deely Boppers || || Tuk's Emporium || [[Down the River]] || +2% Critical Hit, +10 Max Health || | ||
Line 417: | Line 421: | ||
| General's Hat || || Tuk's Emporium|| Unknown || +7% Critical Hit, +7 Elemental Power || +2% Experience, +2% Critical Hit | | General's Hat || || Tuk's Emporium|| Unknown || +7% Critical Hit, +7 Elemental Power || +2% Experience, +2% Critical Hit | ||
|- | |- | ||
| Glittering Tiara || || [[Cascade Glade]] [Undead] || [[Sheep Wreck Island]] || +6 Speed, +2% Critical Hit, +10 Max Health || | | Glittering Tiara || || [[Cascade Glade]] [Undead] || [[Sheep Wreck Island]] [Sneak]|| +6 Speed, +2% Critical Hit, +10 Max Health || | ||
|- | |- | ||
| Gloop Hat || || Tuk's Emporium || [[Fountain Springs]] || +9 Speed, +30 Max Health || +5% Health, +5% Experience, +8% Damage | | Gloop Hat || || Tuk's Emporium || [[Fountain Springs]] || +9 Speed, +30 Max Health || +5% Health, +5% Experience, +8% Damage | ||
Line 521: | Line 525: | ||
| Silver Top Hat || || Tuk's Emporium || Unknown || +3 Max Health, +7 Armor, +5% Critical Hit || | | Silver Top Hat || || Tuk's Emporium || Unknown || +3 Max Health, +7 Armor, +5% Critical Hit || | ||
|- | |- | ||
| Ski Cap || || [[Winter Keep]] [Air/Life] || [[Tower of Time]] || +6 Speed, +30 Max Health || | | Ski Cap || || [[Winter Keep]] [Air/Life] || [[Tower of Time]] [Water] || +6 Speed, +30 Max Health || | ||
|- | |- | ||
| Skullhelm || || Tuk's Emporium || Unknown || +9 Speed, +10 Critical Hit || | | Skullhelm || || Tuk's Emporium || Unknown || +9 Speed, +10 Critical Hit || | ||
Line 577: | Line 581: | ||
| Viking Helmet || || Tuk's Emporium || Unknown || +3% Critical Hit || +3% Health, +1% Critical Hit | | Viking Helmet || || Tuk's Emporium || Unknown || +3% Critical Hit || +3% Health, +1% Critical Hit | ||
|- | |- | ||
| Volcano Hat || || Beat Story Mode on Nightmare | | Volcano Hat || || Beat Story Mode on Nightmare Difficulty || Complete all levels on Hard Difficulty || +15 Speed, +25 Armor, +50 Max Health || | ||
|- | |- | ||
| Wabbit Ears || || Tuk's Emporium || Unknown || +5 Speed, +12 Armor || +1% Health, +2% Experience, +1% Critical Hit | | Wabbit Ears || || Tuk's Emporium || Unknown || +5 Speed, +12 Armor || +1% Health, +2% Experience, +1% Critical Hit | ||
Line 587: | Line 591: | ||
| Wizard Hat || || Tuk's Emporium || Unknown || +25 Elemental Power || +1% Health, +5% Damage, +1% Critical Hit | | Wizard Hat || || Tuk's Emporium || Unknown || +25 Elemental Power || +1% Health, +5% Damage, +1% Critical Hit | ||
|- | |- | ||
| Zombeanie || || [[Iron Jaw Gulch]] [Teleport] || [[Sheep Wreck Island]] || +40 Max Health || | | Zombeanie || || [[Iron Jaw Gulch]] [Teleport] || [[Sheep Wreck Island]] [Undead]|| +40 Max Health || | ||
|} | |} | ||
</tabber> | </tabber> | ||
</center> | |||
==Hats== | |||
== Hats== | {{main-gallery}} | ||
==Trivia== | ==Trivia== | ||
*The Gloop Hat in ''Trap Team'' is a reference to [[Zap]]'s original counterpart, [[Cyclops Snail|Tarclops]]. | * The Gloop Hat in ''Trap Team'' is a reference to [[Zap]]'s original counterpart, [[Cyclops Snail|Tarclops]]. | ||
*Several hats in ''[[Skylanders: SuperChargers]]'' resemble the [[Vehicles]]. | *Several hats in ''[[Skylanders: SuperChargers]]'' resemble the [[Vehicles]]. | ||
*In ''[[Skylanders: Imaginators]]'', the Hat option has been disabled for the regular Skylanders; and they will only appear, with no effects, on Skylanders with hats from other games. However, the [[ | *In ''[[Skylanders: Imaginators]]'', the Hat option has been disabled for the regular Skylanders; and they will only appear, with no effects, on Skylanders with hats from other games. However, the [[Imaginator]]s have an option to change headgear, which includes older Hats. | ||
**This makes the Senseis the only Skylanders who cannot wear hats. | **This makes the Senseis the only Skylanders who cannot wear hats. | ||
**This also means that the only way to remove a Hat without completely resetting the Skylander is to remove it in an earlier game. | **This also means that the only way to remove a Hat without completely resetting the Skylander is to remove it in an earlier game. | ||
*Some Skylanders like [[Wash Buckler]] and [[Rattle Shake]] have hats of their own. When you give them a hat, it will replace the ones they usually wear. | *Some Skylanders like [[Wash Buckler]] and [[Rattle Shake]] have hats of their own. When you give them a hat, it will replace the ones they usually wear. | ||
* [[ | *[[Giant]]s can shake open hatboxes faster than [[Core Skylander]]s. | ||
{{Stub}} | {{Stub}} | ||
{{itemnav | {{itemnav}} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Collectibles]] | [[Category:Collectibles]] |
Latest revision as of 09:30, June 2, 2025

Hats are a type of collectible item in the Skylanders franchise. They are commonly found in large gift boxes that are behind Elemental Gates. When worn, they are saved on the figure and the Skylander will wear that hat in games which support it.

In the console versions and of Spyro’s Adventure, Giants, Swap Force, Trap Team and SuperChargers and the 3DS versions of Swap Force and Trap Team, hats give stat bonuses.
In SuperChargers and the 3DS version of Trap Team, hats are also randomized drops rather than having set locations.
List of Hats
Name | Image | Console | Area | 3DS | Bonus (Console only) |
---|---|---|---|---|---|
Anvil Hat | Autogyro Adventure | Auric's Shop | Head Hunting | +5 Armor | |
Archer Hat | Secret Vault of Secrets | Vault Access Area | Stuck in the Mud | +10 Critical Hit | |
Atom Hat | Lost City of Arkus | Batterson's Stovetop | Westernland | +25 Critical Hit | |
Balloon Hat | The Dread-Yacht | Auric's Shop | Unknown | +2 Critical Hit, +2 Armor | |
Battle Helmet | Molekin Mountain | The Cleft of Bone | Phantom Tide Rising | +7 Critical Hit, +7 Armor | |
Beret | Drill-X's Big Rig | Auric's Shop | Head Hunting | +15 Critical Hit | |
Birthday Hat | Rumbletown | Auric's Shop | Head Hunting | +2 Critical Hit, +1 Speed | |
Biter Hat | Junkyard Isles | Boiling Cavern | Through the Ruins | +5 Critical Hit | |
Bone Head | The Dread-Yacht | Hatterson's Shop | Head Hunting | +3 Speed, +7 Elemental Power | |
Bottle Cap Hat | Autogyro Adventure | Neverending Falls | Daring Rescue | +15 Armor | |
Bowler Hat | The Dread-Yacht | Auric's Shop | Unknown | +2 Critical Hit, +2 Armor | |
Bowling Pin Hat | The Oracle | Titan's Digs | Westernland | +10 Critical Hit, +10 Armor | |
Bronze Top Hat | Reach Quest Rank 1 | N/A | Unknown | +5 Critical Hit, +2 Speed, +5 Armor | |
Caesar Hat | Bringing Order to Kaos! | Auric's Shop | Cannon Fodder | +20 Elemental Power | |
Carrot Hat | Rumbletown | Shadow Grove | Head Hunting | +15 Armor | |
Chef Hat | Darklight Crypt | Forest Walk | Lost and Found | +10 Critical Hit, +10 Elemental Power | |
Combat Hat | Drill-X's Big Rig | Auric's Shop | The Wingwarrens | +15 Elemental Power | |
Coonskin Cap | The Dread-Yacht | Hatterson's Shop | Winterwatch Keep | +10 Critical Hit | |
Cossack Hat | Empire of Ice | The Pits | A Walk in the Park | +10 Elemental Power | |
Cowboy Hat | Junkyard Isles | Auric's Shop | A Walk in the Park | +2 Critical Hit, +2 Armor | |
Crown of Light | The Oracle | Auric's Shop | Sand Trap | +15 Armor | |
Dancer Hat | Kaos' Kastle | Auric's Shop | Phantom Tide Rising | +6 Speed | |
Dangling Carrot Hat | Molekin Mountain | Auric's Shop | Phantom Tide Rising | +4 Speed, +10 Elemental Power | |
Elf Hat | Rumbletown | Auric's Shop | Sand Trap | +2 Speed, +5 Elemental Power | |
Eye Hat | Wilikin Village | Auric's Shop | Through the Ruins | +5 Critical Hit, +5 Elemental Power | |
Fancy Hat | Rumbletown | Auric's Shop | Ships Ahoy | +1 Speed, +2 Armor | |
Fez | Cutthroat Carnival | Auric's Shop | Through the Ruins | +5 Elemental Power | |
Firefighter Helmet | Glacier Gully | Phoenix Rising | Westernland | +20 Critical Hit | |
Fishing Hat | Wilikin Village | Evie's Puzzle Place | The Windy Dunes | +5 Elemental Power, +5 Armor | |
Flower Fairy Hat | Time of the Giants | Zucchini Grotto | Cannon Fodder | +2 Speed | |
Flower Hat | The Dread-Yacht | Hatterson's Shop | Unknown | +2 Critical Hit, +2 Armor | |
Funnel Hat | Lost City of Arkus | Water Cliff Terrace | Cannon Fodder | +7 Elemental Power, +7 Armor | |
Future Hat | Autogyro Adventure | Hidden Crypt | A Walk in the Park | +10 Speed | |
General's Hat | Aerial Attack! | Auric's Shop | Windjammer Bay | +7 Critical Hit, +7 Elemental Power | |
Gold Top Hat | Reach Quest Rank 3 | N/A | Unknown | +10 Critical Hit, +4 Speed, +10 Armor | |
Graduation Hat | Kaos' Kastle | The Ethereal Ballroom | Tunnel of Love | +15 Elemental Power | |
Happy Birthday! | The Dread-Yacht | Auric's Shop | Unknown | +2 Critical Hit, +2 Armor | |
Jester Hat | The Dread-Yacht | Hatterson's Shop | Sand Trap | +1 Speed, +2 Elemental Power | |
Knight Helm | Defeat Kaos in Nightmare Mode | N/A | Overgrowth | +15 Critical Hit, +6 Speed, +15 Elemental Power, +15 Armor | |
Kufi Hat | Junkyard Isles | Auric's Shop | Overgrowth | +2 Critical Hit, +2 Elemental Power | |
Lampshade Hat | Cutthroat Carnival | Swirling Vista | Tunnel of Love | +5 Elemental Power | |
Lil Devil | The Dread-Yacht | Hatterson's Shop | Through the Ruins | +9 Speed | |
Mariachi Hat | Cutthroat Carnival | Undead Wastes | Murky Waters | +10 Defense | |
Miner Hat | The Dread-Yacht | Hatterson's Shop | Wighthaunt | +7 Armor, +7 Elemental Power | |
Moose Hat | Troll Home Security | Auric's Shop | Sand Trap | +2 Speed, +5 Armor | |
Napoleon Hat | Lost City of Arkus | Auric's Shop | The Wingwarrens | +5 Armor, +5 Elemental Power | |
Nefertiti Hat | Aerial Attack! | Freewind Flats | Tunnel of Love | +10 Critical Hit, +10 Elemental Power | |
Officer Cap | Secret Vault of Secrets | Vault Inner Workings | Tunnel of Love | +3 Speed, +7 Armor | |
Pan Hat | The Dread-Yacht | Hatterson's Shop | The Tar Pits | +2 Armor, +2 Elemental Power | |
Pants Hat | Troll Home Security | Secret Cave | Overgrowth | +15 Critical Hit, +6 Speed | |
Paper Fast Food Hat | Time of the Giants | Cursed Construction | Murky Waters | +2 Critical Hit, +2 Armor | |
Pilgrim Hat | Rumbletown | Stink Breeze Point | Murky Waters | +2 Armor | |
Pirate Doo Rag | Pirate Seas | Fountain Square | A Walk in the Park | +4 Speed | |
Pirate Hat | Pirate Seas | Pirate Training Grounds | Windjammer Bay | +20 Critical Hit | |
Plunger Head | Junkyard Isles | Auric's Shop | The Tar Pits | +2 Critical Hit, +2 Elemental Power | |
Police Siren Hat | Junkyard Isles | Under Mines | Stuck in the Mud | +4 Speed | |
Princess Hat | Kaos' Kastle | Forgotten Sepulcher | Daring Rescue | +3 Speed, +7 Elemental Power | |
Propeller Cap | Glacier Gully | Auric's Shop | Winterwatch Keep | +3 Speed | |
Pumpkin Hat | Darklight Crypt | Beyond the Maze | A Walk in the Park | +10 Armor | |
Purple Fedora | Glacier Gully | Magical Happening | Stuck in the Mud | +1 Speed, +2 Armor | |
Rasta Hat | Bringing Order to Kaos! | Magician's Lighthouse | Stuck in the Mud | +7 Critical Hit, +7 Elemental Power | |
Rocker Hair | Wilikin Village | Auric's Shop | Lost and Found | +7 Critical Hit, +3 Elemental Power | |
Rocket Hat | Molekin Mountain | Auric's Shop | The Tar Pits | +6 Speed | |
Royal Crown | Dragon's Peak | Elder Dragon Throne | Through the Ruins | +10 Critical Hit | |
Safari Hat | Drill-X's Big Rig | Spore Works | Overgrowth | +2 Speed, +5 Armor | |
Sailor Hat | Aerial Attack! | Fishy River Grotto | Overgrowth | +4 Speed, +10 Armor | |
Santa Hat | Empire of Ice | Ice Crater Lake | The Tar Pits | +20 Armor | |
Scrumshanks Hat | Bringing Order to Kaos! | Golem's Retreat | Ships Ahoy | +10 Critical Hit, +4 Speed | |
Showtime Hat | The Dread-Yacht | Hatterson's Shop | Cannon Fodder | +25 Elemental Power | |
Silver Top Hat | Reach Quest Rank 2 | N/A | Unknown | +7 Critical Hit, +3 Speed, +7 Armor | |
Sombrero | Troll Home Security | Circle Run House | Murky Waters | +5 Critical Hit, +5 Armor | |
Spiked Hat | Aerial Attack! | Auric's Shop | Ships Ahoy | +7 Critical Hit, +7 Armor | |
Spy Gear | Secret Vault of Secrets | Auric's Shop | Wighthaunt | +2 Speed, +5 Critical Hit | |
Straw Hat | The Dread-Yacht | Hatterson's Shop | Unknown | +2 Critical Hit, +2 Armor | |
Tiki Hat | The Oracle | Auric's Shop | The Windy Dunes | +10 Elemental Power | |
Top Hat | Glacier Gully | Auric's Shop | Ships Ahoy | +5 Armor, +5 Critical Hit | |
Toy Soldier Hat | Wilikin Village | The Mud Flats | Daring Rescue | +5 Critical Hit, +2 Speed | |
Traffic Cone Hat | Drill-X's Big Rig | Rock Works | Phantom Tide Rising | +15 Critical Hit | |
