Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Telescope Towers: Difference between revisions
From Skylanders Wiki
SlipShower (talk | contribs) mNo edit summary Tag: visualeditor-wikitext |
SlipShower (talk | contribs) mNo edit summary Tag: visualeditor-wikitext |
||
Line 9: | Line 9: | ||
|chests = 4 | |chests = 4 | ||
|legendary treasures = 1 | |legendary treasures = 1 | ||
|enemies = | |enemies = | ||
*[[Eye | *[[Eye Scream]]s | ||
*[[ | *[[Snozzler]]s | ||
*[[ | *[[Oogler]]s | ||
*[[Pain- | *[[Pain-Yatta]]s | ||
|soul gems = | |soul gems = | ||
*[[Wildfire]] | *[[Wildfire]] | ||
*[[Bat Spin]] | *[[Bat Spin]] | ||
|boss = | |boss = | ||
*[[Hood Sickle (villain)|Hood Sickle]] | *[[Hood Sickle (villain)|Hood Sickle]] | ||
*[[Pain-Yatta (villain)|Pain-Yatta]] | *[[Pain-Yatta (villain)|Pain-Yatta]] | ||
Line 29: | Line 29: | ||
*Find and Defeat Dreamcatcher | *Find and Defeat Dreamcatcher | ||
== Elemental Gates == | ==Elemental Gates== | ||
*[[Water]] | *[[Water]] | ||
*[[Magic]] | *[[Magic]] | ||
Line 35: | Line 35: | ||
==Area to Find== | ==Area to Find== | ||
* Galactic Bubble Center | *Galactic Bubble Center | ||
* Pulse Block Plains | *Pulse Block Plains | ||
* Embroidered Bridge | *Embroidered Bridge | ||
* Chamber Entrance | *Chamber Entrance | ||
* Back-to-Back Stack-N-Jack | *Back-to-Back Stack-N-Jack | ||
* Watering Hole Encounter (Water) | *Watering Hole Encounter (Water) | ||
* Hypnosis Pocus | *Hypnosis Pocus | ||
* Cosmic Chamber | *Cosmic Chamber | ||
* Pulse Block Pillow Pit (Magic) | *Pulse Block Pillow Pit (Magic) | ||
* Observation Terrace (Villains) | *Observation Terrace (Villains) | ||
* Observatory Loggia | *Observatory Loggia | ||
* The Magic Frame Game (Magic) | *The Magic Frame Game (Magic) | ||
* Grinding Gears (Tech) | *Grinding Gears (Tech) | ||
* Meditation Pool | *Meditation Pool | ||
* Impossible Gravity Collider (Undead) | *Impossible Gravity Collider (Undead) | ||
* Roof Observation Deck (Magic) | *Roof Observation Deck (Magic) | ||
* Framing an Art Attack | *Framing an Art Attack | ||
* The Great Spiral Observatory (Tech) | *The Great Spiral Observatory (Tech) | ||
* Dream a Little Dream Beds | *Dream a Little Dream Beds | ||
* Feng Shui Shove | *Feng Shui Shove | ||
* Stairway to the Stars | *Stairway to the Stars | ||
* Spiral Balcony | *Spiral Balcony | ||
* Waterfall Fall (Water) | *Waterfall Fall (Water) | ||
* Library Lock Out | *Library Lock Out | ||
== New Enemies == | ==New Enemies== | ||
*[[Pain-Yattas]] | *[[Pain-Yattas]] | ||
== Wanted Villains == | ==Wanted Villains== | ||
{{CharElemList|Villain}} | {{CharElemList|Villain}} | ||
{{CharElemListEntry|Hood Sickle Villain Icon.png|Hood Sickle|Undead|suffix=(character)}} | {{CharElemListEntry|Hood Sickle Villain Icon.png|Hood Sickle|Undead|suffix=(character)}} | ||
Line 70: | Line 70: | ||
|} | |} | ||
== Legendary Treasures == | ==Legendary Treasures== | ||
*Legendary Cyclops Teddy Bear | *Legendary Cyclops Teddy Bear | ||
== Villain Quests == | ==Villain Quests== | ||
*[[Brawl & Chain (villain)|Brawl & Chain]] - Fairy Night Lights | *[[Brawl & Chain (villain)|Brawl & Chain]] - Fairy Night Lights | ||
*[[Masker Mind (villain)|Masker Mind]] - Hypnosis Schnipnosis | *[[Masker Mind (villain)|Masker Mind]] - Hypnosis Schnipnosis | ||
== Soul Gems == | ==Soul Gems== | ||
*[[Wildfire]] - Lion Form | *[[Wildfire]] - Lion Form | ||
*[[Bat Spin]] - Great Balls of Bats | *[[Bat Spin]] - Great Balls of Bats | ||
== Hats == | ==Hats== | ||
*Rugby Hat | *Rugby Hat | ||
*Old-Time Movie Hat | *Old-Time Movie Hat | ||
Line 91: | Line 91: | ||
</gallery> | </gallery> | ||
== Trivia == | ==Trivia== | ||
*The Wii version contains a glitch where the game will completely freeze if the level is not finished within approximately 15 minutes. | *The Wii version contains a glitch where the game will completely freeze if the level is not finished within approximately 15 minutes. | ||
*In the Hypnosis Pocus area, the two scientists, Arthur and Stanley, are depicted wearing a Tin foil hat and a bird hat respectively in their dialogue portraits. However, neither of them are actually wearing a hat. | *In the Hypnosis Pocus area, the two scientists, Arthur and Stanley, are depicted wearing a Tin foil hat and a bird hat respectively in their dialogue portraits. However, neither of them are actually wearing a hat. |
Revision as of 06:30, March 27, 2025
Telescope Towers | |
---|---|
![]() | |
World Type: | Labratory |
World: | Skylands |
Residents: | Mabu |
Hats: | 2 |
Story Scrolls: | 1 |
Chests: | 4 |
Legendary Treasure(s): | 1 |
Soul Gems: | *Wildfire |
Appears in: | Skylanders: Trap Team |
Previous: | Monster Marsh |
Next: | Mystic Mill |
Telescope Tower is the eighth chapter in Skylanders: Trap Team. This surreal science observatory has been warped by the dream manipulation of the Dreamcatcher, who is stealing information on Traptanium from the dreams of the Mabu scientists.
Objectives
- Find and Defeat Dreamcatcher
Elemental Gates
Area to Find
- Galactic Bubble Center
- Pulse Block Plains
- Embroidered Bridge
- Chamber Entrance
- Back-to-Back Stack-N-Jack
- Watering Hole Encounter (Water)
- Hypnosis Pocus
- Cosmic Chamber
- Pulse Block Pillow Pit (Magic)
- Observation Terrace (Villains)
- Observatory Loggia
- The Magic Frame Game (Magic)
- Grinding Gears (Tech)
- Meditation Pool
- Impossible Gravity Collider (Undead)
- Roof Observation Deck (Magic)
- Framing an Art Attack
- The Great Spiral Observatory (Tech)
- Dream a Little Dream Beds
- Feng Shui Shove
- Stairway to the Stars
- Spiral Balcony
- Waterfall Fall (Water)
- Library Lock Out
New Enemies
Wanted Villains
Villain | Element | |
---|---|---|
![]() |
Hood Sickle | ![]() |
![]() |
Pain-Yatta | ![]() |
![]() |
Dreamcatcher | ![]() |
Legendary Treasures
- Legendary Cyclops Teddy Bear
Villain Quests
- Brawl & Chain - Fairy Night Lights
- Masker Mind - Hypnosis Schnipnosis
Soul Gems
Hats
- Rugby Hat
- Old-Time Movie Hat
- Synchronized Swimming Cap
Gallery
-
Concept of Telescope Towers by Jim Moore
Trivia
- The Wii version contains a glitch where the game will completely freeze if the level is not finished within approximately 15 minutes.
- In the Hypnosis Pocus area, the two scientists, Arthur and Stanley, are depicted wearing a Tin foil hat and a bird hat respectively in their dialogue portraits. However, neither of them are actually wearing a hat.
- Strange, dreamlike creatures can be seen in the sky around Telescope Towers, including a rainbow-colored whale, a staring eyeball, and floating three-eyed balls with propeller camps. The latter can be destroyed when hit by Skylanders' attacks.
- The level's music changes around the jack-in-the-box hazards, becoming significantly lower in quality and therefore more unsettling.
- In the Meditative Pool area, rolling the wooden balls off the platform's waterfall will result in a shower of treasure.
- Telescope Towers contains more Super Bounce Pads than another other Skylanders level, all chained together into one lengthy leaping sequence.
- The Tech Gate in this level reuses assets and aesthetic design from the Tech gates in Skylanders: Swap Force.
- There are three giant eyeballs in the skybox of the Level. One of them can be seen in the Skystones Smash game against Galli.
- Once the Magic Gate has been explored, many of the optional puzzle rooms in this level will play the Magic areas' elemental music. This is likely an error, given that earlier puzzle rooms use Telescope Towers's normal indoor music.