Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Legendary Treasure: Difference between revisions
No edit summary |
Amee Jacobs (talk | contribs) |
||
Line 151: | Line 151: | ||
|Mostly Magic Mirror | |Mostly Magic Mirror | ||
|N/A | |N/A | ||
|[[Mount Cloudbreak]] | |[[Mount Cloudbreak]] [Fire/Water] | ||
| +5 Armor | | +5 Armor | ||
|- | |- | ||
|Cascade Bust | |Cascade Bust | ||
|N/A | |N/A | ||
|[[Cascade Glade]] | |[[Cascade Glade]] [Fire] | ||
| +5 Elemental Strength Boost | | +5 Elemental Strength Boost | ||
|- | |- | ||
|Luminous Lure | |Luminous Lure | ||
|N/A | |N/A | ||
|[[Mudwater Hollow]] | |[[Mudwater Hollow]] [Life] | ||
| +10 Ranged Armor | | +10 Ranged Armor | ||
|- | |- | ||
|Bubble Chest | |Bubble Chest | ||
|N/A | |N/A | ||
|[[Mudwater Hollow]] | |[[Mudwater Hollow]] [Magic] | ||
| +5 Gold Boost | | +5 Gold Boost | ||
|- | |- | ||
|The Monkey's Paw | |The Monkey's Paw | ||
|N/A | |N/A | ||
|[[Rampant Ruins]] | |[[Rampant Ruins]] [Fire/Magic] | ||
| +5 Food Gain | | +5 Food Gain | ||
|- | |- | ||
|Major Award Monkey | |Major Award Monkey | ||
|N/A | |N/A | ||
|[[Rampant Ruins]] | |[[Rampant Ruins]] [Speed] | ||
| +10 Luck | | +10 Luck | ||
|- | |- | ||
|Jolly [[Greebles|Greeble]] | |Jolly [[Greebles|Greeble]] | ||
|N/A | |N/A | ||
|[[Iron Jaw Gulch]] | |[[Iron Jaw Gulch]] [Rocket] | ||
| +10 Maximum Health | | +10 Maximum Health | ||
|- | |- | ||
|Tik-Tok Neck Clock | |Tik-Tok Neck Clock | ||
|N/A | |N/A | ||
|[[Iron Jaw Gulch]] | |[[Iron Jaw Gulch]] [Tech] | ||
| +10 XP Boost | | +10 XP Boost | ||
|- | |- | ||
|The Bling Grille | |The Bling Grille | ||
|N/A | |N/A | ||
|[[Motleyville]] | |[[Motleyville]] [Climb] | ||
| +5 Elemental Food Boost | | +5 Elemental Food Boost | ||
|- | |- | ||
|Crooked Currency | |Crooked Currency | ||
|N/A | |N/A | ||
|[[Motleyville]] | |[[Motleyville]] [Tech] | ||
| +10 Gold Boost | | +10 Gold Boost | ||
|- | |- | ||
|Moltenskin Scale | |Moltenskin Scale | ||
|N/A | |N/A | ||
|[[Twisty Tunnels]] | |[[Twisty Tunnels]] [Sneak] | ||
| +10 Elemental Food Boost | | +10 Elemental Food Boost | ||
|- | |- | ||
|Crystal Fire Heart | |Crystal Fire Heart | ||
|N/A | |N/A | ||
|[[Twisty Tunnels]] | |[[Twisty Tunnels]] [Earth/Undead] | ||
| +5 Elemental Luck Boost | | +5 Elemental Luck Boost | ||
|- | |- | ||
|Geode Glider | |Geode Glider | ||
|N/A | |N/A | ||
|[[Boney Islands]] | |[[Boney Islands]] [Magic/Life] | ||
| +12 Melee Armor | | +12 Melee Armor | ||
|- | |- | ||
|Triassic Tooth | |Triassic Tooth | ||
|N/A | |N/A | ||
|[[Boney Islands]] | |[[Boney Islands]] [Dig] | ||
| +2 Speed | | +2 Speed | ||
|- | |- | ||
|Expensive Souvenir | |Expensive Souvenir | ||
|N/A | |N/A | ||
|[[Winter Keep]] | |[[Winter Keep]] [Fire] | ||
| +5 Critical Hit Multiplier | | +5 Critical Hit Multiplier | ||
|- | |- | ||
|Elven Arrow | |Elven Arrow | ||
|N/A | |N/A | ||
|[[Winter Keep]] | |[[Winter Keep]] [Teleport] | ||
| +3 Critical Hit Multiplier | | +3 Critical Hit Multiplier | ||
|- | |- | ||
|[[Yetis|Yeti]] Teddy | |[[Yetis|Yeti]] Teddy | ||
|N/A | |N/A | ||
|[[Frostfest Mountains]] | |[[Frostfest Mountains]] [Sneak] | ||
| +5 XP Boost | | +5 XP Boost | ||
|- | |- | ||
|Endless Cocoa Cup | |Endless Cocoa Cup | ||
|N/A | |N/A | ||
|[[Frostfest Mountains]] | |[[Frostfest Mountains]] [Fire/Tech] | ||
| +12 Armor | | +12 Armor | ||
|- | |- | ||
|Topiary of Doom | |Topiary of Doom | ||
|N/A | |N/A | ||
|[[Fantasm Forest]] | |[[Fantasm Forest]] [Teleport] | ||
| +15 Elemental Power | | +15 Elemental Power | ||
|- | |- | ||
|The Brass Tap | |The Brass Tap | ||
|N/A | |N/A | ||
|[[Fantasm Forest]] | |[[Fantasm Forest]] [Undead/Life] | ||
| +5 Gold Boost | | +5 Gold Boost | ||
|- | |- | ||
|Glowy Mushroom | |Glowy Mushroom | ||
|N/A | |N/A | ||
|[[Fantasm Forest]] | |[[Fantasm Forest]] [Sneak] | ||
| +15 Pickup Range | | +15 Pickup Range | ||
|- | |- | ||
|Masterful Disguise | |Masterful Disguise | ||
|N/A | |N/A | ||
|[[Kaos' Fortress]] | |[[Kaos' Fortress]] [Speed] | ||
| +15 Elemental Armor Boost | | +15 Elemental Armor Boost | ||
|- | |- | ||
|[[Skylanders|Skylander]] Scope | |[[Skylanders|Skylander]] Scope | ||
|N/A | |N/A | ||
|[[Kaos' Fortress]] | |[[Kaos' Fortress]] [Earth/Magic] | ||
| +2 Critical Hit Multiplier | | +2 Critical Hit Multiplier | ||
|- | |- | ||
Line 276: | Line 276: | ||
|Epic Soap of Froth | |Epic Soap of Froth | ||
|N/A | |N/A | ||
|[[Tower of Time]] | |[[Tower of Time]] [Climb] | ||
| +4 Critical Hit % | | +4 Critical Hit % | ||
|- | |- | ||
Line 286: | Line 286: | ||
|Urban Art | |Urban Art | ||
|N/A | |N/A | ||
|[[Sheep Wreck Island]] | |[[Sheep Wreck Island]] [Teleport] | ||
| +15 XP Boost | | +15 XP Boost | ||
|- | |- | ||
|Amber Treasure | |Amber Treasure | ||
|N/A | |N/A | ||
|[[Sheep Wreck Island]] | |[[Sheep Wreck Island]] [Air] | ||
| +12 Ranged Armor | | +12 Ranged Armor | ||
|- | |- |
Revision as of 17:04, October 19, 2019
Legendary Treasures are special Items hidden in each level in the console versions of Skylanders. Collecting a Legendary Treasure rewards the player with gold and adds it to the Legendary Treasures collection. All treasures must be found to receive 100% completion of the game.
In Skylanders: Giants, the Legendary Treasures can be used to customize the Dread-Yacht.
In Skylanders: Swap Force, the Legendary Treasures can be placed on Pedestals that are scattered around Woodburrow. Each Legendary Treasure has its own effect on the Skylanders as long as they are on a Pedestal, and they can be switched out at any time while the player is in Woodburrow.
In Skylanders: Trap Team, the Legendary Treasures can be used to decorate Skylanders Academy, or unlock new areas in the academy, like the Observatory.
In Skylanders: SuperChargers, the Legendary Treasures can be placed as accessories throughout the Skylanders Academy, and Magic Items count as Legendary Treasures.
List of Legendary Treasures
Skylanders: Spyro's Adventure
Legendary Treasure | Reward | Where/How to find |
---|---|---|
![]() |
50 | Shattered Island |
![]() |
100 | Perilous Pastures |
![]() |
150 | Sky Schooner Docks |
![]() |
200 | Stormy Stronghold |
![]() |
250 | Oilspill Island |
![]() |
300 | Dark Water Cove |
![]() |
350 | Leviathan Lagoon |
![]() |
400 | Crystal Eye Castle |
![]() |
450 | Stonetown |
![]() |
500 | Treetop Terrace |
![]() |
550 | Falling Forest |
![]() |
600 | Troll Warehouse |
![]() |
650 | Goo Factory |
![]() |
700 | Battlefield |
![]() |
750 | Crawling Catacombs |
![]() |
800 | Cadaverous Crypt |
![]() |
850 | Creepy Citadel |
![]() |
900 | Molekin Mine |
![]() |
950 | Lava Lakes Railway |
![]() |
1000 | Quicksilver Vault |
![]() |
1050 | Arkeyan Armory |
![]() |
1100 | Lair of Kaos |
![]() |
500 | Empire of Ice |
![]() |
500 | Pirate Seas |
![]() |
500 | Darklight Crypt |
![]() |
500 | Dragon's Peak |
Skylanders: Giants
- Time of the Giants - Starry Night Paint Job
- Junkyard Isles - Propeller Pilot House Roof
- Rumbletown - Eagle Pilot House Roof
- Cutthroat Carnival - Skull Masthead
- Glacier Gully - Floral Reef Paint Job
- Secret Vault of Secrets - Stripes Ahoy Paint Job
- Wilikin Village - Eagle Engine
- Troll Home Security - Fire Sail Paint Job
- Kaos' Kastle - Dragon Engine
- Aerial Attack! - Skull Roof
- Drill-X's Big Rig - Propeller Engine
- Molekin Mountain - Eagle Masthead
- The Oracle - Dragon Roof
- Autogyro Adventure - Propeller Masthead
- Lost City of Arkus - Skull Engine
- Bringing Order to Kaos! - Dragon Masthead
Skylanders: Swap Force
Legendary Treasure | Cost | Where/How Found | Effect |
---|---|---|---|
Mostly Magic Mirror | N/A | Mount Cloudbreak [Fire/Water] | +5 Armor |
Cascade Bust | N/A | Cascade Glade [Fire] | +5 Elemental Strength Boost |
Luminous Lure | N/A | Mudwater Hollow [Life] | +10 Ranged Armor |
Bubble Chest | N/A | Mudwater Hollow [Magic] | +5 Gold Boost |
The Monkey's Paw | N/A | Rampant Ruins [Fire/Magic] | +5 Food Gain |
Major Award Monkey | N/A | Rampant Ruins [Speed] | +10 Luck |
Jolly Greeble | N/A | Iron Jaw Gulch [Rocket] | +10 Maximum Health |
Tik-Tok Neck Clock | N/A | Iron Jaw Gulch [Tech] | +10 XP Boost |
The Bling Grille | N/A | Motleyville [Climb] | +5 Elemental Food Boost |
Crooked Currency | N/A | Motleyville [Tech] | +10 Gold Boost |
Moltenskin Scale | N/A | Twisty Tunnels [Sneak] | +10 Elemental Food Boost |
Crystal Fire Heart | N/A | Twisty Tunnels [Earth/Undead] | +5 Elemental Luck Boost |
Geode Glider | N/A | Boney Islands [Magic/Life] | +12 Melee Armor |
Triassic Tooth | N/A | Boney Islands [Dig] | +2 Speed |
Expensive Souvenir | N/A | Winter Keep [Fire] | +5 Critical Hit Multiplier |
Elven Arrow | N/A | Winter Keep [Teleport] | +3 Critical Hit Multiplier |
Yeti Teddy | N/A | Frostfest Mountains [Sneak] | +5 XP Boost |
Endless Cocoa Cup | N/A | Frostfest Mountains [Fire/Tech] | +12 Armor |
Topiary of Doom | N/A | Fantasm Forest [Teleport] | +15 Elemental Power |
The Brass Tap | N/A | Fantasm Forest [Undead/Life] | +5 Gold Boost |
Glowy Mushroom | N/A | Fantasm Forest [Sneak] | +15 Pickup Range |
Masterful Disguise | N/A | Kaos' Fortress [Speed] | +15 Elemental Armor Boost |
Skylander Scope | N/A | Kaos' Fortress [Earth/Magic] | +2 Critical Hit Multiplier |
Volcano Party Pass | N/A | Tower of Time | +10 Melee Armor |
Waterfall Decanter | N/A | Tower of Time | +5 Armor |
Epic Soap of Froth | N/A | Tower of Time [Climb] | +4 Critical Hit % |
Deputee Badge | N/A | Sheep Wreck Island | +10 Elemental Strength Boost |
Urban Art | N/A | Sheep Wreck Island [Teleport] | +15 XP Boost |
Amber Treasure | N/A | Sheep Wreck Island [Air] | +12 Ranged Armor |
Bog Chowder | N/A | Tuk's Emporium | +10 Melee Armor |
Bonnie Bonsai | N/A | Tuk's Emporium | +15 Luck |
Boomboom Box | N/A | Tuk's Emporium | +10 Elemental Armor Boost |
Bottled Warship | N/A | Tuk's Emporium | +3 Critical Hit % |
Buttering Blade | N/A | Tuk's Emporium | +15 Armor |
Chieftess Figure | N/A | Tuk's Emporium | +10 Elemental Power |
Crustaceous Clothes | N/A | Tuk's Emporium | +20 Maximum Health |
Frozenish Flag | N/A | Tuk's Emporium | +15 Ranged Armor |
Golden Crunchy | N/A | Tuk's Emporium | +10 Armor |
Lichen Lantern | N/A | Tuk's Emporium | +5 Melee Armor |
Mabu Carving | N/A | Tuk's Emporium | +5 Speed |
Refurbished Engine | N/A | Tuk's Emporium | +10 Elemental Luck Boost |
Shiniest Stone | N/A | Tuk's Emporium | +10 Ranged Armor |
Singing Puppet | N/A | Tuk's Emporium | +15 Ranged Armor |
Snowboulder +1 | N/A | Tuk's Emporium | +15 Melee Armor |
Spyro Duo Balloon | N/A | Tuk's Emporium | +15 Melee Armor |
Sweet Sarsparilla | N/A | Tuk's Emporium | +10 Food Gain |
Whizzing Whatsit | N/A | Complete 36 SWAP Zone Challenges on Nightmare difficulty. | +30 Pickup Range |
Skylanders: Trap Team
- Know-It-All Island - Legendary Statue
- Chompy Mountain - Legendary Chompy Statue
- Phoenix Psanctuary - Legendary Egg
- Chef Zeppelin - Legendary Pepper Chest
- Rainfish Riviera - Legendary Bubble Fish
- Monster Marsh - Legendary Golden Frog
- Telescope Towers - Legendary Cyclops Bear
- Mystic Mill - Legendary Saw Blade
- Secret Sewers of Supreme Stink - Legendary Eel Plunger
- Wilikin Workshop - Legendary Masterpieces
- Time Town - Legendary Clock
- The Future of Skylands - Legendary Rocket
- Operation: Troll Rocket Steal - Legendary Parachuting Mabu
- Skyhighlands - Legendary Geode Key
- The Golden Desert - Legendary Dragon Head
- Lair of the Golden Queen - Legendary Hippo Head
- The Ultimate Weapon - Legendary Weird Robot
- Midnight Museum - Legendary Gargoyle
- Sunscraper Spire - Legendary Knight Statue
- Nightmare Express - Legendary Statue of Awesome
- Mirror of Mystery - Legendary Windmill
Skylanders: SuperChargers
- Trigger Happy Doll
- Tree Rex Doll
- Wash Buckler Doll
- Snap Shot Doll
- Spitfire Doll
- Eon Statue
- Kaos Punching Bag
- Elemental Torch
- Elemental Potted Plant
- Elemental Gem
- Toy Car Racetrack
- Toy Boat Racetrack
- Toy Plane Racetrack
- Zen Rake
- Chompy Ball
- Sheep Ball
- Elemental Rug
- Luminescent Mushroom
- Black Hole
- Red Goalpost
- Blue Goalpost