Welcome to our new Skyland! Article rewrites are welcome. If you see any missing images, please feel free to add them. Please use the Aboutfile template when uploading and add categories.
We are also aware of some articles being unavailable. Please bear with us while we are working to get them fixed.
Legendary Treasure: Difference between revisions
Camorelius (talk | contribs) No edit summary Tag: visualeditor |
RubberNugget (talk | contribs) m Formatting changes Tag: visualeditor |
||
Line 9: | Line 9: | ||
In ''[[Skylanders: SuperChargers]]'', the Legendary Treasures can be placed as accessories throughout the [[Skylanders Academy]], and [[Magic Items]] count as Legendary Treasures. | In ''[[Skylanders: SuperChargers]]'', the Legendary Treasures can be placed as accessories throughout the [[Skylanders Academy]], and [[Magic Items]] count as Legendary Treasures. | ||
==List of Legendary Treasures== | ==<u>List of Legendary Treasures by Game:</u>== | ||
===''Skylanders: Spyro's Adventure''=== | ==='''''<u>Skylanders: Spyro's Adventure</u>'''''=== | ||
{| style="margin:0.25; border:1px solid #000000; background:#e0f9fd;" cellpadding="3" cellspacing="0" rules="all" class="sortable" | {| style="margin:0.25; border:1px solid #000000; background:#e0f9fd;" cellpadding="3" cellspacing="0" rules="all" class="sortable" | ||
|- style="background:#cef2e0;" | |- style="background:#cef2e0;" | ||
Line 122: | Line 122: | ||
|} | |} | ||
===''Skylanders: Giants''=== | ===''<u>'''Skylanders: Giants'''</u>''=== | ||
*[[Time of the Giants]] - Starry Night Paint Job | *[[Time of the Giants]] - Starry Night Paint Job | ||
*[[Junkyard Isles]] - Propeller Pilot House Roof | *[[Junkyard Isles]] - Propeller Pilot House Roof | ||
Line 140: | Line 140: | ||
*[[Bringing Order to Kaos!]] - Dragon Masthead | *[[Bringing Order to Kaos!]] - Dragon Masthead | ||
===''Skylanders: Swap Force''=== | ==='''''<u>Skylanders: Swap Force</u>'''''=== | ||
{| style="margin:0.25em; border:1px solid #000000; background:#e0f9fd;" cellpadding="3" cellspacing="0" rules="all" class="sortable" | {| style="margin:0.25em; border:1px solid #000000; background:#e0f9fd;" cellpadding="3" cellspacing="0" rules="all" class="sortable" | ||
|- style="background:#cef2e0;" | |- style="background:#cef2e0;" | ||
!Legendary Treasure | !'''Legendary Treasure''' | ||
!Cost | !'''Cost''' | ||
!Where/How Found | !'''Where/How Found''' | ||
!Effect | !'''Effect''' | ||
|- | |- | ||
|Mostly Magic Mirror | |Mostly Magic Mirror | ||
|N/A | |N/A | ||
|[[Mount Cloudbreak]] [Fire/Water] | |[[Mount Cloudbreak]] [Fire/Water Dual Elemental Gate] | ||
| +5 Armor | | +5 Armor | ||
|- | |- | ||
|Cascade Bust | |Cascade Bust | ||
|N/A | |N/A | ||
|[[Cascade Glade]] [Fire] | |[[Cascade Glade]] [Fire Elemental Gate] | ||
| +5 Elemental Strength Boost | | +5 Elemental Strength Boost | ||
|- | |- | ||
|Luminous Lure | |Luminous Lure | ||
|N/A | |N/A | ||
|[[Mudwater Hollow]] [Life] | |[[Mudwater Hollow]] [Life Elemental Gate] | ||
| +10 Ranged Armor | | +10 Ranged Armor | ||
|- | |- | ||
|Bubble Chest | |Bubble Chest | ||
|N/A | |N/A | ||
|[[Mudwater Hollow]] [Magic] | |[[Mudwater Hollow]] [Magic Elemental Gate] | ||
| +5 Gold Boost | | +5 Gold Boost | ||
|- | |- | ||
|The Monkey's Paw | |The Monkey's Paw | ||
|N/A | |N/A | ||
|[[Rampant Ruins]] [Fire/Magic] | |[[Rampant Ruins]] [Fire/Magic Dual Elemental Gate] | ||
| +5 Food Gain | | +5 Food Gain | ||
|- | |- | ||
|Major Award Monkey | |Major Award Monkey | ||
|N/A | |N/A | ||
|[[Rampant Ruins]] [Speed] | |[[Rampant Ruins]] [Speed Swap Zone] | ||
| +10 Luck | | +10 Luck | ||
|- | |- | ||
|Jolly [[Greebles|Greeble]] | |Jolly [[Greebles|Greeble]] | ||
|N/A | |N/A | ||
|[[Iron Jaw Gulch]] [Rocket] | |[[Iron Jaw Gulch]] [Rocket Swap Zone] | ||
| +10 Maximum Health | | +10 Maximum Health | ||
|- | |- | ||
|Tik-Tok Neck Clock | |Tik-Tok Neck Clock | ||
|N/A | |N/A | ||
|[[Iron Jaw Gulch]] [Tech] | |[[Iron Jaw Gulch]] [Tech Elemental Gate] | ||
| +10 XP Boost | | +10 XP Boost | ||
|- | |- | ||
|The Bling Grille | |The Bling Grille | ||
|N/A | |N/A | ||
|[[Motleyville]] [Climb] | |[[Motleyville]] [Climb Swap Zone] | ||
| +5 Elemental Food Boost | | +5 Elemental Food Boost | ||
|- | |- | ||
|Crooked Currency | |Crooked Currency | ||
|N/A | |N/A | ||
|[[Motleyville]] [Tech] | |[[Motleyville]] [Tech Elemental Gate] | ||
| +10 Gold Boost | | +10 Gold Boost | ||
|- | |- | ||
|Moltenskin Scale | |Moltenskin Scale | ||
|N/A | |N/A | ||
|[[Twisty Tunnels]] [Sneak] | |[[Twisty Tunnels]] [Sneak Swap Zone] | ||
| +10 Elemental Food Boost | | +10 Elemental Food Boost | ||
|- | |- | ||
|Crystal Fire Heart | |Crystal Fire Heart | ||
|N/A | |N/A | ||
|[[Twisty Tunnels]] [Earth/Undead] | |[[Twisty Tunnels]] [Earth/Undead Dual Elemental Gate] | ||
| +5 Elemental Luck Boost | | +5 Elemental Luck Boost | ||
|- | |- | ||
|Geode Glider | |Geode Glider | ||
|N/A | |N/A | ||
|[[Boney Islands]] [Magic/Life] | |[[Boney Islands]] [Magic/Life Dual Elemental Gate] | ||
| +12 Melee Armor | | +12 Melee Armor | ||
|- | |- | ||
|Triassic Tooth | |Triassic Tooth | ||
|N/A | |N/A | ||
|[[Boney Islands]] [Dig] | |[[Boney Islands]] [Dig Swap Zone] | ||
| +2 Speed | | +2 Speed | ||
|- | |- | ||
|Expensive Souvenir | |Expensive Souvenir | ||
|N/A | |N/A | ||
|[[Winter Keep]] [Fire] | |[[Winter Keep]] [Fire Elemental Gate] | ||
| +5 Critical Hit Multiplier | | +5 Critical Hit Multiplier | ||
|- | |- | ||
|Elven Arrow | |Elven Arrow | ||
|N/A | |N/A | ||
|[[Winter Keep]] [Teleport] | |[[Winter Keep]] [Teleport Swap Zone] | ||
| +3 Critical Hit Multiplier | | +3 Critical Hit Multiplier | ||
|- | |- | ||
|[[Yetis|Yeti]] Teddy | |[[Yetis|Yeti]] Teddy | ||
|N/A | |N/A | ||
|[[Frostfest Mountains]] [Sneak] | |[[Frostfest Mountains]] [Sneak Swap Zone] | ||
| +5 XP Boost | | +5 XP Boost | ||
|- | |- | ||
|Endless Cocoa Cup | |Endless Cocoa Cup | ||
|N/A | |N/A | ||
|[[Frostfest Mountains]] [Fire/Tech] | |[[Frostfest Mountains]] [Fire/Tech Dual Elemental Gate] | ||
| +12 Armor | | +12 Armor | ||
|- | |- | ||
|Topiary of Doom | |Topiary of Doom | ||
|N/A | |N/A | ||
|[[Fantasm Forest]] [Teleport] | |[[Fantasm Forest]] [Teleport Swap Zone] | ||
| +15 Elemental Power | | +15 Elemental Power | ||
|- | |- | ||
|The Brass Tap | |The Brass Tap | ||
|N/A | |N/A | ||
|[[Fantasm Forest]] [Undead/Life] | |[[Fantasm Forest]] [Undead/Life Dual Elemental Gate] | ||
| +5 Gold Boost | | +5 Gold Boost | ||
|- | |- | ||
|Glowy Mushroom | |Glowy Mushroom | ||
|N/A | |N/A | ||
|[[Fantasm Forest]] [Sneak] | |[[Fantasm Forest]] [Sneak Swap Zone] | ||
| +15 Pickup Range | | +15 Pickup Range | ||
|- | |- | ||
|Masterful Disguise | |Masterful Disguise | ||
|N/A | |N/A | ||
|[[Kaos' Fortress]] [Speed] | |[[Kaos' Fortress]] [Speed Swap Zone] | ||
| +15 Elemental Armor Boost | | +15 Elemental Armor Boost | ||
|- | |- | ||
|[[Skylanders|Skylander]] Scope | |[[Skylanders|Skylander]] Scope | ||
|N/A | |N/A | ||
|[[Kaos' Fortress]] [Earth/Magic] | |[[Kaos' Fortress]] [Earth/Magic Dual Elemental Gate] | ||
| +2 Critical Hit Multiplier | | +2 Critical Hit Multiplier | ||
|- | |- | ||
Line 276: | Line 276: | ||
|Epic Soap of Froth | |Epic Soap of Froth | ||
|N/A | |N/A | ||
|[[Tower of Time]] [Climb] | |[[Tower of Time]] [Climb Swap Zone] | ||
| +4 Critical Hit % | | +4 Critical Hit % | ||
|- | |- | ||
Line 291: | Line 291: | ||
|Amber Treasure | |Amber Treasure | ||
|N/A | |N/A | ||
|[[Sheep Wreck Island]] [Air] | |[[Sheep Wreck Island]] [Air Elemental Gate] | ||
| +12 Ranged Armor | | +12 Ranged Armor | ||
|- | |- | ||
|Bog Chowder | |Bog Chowder | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +10 Melee Armor | | +10 Melee Armor | ||
|- | |- | ||
|Bonnie Bonsai | |Bonnie Bonsai | ||
| | |900 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +15 Luck | | +15 Luck | ||
|- | |- | ||
|Boomboom Box | |Boomboom Box | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +10 Elemental Armor Boost | | +10 Elemental Armor Boost | ||
|- | |- | ||
|Bottled Warship | |Bottled Warship | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +3 Critical Hit % | | +3 Critical Hit % | ||
|- | |- | ||
|Buttering Blade | |Buttering Blade | ||
| | |900 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +15 Armor | | +15 Armor | ||
|- | |- | ||
|Chieftess Figure | |Chieftess Figure | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +10 Elemental Power | | +10 Elemental Power | ||
|- | |- | ||
|Crustaceous Clothes | |Crustaceous Clothes | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +20 Maximum Health | | +20 Maximum Health | ||
|- | |- | ||
|Frozenish Flag | |Frozenish Flag | ||
| | |900 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +15 Ranged Armor | | +15 Ranged Armor | ||
|- | |- | ||
|Golden Crunchy | |Golden Crunchy | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +10 Armor | | +10 Armor | ||
|- | |- | ||
|Lichen Lantern | |Lichen Lantern | ||
| | |300 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +5 Melee Armor | | +5 Melee Armor | ||
|- | |- | ||
|Mabu Carving | |Mabu Carving | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +5 Speed | | +5 Speed | ||
|- | |- | ||
|Refurbished Engine | |Refurbished Engine | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +10 Elemental Luck Boost | | +10 Elemental Luck Boost | ||
|- | |- | ||
|Shiniest Stone | |Shiniest Stone | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +10 Ranged Armor | | +10 Ranged Armor | ||
|- | |- | ||
|Singing Puppet | |Singing Puppet | ||
| | |900 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +15 Ranged Armor | | +15 Ranged Armor | ||
|- | |- | ||
|Snowboulder +1 | |Snowboulder +1 | ||
| | |900 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +15 Melee Armor | | +15 Melee Armor | ||
|- | |- | ||
|[[Spyro]] Duo Balloon | |[[Spyro]] Duo Balloon | ||
| | |900 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +15 Melee Armor | | +15 Melee Armor | ||
|- | |- | ||
|Sweet Sarsparilla | |Sweet Sarsparilla | ||
| | |600 | ||
|Tuk's Emporium | |Tuk's Emporium | ||
| +10 Food Gain | | +10 Food Gain | ||
Line 385: | Line 385: | ||
|} | |} | ||
===''Skylanders: Trap Team''=== | ==='''''<u>Skylanders: Trap Team</u>'''''=== | ||
*[[Know-It-All Island]] - Legendary Statue | *[[Know-It-All Island]] - Legendary Statue | ||
*[[Chompy Mountain]] - Legendary Chompy Statue | *[[Chompy Mountain]] - Legendary Chompy Statue |
Revision as of 02:49, February 15, 2023
Legendary Treasures are special Items hidden in each level in the console versions of Skylanders. Collecting a Legendary Treasure rewards the player with gold and adds it to the Legendary Treasures collection. All treasures must be found to receive 100% completion of the game.
In Skylanders: Giants, the Legendary Treasures can be used to customize the Dread-Yacht.
In Skylanders: Swap Force, the Legendary Treasures can be placed on Pedestals that are scattered around Woodburrow. Each Legendary Treasure has its own effect on the Skylanders as long as they are on a Pedestal, and they can be switched out at any time while the player is in Woodburrow.
In Skylanders: Trap Team, the Legendary Treasures can be used to decorate Skylanders Academy, or unlock new areas in the academy, like the Observatory.
In Skylanders: SuperChargers, the Legendary Treasures can be placed as accessories throughout the Skylanders Academy, and Magic Items count as Legendary Treasures.
List of Legendary Treasures by Game:
Skylanders: Spyro's Adventure
Legendary Treasure | Reward | Where/How to find |
---|---|---|
![]() |
50 | Shattered Island |
![]() |
100 | Perilous Pastures |
![]() |
150 | Sky Schooner Docks |
![]() |
200 | Stormy Stronghold |
![]() |
250 | Oilspill Island |
![]() |
300 | Dark Water Cove |
![]() |
350 | Leviathan Lagoon |
![]() |
400 | Crystal Eye Castle |
![]() |
450 | Stonetown |
![]() |
500 | Treetop Terrace |
![]() |
550 | Falling Forest |
![]() |
600 | Troll Warehouse |
![]() |
650 | Goo Factory |
![]() |
700 | Battlefield |
![]() |
750 | Crawling Catacombs |
![]() |
800 | Cadaverous Crypt |
![]() |
850 | Creepy Citadel |
![]() |
900 | Molekin Mine |
![]() |
950 | Lava Lakes Railway |
![]() |
1000 | Quicksilver Vault |
![]() |
1050 | Arkeyan Armory |
![]() |
1100 | Lair of Kaos |
![]() |
500 | Empire of Ice |
![]() |
500 | Pirate Seas |
![]() |
500 | Darklight Crypt |
![]() |
500 | Dragon's Peak |
Skylanders: Giants
- Time of the Giants - Starry Night Paint Job
- Junkyard Isles - Propeller Pilot House Roof
- Rumbletown - Eagle Pilot House Roof
- Cutthroat Carnival - Skull Masthead
- Glacier Gully - Floral Reef Paint Job
- Secret Vault of Secrets - Stripes Ahoy Paint Job
- Wilikin Village - Eagle Engine
- Troll Home Security - Fire Sail Paint Job
- Kaos' Kastle - Dragon Engine
- Aerial Attack! - Skull Roof
- Drill-X's Big Rig - Propeller Engine
- Molekin Mountain - Eagle Masthead
- The Oracle - Dragon Roof
- Autogyro Adventure - Propeller Masthead
- Lost City of Arkus - Skull Engine
- Bringing Order to Kaos! - Dragon Masthead
Skylanders: Swap Force
Legendary Treasure | Cost | Where/How Found | Effect |
---|---|---|---|
Mostly Magic Mirror | N/A | Mount Cloudbreak [Fire/Water Dual Elemental Gate] | +5 Armor |
Cascade Bust | N/A | Cascade Glade [Fire Elemental Gate] | +5 Elemental Strength Boost |
Luminous Lure | N/A | Mudwater Hollow [Life Elemental Gate] | +10 Ranged Armor |
Bubble Chest | N/A | Mudwater Hollow [Magic Elemental Gate] | +5 Gold Boost |
The Monkey's Paw | N/A | Rampant Ruins [Fire/Magic Dual Elemental Gate] | +5 Food Gain |
Major Award Monkey | N/A | Rampant Ruins [Speed Swap Zone] | +10 Luck |
Jolly Greeble | N/A | Iron Jaw Gulch [Rocket Swap Zone] | +10 Maximum Health |
Tik-Tok Neck Clock | N/A | Iron Jaw Gulch [Tech Elemental Gate] | +10 XP Boost |
The Bling Grille | N/A | Motleyville [Climb Swap Zone] | +5 Elemental Food Boost |
Crooked Currency | N/A | Motleyville [Tech Elemental Gate] | +10 Gold Boost |
Moltenskin Scale | N/A | Twisty Tunnels [Sneak Swap Zone] | +10 Elemental Food Boost |
Crystal Fire Heart | N/A | Twisty Tunnels [Earth/Undead Dual Elemental Gate] | +5 Elemental Luck Boost |
Geode Glider | N/A | Boney Islands [Magic/Life Dual Elemental Gate] | +12 Melee Armor |
Triassic Tooth | N/A | Boney Islands [Dig Swap Zone] | +2 Speed |
Expensive Souvenir | N/A | Winter Keep [Fire Elemental Gate] | +5 Critical Hit Multiplier |
Elven Arrow | N/A | Winter Keep [Teleport Swap Zone] | +3 Critical Hit Multiplier |
Yeti Teddy | N/A | Frostfest Mountains [Sneak Swap Zone] | +5 XP Boost |
Endless Cocoa Cup | N/A | Frostfest Mountains [Fire/Tech Dual Elemental Gate] | +12 Armor |
Topiary of Doom | N/A | Fantasm Forest [Teleport Swap Zone] | +15 Elemental Power |
The Brass Tap | N/A | Fantasm Forest [Undead/Life Dual Elemental Gate] | +5 Gold Boost |
Glowy Mushroom | N/A | Fantasm Forest [Sneak Swap Zone] | +15 Pickup Range |
Masterful Disguise | N/A | Kaos' Fortress [Speed Swap Zone] | +15 Elemental Armor Boost |
Skylander Scope | N/A | Kaos' Fortress [Earth/Magic Dual Elemental Gate] | +2 Critical Hit Multiplier |
Volcano Party Pass | N/A | Tower of Time | +10 Melee Armor |
Waterfall Decanter | N/A | Tower of Time | +5 Armor |
Epic Soap of Froth | N/A | Tower of Time [Climb Swap Zone] | +4 Critical Hit % |
Deputee Badge | N/A | Sheep Wreck Island | +10 Elemental Strength Boost |
Urban Art | N/A | Sheep Wreck Island [Teleport] | +15 XP Boost |
Amber Treasure | N/A | Sheep Wreck Island [Air Elemental Gate] | +12 Ranged Armor |
Bog Chowder | 600 | Tuk's Emporium | +10 Melee Armor |
Bonnie Bonsai | 900 | Tuk's Emporium | +15 Luck |
Boomboom Box | 600 | Tuk's Emporium | +10 Elemental Armor Boost |
Bottled Warship | 600 | Tuk's Emporium | +3 Critical Hit % |
Buttering Blade | 900 | Tuk's Emporium | +15 Armor |
Chieftess Figure | 600 | Tuk's Emporium | +10 Elemental Power |
Crustaceous Clothes | 600 | Tuk's Emporium | +20 Maximum Health |
Frozenish Flag | 900 | Tuk's Emporium | +15 Ranged Armor |
Golden Crunchy | 600 | Tuk's Emporium | +10 Armor |
Lichen Lantern | 300 | Tuk's Emporium | +5 Melee Armor |
Mabu Carving | 600 | Tuk's Emporium | +5 Speed |
Refurbished Engine | 600 | Tuk's Emporium | +10 Elemental Luck Boost |
Shiniest Stone | 600 | Tuk's Emporium | +10 Ranged Armor |
Singing Puppet | 900 | Tuk's Emporium | +15 Ranged Armor |
Snowboulder +1 | 900 | Tuk's Emporium | +15 Melee Armor |
Spyro Duo Balloon | 900 | Tuk's Emporium | +15 Melee Armor |
Sweet Sarsparilla | 600 | Tuk's Emporium | +10 Food Gain |
Whizzing Whatsit | N/A | Complete 36 SWAP Zone Challenges on Nightmare difficulty. | +30 Pickup Range |
Skylanders: Trap Team
- Know-It-All Island - Legendary Statue
- Chompy Mountain - Legendary Chompy Statue
- Phoenix Psanctuary - Legendary Egg
- Chef Zeppelin - Legendary Pepper Chest
- Rainfish Riviera - Legendary Bubble Fish
- Monster Marsh - Legendary Golden Frog
- Telescope Towers - Legendary Cyclops Bear
- Mystic Mill - Legendary Saw Blade
- Secret Sewers of Supreme Stink - Legendary Eel Plunger
- Wilikin Workshop - Legendary Masterpieces
- Time Town - Legendary Clock
- The Future of Skylands - Legendary Rocket
- Operation: Troll Rocket Steal - Legendary Parachuting Mabu
- Skyhighlands - Legendary Geode Key
- The Golden Desert - Legendary Dragon Head
- Lair of the Golden Queen - Legendary Hippo Head
- The Ultimate Weapon - Legendary Weird Robot
- Midnight Museum - Legendary Gargoyle
- Sunscraper Spire - Legendary Knight Statue
- Nightmare Express - Legendary Statue of Awesome
- Mirror of Mystery - Legendary Windmill
Skylanders: SuperChargers
- Trigger Happy Doll
- Tree Rex Doll
- Wash Buckler Doll
- Snap Shot Doll
- Spitfire Doll
- Eon Statue
- Kaos Punching Bag
- Elemental Torch
- Elemental Potted Plant
- Elemental Gem
- Toy Car Racetrack
- Toy Boat Racetrack
- Toy Plane Racetrack
- Zen Rake
- Chompy Ball
- Sheep Ball
- Elemental Rug
- Luminescent Mushroom
- Black Hole
- Red Goalpost
- Blue Goalpost
-
Beach Ball
-
Bioluminescent Mushroom
-
Black Hole
-
Boom Box
-
Chompy Ball
-
Elemental Flower Pot
-
Elemental Torch
-
Food Stand
-
Kaos Punching Bag
-
Snap Shot Doll
-
Toy Car Racetrack
-
Tree Rex Doll
Trivia
- In-game, the Troll Stein looks like a golden carafe, but its icon is shaped like a Troll's head.
- In Trap Team's Skylanders Academy, the Legendary Egg can be interacted with. When struck, the purple egg will release a smaller green egg; the green egg in turn releases a yellow egg. This yellow egg does not open when attacked, but it can be pushed across the academy.